# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Piter T0P | Dallara Mercedes F317 |
01:24.607 Tyre: M |
01:35.188 | 59 laps / 46 cuts | 51 - 164 |
2 | Sebastian | Dallara Honda F317 |
01:25.185 Tyre: M |
01:33.572 | 39 laps / 30 cuts | 22 - 30 |
3 | Muffik | Dallara Volkswagen F317 |
01:25.200 Tyre: M |
01:32.895 | 67 laps / 28 cuts | 21 - 536 |
4 | Filip Dudziec | Dallara Mercedes F317 |
01:25.293 Tyre: M |
01:38.844 | 58 laps / 43 cuts | 43 - 71 |
5 | Dario Ussumane | Dallara Volkswagen F317 |
01:25.428 Tyre: M |
01:46.860 | 16 laps / 9 cuts | 40 - 115 |
6 | Delmik'o | Dallara Mercedes F317 |
01:25.492 Tyre: M |
01:32.811 | 50 laps / 21 cuts | 32 - 34 |
7 | housy | Dallara Volkswagen F317 |
01:25.769 Tyre: M |
02:15.995 | 37 laps / 43 cuts | 23 - 84 |
8 | Slavros | Dallara Honda F317 |
01:25.993 Tyre: M |
01:27.502 | 24 laps / 9 cuts | 28 - 34 |
9 | frox | Dallara Mercedes F317 |
01:26.495 Tyre: M |
01:36.661 | 46 laps / 47 cuts | 27 - 29 |
10 | Jean De Pigeon | Dallara Honda F317 |
01:26.563 Tyre: M |
01:30.772 | 100 laps / 114 cuts | 22 - 28 |
11 | Krzysztof Michalek | Dallara Mercedes F317 |
01:26.720 Tyre: M |
01:27.811 | 14 laps / 22 cuts | 33 - 37 |
12 | elmo | Dallara Volkswagen F317 |
01:26.741 Tyre: M |
01:26.783 | 11 laps / 15 cuts | 26 - 30 |
13 | Kubaka | Dallara Volkswagen F317 |
01:26.845 Tyre: M |
01:33.788 | 157 laps / 229 cuts | 23 - 38 |
14 | Natan Veksler | Dallara Honda F317 |
01:28.352 Tyre: M |
01:49.003 | 12 laps / 6 cuts | 57 - 60 |
15 | mario | Dallara Volkswagen F317 |
01:28.391 Tyre: M |
01:38.091 | 47 laps / 14 cuts | 24 - 32 |
16 | Kacper Oleszak | Dallara Mercedes F317 |
01:28.851 Tyre: M |
01:28.851 | 5 laps / 10 cuts | 41 - 68 |
17 | Laura McGlaughlin | Dallara Mercedes F317 |
01:29.671 Tyre: M |
01:30.964 | 12 laps / 19 cuts | 30 - 32 |
18 | Kelsier | Dallara Mercedes F317 |
01:34.544 Tyre: M |
01:34.544 | 9 laps / 24 cuts | 40 - 42 |
19 | Sebastian | Dallara Volkswagen F317 |
01:44.585 Tyre: M |
00:00.000 | 4 laps / 7 cuts | 23 - 31 |
20 | monky | Dallara Honda F317 |
00:00.000 |
00:00.000 | 6 laps / 19 cuts | 37 - 71 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:49.807 | 03:04.272 | 00:23.224 | 00:22.311 | 1 | M | 21.0 | 18.0 | 4.0 | -186.0 |
2 |
01:29.546
C
|
00:44.758 | 00:21.865 | 00:22.923 | 2 | M | 21.0 | 18.0 | 4.0 | -186.0 |
3 | 01:28.563 | 00:45.196 | 00:21.708 | 00:21.659 | 0 | M | 21.0 | 18.0 | 4.0 | -186.0 |
4 | 01:26.872 | 00:43.776 | 00:21.707 | 00:21.389 | 0 | M | 21.0 | 18.0 | 4.0 | -186.0 |
5 | 01:27.890 | 00:44.573 | 00:21.835 | 00:21.482 | 0 | M | 21.0 | 18.0 | 4.0 | -186.0 |
6 | 02:31.679 | 01:47.094 | 00:21.874 | 00:22.711 | 0 | M | 21.0 | 18.0 | 4.0 | -186.0 |
7 | 01:27.041 | 00:44.444 | 00:21.214 | 00:21.383 | 0 | M | 21.0 | 18.0 | 4.0 | -186.0 |
8 | 01:28.374 | 00:45.547 | 00:21.380 | 00:21.447 | 0 | M | 21.0 | 18.0 | 4.0 | -186.0 |
9 | 01:26.683 | 00:43.946 | 00:21.443 | 00:21.294 | 0 | M | 21.0 | 18.0 | 4.0 | -186.0 |
10 | 01:26.554 | 00:43.628 | 00:21.519 | 00:21.407 | 0 | M | 21.0 | 18.0 | 4.0 | -186.0 |
11 | 01:26.172 | 00:43.719 | 00:21.465 | 00:20.988 | 0 | M | 21.0 | 18.0 | 4.0 | -186.0 |
12 | 02:52.556 | 02:09.492 | 00:21.464 | 00:21.600 | 0 | M | 21.0 | 18.0 | 4.0 | -186.0 |
13 | 01:26.362 | 00:43.995 | 00:21.253 | 00:21.114 | 0 | M | 21.0 | 18.0 | 4.0 | -186.0 |
14 | 01:26.576 | 00:43.647 | 00:21.420 | 00:21.509 | 0 | M | 21.0 | 18.0 | 4.0 | -186.0 |
15 | 01:27.208 | 00:43.923 | 00:21.536 | 00:21.749 | 0 | M | 21.0 | 18.0 | 4.0 | -186.0 |
16 | 01:26.235 | 00:43.903 | 00:21.245 | 00:21.087 | 0 | M | 21.0 | 18.0 | 4.0 | -186.0 |
17 | 04:51.249 | 04:08.885 | 00:21.502 | 00:20.862 | 1 | M | 21.0 | 18.0 | 4.0 | -186.0 |
18 | 01:25.823 | 00:43.784 | 00:21.078 | 00:20.961 | 0 | M | 21.0 | 18.0 | 4.0 | -186.0 |
19 | 02:54.387 | 02:11.646 | 00:21.645 | 00:21.096 | 1 | M | 21.0 | 18.0 | 4.0 | -186.0 |
20 |
01:27.174
C
|
00:43.334 | 00:22.609 | 00:21.231 | 1 | M | 21.0 | 18.0 | 4.0 | -186.0 |
21 | 01:25.567 | 00:43.609 | 00:21.294 |
00:20.664
S
S
|
0 | M | 21.0 | 18.0 | 4.0 | -186.0 |
22 | 08:26.791 | 07:43.676 | 00:21.974 | 00:21.141 | 0 | M | 21.0 | 18.0 | 4.0 | -186.0 |
23 | 01:26.716 | 00:44.070 | 00:21.428 | 00:21.218 | 0 | M | 21.0 | 18.0 | 4.0 | -186.0 |
24 | 01:25.847 | 00:43.412 | 00:21.358 | 00:21.077 | 0 | M | 21.0 | 18.0 | 4.0 | -186.0 |
25 |
01:29.224
C
|
00:43.621 | 00:21.128 | 00:24.475 | 1 | M | 21.0 | 18.0 | 4.0 | -186.0 |
26 | 01:56.389 | 01:13.329 | 00:21.744 | 00:21.316 | 1 | M | 21.0 | 18.0 | 4.0 | -186.0 |
27 |
01:25.694
C
|
00:42.981 | 00:21.190 | 00:21.523 | 1 | M | 21.0 | 18.0 | 4.0 | -186.0 |
28 | 02:14.741 | 01:32.855 | 00:21.133 | 00:20.753 | 0 | M | 21.0 | 18.0 | 4.0 | -186.0 |
29 | 02:40.094 | 01:56.904 | 00:21.915 | 00:21.275 | 4 | M | 21.0 | 18.0 | 4.0 | -186.0 |
30 | 02:27.171 | 01:06.521 | 00:22.015 | 00:58.635 | 3 | M | 21.0 | 18.0 | 4.0 | -186.0 |
31 |
01:26.201
C
|
00:44.108 | 00:21.249 | 00:20.844 | 1 | M | 21.0 | 18.0 | 4.0 | -186.0 |
32 | 01:47.542 | 01:03.960 | 00:21.807 | 00:21.775 | 2 | M | 19.0 | 17.0 | 4.0 | -64.0 |
33 |
01:30.640
C
|
00:48.178 | 00:21.424 | 00:21.038 | 2 | M | 19.0 | 17.0 | 4.0 | -64.0 |
34 | 01:25.474 | 00:43.345 | 00:21.191 | 00:20.938 | 0 | M | 19.0 | 17.0 | 4.0 | -64.0 |
35 |
01:31.923
C
|
00:43.187 | 00:27.046 | 00:21.690 | 2 | M | 19.0 | 17.0 | 4.0 | -64.0 |
36 | 01:25.211 | 00:43.272 | 00:21.127 | 00:20.812 | 0 | M | 19.0 | 17.0 | 4.0 | -64.0 |
37 | 02:52.064 | 01:58.677 | 00:32.012 | 00:21.375 | 3 | M | 19.0 | 17.0 | 4.0 | -64.0 |
38 | 01:25.080 | 00:43.040 | 00:21.281 | 00:20.759 | 0 | M | 19.0 | 17.0 | 4.0 | -64.0 |
39 | 01:25.378 | 00:42.894 | 00:21.347 | 00:21.137 | 0 | M | 19.0 | 17.0 | 4.0 | -64.0 |
40 |
01:26.648
C
|
00:43.520 | 00:22.041 | 00:21.087 | 2 | M | 19.0 | 17.0 | 4.0 | -64.0 |
41 | 03:39.967 | 02:57.739 | 00:21.294 | 00:20.934 | 2 | M | 19.0 | 17.0 | 4.0 | -64.0 |
42 | 01:56.366 | 01:14.372 | 00:21.146 | 00:20.848 | 2 | M | 19.0 | 17.0 | 4.0 | -64.0 |
43 |
01:24.607
L
L
|
00:42.883
S
S
|
00:20.997
S
|
00:20.727 | 0 | M | 19.0 | 17.0 | 4.0 | -64.0 |
44 | 01:25.118 | 00:43.152 | 00:21.100 | 00:20.866 | 0 | M | 19.0 | 17.0 | 4.0 | -64.0 |
45 | 02:55.451 | 02:13.421 | 00:21.222 | 00:20.808 | 0 | M | 21.0 | 18.0 | 1.0 | -96.0 |
46 |
01:27.077
C
|
00:43.877 | 00:22.316 | 00:20.884 | 1 | M | 21.0 | 18.0 | 1.0 | -96.0 |
47 | 01:25.980 | 00:43.302 | 00:21.770 | 00:20.908 | 0 | M | 21.0 | 18.0 | 1.0 | -96.0 |
48 | 01:25.347 | 00:43.370 | 00:21.232 | 00:20.745 | 0 | M | 21.0 | 18.0 | 1.0 | -96.0 |
49 | 02:46.787 | 02:04.551 | 00:21.145 | 00:21.091 | 1 | M | 21.0 | 18.0 | 1.0 | -96.0 |
50 | 02:46.619 | 02:04.198 | 00:21.397 | 00:21.024 | 1 | M | 21.0 | 18.0 | 1.0 | -96.0 |
51 | 01:46.752 | 01:03.916 | 00:22.010 | 00:20.826 | 1 | M | 21.0 | 18.0 | 1.0 | -96.0 |
52 | 02:08.371 | 01:26.404 | 00:21.217 | 00:20.750 | 0 | M | 21.0 | 18.0 | 1.0 | -96.0 |
53 | 01:24.822 | 00:42.953 | 00:21.160 | 00:20.709 | 0 | M | 21.0 | 18.0 | 1.0 | -96.0 |
54 | 01:58.702 | 01:03.919 | 00:31.941 | 00:22.842 | 0 | M | 21.0 | 18.0 | 2.0 | -300.0 |
55 | 01:26.392 | 00:43.210 | 00:21.307 | 00:21.875 | 0 | M | 21.0 | 18.0 | 2.0 | -300.0 |
56 |
01:27.152
C
|
00:42.926 | 00:23.090 | 00:21.136 | 2 | M | 21.0 | 18.0 | 2.0 | -300.0 |
57 | 03:47.968 | 03:04.854 | 00:21.933 | 00:21.181 | 3 | M | 21.0 | 18.0 | 2.0 | -300.0 |
58 | 02:37.794 | 01:53.388 | 00:22.967 | 00:21.439 | 3 | M | 21.0 | 18.0 | 2.0 | -300.0 |
59 | 02:46.441 | 02:03.408 | 00:21.401 | 00:21.632 | 2 | M | 21.0 | 18.0 | 2.0 | -300.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:32.582 | 01:47.488 | 00:22.842 | 00:22.252 | 0 | M | 20.0 | 18.0 | 1.0 | 347.0 |
2 | 01:29.075 | 00:45.210 | 00:21.933 | 00:21.932 | 0 | M | 20.0 | 18.0 | 1.0 | 347.0 |
3 | 01:42.031 | 00:44.426 | 00:30.848 | 00:26.757 | 1 | M | 20.0 | 18.0 | 1.0 | 347.0 |
4 | 03:19.752 | 02:36.196 | 00:21.735 | 00:21.821 | 0 | M | 20.0 | 18.0 | 1.0 | 347.0 |
5 |
01:27.966
C
|
00:44.140 | 00:21.397 | 00:22.429 | 1 | M | 20.0 | 18.0 | 1.0 | 347.0 |
6 | 02:52.651 | 02:09.352 | 00:21.541 | 00:21.758 | 1 | M | 20.0 | 18.0 | 1.0 | 347.0 |
7 | 01:27.261 | 00:44.488 | 00:21.357 | 00:21.416 | 0 | M | 20.0 | 18.0 | 1.0 | 347.0 |
8 | 01:26.831 | 00:44.343 | 00:21.194 | 00:21.294 | 0 | M | 20.0 | 18.0 | 1.0 | 347.0 |
9 | 01:26.574 | 00:44.156 | 00:21.286 | 00:21.132 | 0 | M | 20.0 | 18.0 | 1.0 | 347.0 |
10 | 03:35.567 | 02:42.796 | 00:30.163 | 00:22.608 | 2 | M | 20.0 | 18.0 | 1.0 | 347.0 |
11 | 01:26.668 | 00:43.662 | 00:21.573 | 00:21.433 | 0 | M | 20.0 | 18.0 | 1.0 | 347.0 |
12 | 01:47.123 | 00:44.056 | 00:33.520 | 00:29.547 | 2 | M | 20.0 | 18.0 | 1.0 | 347.0 |
13 | 02:55.223 | 02:12.816 | 00:21.235 | 00:21.172 | 2 | M | 20.0 | 18.0 | 1.0 | 347.0 |
14 | 01:26.893 | 00:43.423 | 00:22.315 | 00:21.155 | 0 | M | 20.0 | 18.0 | 1.0 | 347.0 |
15 | 01:25.505 | 00:43.493 | 00:21.051 | 00:20.961 | 0 | M | 20.0 | 18.0 | 1.0 | 347.0 |
16 | 01:42.078 | 00:59.435 | 00:21.488 | 00:21.155 | 0 | M | 21.0 | 18.0 | 5.0 | -105.0 |
17 | 02:46.581 | 02:03.614 | 00:21.650 | 00:21.317 | 5 | M | 21.0 | 18.0 | 5.0 | -105.0 |
18 | 01:25.693 | 00:43.551 | 00:21.145 | 00:20.997 | 0 | M | 21.0 | 18.0 | 5.0 | -105.0 |
19 | 01:25.559 | 00:43.372 | 00:21.132 | 00:21.055 | 0 | M | 21.0 | 18.0 | 5.0 | -105.0 |
20 | 02:46.395 | 02:03.892 | 00:21.285 | 00:21.218 | 1 | M | 21.0 | 18.0 | 5.0 | -105.0 |
21 |
01:25.185
L
|
00:43.307
S
|
00:20.980
S
S
|
00:20.898 | 0 | M | 21.0 | 18.0 | 5.0 | -105.0 |
22 | 06:28.250 | 05:29.850 | 00:28.826 | 00:29.574 | 6 | M | 21.0 | 18.0 | 5.0 | -105.0 |
23 | 01:26.186 | 00:44.080 | 00:21.163 | 00:20.943 | 0 | M | 21.0 | 18.0 | 5.0 | -105.0 |
24 | 01:25.502 | 00:43.446 | 00:21.113 | 00:20.943 | 0 | M | 21.0 | 18.0 | 5.0 | -105.0 |
25 | 03:09.763 | 02:27.508 | 00:21.132 | 00:21.123 | 2 | M | 21.0 | 18.0 | 5.0 | -105.0 |
26 | 01:26.036 | 00:44.011 | 00:21.146 | 00:20.879 | 0 | M | 21.0 | 18.0 | 5.0 | -105.0 |
27 | 01:25.836 | 00:43.374 | 00:21.316 | 00:21.146 | 0 | M | 21.0 | 18.0 | 5.0 | -105.0 |
28 | 01:25.994 | 00:43.577 | 00:21.398 | 00:21.019 | 0 | M | 21.0 | 18.0 | 5.0 | -105.0 |
29 | 03:02.369 | 02:19.642 | 00:21.218 | 00:21.509 | 2 | M | 21.0 | 18.0 | 5.0 | -105.0 |
30 |
01:25.570
C
|
00:43.684 | 00:21.118 | 00:20.768 | 1 | M | 21.0 | 18.0 | 5.0 | -105.0 |
31 |
01:26.046
C
|
00:43.651 | 00:21.316 | 00:21.079 | 1 | M | 21.0 | 18.0 | 5.0 | -105.0 |
32 | 01:25.986 | 00:43.609 | 00:21.164 | 00:21.213 | 0 | M | 21.0 | 18.0 | 5.0 | -105.0 |
33 | 01:25.464 | 00:43.456 | 00:21.078 | 00:20.930 | 0 | M | 21.0 | 18.0 | 5.0 | -105.0 |
34 | 03:24.291 | 02:41.756 | 00:21.186 | 00:21.349 | 1 | M | 21.0 | 18.0 | 5.0 | -105.0 |
35 | 01:59.696 | 01:16.920 | 00:21.460 | 00:21.316 | 0 | M | 20.0 | 17.0 | 1.0 | -331.0 |
36 | 01:26.542 | 00:43.837 | 00:21.191 | 00:21.514 | 0 | M | 20.0 | 17.0 | 1.0 | -331.0 |
37 | 01:25.843 | 00:43.840 | 00:21.163 |
00:20.840
S
|
0 | M | 20.0 | 17.0 | 1.0 | -331.0 |
38 | 05:00.551 | 04:15.957 | 00:22.121 | 00:22.473 | 2 | M | 20.0 | 17.0 | 1.0 | -331.0 |
39 | 01:32.005 | 00:47.199 | 00:23.220 | 00:21.586 | 0 | M | 20.0 | 17.0 | 1.0 | -331.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:15.136 | 01:25.488 | 00:23.494 | 00:26.154 | 2 | M | 19.0 | 17.0 | 2.0 | -288.0 |
2 |
01:31.702
C
|
00:46.922 | 00:22.024 | 00:22.756 | 2 | M | 19.0 | 17.0 | 2.0 | -288.0 |
3 | 01:31.059 | 00:46.284 | 00:21.959 | 00:22.816 | 0 | M | 19.0 | 17.0 | 2.0 | -288.0 |
4 | 01:30.270 | 00:46.044 | 00:21.739 | 00:22.487 | 0 | M | 19.0 | 17.0 | 2.0 | -288.0 |
5 | 01:29.118 | 00:45.521 | 00:21.834 | 00:21.763 | 0 | M | 19.0 | 17.0 | 2.0 | -288.0 |
6 | 01:54.542 | 01:09.372 | 00:22.576 | 00:22.594 | 0 | M | 19.0 | 17.0 | 2.0 | -288.0 |
7 | 02:04.113 | 01:12.574 | 00:22.379 | 00:29.160 | 2 | M | 19.0 | 17.0 | 2.0 | -288.0 |
8 | 01:29.693 | 00:45.634 | 00:22.225 | 00:21.834 | 0 | M | 19.0 | 17.0 | 2.0 | -288.0 |
9 | 02:47.358 | 02:03.861 | 00:21.852 | 00:21.645 | 1 | M | 19.0 | 17.0 | 2.0 | -288.0 |
10 |
01:32.560
C
|
00:45.234 | 00:22.094 | 00:25.232 | 1 | M | 19.0 | 17.0 | 2.0 | -288.0 |
11 | 01:28.340 | 00:44.420 | 00:22.051 | 00:21.869 | 0 | M | 19.0 | 17.0 | 2.0 | -288.0 |
12 | 04:47.372 | 04:03.146 | 00:21.951 | 00:22.275 | 2 | M | 19.0 | 17.0 | 2.0 | -288.0 |
13 | 03:37.307 | 02:53.009 | 00:22.392 | 00:21.906 | 1 | M | 19.0 | 17.0 | 2.0 | -288.0 |
14 | 01:28.486 | 00:44.670 | 00:21.820 | 00:21.996 | 0 | M | 19.0 | 17.0 | 2.0 | -288.0 |
15 |
01:28.822
C
|
00:44.853 | 00:21.788 | 00:22.181 | 1 | M | 19.0 | 17.0 | 2.0 | -288.0 |
16 | 01:27.261 | 00:44.205 | 00:21.563 | 00:21.493 | 0 | M | 19.0 | 17.0 | 2.0 | -288.0 |
17 | 01:28.668 | 00:44.217 | 00:23.071 | 00:21.380 | 0 | M | 19.0 | 17.0 | 2.0 | -288.0 |
18 |
01:29.441
C
|
00:44.986 | 00:22.973 | 00:21.482 | 1 | M | 19.0 | 17.0 | 2.0 | -288.0 |
19 | 01:28.481 | 00:44.823 | 00:22.279 | 00:21.379 | 0 | M | 19.0 | 17.0 | 2.0 | -288.0 |
20 | 12:33.720 | 11:51.086 | 00:21.348 | 00:21.286 | 1 | M | 20.0 | 17.0 | 1.0 | -331.0 |
21 | 01:25.842 | 00:43.469 | 00:21.268 | 00:21.105 | 0 | M | 20.0 | 17.0 | 1.0 | -331.0 |
22 | 01:25.463 | 00:43.290 |
00:21.141
S
|
00:21.032 | 0 | M | 20.0 | 17.0 | 1.0 | -331.0 |
23 | 01:25.809 | 00:43.346 | 00:21.425 | 00:21.038 | 0 | M | 20.0 | 17.0 | 1.0 | -331.0 |
24 | 01:44.707 | 01:01.655 | 00:21.556 | 00:21.496 | 0 | M | 21.0 | 18.0 | 2.0 | -289.0 |
25 | 01:26.720 | 00:43.917 | 00:21.546 | 00:21.257 | 0 | M | 21.0 | 18.0 | 2.0 | -289.0 |
26 | 02:22.112 | 01:38.966 | 00:21.758 | 00:21.388 | 1 | M | 21.0 | 18.0 | 2.0 | -289.0 |
27 | 01:26.330 | 00:43.590 | 00:21.482 | 00:21.258 | 0 | M | 21.0 | 18.0 | 2.0 | -289.0 |
28 | 01:26.151 | 00:43.788 | 00:21.316 | 00:21.047 | 0 | M | 21.0 | 18.0 | 2.0 | -289.0 |
29 | 01:25.743 | 00:43.596 | 00:21.158 | 00:20.989 | 0 | M | 21.0 | 18.0 | 2.0 | -289.0 |
30 | 01:42.321 | 00:59.481 | 00:21.622 | 00:21.218 | 0 | M | 21.0 | 18.0 | 2.0 | -289.0 |
31 | 01:27.016 | 00:43.766 | 00:21.780 | 00:21.470 | 0 | M | 21.0 | 18.0 | 2.0 | -289.0 |
32 | 01:26.077 | 00:43.781 | 00:21.349 | 00:20.947 | 0 | M | 21.0 | 18.0 | 2.0 | -289.0 |
33 | 01:26.014 | 00:43.435 | 00:21.182 | 00:21.397 | 0 | M | 21.0 | 18.0 | 2.0 | -289.0 |
34 | 02:50.799 | 02:06.815 | 00:22.536 | 00:21.448 | 2 | M | 21.0 | 18.0 | 2.0 | -289.0 |
35 | 01:25.643 | 00:43.389 | 00:21.249 | 00:21.005 | 0 | M | 21.0 | 18.0 | 2.0 | -289.0 |
36 | 01:25.530 | 00:43.126 | 00:21.406 | 00:20.998 | 0 | M | 21.0 | 18.0 | 2.0 | -289.0 |
37 | 01:25.774 | 00:43.650 | 00:21.208 | 00:20.916 | 0 | M | 21.0 | 18.0 | 2.0 | -289.0 |