Sydney Motorsport Park - Gardner GP Circuit

01 Aug 24 17:02 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Dallara Mercedes F317 01:16.963
Tyre: M
01:33.386 26 laps / 6 cuts 51 - 226
2 Dallara Volkswagen F317 01:18.053
Tyre: M
01:29.016 12 laps / 3 cuts 22 - 37
3 Dallara Mercedes F317 01:18.223
Tyre: M
01:18.362 8 laps / 7 cuts 33 - 99
4 Dallara Mercedes F317 01:18.247
Tyre: M
01:21.670 44 laps / 3 cuts 41 - 57
5 Dallara Mercedes F317 01:19.010
Tyre: M
01:19.663 16 laps / 7 cuts 25 - 29
6 Dallara Honda F317 01:20.686
Tyre: M
01:33.761 9 laps / 5 cuts 35 - 40
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 94.4 X: -0.6 Y: -0.2 Z: 2.4 X: 310.7 Y: -5.2 Z: -314.1 15:03:41 (UTC)
2 Collision with environment 93.9 X: -0.6 Y: -0.2 Z: 2.4 X: 295.9 Y: -5.6 Z: -297.7 15:05:11 (UTC)
3 Collision with environment 113.2 X: 0.7 Y: 0.1 Z: 1.8 X: -330.2 Y: -12.1 Z: -104.3 15:09:49 (UTC)
4 Collision with environment 34.1 X: -0.9 Y: -0.2 Z: -1.0 X: 7.5 Y: 0.4 Z: -27.6 15:13:14 (UTC)
5 Collision with environment 18.7 X: -0.9 Y: -0.2 Z: -1.4 X: 8.0 Y: 0.4 Z: -26.2 15:54:09 (UTC)
6 Collision with environment 53.0 X: 0.5 Y: -0.2 Z: 2.4 X: -272.8 Y: -12.0 Z: -355.2 15:54:20 (UTC)
7 Collision with environment 1.0 X: 0.9 Y: 0.0 Z: 1.8 X: -272.9 Y: -12.1 Z: -355.1 15:54:25 (UTC)
8 Collision with environment 21.7 X: 0.9 Y: 0.1 Z: -1.5 X: 166.6 Y: -4.9 Z: -433.4 15:56:37 (UTC)
9 Collision with environment 0.7 X: 0.9 Y: -0.2 Z: -1.0 X: 101.9 Y: -7.9 Z: -441.0 15:56:42 (UTC)
10 Collision with environment 0.0 X: 0.9 Y: 0.1 Z: -1.5 X: 82.7 Y: -8.6 Z: -443.2 15:56:47 (UTC)
11 Collision with environment 0.1 X: 0.9 Y: 0.1 Z: -1.5 X: 82.6 Y: -8.6 Z: -443.2 15:56:52 (UTC)
12 Collision with environment 122.5 X: 0.9 Y: -0.2 Z: -1.0 X: -272.5 Y: -12.0 Z: -355.0 15:58:59 (UTC)
13 Collision with environment 13.0 X: 0.9 Y: -0.2 Z: 1.7 X: -256.4 Y: -10.0 Z: -285.4 16:00:27 (UTC)
14 Collision with environment 143.2 X: -0.9 Y: -0.2 Z: -1.0 X: 7.4 Y: 0.4 Z: -27.9 16:00:47 (UTC)
15 Collision with environment 124.6 X: -0.6 Y: -0.2 Z: 2.4 X: -304.8 Y: -10.8 Z: -134.2 16:02:11 (UTC)
16 Collision with environment 100.1 X: -0.5 Y: -0.1 Z: 2.5 X: 10.6 Y: 0.7 Z: -20.2 16:04:30 (UTC)
17 Collision with environment 53.6 X: -0.6 Y: -0.2 Z: 0.2 X: 10.1 Y: 0.6 Z: -21.4 16:04:35 (UTC)
18 Collision with environment 100.2 X: -0.0 Y: 0.0 Z: 2.5 X: 10.6 Y: 0.6 Z: -20.2 16:10:22 (UTC)
19 Collision with environment 34.7 X: 0.9 Y: -0.2 Z: 1.8 X: -22.4 Y: 2.8 Z: -105.0 16:19:22 (UTC)
20 Collision with environment 47.8 X: 0.9 Y: 0.0 Z: 1.8 X: -736.1 Y: -13.3 Z: -285.9 16:32:22 (UTC)
21 Collision with environment 51.2 X: 0.6 Y: -0.2 Z: 2.3 X: 10.9 Y: 1.4 Z: -70.4 16:33:06 (UTC)
22 Collision with environment 92.5 X: -0.2 Y: -0.0 Z: 2.5 X: 186.2 Y: -4.5 Z: -432.7 16:34:17 (UTC)
23 Collision with environment 20.5 X: -0.9 Y: -0.2 Z: 1.8 X: 8.1 Y: 0.4 Z: -26.0 16:35:21 (UTC)
24 Collision with environment 52.9 X: 0.6 Y: -0.2 Z: 2.4 X: 11.3 Y: 3.0 Z: -112.2 16:35:26 (UTC)
25 Collision with environment 117.0 X: -0.6 Y: -0.2 Z: 2.4 X: 10.6 Y: 1.5 Z: -73.2 16:36:45 (UTC)
26 Collision with environment 77.1 X: -0.6 Y: -0.2 Z: 2.4 X: 259.9 Y: -2.8 Z: -472.6 16:44:12 (UTC)
27 Collision with environment 19.7 X: -0.9 Y: -0.2 Z: -1.1 X: 240.0 Y: -2.2 Z: -476.4 16:44:17 (UTC)
Car Env Rel
Sydney Motorsport Park - Gardner GP Circuit Sydney Motorsport Park - Gardner GP Circuit collisions

There were no penalties in this session.

1st Piter T0P in Dallara Mercedes F317
Best: 01:16.963, Potential: 00:53.310
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:27.670 00:34.642 00:30.591 00:22.437 0 M 19.0 17.0 0.0 156.0
2 01:17.630 00:25.314 00:29.997 00:22.319 0 M 19.0 17.0 0.0 156.0
3 01:17.537
C
00:25.180 00:29.722 00:22.635 1 M 19.0 17.0 0.0 156.0
4 01:17.231 00:25.148 00:29.727 00:22.356 0 M 19.0 17.0 0.0 156.0
5 01:17.799 00:25.171 00:30.272 00:22.356 0 M 19.0 17.0 0.0 156.0
6 02:38.476 01:45.970 00:30.226 00:22.280 1 M 19.0 17.0 0.0 156.0
7 01:17.307 00:25.219 00:29.785 00:22.303 0 M 19.0 17.0 0.0 156.0
8 02:08.771 01:16.405 00:30.042 00:22.324 1 M 19.0 17.0 0.0 156.0
9 02:36.954 01:44.803 00:29.804 00:22.347 1 M 19.0 17.0 0.0 156.0
10 01:17.309 00:25.217 00:29.809 00:22.283 0 M 19.0 17.0 0.0 156.0
11 01:17.483 00:26.589 00:06.084
S
S
00:44.810 0 M 19.0 17.0 0.0 156.0
12 01:17.700 00:25.382 00:30.024 00:22.294 0 M 19.0 17.0 0.0 156.0
13 01:17.170 00:25.177 00:29.722 00:22.271 0 M 19.0 17.0 0.0 156.0
14 30:59.707 30:06.697 00:30.564 00:22.446 0 M 19.0 17.0 0.0 156.0
15 01:44.712 01:16.236 00:06.173 00:22.303 0 M 19.0 17.0 0.0 156.0
16 01:18.052 00:25.496 00:30.159 00:22.397 0 M 19.0 17.0 0.0 156.0
17 03:31.650 02:59.781 00:06.192 00:25.677 0 M 19.0 17.0 0.0 156.0
18 01:17.566 00:25.316 00:29.948 00:22.302 0 M 19.0 17.0 0.0 156.0
19 01:17.280 00:25.269 00:29.799 00:22.212 0 M 19.0 17.0 0.0 156.0
20 28:44.881 27:52.505 00:29.952 00:22.424 1 M 19.0 17.0 0.0 156.0
21 03:23.783 02:27.853 00:30.118 00:25.812 0 M 19.0 17.0 0.0 156.0
22 01:16.989 00:25.058
S
S
00:29.763 00:22.168
S
S
0 M 19.0 17.0 0.0 156.0
23 02:15.485 01:22.521 00:30.676 00:22.288 1 M 19.0 17.0 0.0 156.0
24 01:17.223 00:25.194 00:29.690 00:22.339 0 M 19.0 17.0 0.0 156.0
25 01:16.963
L
L
00:25.064 00:29.647 00:22.252 0 M 19.0 17.0 0.0 156.0
26 01:17.118 00:25.075 00:29.723 00:22.320 0 M 19.0 17.0 0.0 156.0
2nd druptex in Dallara Volkswagen F317
Best: 01:18.053, Potential: 01:00.207
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:52.294 00:58.109 00:31.289 00:22.896 0 M 19.0 17.0 0.0 156.0
2 01:19.332 00:25.593 00:30.748 00:22.991 0 M 19.0 17.0 0.0 156.0
3 04:12.918 03:17.257 00:32.513 00:23.148 1 M 19.0 17.0 0.0 156.0
4 01:23.861
C
00:25.857 00:35.032 00:22.972 1 M 19.0 17.0 0.0 156.0
5 01:19.247 00:25.702 00:30.803 00:22.742 0 M 19.0 17.0 0.0 156.0
6 01:19.239 00:25.774 00:30.632 00:22.833 0 M 19.0 17.0 0.0 156.0
7 01:18.835 00:25.523 00:30.546 00:22.766 0 M 19.0 17.0 0.0 156.0
8 02:39.157 01:45.823 00:30.712 00:22.622 0 M 19.0 17.0 0.0 156.0
9 01:18.053
L
00:25.377 00:30.149 00:22.527
S
0 M 19.0 17.0 0.0 156.0
10 01:19.707 00:25.315
S
00:31.658 00:22.734 0 M 19.0 17.0 0.0 156.0
11 02:24.468 01:27.911 00:31.518 00:25.039 1 M 19.0 17.0 0.0 156.0
12 01:18.560 00:26.532 00:12.365
S
00:39.663 0 M 19.0 17.0 0.0 156.0
3rd Krzysztof Michalek in Dallara Mercedes F317
Best: 01:18.223, Potential: 01:17.972
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:48.110 03:54.578 00:30.781 00:22.751 2 M 19.0 17.0 0.0 156.0
2 01:18.460 00:25.643 00:30.083
S
00:22.734 0 M 19.0 17.0 0.0 156.0
3 01:22.094 00:25.521 00:30.186 00:26.387 1 M 19.0 17.0 0.0 156.0
4 01:34.035 00:40.030 00:31.145 00:22.860 1 M 19.0 17.0 0.0 156.0
5 02:32.254 01:34.186 00:35.073 00:22.995 1 M 19.0 17.0 0.0 156.0
6 01:18.405 00:25.656 00:30.285 00:22.464
S
0 M 19.0 17.0 0.0 156.0
7 01:18.223
L
00:25.425
S
00:30.087 00:22.711 0 M 19.0 17.0 0.0 156.0
8 04:14.750 03:14.469 00:30.937 00:29.344 2 M 19.0 17.0 0.0 156.0
4th Filip Dudziec in Dallara Mercedes F317
Best: 01:18.247, Potential: 01:18.247
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:31.684 00:36.744 00:31.733 00:23.207 0 M 19.0 17.0 0.0 156.0
2 01:19.862 00:26.070 00:30.888 00:22.904 0 M 19.0 17.0 0.0 156.0
3 01:19.247 00:25.756 00:30.618 00:22.873 0 M 19.0 17.0 0.0 156.0
4 01:19.185 00:25.909 00:30.523 00:22.753 0 M 19.0 17.0 0.0 156.0
5 01:19.960 00:26.172 00:30.847 00:22.941 0 M 19.0 17.0 0.0 156.0
6 01:19.462 00:25.962 00:30.658 00:22.842 0 M 19.0 17.0 0.0 156.0
7 01:20.492 00:26.119 00:31.136 00:23.237 0 M 19.0 17.0 0.0 156.0
8 01:20.089 00:26.040 00:31.104 00:22.945 0 M 19.0 17.0 0.0 156.0
9 01:20.263 00:26.218 00:31.194 00:22.851 0 M 19.0 17.0 0.0 156.0
10 01:55.394 01:01.206 00:31.135 00:23.053 0 M 19.0 17.0 0.0 156.0
11 01:20.012
C
00:26.138 00:30.960 00:22.914 1 M 19.0 17.0 0.0 156.0
12 01:20.256 00:26.102 00:30.997 00:23.157 0 M 19.0 17.0 0.0 156.0
13 01:20.442 00:25.991 00:31.321 00:23.130 0 M 19.0 17.0 0.0 156.0
14 01:22.943 00:26.370 00:30.447 00:26.126 1 M 19.0 17.0 0.0 156.0
15 08:22.716 07:26.222 00:33.030 00:23.464 1 M 19.0 17.0 0.0 156.0
16 01:21.814 00:26.216 00:32.261 00:23.337 0 M 19.0 17.0 0.0 156.0
17 01:20.097 00:26.308 00:30.866 00:22.923 0 M 19.0 17.0 0.0 156.0
18 01:20.369 00:26.144 00:31.024 00:23.201 0 M 19.0 17.0 0.0 156.0
19 01:20.494 00:26.661 00:30.564 00:23.269 0 M 19.0 17.0 0.0 156.0
20 01:20.150 00:26.123 00:31.203 00:22.824 0 M 19.0 17.0 0.0 156.0
21 01:19.796 00:26.057 00:30.646 00:23.093 0 M 19.0 17.0 0.0 156.0
22 01:19.549 00:25.887 00:30.555 00:23.107 0 M 19.0 17.0 0.0 156.0
23 01:19.615 00:26.105 00:30.474 00:23.036 0 M 19.0 17.0 0.0 156.0
24 02:38.307 01:24.443 00:41.724 00:32.140 0 M 19.0 17.0 0.0 156.0
25 04:51.592 03:57.489 00:30.897 00:23.206 0 M 19.0 17.0 0.0 156.0
26 01:20.087 00:25.826 00:31.212 00:23.049 0 M 19.0 17.0 0.0 156.0
27 01:19.954 00:26.589 00:30.680 00:22.685 0 M 19.0 17.0 0.0 156.0
28 01:18.787 00:25.530 00:30.455 00:22.802 0 M 19.0 17.0 0.0 156.0
29 02:27.687 01:34.064 00:30.781 00:22.842 0 M 19.0 17.0 0.0 156.0
30 01:19.825 00:26.055 00:30.752 00:23.018 0 M 19.0 17.0 0.0 156.0
31 01:19.709 00:25.745 00:31.221 00:22.743 0 M 19.0 17.0 0.0 156.0
32 01:19.526 00:25.725 00:30.888 00:22.913 0 M 19.0 17.0 0.0 156.0
33 01:19.293 00:26.057 00:30.564 00:22.672 0 M 19.0 17.0 0.0 156.0
34 01:18.430 00:25.533 00:30.163 00:22.734 0 M 19.0 17.0 0.0 156.0
35 01:18.247
L
00:25.484
S
00:30.142
S
00:22.621
S
0 M 19.0 17.0 0.0 156.0
36 02:49.322 01:55.426 00:31.001 00:22.895 0 M 19.0 17.0 0.0 156.0
37 01:19.176 00:25.563 00:30.653 00:22.960 0 M 19.0 17.0 0.0 156.0
38 01:19.699 00:25.613 00:31.258 00:22.828 0 M 19.0 17.0 0.0 156.0
39 01:19.453 00:25.939 00:30.758 00:22.756 0 M 19.0 17.0 0.0 156.0
40 01:20.402 00:26.393 00:30.889 00:23.120 0 M 19.0 17.0 0.0 156.0
41 01:19.904 00:25.756 00:30.362 00:23.786 0 M 19.0 17.0 0.0 156.0
42 01:20.233 00:25.797 00:31.536 00:22.900 0 M 19.0 17.0 0.0 156.0
43 01:19.781 00:25.732 00:30.920 00:23.129 0 M 19.0 17.0 0.0 156.0
44 01:18.815 00:25.608 00:30.240 00:22.967 0 M 19.0 17.0 0.0 156.0
5th frox in Dallara Mercedes F317
Best: 01:19.010, Potential: 01:18.946
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:58.815 00:54.393 00:33.664 00:30.758 0 M 19.0 17.0 0.0 156.0
2 01:20.289 00:26.010 00:30.906 00:23.373 0 M 19.0 17.0 0.0 156.0
3 02:11.489 01:17.368 00:30.929 00:23.192 1 M 19.0 17.0 0.0 156.0
4 01:19.409 00:25.373 00:30.965 00:23.071 0 M 19.0 17.0 0.0 156.0
5 01:20.539 00:25.387 00:32.017 00:23.135 0 M 19.0 17.0 0.0 156.0
6 01:20.114 00:26.096 00:30.875 00:23.143 0 M 19.0 17.0 0.0 156.0
7 01:19.810 00:25.392 00:31.387 00:23.031 0 M 19.0 17.0 0.0 156.0
8 18:45.608 17:49.858 00:31.338 00:24.412 1 M 19.0 17.0 0.0 156.0
9 01:19.495 00:25.490 00:30.898 00:23.107 0 M 19.0 17.0 0.0 156.0
10 01:19.287 00:25.548 00:30.793 00:22.946 0 M 19.0 17.0 0.0 156.0
11 01:19.010
L
00:25.370 00:30.713 00:22.927
S
0 M 19.0 17.0 0.0 156.0
12 05:33.632 04:38.031 00:31.878 00:23.723 3 M 19.0 17.0 0.0 156.0
13 01:19.328 00:25.567 00:30.708
S
00:23.053 0 M 19.0 17.0 0.0 156.0
14 01:19.833 00:25.311
S
00:30.717 00:23.805 0 M 19.0 17.0 0.0 156.0
15 01:19.181 00:25.438 00:30.753 00:22.990 0 M 19.0 17.0 0.0 156.0
16 01:29.508 00:25.234 00:40.887 00:23.387 2 M 19.0 17.0 0.0 156.0
6th monky in Dallara Honda F317
Best: 01:20.686, Potential: 01:20.371
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:52.631 00:51.324 00:37.152 00:24.155 2 M 19.0 17.0 0.0 156.0
2 01:22.964 00:26.800 00:32.377 00:23.787 0 M 19.0 17.0 0.0 156.0
3 01:22.047
C
00:25.891 00:32.301 00:23.855 1 M 19.0 17.0 0.0 156.0
4 01:21.418 00:26.041 00:32.089 00:23.288
S
0 M 19.0 17.0 0.0 156.0
5 01:20.686
L
00:25.700
S
00:31.528 00:23.458 0 M 19.0 17.0 0.0 156.0
6 02:22.925 01:27.485 00:31.838 00:23.602 0 M 19.0 17.0 0.0 156.0
7 01:20.814 00:26.089 00:31.383
S
00:23.342 0 M 19.0 17.0 0.0 156.0
8 02:03.362 01:06.856 00:33.017 00:23.489 1 M 19.0 17.0 0.0 156.0
9 02:19.813 01:24.522 00:31.801 00:23.490 1 M 19.0 17.0 0.0 156.0