# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | housy | Dallara Volkswagen F317 |
00:53.368 Tyre: M |
00:54.150 | 34 laps / 7 cuts | 23 - 47 |
2 | frox | Dallara Mercedes F317 |
00:54.438 Tyre: M |
01:10.737 | 3 laps / 3 cuts | 27 - 32 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:55.060 | 02:26.656 | 00:06.053 | 00:22.351 | 0 | M | 19.0 | 16.0 | 4.0 | 119.0 |
2 | 00:53.848 | 00:25.799 | 00:05.882 | 00:22.167 | 0 | M | 19.0 | 16.0 | 4.0 | 119.0 |
3 | 05:01.361 | 04:31.625 | 00:06.908 | 00:22.828 | 1 | M | 19.0 | 16.0 | 4.0 | 119.0 |
4 | 00:54.228 | 00:25.860 | 00:06.020 | 00:22.348 | 0 | M | 19.0 | 16.0 | 4.0 | 119.0 |
5 | 00:53.783 | 00:25.690 | 00:05.963 | 00:22.130 | 0 | M | 19.0 | 16.0 | 4.0 | 119.0 |
6 | 00:53.724 | 00:25.576 | 00:06.035 | 00:22.113 | 0 | M | 19.0 | 16.0 | 4.0 | 119.0 |
7 | 01:46.361 | 01:17.377 | 00:06.408 | 00:22.576 | 1 | M | 19.0 | 16.0 | 4.0 | 119.0 |
8 | 00:53.791 | 00:25.621 | 00:06.021 | 00:22.149 | 0 | M | 19.0 | 16.0 | 4.0 | 119.0 |
9 | 00:54.239 | 00:25.746 | 00:06.173 | 00:22.320 | 0 | M | 19.0 | 16.0 | 4.0 | 119.0 |
10 |
00:53.841
C
|
00:25.517 | 00:05.828 | 00:22.496 | 1 | M | 19.0 | 16.0 | 4.0 | 119.0 |
11 | 00:53.424 | 00:25.699 | 00:05.810 |
00:21.915
S
S
|
0 | M | 19.0 | 16.0 | 4.0 | 119.0 |
12 | 01:48.477 | 01:19.402 | 00:06.359 | 00:22.716 | 1 | M | 19.0 | 16.0 | 4.0 | 119.0 |
13 | 00:53.828 | 00:25.731 | 00:05.962 | 00:22.135 | 0 | M | 19.0 | 16.0 | 4.0 | 119.0 |
14 | 00:53.615 | 00:25.662 | 00:05.850 | 00:22.103 | 0 | M | 19.0 | 16.0 | 4.0 | 119.0 |
15 | 00:53.426 | 00:25.486 | 00:05.863 | 00:22.077 | 0 | M | 19.0 | 16.0 | 4.0 | 119.0 |
16 | 00:53.476 | 00:25.517 | 00:05.909 | 00:22.050 | 0 | M | 19.0 | 16.0 | 4.0 | 119.0 |
17 | 00:53.420 | 00:25.493 | 00:05.936 | 00:21.991 | 0 | M | 19.0 | 16.0 | 4.0 | 119.0 |
18 | 00:58.664 | 00:25.576 |
00:05.805
S
S
|
00:27.283 | 0 | M | 19.0 | 16.0 | 4.0 | 119.0 |
19 | 00:53.791 | 00:25.558 | 00:06.165 | 00:22.068 | 0 | M | 19.0 | 16.0 | 4.0 | 119.0 |
20 | 01:44.887 | 01:16.208 | 00:06.273 | 00:22.406 | 1 | M | 19.0 | 16.0 | 4.0 | 119.0 |
21 | 00:53.753 | 00:25.628 | 00:05.922 | 00:22.203 | 0 | M | 19.0 | 16.0 | 4.0 | 119.0 |
22 |
00:53.368
L
L
|
00:25.428 | 00:05.854 | 00:22.086 | 0 | M | 19.0 | 16.0 | 4.0 | 119.0 |
23 | 00:53.466 | 00:25.521 | 00:05.944 | 00:22.001 | 0 | M | 19.0 | 16.0 | 4.0 | 119.0 |
24 | 01:01.906 | 00:25.668 | 00:05.890 | 00:30.348 | 1 | M | 19.0 | 16.0 | 4.0 | 119.0 |
25 | 00:55.166 | 00:26.916 | 00:05.836 | 00:22.414 | 0 | M | 19.0 | 16.0 | 4.0 | 119.0 |
26 | 00:53.696 | 00:25.535 | 00:05.846 | 00:22.315 | 0 | M | 19.0 | 16.0 | 4.0 | 119.0 |
27 | 00:53.579 | 00:25.626 | 00:05.881 | 00:22.072 | 0 | M | 19.0 | 16.0 | 4.0 | 119.0 |
28 | 00:53.386 |
00:25.423
S
S
|
00:05.904 | 00:22.059 | 0 | M | 19.0 | 16.0 | 4.0 | 119.0 |
29 | 00:53.556 | 00:25.498 | 00:05.868 | 00:22.190 | 0 | M | 19.0 | 16.0 | 4.0 | 119.0 |
30 | 00:53.505 | 00:25.433 | 00:05.950 | 00:22.122 | 0 | M | 19.0 | 16.0 | 4.0 | 119.0 |
31 | 00:59.265 | 00:25.487 | 00:07.659 | 00:26.119 | 0 | M | 19.0 | 16.0 | 4.0 | 119.0 |
32 | 00:53.837 | 00:25.955 | 00:05.810 | 00:22.072 | 0 | M | 19.0 | 16.0 | 4.0 | 119.0 |
33 | 00:54.066 | 00:26.003 | 00:05.891 | 00:22.172 | 0 | M | 19.0 | 16.0 | 4.0 | 119.0 |
34 | 01:04.655 | 00:25.510 | 00:09.680 | 00:29.465 | 1 | M | 19.0 | 16.0 | 4.0 | 119.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:22.013 | 00:49.028 | 00:05.666 | 00:27.319 | 3 | M | 24.0 | 19.0 | 3.0 | 10.9 |
2 | 01:27.037 | 00:57.557 | 00:06.089 | 00:23.391 | 0 | M | 24.0 | 19.0 | 3.0 | 10.9 |
3 |
00:54.438
L
|
00:25.827
S
|
00:06.003
S
|
00:22.608
S
|
0 | M | 24.0 | 19.0 | 3.0 | 10.9 |