# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Natan Veksler | Dallara Honda F317 |
01:21.011 Tyre: M |
01:32.166 | 14 laps / 1 cuts | 57 - 70 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:01.947 | 01:03.379 | 00:34.281 | 00:24.287 | 0 | M | 19.0 | 17.0 | 4.0 | 96.0 |
2 | 01:24.123 | 00:27.449 | 00:33.449 | 00:23.225 | 0 | M | 19.0 | 17.0 | 4.0 | 96.0 |
3 | 02:33.400 | 01:36.156 | 00:33.812 | 00:23.432 | 0 | M | 19.0 | 17.0 | 4.0 | 96.0 |
4 | 01:23.026 | 00:26.155 | 00:33.575 | 00:23.296 | 0 | M | 19.0 | 17.0 | 4.0 | 96.0 |
5 | 01:22.896 | 00:25.840 | 00:33.637 | 00:23.419 | 0 | M | 19.0 | 17.0 | 4.0 | 96.0 |
6 | 01:21.963 | 00:25.911 | 00:32.778 | 00:23.274 | 0 | M | 19.0 | 17.0 | 4.0 | 96.0 |
7 | 01:50.997 | 00:55.043 | 00:32.657 | 00:23.297 | 0 | M | 19.0 | 17.0 | 4.0 | 96.0 |
8 | 01:21.629 | 00:26.090 | 00:32.436 | 00:23.103 | 0 | M | 19.0 | 17.0 | 4.0 | 96.0 |
9 | 03:00.290 | 02:04.211 | 00:32.904 | 00:23.175 | 0 | M | 19.0 | 17.0 | 4.0 | 96.0 |
10 | 01:21.394 | 00:26.121 | 00:32.274 | 00:22.999 | 0 | M | 19.0 | 17.0 | 4.0 | 96.0 |
11 | 01:21.221 | 00:26.051 | 00:32.405 |
00:22.765
S
S
|
0 | M | 19.0 | 17.0 | 4.0 | 96.0 |
12 |
01:21.011
L
L
|
00:25.810
S
S
|
00:32.216
S
S
|
00:22.985 | 0 | M | 19.0 | 17.0 | 4.0 | 96.0 |
13 | 02:17.010 | 01:21.417 | 00:32.354 | 00:23.239 | 0 | M | 19.0 | 17.0 | 4.0 | 96.0 |
14 | 02:35.461 | 01:38.864 | 00:33.089 | 00:23.508 | 1 | M | 19.0 | 17.0 | 4.0 | 96.0 |