# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Kubaka | Dallara Volkswagen F317 |
01:26.845 Tyre: M |
01:28.136 | 29 laps / 31 cuts | 23 - 38 |
2 | Jean De Pigeon | Dallara Honda F317 |
01:27.264 Tyre: M |
01:27.353 | 9 laps / 17 cuts | 23 - 27 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:42.867 | 00:58.483 | 00:22.855 | 00:21.529 | 0 | M | 20.0 | 18.0 | 0.0 | -344.0 |
2 | 01:29.307 | 00:44.964 | 00:22.166 | 00:22.177 | 0 | M | 20.0 | 18.0 | 0.0 | -344.0 |
3 | 01:29.293 | 00:45.521 | 00:22.208 | 00:21.564 | 0 | M | 20.0 | 18.0 | 0.0 | -344.0 |
4 | 01:41.202 | 00:44.718 | 00:27.823 | 00:28.661 | 1 | M | 20.0 | 18.0 | 0.0 | -344.0 |
5 | 01:27.979 | 00:44.594 | 00:21.798 | 00:21.587 | 0 | M | 20.0 | 18.0 | 0.0 | -344.0 |
6 | 01:34.546 | 00:44.627 | 00:22.307 | 00:27.612 | 2 | M | 20.0 | 18.0 | 0.0 | -344.0 |
7 | 01:29.268 | 00:45.374 | 00:22.118 | 00:21.776 | 0 | M | 20.0 | 18.0 | 0.0 | -344.0 |
8 | 04:06.919 | 03:20.555 | 00:24.724 | 00:21.640 | 4 | M | 20.0 | 18.0 | 0.0 | -344.0 |
9 | 01:49.576 | 00:46.220 | 00:41.635 | 00:21.721 | 3 | M | 20.0 | 18.0 | 0.0 | -344.0 |
10 | 01:30.050 | 00:45.046 | 00:23.072 | 00:21.932 | 1 | M | 20.0 | 18.0 | 0.0 | -344.0 |
11 | 04:23.955 | 03:39.630 | 00:22.346 | 00:21.979 | 2 | M | 20.0 | 18.0 | 0.0 | -344.0 |
12 | 01:29.374 | 00:45.531 | 00:22.288 | 00:21.555 | 0 | M | 20.0 | 18.0 | 0.0 | -344.0 |
13 | 01:28.075 | 00:44.997 | 00:21.617 | 00:21.461 | 0 | M | 20.0 | 18.0 | 0.0 | -344.0 |
14 | 01:27.666 | 00:44.411 | 00:21.686 | 00:21.569 | 0 | M | 20.0 | 18.0 | 0.0 | -344.0 |
15 | 03:49.121 | 03:06.083 | 00:21.785 | 00:21.253 | 1 | M | 20.0 | 18.0 | 0.0 | -344.0 |
16 | 01:30.623 | 00:46.020 | 00:22.918 | 00:21.685 | 1 | M | 20.0 | 18.0 | 0.0 | -344.0 |
17 | 03:15.667 | 02:32.409 | 00:21.833 | 00:21.425 | 1 | M | 20.0 | 18.0 | 0.0 | -344.0 |
18 | 01:27.683 | 00:44.420 | 00:21.609 | 00:21.654 | 0 | M | 20.0 | 18.0 | 0.0 | -344.0 |
19 | 02:27.566 | 01:44.204 | 00:22.037 | 00:21.325 | 1 | M | 20.0 | 18.0 | 0.0 | -344.0 |
20 | 01:31.438 | 00:45.484 | 00:24.192 | 00:21.762 | 2 | M | 20.0 | 18.0 | 0.0 | -344.0 |
21 | 03:13.451 | 02:29.379 | 00:22.166 | 00:21.906 | 1 | M | 20.0 | 18.0 | 0.0 | -344.0 |
22 |
01:27.973
C
|
00:45.254 | 00:21.501 | 00:21.218 | 1 | M | 20.0 | 18.0 | 0.0 | -344.0 |
23 | 01:27.162 |
00:44.326
S
S
|
00:21.586 | 00:21.250 | 0 | M | 20.0 | 18.0 | 0.0 | -344.0 |
24 | 03:57.258 | 03:08.581 | 00:26.788 | 00:21.889 | 2 | M | 20.0 | 18.0 | 0.0 | -344.0 |
25 | 01:28.348 | 00:44.680 | 00:22.451 | 00:21.217 | 1 | M | 20.0 | 18.0 | 0.0 | -344.0 |
26 | 01:27.436 |
00:44.326
S
S
|
00:21.722 | 00:21.388 | 0 | M | 20.0 | 18.0 | 0.0 | -344.0 |
27 | 03:01.058 | 01:47.987 | 00:51.076 | 00:21.995 | 7 | M | 20.0 | 18.0 | 0.0 | -344.0 |
28 | 01:27.555 | 00:44.611 | 00:21.658 | 00:21.286 | 0 | M | 20.0 | 18.0 | 0.0 | -344.0 |
29 |
01:26.845
L
L
|
00:44.532 |
00:21.271
S
S
|
00:21.042
S
S
|
0 | M | 20.0 | 18.0 | 0.0 | -344.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:27.806 | 02:44.251 | 00:22.028 | 00:21.527 | 4 | M | 20.0 | 18.0 | 0.0 | -344.0 |
2 | 01:35.681 | 00:52.729 | 00:21.600 | 00:21.352 | 2 | M | 20.0 | 18.0 | 0.0 | -344.0 |
3 | 01:32.963 | 00:44.822 | 00:26.222 | 00:21.919 | 1 | M | 20.0 | 18.0 | 0.0 | -344.0 |
4 | 01:27.442 | 00:44.516 |
00:21.618
S
|
00:21.308 | 0 | M | 20.0 | 18.0 | 0.0 | -344.0 |
5 | 02:02.244 | 01:19.556 | 00:21.452 | 00:21.236 | 1 | M | 20.0 | 18.0 | 0.0 | -344.0 |
6 |
01:27.264
L
|
00:44.419
S
|
00:21.681 |
00:21.164
S
|
0 | M | 20.0 | 18.0 | 0.0 | -344.0 |
7 | 01:31.597 | 00:45.134 | 00:24.363 | 00:22.100 | 2 | M | 20.0 | 18.0 | 0.0 | -344.0 |
8 | 04:22.931 | 03:39.327 | 00:21.761 | 00:21.843 | 6 | M | 20.0 | 18.0 | 0.0 | -344.0 |
9 |
01:27.141
C
|
00:44.449 | 00:21.456 | 00:21.236 | 1 | M | 20.0 | 18.0 | 0.0 | -344.0 |