# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Sebastian | Dallara Volkswagen F317 |
00:50.305 Tyre: M |
00:50.884 | 19 laps / 11 cuts | 22 - 28 |
2 | Filip Dudziec | Dallara Mercedes F317 |
00:50.468 Tyre: M |
00:51.245 | 15 laps / 11 cuts | 43 - 54 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:32.036 | 02:53.004 | 00:17.558 | 00:21.474 | 0 | M | 21.0 | 18.0 | 2.0 | -87.0 |
2 | 08:59.337 | 08:20.569 | 00:17.213 | 00:21.555 | 3 | M | 21.0 | 18.0 | 2.0 | -87.0 |
3 | 01:59.564 | 01:21.099 | 00:17.311 | 00:21.154 | 2 | M | 21.0 | 18.0 | 2.0 | -87.0 |
4 | 00:51.501 | 00:13.422 | 00:16.807 | 00:21.272 | 0 | M | 21.0 | 18.0 | 2.0 | -87.0 |
5 | 01:38.509 | 01:00.705 | 00:16.793 | 00:21.011 | 1 | M | 21.0 | 18.0 | 2.0 | -87.0 |
6 | 00:51.656 | 00:13.964 | 00:16.623 | 00:21.069 | 1 | M | 21.0 | 18.0 | 2.0 | -87.0 |
7 | 00:50.943 | 00:13.304 | 00:16.547 | 00:21.092 | 0 | M | 21.0 | 18.0 | 2.0 | -87.0 |
8 | 00:51.255 | 00:13.270 | 00:17.118 | 00:20.867 | 0 | M | 21.0 | 18.0 | 2.0 | -87.0 |
9 | 00:52.199 | 00:14.264 | 00:16.659 | 00:21.276 | 1 | M | 21.0 | 18.0 | 2.0 | -87.0 |
10 | 00:50.663 | 00:13.156 | 00:16.614 | 00:20.893 | 0 | M | 21.0 | 18.0 | 2.0 | -87.0 |
11 | 00:57.607 | 00:13.120 | 00:21.443 | 00:23.044 | 1 | M | 21.0 | 18.0 | 2.0 | -87.0 |
12 | 01:52.236 | 01:14.381 | 00:16.696 | 00:21.159 | 1 | M | 21.0 | 18.0 | 2.0 | -87.0 |
13 | 00:52.866 | 00:13.288 | 00:18.581 | 00:20.997 | 1 | M | 21.0 | 18.0 | 2.0 | -87.0 |
14 | 00:50.660 | 00:13.054 | 00:16.466 | 00:21.140 | 0 | M | 21.0 | 18.0 | 2.0 | -87.0 |
15 | 00:51.744 | 00:13.205 | 00:17.501 | 00:21.038 | 0 | M | 21.0 | 18.0 | 2.0 | -87.0 |
16 | 00:50.669 | 00:13.293 | 00:16.424 | 00:20.952 | 0 | M | 21.0 | 18.0 | 2.0 | -87.0 |
17 | 00:50.695 | 00:13.066 | 00:16.668 | 00:20.961 | 0 | M | 21.0 | 18.0 | 2.0 | -87.0 |
18 | 00:50.406 |
00:12.966
S
S
|
00:16.488 | 00:20.952 | 0 | M | 21.0 | 18.0 | 2.0 | -87.0 |
19 |
00:50.305
L
L
|
00:13.184 |
00:16.385
S
S
|
00:20.736
S
S
|
0 | M | 21.0 | 18.0 | 2.0 | -87.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:13.878 | 00:36.379 | 00:16.551 |
00:20.948
S
|
0 | M | 21.0 | 18.0 | 2.0 | -87.0 |
2 | 01:44.184 | 01:06.653 | 00:16.722 | 00:20.809 | 2 | M | 21.0 | 18.0 | 2.0 | -87.0 |
3 | 01:29.406 | 00:51.669 | 00:16.577 | 00:21.160 | 2 | M | 21.0 | 18.0 | 2.0 | -87.0 |
4 | 00:51.516 | 00:13.329 | 00:16.883 | 00:21.304 | 0 | M | 21.0 | 18.0 | 2.0 | -87.0 |
5 | 00:52.442 | 00:13.697 | 00:17.739 | 00:21.006 | 1 | M | 21.0 | 18.0 | 2.0 | -87.0 |
6 | 01:14.473 | 00:36.223 | 00:16.803 | 00:21.447 | 1 | M | 21.0 | 18.0 | 2.0 | -87.0 |
7 | 00:51.202 | 00:13.361 | 00:16.722 | 00:21.119 | 0 | M | 21.0 | 18.0 | 2.0 | -87.0 |
8 | 01:54.004 | 01:15.538 | 00:17.068 | 00:21.398 | 2 | M | 21.0 | 18.0 | 2.0 | -87.0 |
9 | 00:51.040 | 00:13.290 | 00:16.442 | 00:21.308 | 0 | M | 21.0 | 18.0 | 2.0 | -87.0 |
10 | 00:52.214 | 00:13.541 | 00:17.123 | 00:21.550 | 0 | M | 21.0 | 18.0 | 2.0 | -87.0 |
11 | 00:51.460 | 00:13.331 | 00:16.718 | 00:21.411 | 0 | M | 21.0 | 18.0 | 2.0 | -87.0 |
12 |
00:50.468
L
|
00:13.046
S
|
00:16.421
S
|
00:21.001 | 0 | M | 21.0 | 18.0 | 2.0 | -87.0 |
13 | 00:50.817 | 00:13.206 | 00:16.452 | 00:21.159 | 0 | M | 21.0 | 18.0 | 2.0 | -87.0 |
14 | 03:58.522 | 03:20.484 | 00:16.861 | 00:21.177 | 0 | M | 21.0 | 18.0 | 2.0 | -87.0 |
15 | 14:18.102 | 13:37.520 | 00:19.616 | 00:20.966 | 3 | M | 21.0 | 18.0 | 2.0 | -87.0 |