# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Jean De Pigeon | Dallara Honda F317 |
01:26.203 Tyre: M |
01:27.850 | 21 laps / 24 cuts | 21 - 33 |
2 | Kubaka | Dallara Volkswagen F317 |
01:27.906 Tyre: M |
01:34.833 | 6 laps / 2 cuts | 25 - 36 |
3 | Kelsier | Dallara Mercedes F317 |
01:28.501 Tyre: M |
01:30.015 | 11 laps / 14 cuts | 49 - 55 |
4 | Laura McGlaughlin | Dallara Mercedes F317 |
01:30.187 Tyre: M |
01:30.187 | 4 laps / 4 cuts | 30 - 34 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:49.315 | 01:05.931 | 00:21.784 | 00:21.600 | 0 | M | 19.0 | 16.0 | 3.0 | 89.0 |
2 | 01:27.981 | 00:44.834 | 00:21.812 | 00:21.335 | 0 | M | 19.0 | 16.0 | 3.0 | 89.0 |
3 | 01:27.605 | 00:44.054 | 00:22.195 | 00:21.356 | 0 | M | 19.0 | 16.0 | 3.0 | 89.0 |
4 | 04:16.156 | 03:33.114 | 00:21.573 | 00:21.469 | 4 | M | 19.0 | 16.0 | 3.0 | 89.0 |
5 | 01:39.240 | 00:44.087 | 00:32.243 | 00:22.910 | 1 | M | 19.0 | 16.0 | 3.0 | 89.0 |
6 | 01:27.821 | 00:45.139 | 00:21.398 | 00:21.284 | 0 | M | 19.0 | 16.0 | 3.0 | 89.0 |
7 | 01:29.093 | 00:44.832 | 00:21.483 | 00:22.778 | 1 | M | 19.0 | 16.0 | 3.0 | 89.0 |
8 | 01:26.704 | 00:43.824 | 00:21.640 | 00:21.240 | 0 | M | 19.0 | 16.0 | 3.0 | 89.0 |
9 | 01:41.134 | 00:57.686 | 00:21.807 | 00:21.641 | 1 | M | 19.0 | 16.0 | 3.0 | 89.0 |
10 | 02:31.367 | 01:43.866 | 00:24.403 | 00:23.098 | 3 | M | 19.0 | 16.0 | 3.0 | 89.0 |
11 | 01:28.193 | 00:44.678 | 00:21.933 | 00:21.582 | 0 | M | 19.0 | 16.0 | 3.0 | 89.0 |
12 |
01:26.700
C
|
00:43.972 | 00:21.204 | 00:21.524 | 1 | M | 19.0 | 16.0 | 3.0 | 89.0 |
13 | 01:26.332 |
00:43.722
S
S
|
00:21.438 | 00:21.172 | 0 | M | 19.0 | 16.0 | 3.0 | 89.0 |
14 | 01:52.438 | 01:08.518 | 00:22.676 | 00:21.244 | 2 | M | 19.0 | 16.0 | 3.0 | 89.0 |
15 |
01:26.203
L
L
|
00:43.844 | 00:21.268 |
00:21.091
S
S
|
0 | M | 19.0 | 16.0 | 3.0 | 89.0 |
16 | 01:32.301 | 00:45.842 | 00:21.452 | 00:25.007 | 2 | M | 19.0 | 16.0 | 3.0 | 89.0 |
17 | 01:26.859 | 00:44.189 |
00:21.240
S
S
|
00:21.430 | 0 | M | 19.0 | 16.0 | 3.0 | 89.0 |
18 | 01:32.956 | 00:50.359 | 00:21.501 | 00:21.096 | 0 | M | 19.0 | 16.0 | 3.0 | 89.0 |
19 | 01:53.203 | 01:06.705 | 00:24.389 | 00:22.109 | 4 | M | 19.0 | 16.0 | 3.0 | 89.0 |
20 | 01:37.061 | 00:44.654 | 00:28.522 | 00:23.885 | 3 | M | 19.0 | 16.0 | 3.0 | 89.0 |
21 |
01:27.640
C
|
00:45.731 | 00:20.187 | 00:21.722 | 2 | M | 19.0 | 16.0 | 3.0 | 89.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:44.711 | 01:00.747 | 00:22.400 | 00:21.564 | 0 | M | 19.0 | 16.0 | 3.0 | 89.0 |
2 | 02:03.761 | 01:19.868 | 00:22.087 | 00:21.806 | 1 | M | 19.0 | 16.0 | 3.0 | 89.0 |
3 |
01:28.378
C
|
00:44.593 | 00:21.730 | 00:22.055 | 1 | M | 19.0 | 16.0 | 3.0 | 89.0 |
4 | 01:28.075 |
00:44.740
S
|
00:21.892 |
00:21.443
S
|
0 | M | 19.0 | 16.0 | 3.0 | 89.0 |
5 | 01:48.518 | 01:04.328 | 00:22.366 | 00:21.824 | 0 | M | 19.0 | 16.0 | 3.0 | 89.0 |
6 |
01:27.906
L
|
00:44.760 |
00:21.631
S
|
00:21.515 | 0 | M | 19.0 | 16.0 | 3.0 | 89.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:43.793 | 00:55.009 | 00:25.979 | 00:22.805 | 2 | M | 19.0 | 16.0 | 3.0 | 89.0 |
2 |
01:28.977
C
|
00:45.155 | 00:21.880 | 00:21.942 | 1 | M | 19.0 | 16.0 | 3.0 | 89.0 |
3 | 01:41.222 | 00:45.791 | 00:21.969 | 00:33.462 | 2 | M | 19.0 | 16.0 | 3.0 | 89.0 |
4 | 01:34.880 | 00:47.847 | 00:24.867 | 00:22.166 | 1 | M | 19.0 | 16.0 | 3.0 | 89.0 |
5 | 01:33.423 | 00:48.202 | 00:23.116 | 00:22.105 | 1 | M | 19.0 | 16.0 | 3.0 | 89.0 |
6 | 01:31.529 | 00:47.465 | 00:22.149 | 00:21.915 | 0 | M | 19.0 | 16.0 | 3.0 | 89.0 |
7 |
01:30.012
C
|
00:45.642 | 00:22.670 | 00:21.700 | 1 | M | 19.0 | 16.0 | 3.0 | 89.0 |
8 |
01:28.501
L
|
00:45.027
S
|
00:21.933
S
|
00:21.541
S
|
0 | M | 19.0 | 16.0 | 3.0 | 89.0 |
9 | 01:31.657 | 00:47.867 | 00:21.843 | 00:21.947 | 1 | M | 19.0 | 16.0 | 3.0 | 89.0 |
10 | 01:47.232 | 00:53.349 | 00:25.145 | 00:28.738 | 3 | M | 19.0 | 16.0 | 3.0 | 89.0 |
11 | 01:35.300 | 00:45.958 | 00:27.562 | 00:21.780 | 2 | M | 19.0 | 16.0 | 3.0 | 89.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:11.278 | 02:27.110 | 00:22.330 | 00:21.838 | 1 | M | 19.0 | 16.0 | 3.0 | 89.0 |
2 | 01:53.225 | 01:08.568 | 00:22.382 | 00:22.275 | 2 | M | 19.0 | 16.0 | 3.0 | 89.0 |
3 | 01:30.560 | 00:45.552 | 00:21.950 | 00:23.058 | 1 | M | 19.0 | 16.0 | 3.0 | 89.0 |
4 |
01:30.187
L
|
00:46.100
S
|
00:22.303
S
|
00:21.784
S
|
0 | M | 19.0 | 16.0 | 3.0 | 89.0 |