# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Piter T0P | Dallara Mercedes F317 |
01:24.390 Tyre: M |
01:24.616 | 3 laps / 0 cuts | 48 - 265 |
2 | elmo | Dallara Volkswagen F317 |
01:25.777 Tyre: M |
01:33.661 | 14 laps / 7 cuts | 27 - 155 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:29.899 | 00:48.013 |
00:20.997
S
S
|
00:20.889 | 0 | M | 18.0 | 15.0 | 0.0 | 145.0 |
2 |
01:24.390
L
L
|
00:42.693
S
S
|
00:21.051 |
00:20.646
S
S
|
0 | M | 18.0 | 15.0 | 0.0 | 145.0 |
3 | 01:24.842 | 00:42.840 | 00:21.019 | 00:20.983 | 0 | M | 18.0 | 15.0 | 0.0 | 145.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:40.790 | 00:57.410 | 00:21.826 | 00:21.554 | 0 | M | 18.0 | 15.0 | 0.0 | 145.0 |
2 | 01:56.588 | 01:13.591 | 00:21.577 | 00:21.420 | 2 | M | 18.0 | 15.0 | 0.0 | 145.0 |
3 | 02:55.493 | 02:12.671 | 00:21.402 | 00:21.420 | 1 | M | 18.0 | 15.0 | 0.0 | 145.0 |
4 | 07:32.163 | 06:48.890 | 00:21.700 | 00:21.573 | 1 | M | 18.0 | 15.0 | 0.0 | 145.0 |
5 |
01:26.355
C
|
00:43.757 | 00:21.430 | 00:21.168 | 1 | M | 18.0 | 15.0 | 0.0 | 145.0 |
6 | 01:26.714 | 00:44.000 | 00:21.663 | 00:21.051 | 0 | M | 18.0 | 15.0 | 0.0 | 145.0 |
7 |
01:25.777
L
|
00:43.383
S
|
00:21.375
S
|
00:21.019
S
|
0 | M | 18.0 | 15.0 | 0.0 | 145.0 |
8 | 02:15.460 | 01:32.651 | 00:21.520 | 00:21.289 | 0 | M | 18.0 | 15.0 | 0.0 | 145.0 |
9 | 03:05.019 | 02:20.977 | 00:22.648 | 00:21.394 | 1 | M | 18.0 | 15.0 | 0.0 | 145.0 |
10 | 01:27.070 | 00:43.892 | 00:21.569 | 00:21.609 | 0 | M | 18.0 | 15.0 | 0.0 | 145.0 |
11 | 01:27.265 | 00:43.903 | 00:22.099 | 00:21.263 | 0 | M | 18.0 | 15.0 | 0.0 | 145.0 |
12 | 01:27.045 | 00:43.881 | 00:21.662 | 00:21.502 | 0 | M | 18.0 | 15.0 | 0.0 | 145.0 |
13 | 01:26.296 | 00:43.676 | 00:21.492 | 00:21.128 | 0 | M | 18.0 | 15.0 | 0.0 | 145.0 |
14 |
01:32.269
C
|
00:43.772 | 00:21.573 | 00:26.924 | 1 | M | 18.0 | 15.0 | 0.0 | 145.0 |