# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Kroquet | Dallara Volkswagen F317 |
01:14.989 Tyre: M |
01:42.029 | 23 laps / 13 cuts | 41 - 219 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:34.212 | 01:32.831 | 00:32.518 | 00:28.863 | 0 | M | 27.0 | 23.0 | 1.0 | -350.0 |
2 | 01:24.379 | 00:29.385 | 00:29.258 | 00:25.736 | 0 | M | 27.0 | 23.0 | 1.0 | -350.0 |
3 | 01:24.389 | 00:30.785 | 00:28.499 | 00:25.105 | 0 | M | 27.0 | 23.0 | 1.0 | -350.0 |
4 |
01:41.981
C
|
00:26.750 | 00:51.719 | 00:23.512 | 4 | M | 27.0 | 23.0 | 1.0 | -350.0 |
5 | 04:59.275 | 04:06.198 | 00:30.073 | 00:23.004 | 1 | M | 27.0 | 23.0 | 1.0 | -350.0 |
6 | 02:47.626 | 01:58.738 | 00:26.725 | 00:22.163 | 0 | M | 27.0 | 23.0 | 1.0 | -350.0 |
7 | 02:25.823 | 01:36.283 | 00:27.437 | 00:22.103 | 0 | M | 27.0 | 23.0 | 1.0 | -350.0 |
8 | 02:50.328 | 02:01.458 |
00:26.387
S
S
|
00:22.483 | 0 | M | 27.0 | 23.0 | 1.0 | -350.0 |
9 |
01:15.626
C
|
00:25.739 | 00:26.717 | 00:23.170 | 2 | M | 27.0 | 23.0 | 1.0 | -350.0 |
10 | 01:34.714 | 00:45.641 | 00:27.284 |
00:21.789
S
S
|
0 | M | 27.0 | 23.0 | 1.0 | -350.0 |
11 | 06:42.976 | 05:52.481 | 00:28.053 | 00:22.442 | 0 | M | 27.0 | 23.0 | 1.0 | -350.0 |
12 | 09:13.218 | 08:24.384 | 00:26.874 | 00:21.960 | 0 | M | 27.0 | 23.0 | 1.0 | -350.0 |
13 |
01:30.607
C
|
00:26.707 | 00:27.301 | 00:36.599 | 1 | M | 27.0 | 23.0 | 1.0 | -350.0 |
14 | 01:15.758 | 00:26.169 | 00:27.436 | 00:22.153 | 0 | M | 27.0 | 23.0 | 1.0 | -350.0 |
15 | 01:16.592 | 00:26.269 | 00:28.012 | 00:22.311 | 0 | M | 27.0 | 23.0 | 1.0 | -350.0 |
16 | 01:34.615 | 00:26.350 | 00:26.933 | 00:41.332 | 0 | M | 27.0 | 23.0 | 1.0 | -350.0 |
17 | 01:16.289 | 00:26.313 | 00:27.472 | 00:22.504 | 0 | M | 27.0 | 23.0 | 1.0 | -350.0 |
18 | 01:36.775 | 00:25.999 | 00:28.809 | 00:41.967 | 0 | M | 27.0 | 23.0 | 1.0 | -350.0 |
19 |
01:19.422
C
|
00:25.764 | 00:29.538 | 00:24.120 | 2 | M | 27.0 | 23.0 | 1.0 | -350.0 |
20 | 01:16.823 | 00:26.324 | 00:28.535 | 00:21.964 | 0 | M | 27.0 | 23.0 | 1.0 | -350.0 |
21 | 01:49.306 | 00:59.311 | 00:27.819 | 00:22.176 | 0 | M | 27.0 | 23.0 | 1.0 | -350.0 |
22 |
01:14.989
L
L
|
00:25.925
S
S
|
00:27.073 | 00:21.991 | 0 | M | 27.0 | 23.0 | 1.0 | -350.0 |
23 |
01:39.766
C
|
00:25.412 | 00:27.158 | 00:47.196 | 3 | M | 27.0 | 23.0 | 1.0 | -350.0 |