Sydney Motorsport Park - Gardner GP Circuit [Formula Arbaz]

03 Aug 24 11:47 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Dallara Volkswagen F317 01:17.960
Tyre: M
01:25.483 48 laps / 59 cuts 31 - 34
2 Dallara Volkswagen F317 01:18.078
Tyre: M
01:19.093 23 laps / 6 cuts 22 - 25
3 Dallara Mercedes F317 01:18.935
Tyre: M
01:19.812 24 laps / 6 cuts 49 - 59
4 Dallara Mercedes F317 01:19.216
Tyre: M
01:19.895 19 laps / 6 cuts 27 - 342
5 Dallara Volkswagen F317 01:19.355
Tyre: M
01:21.460 32 laps / 28 cuts 35 - 37
6 Dallara Mercedes F317 01:19.578
Tyre: M
01:19.864 15 laps / 15 cuts 50 - 53
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 32.2 X: -0.9 Y: -0.2 Z: -1.4 X: 9.3 Y: 0.4 Z: -22.5 10:06:37 (UTC)
2 Collision with environment 62.0 X: -0.6 Y: -0.2 Z: 2.4 X: -98.5 Y: -15.6 Z: -467.9 10:09:35 (UTC)
3 Collision with environment 82.0 X: -0.0 Y: 0.0 Z: 2.5 X: 188.1 Y: -4.4 Z: -432.4 10:22:49 (UTC)
4 Collision with environment 234.0 X: 0.6 Y: -0.2 Z: 2.4 X: -635.1 Y: -20.4 Z: -540.1 10:23:14 (UTC)
5 Collision with environment 77.1 X: -0.9 Y: -0.2 Z: -1.4 X: 7.4 Y: 0.4 Z: -27.6 10:31:21 (UTC)
6 Collision with environment 67.9 X: -0.9 Y: 0.0 Z: 1.8 X: 7.5 Y: 0.6 Z: -27.3 10:33:36 (UTC)
7 Collision with environment 8.3 X: -0.9 Y: 0.1 Z: -1.5 X: -456.4 Y: -20.9 Z: -508.0 10:33:51 (UTC)
8 Collision with environment 25.8 X: 0.9 Y: 0.1 Z: -1.5 X: -21.8 Y: 3.9 Z: -149.6 10:41:11 (UTC)
9 Collision with environment 25.1 X: -0.6 Y: -0.2 Z: 2.4 X: -286.2 Y: -19.8 Z: -487.6 10:45:54 (UTC)
10 Collision with environment 4.8 X: -0.9 Y: -0.2 Z: 1.8 X: -289.7 Y: -19.9 Z: -488.0 10:45:59 (UTC)
11 Collision with environment 241.6 X: 0.6 Y: -0.2 Z: 2.4 X: -634.6 Y: -20.3 Z: -542.2 10:52:09 (UTC)
12 Collision with environment 38.7 X: -0.9 Y: 0.1 Z: -1.5 X: 9.5 Y: 0.6 Z: -22.2 10:56:21 (UTC)
13 Collision with environment 74.0 X: -0.9 Y: 0.0 Z: 1.4 X: 7.2 Y: 0.6 Z: -27.9 11:02:32 (UTC)
14 Collision with environment 26.4 X: -0.6 Y: -0.2 Z: 2.4 X: -167.4 Y: -13.7 Z: -353.0 11:07:31 (UTC)
15 Collision with environment 54.5 X: 0.6 Y: -0.2 Z: 2.4 X: 69.8 Y: -9.4 Z: -444.7 11:13:01 (UTC)
16 Collision with environment 29.2 X: -0.9 Y: -0.2 Z: 1.8 X: -472.8 Y: -13.1 Z: -259.1 11:20:03 (UTC)
17 Collision with environment 75.8 X: 0.6 Y: -0.2 Z: 2.4 X: -757.6 Y: -14.6 Z: -184.5 11:21:41 (UTC)
18 Collision with environment 49.1 X: 0.9 Y: 0.1 Z: -1.5 X: 134.6 Y: -6.1 Z: -437.1 11:28:53 (UTC)
19 Collision with environment 91.5 X: -0.9 Y: -0.2 Z: -1.3 X: 7.3 Y: 0.4 Z: -27.7 11:28:56 (UTC)
20 Collision with environment 65.3 X: 0.6 Y: -0.2 Z: 2.4 X: -756.0 Y: -14.5 Z: -192.4 11:32:16 (UTC)
21 Collision with environment 68.7 X: 0.9 Y: 0.1 Z: -1.5 X: 194.7 Y: -4.1 Z: -430.3 11:36:43 (UTC)
Car Env Rel
Sydney Motorsport Park - Gardner GP Circuit [Formula Arbaz] Sydney Motorsport Park - Gardner GP Circuit [Formula Arbaz] collisions

There were no penalties in this session.

1st kciuk in Dallara Volkswagen F317
Best: 01:17.960, Potential: 01:17.960
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:34.964 00:40.528 00:31.406 00:23.030 0 M 19.0 16.0 4.0 240.0
2 03:33.203 02:38.866 00:31.257 00:23.080 2 M 19.0 16.0 4.0 240.0
3 01:19.095 00:25.549 00:30.785 00:22.761 0 M 19.0 16.0 4.0 240.0
4 01:18.939 00:25.708 00:30.573 00:22.658 0 M 19.0 16.0 4.0 240.0
5 01:19.875
C
00:25.429 00:30.649 00:23.797 1 M 19.0 16.0 4.0 240.0
6 01:22.345 00:27.558 00:32.030 00:22.757 0 M 19.0 16.0 4.0 240.0
7 01:20.299 00:26.403 00:31.040 00:22.856 0 M 19.0 16.0 4.0 240.0
8 01:21.770
C
00:27.271 00:31.667 00:22.832 1 M 19.0 16.0 4.0 240.0
9 02:27.656 01:33.647 00:31.123 00:22.886 0 M 19.0 16.0 4.0 240.0
10 01:21.902 00:25.635 00:31.351 00:24.916 0 M 19.0 16.0 4.0 240.0
11 01:18.811 00:25.536 00:30.658 00:22.617 0 M 19.0 16.0 4.0 240.0
12 02:47.208 01:53.653 00:30.951 00:22.604 1 M 19.0 16.0 4.0 240.0
13 01:29.684 00:25.532 00:30.533 00:33.619 0 M 19.0 16.0 4.0 240.0
14 01:20.804
C
00:27.106 00:30.919 00:22.779 1 M 19.0 16.0 4.0 240.0
15 02:14.233 01:20.548 00:30.731 00:22.954 2 M 19.0 16.0 4.0 240.0
16 02:34.589 01:38.569 00:32.792 00:23.228 2 M 19.0 16.0 4.0 240.0
17 03:31.966 02:34.785 00:31.779 00:25.402 5 M 19.0 16.0 4.0 240.0
18 01:24.871
C
00:30.993 00:31.076 00:22.802 1 M 19.0 16.0 4.0 240.0
19 03:46.400 02:52.140 00:31.013 00:23.247 5 M 19.0 16.0 4.0 240.0
20 01:22.087
C
00:25.540 00:30.586 00:25.961 2 M 19.0 16.0 4.0 240.0
21 01:20.506 00:26.070 00:31.140 00:23.296 0 M 19.0 16.0 4.0 240.0
22 03:02.768 02:07.328 00:30.794 00:24.646 3 M 19.0 16.0 4.0 240.0
23 01:21.034
C
00:26.431 00:30.704 00:23.899 1 M 19.0 16.0 4.0 240.0
24 01:22.077
C
00:25.984 00:33.192 00:22.901 1 M 19.0 16.0 4.0 240.0
25 01:29.153 00:33.938 00:31.406 00:23.809 2 M 19.0 16.0 4.0 240.0
26 01:30.160 00:25.549 00:41.899 00:22.712 0 M 19.0 16.0 4.0 240.0
27 02:16.639 01:22.248 00:31.590 00:22.801 2 M 19.0 16.0 4.0 240.0
28 01:20.123
C
00:25.633 00:30.303 00:24.187 1 M 19.0 16.0 4.0 240.0
29 01:19.797 00:26.156 00:30.767 00:22.874 0 M 19.0 16.0 4.0 240.0
30 04:41.965 03:46.971 00:31.972 00:23.022 3 M 19.0 16.0 4.0 240.0
31 03:42.256 02:48.873 00:30.636 00:22.747 1 M 19.0 16.0 4.0 240.0
32 01:18.449 00:25.458 00:30.393 00:22.598 0 M 19.0 16.0 4.0 240.0
33 08:24.587 07:30.583 00:31.126 00:22.878 4 M 19.0 16.0 4.0 240.0
34 01:20.867 00:25.482 00:32.706 00:22.679 0 M 19.0 16.0 4.0 240.0
35 01:17.960
L
L
00:25.369
S
00:30.069
S
00:22.522
S
0 M 19.0 16.0 4.0 240.0
36 02:31.814 01:22.339 00:39.105 00:30.370 5 M 19.0 16.0 4.0 240.0
37 01:32.136 00:38.613 00:30.734 00:22.789 0 M 19.0 16.0 4.0 240.0
38 01:19.442 00:25.568 00:30.902 00:22.972 0 M 19.0 16.0 4.0 240.0
39 03:43.779 02:47.641 00:31.909 00:24.229 2 M 19.0 16.0 4.0 240.0
40 01:27.704 00:31.837 00:32.594 00:23.273 2 M 19.0 16.0 4.0 240.0
41 02:37.898 01:44.348 00:30.582 00:22.968 1 M 19.0 16.0 4.0 240.0
42 01:18.563
C
00:25.419 00:30.383 00:22.761 1 M 19.0 16.0 4.0 240.0
43 01:20.732
C
00:25.436 00:31.969 00:23.327 1 M 19.0 16.0 4.0 240.0
44 01:53.461 00:58.696 00:31.338 00:23.427 1 M 19.0 16.0 4.0 240.0
45 01:20.052 00:26.524 00:30.807 00:22.721 0 M 19.0 16.0 4.0 240.0
46 01:20.599
C
00:27.071 00:30.762 00:22.766 1 M 19.0 16.0 4.0 240.0
47 02:35.152 01:22.014 00:49.806 00:23.332 4 M 19.0 16.0 4.0 240.0
48 01:20.610 00:25.840 00:30.910 00:23.860 0 M 19.0 16.0 4.0 240.0
2nd druptex in Dallara Volkswagen F317
Best: 01:18.078, Potential: 01:17.933
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:12.869 03:18.510 00:31.067 00:23.292 0 M 19.0 16.0 4.0 240.0
2 01:28.724 00:25.666 00:31.208 00:31.850 3 M 19.0 16.0 4.0 240.0
3 01:37.270 00:42.739 00:31.608 00:22.923 1 M 19.0 16.0 4.0 240.0
4 01:19.484 00:25.709 00:30.929 00:22.846 0 M 19.0 16.0 4.0 240.0
5 01:19.212 00:25.589 00:30.722 00:22.901 0 M 19.0 16.0 4.0 240.0
6 01:19.118 00:25.510 00:30.749 00:22.859 0 M 19.0 16.0 4.0 240.0
7 01:19.221 00:25.679 00:30.736 00:22.806 0 M 19.0 16.0 4.0 240.0
8 01:19.285 00:25.568 00:30.884 00:22.833 0 M 19.0 16.0 4.0 240.0
9 01:19.048 00:25.678 00:30.694 00:22.676 0 M 19.0 16.0 4.0 240.0
10 01:18.976 00:25.647 00:30.604 00:22.725 0 M 19.0 16.0 4.0 240.0
11 01:19.116 00:25.710 00:30.622 00:22.784 0 M 19.0 16.0 4.0 240.0
12 01:19.083 00:25.649 00:30.601 00:22.833 0 M 19.0 16.0 4.0 240.0
13 01:18.705 00:25.465 00:30.470 00:22.770 0 M 19.0 16.0 4.0 240.0
14 01:18.911 00:25.470 00:30.662 00:22.779 0 M 19.0 16.0 4.0 240.0
15 01:21.506 00:25.562 00:33.237 00:22.707 0 M 19.0 16.0 4.0 240.0
16 01:19.194 00:25.761 00:30.572 00:22.861 0 M 19.0 16.0 4.0 240.0
17 01:18.830
C
00:25.461 00:30.676 00:22.693 1 M 19.0 16.0 4.0 240.0
18 01:19.288 00:25.706 00:30.897 00:22.685 0 M 19.0 16.0 4.0 240.0
19 01:22.698 00:27.357 00:12.217 00:43.124 1 M 19.0 16.0 4.0 240.0
20 02:13.730 01:19.983 00:30.951 00:22.796 0 M 19.0 16.0 4.0 240.0
21 01:18.203 00:25.387
S
00:30.200 00:22.616 0 M 19.0 16.0 4.0 240.0
22 01:18.078
L
00:25.464 00:30.136 00:22.478
S
S
0 M 19.0 16.0 4.0 240.0
23 01:18.156 00:25.551 00:30.068
S
S
00:22.537 0 M 19.0 16.0 4.0 240.0
3rd squish in Dallara Mercedes F317
Best: 01:18.935, Potential: 01:18.836
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:49.824 00:55.166 00:31.698 00:22.960 0 M 19.0 16.0 4.0 240.0
2 01:20.162 00:25.825 00:31.342 00:22.995 0 M 19.0 16.0 4.0 240.0
3 01:21.128 00:26.467 00:31.765 00:22.896 1 M 19.0 16.0 4.0 240.0
4 01:20.125 00:25.927 00:31.311 00:22.887 0 M 19.0 16.0 4.0 240.0
5 01:19.494 00:25.683 00:31.099 00:22.712 0 M 19.0 16.0 4.0 240.0
6 01:19.235 00:25.618 00:30.838 00:22.779 0 M 19.0 16.0 4.0 240.0
7 01:19.342 00:25.670 00:30.956 00:22.716 0 M 19.0 16.0 4.0 240.0
8 01:18.935
L
00:25.584 00:30.730
S
00:22.621
S
0 M 19.0 16.0 4.0 240.0
9 03:15.069 02:21.060 00:31.130 00:22.879 1 M 19.0 16.0 4.0 240.0
10 01:19.771
C
00:25.703 00:31.024 00:23.044 2 M 19.0 16.0 4.0 240.0
11 01:19.998 00:25.575 00:31.346 00:23.077 0 M 19.0 16.0 4.0 240.0
12 02:50.711 01:55.866 00:31.747 00:23.098 0 M 19.0 16.0 4.0 240.0
13 01:19.842 00:25.778 00:31.136 00:22.928 0 M 19.0 16.0 4.0 240.0
14 01:19.699 00:25.677 00:31.112 00:22.910 0 M 19.0 16.0 4.0 240.0
15 01:19.448 00:25.678 00:30.739 00:23.031 0 M 19.0 16.0 4.0 240.0
16 01:20.255 00:25.571 00:31.406 00:23.278 0 M 19.0 16.0 4.0 240.0
17 01:20.570 00:25.693 00:31.410 00:23.467 0 M 19.0 16.0 4.0 240.0
18 01:19.931 00:25.769 00:31.149 00:23.013 0 M 19.0 16.0 4.0 240.0
19 01:19.495 00:25.589 00:31.037 00:22.869 0 M 19.0 16.0 4.0 240.0
20 01:19.512 00:25.485
S
00:31.104 00:22.923 0 M 19.0 16.0 4.0 240.0
21 01:20.307 00:25.735 00:31.513 00:23.059 0 M 19.0 16.0 4.0 240.0
22 01:20.464 00:25.627 00:31.846 00:22.991 0 M 19.0 16.0 4.0 240.0
23 01:31.594 00:37.315 00:31.468 00:22.811 1 M 19.0 16.0 4.0 240.0
24 01:22.842 00:25.592 00:31.375 00:25.875 1 M 19.0 16.0 4.0 240.0
4th frox in Dallara Mercedes F317
Best: 01:19.216, Potential: 01:18.863
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 05:16.935 04:21.917 00:32.022 00:22.996 0 M 19.0 16.0 4.0 240.0
2 01:19.996 00:25.825 00:31.217 00:22.954 1 M 19.0 16.0 4.0 240.0
3 01:19.561 00:25.507 00:31.046 00:23.008 0 M 19.0 16.0 4.0 240.0
4 01:19.422 00:25.575 00:30.964 00:22.883 0 M 19.0 16.0 4.0 240.0
5 01:19.744 00:25.452 00:31.581 00:22.711
S
0 M 19.0 16.0 4.0 240.0
6 01:26.153 00:31.964 00:31.221 00:22.968 1 M 19.0 16.0 4.0 240.0
7 01:19.216
L
00:25.608 00:30.883 00:22.725 0 M 19.0 16.0 4.0 240.0
8 01:19.790 00:25.952 00:31.064 00:22.774 0 M 19.0 16.0 4.0 240.0
9 01:19.801 00:25.508 00:31.276 00:23.017 0 M 19.0 16.0 4.0 240.0
10 01:19.385 00:25.521 00:30.951 00:22.913 0 M 19.0 16.0 4.0 240.0
11 01:19.311 00:25.599 00:30.887 00:22.825 0 M 19.0 16.0 4.0 240.0
12 01:19.339 00:25.560 00:30.802
S
00:22.977 0 M 19.0 16.0 4.0 240.0
13 01:21.154 00:25.350
S
S
00:32.625 00:23.179 0 M 19.0 16.0 4.0 240.0
14 01:19.696 00:25.629 00:30.969 00:23.098 0 M 19.0 16.0 4.0 240.0
15 01:33.502 00:25.557 00:44.815 00:23.130 2 M 19.0 16.0 4.0 240.0
16 01:19.548 00:25.530 00:31.108 00:22.910 0 M 19.0 16.0 4.0 240.0
17 01:19.852 00:25.677 00:31.311 00:22.864 0 M 19.0 16.0 4.0 240.0
18 01:22.720 00:25.511 00:31.041 00:26.168 0 M 19.0 16.0 4.0 240.0
19 01:42.511 00:49.767 00:12.321 00:40.423 2 M 19.0 16.0 4.0 240.0
5th Dominik Zyska in Dallara Volkswagen F317
Best: 01:19.355, Potential: 01:19.100
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:05.618 01:11.128 00:31.401 00:23.089 0 M 19.0 16.0 4.0 240.0
2 01:21.236 00:26.130 00:32.112 00:22.994 0 M 19.0 16.0 4.0 240.0
3 02:25.942 01:29.436 00:33.048 00:23.458 3 M 19.0 16.0 4.0 240.0
4 01:27.414 00:25.791 00:38.321 00:23.302 1 M 19.0 16.0 4.0 240.0
5 01:20.163
C
00:25.821 00:31.351 00:22.991 1 M 19.0 16.0 4.0 240.0
6 01:28.182 00:26.127 00:38.857 00:23.198 0 M 19.0 16.0 4.0 240.0
7 01:26.012 00:25.789 00:37.184 00:23.039 1 M 19.0 16.0 4.0 240.0
8 01:20.120 00:25.864 00:30.960 00:23.296 0 M 19.0 16.0 4.0 240.0
9 01:19.693 00:25.661 00:30.839 00:23.193 0 M 19.0 16.0 4.0 240.0
10 01:24.849 00:25.782 00:35.329 00:23.738 3 M 19.0 16.0 4.0 240.0
11 01:20.743
C
00:25.902 00:31.594 00:23.247 1 M 19.0 16.0 4.0 240.0
12 01:20.299 00:25.876 00:31.405 00:23.018 0 M 19.0 16.0 4.0 240.0
13 01:25.650 00:29.692 00:32.738 00:23.220 0 M 19.0 16.0 4.0 240.0
14 01:23.227 00:25.802 00:34.245 00:23.180 0 M 19.0 16.0 4.0 240.0
15 02:07.230 01:08.567 00:35.289 00:23.374 3 M 19.0 16.0 4.0 240.0
16 01:19.524 00:25.794 00:30.847 00:22.883
S
0 M 19.0 16.0 4.0 240.0
17 01:20.226
C
00:25.748 00:31.613 00:22.865 2 M 19.0 16.0 4.0 240.0
18 01:20.099 00:25.613 00:31.325 00:23.161 0 M 19.0 16.0 4.0 240.0
19 01:19.355
L
00:25.580
S
00:30.637
S
00:23.138 0 M 19.0 16.0 4.0 240.0
20 01:19.594
C
00:25.630 00:30.991 00:22.973 1 M 19.0 16.0 4.0 240.0
21 01:45.535 00:51.197 00:31.253 00:23.085 2 M 19.0 16.0 4.0 240.0
22 01:21.073 00:26.749 00:31.307 00:23.017 0 M 19.0 16.0 4.0 240.0
23 01:20.299
C
00:26.182 00:31.306 00:22.811 1 M 19.0 16.0 4.0 240.0
24 01:22.297 00:26.668 00:32.531 00:23.098 1 M 19.0 16.0 4.0 240.0
25 01:20.141
C
00:25.601 00:31.321 00:23.219 1 M 19.0 16.0 4.0 240.0
26 01:30.155 00:25.895 00:34.129 00:30.131 1 M 19.0 16.0 4.0 240.0
27 02:21.474 01:24.769 00:33.390 00:23.315 2 M 19.0 16.0 4.0 240.0
28 01:21.571 00:25.848 00:30.960 00:24.763 2 M 19.0 16.0 4.0 240.0
29 01:20.650
C
00:25.948 00:31.487 00:23.215 1 M 19.0 16.0 4.0 240.0
30 01:19.795 00:25.809 00:30.955 00:23.031 0 M 19.0 16.0 4.0 240.0
31 01:22.180 00:27.806 00:31.460 00:22.914 1 M 19.0 16.0 4.0 240.0
32 01:20.735 00:25.732 00:31.505 00:23.498 0 M 19.0 16.0 4.0 240.0
6th Kelsier in Dallara Mercedes F317
Best: 01:19.578, Potential: 01:19.418
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:49.292 00:53.520 00:32.197 00:23.575 1 M 19.0 16.0 4.0 240.0
2 01:20.746 00:25.648 00:31.883 00:23.215 1 M 19.0 16.0 4.0 240.0
3 03:06.697 02:12.022 00:31.266 00:23.409 2 M 19.0 16.0 4.0 240.0
4 01:22.823 00:25.836 00:33.561 00:23.426 1 M 19.0 16.0 4.0 240.0
5 01:20.013 00:25.882 00:30.915 00:23.216 1 M 19.0 16.0 4.0 240.0
6 01:19.578
L
00:25.816 00:30.838
S
00:22.924
S
0 M 19.0 16.0 4.0 240.0
7 01:19.803
C
00:25.721 00:31.033 00:23.049 1 M 19.0 16.0 4.0 240.0
8 01:20.032 00:25.658 00:30.843 00:23.531 1 M 19.0 16.0 4.0 240.0
9 01:21.987 00:27.914 00:31.028 00:23.045 1 M 19.0 16.0 4.0 240.0
10 01:19.272
C
00:25.775 00:30.614 00:22.883 1 M 19.0 16.0 4.0 240.0
11 01:29.828 00:25.676 00:39.299 00:24.853 2 M 19.0 16.0 4.0 240.0
12 01:20.764 00:26.431 00:31.320 00:23.013 1 M 19.0 16.0 4.0 240.0
13 01:20.151 00:25.656
S
00:31.104 00:23.391 0 M 19.0 16.0 4.0 240.0
14 01:20.415 00:25.690 00:31.199 00:23.526 1 M 19.0 16.0 4.0 240.0
15 01:22.260 00:25.703 00:30.623 00:25.934 1 M 19.0 16.0 4.0 240.0