# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Piter T0P | Dallara Mercedes F317 |
01:17.181 Tyre: M |
01:17.406 | 19 laps / 25 cuts | 53 - 200 |
2 | kciuk | Dallara Volkswagen F317 |
01:17.960 Tyre: M |
01:25.483 | 49 laps / 65 cuts | 31 - 34 |
3 | Filip Dudziec | Dallara Mercedes F317 |
01:18.039 Tyre: M |
01:20.379 | 16 laps / 5 cuts | 41 - 49 |
4 | druptex | Dallara Volkswagen F317 |
01:18.078 Tyre: M |
01:19.093 | 23 laps / 6 cuts | 22 - 25 |
5 | frox | Dallara Mercedes F317 |
01:18.449 Tyre: M |
01:21.759 | 113 laps / 63 cuts | 27 - 342 |
6 | Piorun | Dallara Mercedes F317 |
01:18.696 Tyre: M |
01:24.510 | 14 laps / 11 cuts | 27 - 33 |
7 | squish | Dallara Mercedes F317 |
01:18.935 Tyre: M |
01:20.958 | 69 laps / 19 cuts | 48 - 259 |
8 | Kelsier | Dallara Mercedes F317 |
01:18.941 Tyre: M |
01:20.058 | 30 laps / 29 cuts | 49 - 54 |
9 | Natan Veksler | Dallara Honda F317 |
01:19.010 Tyre: M |
01:25.754 | 71 laps / 26 cuts | 59 - 68 |
10 | Dominik Zyska | Dallara Volkswagen F317 |
01:19.123 Tyre: M |
01:22.420 | 78 laps / 69 cuts | 35 - 38 |
11 | Jean De Pigeon | Dallara Honda F317 |
01:19.171 Tyre: M |
01:20.158 | 14 laps / 9 cuts | 23 - 30 |
12 | housy | Dallara Volkswagen F317 |
01:19.178 Tyre: M |
01:19.812 | 17 laps / 14 cuts | 24 - 25 |
13 | monky | Dallara Honda F317 |
01:19.832 Tyre: M |
01:19.832 | 6 laps / 6 cuts | 10 - 51 |
14 | Laura McGlaughlin | Dallara Mercedes F317 |
01:20.532 Tyre: M |
01:21.766 | 4 laps / 0 cuts | 30 - 34 |
15 | B22i | Dallara Honda F317 |
01:20.572 Tyre: M |
01:24.016 | 33 laps / 20 cuts | 39 - 67 |
16 | Lasky Kirito | Dallara Honda F317 |
01:20.873 Tyre: M |
01:21.180 | 7 laps / 8 cuts | 29 - 32 |
17 | Hoply_ | Dallara Volkswagen F317 |
01:40.896 Tyre: M |
00:00.000 | 1 laps / 0 cuts | 46 - 53 |
18 | kciuk | Dallara Honda F317 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 30 - 31 |
19 | Jakub Szymborowski | Dallara Honda F317 |
00:00.000 |
00:00.000 | 1 laps / 1 cuts | 10 - 11 |
20 | Rare | Dallara Honda F317 |
00:00.000 |
00:00.000 | 1 laps / 8 cuts | 26 - 30 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:55.993 | 01:02.987 | 00:30.700 | 00:22.306 | 1 | M | 19.0 | 16.0 | 1.0 | 296.0 |
2 | 04:01.075 | 03:08.700 | 00:29.897 | 00:22.478 | 3 | M | 19.0 | 16.0 | 1.0 | 296.0 |
3 | 01:18.873 | 00:25.039 | 00:29.903 | 00:23.931 | 3 | M | 19.0 | 16.0 | 1.0 | 296.0 |
4 | 02:08.573 | 01:16.036 | 00:30.141 | 00:22.396 | 1 | M | 19.0 | 16.0 | 1.0 | 296.0 |
5 | 01:17.524 | 00:25.072 | 00:29.898 | 00:22.554 | 0 | M | 19.0 | 16.0 | 1.0 | 296.0 |
6 | 02:09.439 | 01:16.789 | 00:30.263 | 00:22.387 | 2 | M | 19.0 | 16.0 | 1.0 | 296.0 |
7 | 01:17.513 | 00:25.106 | 00:29.944 | 00:22.463 | 0 | M | 19.0 | 16.0 | 1.0 | 296.0 |
8 |
01:16.944
C
|
00:25.018 | 00:29.570 | 00:22.356 | 1 | M | 19.0 | 16.0 | 1.0 | 296.0 |
9 | 01:51.757 | 00:59.796 | 00:29.672 | 00:22.289 | 2 | M | 19.0 | 16.0 | 1.0 | 296.0 |
10 | 01:17.406 | 00:25.134 | 00:29.871 | 00:22.401 | 0 | M | 19.0 | 16.0 | 1.0 | 296.0 |
11 | 02:25.279 | 01:27.531 | 00:31.833 | 00:25.915 | 2 | M | 19.0 | 17.0 | 3.0 | -95.0 |
12 | 01:19.575 | 00:31.992 | 00:07.762 | 00:39.821 | 3 | M | 19.0 | 17.0 | 3.0 | -95.0 |
13 | 01:17.584 | 00:25.055 | 00:30.015 | 00:22.514 | 0 | M | 19.0 | 17.0 | 3.0 | -95.0 |
14 | 01:17.230 |
00:24.999
S
S
|
00:29.825 | 00:22.406 | 0 | M | 19.0 | 17.0 | 3.0 | -95.0 |
15 | 03:20.093 | 02:27.250 | 00:30.308 | 00:22.535 | 2 | M | 19.0 | 17.0 | 3.0 | -95.0 |
16 |
01:17.178
C
|
00:25.023 | 00:29.749 | 00:22.406 | 1 | M | 19.0 | 17.0 | 3.0 | -95.0 |
17 | 01:18.066 | 00:25.155 | 00:30.298 | 00:22.613 | 2 | M | 19.0 | 17.0 | 3.0 | -95.0 |
18 | 02:59.203 | 02:06.449 | 00:30.160 | 00:22.594 | 2 | M | 19.0 | 17.0 | 3.0 | -95.0 |
19 |
01:17.181
L
L
|
00:25.017 |
00:29.817
S
S
|
00:22.347
S
S
|
0 | M | 19.0 | 17.0 | 3.0 | -95.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:34.964 | 00:40.528 | 00:31.406 | 00:23.030 | 0 | M | 19.0 | 16.0 | 4.0 | 240.0 |
2 | 03:33.203 | 02:38.866 | 00:31.257 | 00:23.080 | 2 | M | 19.0 | 16.0 | 4.0 | 240.0 |
3 | 01:19.095 | 00:25.549 | 00:30.785 | 00:22.761 | 0 | M | 19.0 | 16.0 | 4.0 | 240.0 |
4 | 01:18.939 | 00:25.708 | 00:30.573 | 00:22.658 | 0 | M | 19.0 | 16.0 | 4.0 | 240.0 |
5 |
01:19.875
C
|
00:25.429 | 00:30.649 | 00:23.797 | 1 | M | 19.0 | 16.0 | 4.0 | 240.0 |
6 | 01:22.345 | 00:27.558 | 00:32.030 | 00:22.757 | 0 | M | 19.0 | 16.0 | 4.0 | 240.0 |
7 | 01:20.299 | 00:26.403 | 00:31.040 | 00:22.856 | 0 | M | 19.0 | 16.0 | 4.0 | 240.0 |
8 |
01:21.770
C
|
00:27.271 | 00:31.667 | 00:22.832 | 1 | M | 19.0 | 16.0 | 4.0 | 240.0 |
9 | 02:27.656 | 01:33.647 | 00:31.123 | 00:22.886 | 0 | M | 19.0 | 16.0 | 4.0 | 240.0 |
10 | 01:21.902 | 00:25.635 | 00:31.351 | 00:24.916 | 0 | M | 19.0 | 16.0 | 4.0 | 240.0 |
11 | 01:18.811 | 00:25.536 | 00:30.658 | 00:22.617 | 0 | M | 19.0 | 16.0 | 4.0 | 240.0 |
12 | 02:47.208 | 01:53.653 | 00:30.951 | 00:22.604 | 1 | M | 19.0 | 16.0 | 4.0 | 240.0 |
13 | 01:29.684 | 00:25.532 | 00:30.533 | 00:33.619 | 0 | M | 19.0 | 16.0 | 4.0 | 240.0 |
14 |
01:20.804
C
|
00:27.106 | 00:30.919 | 00:22.779 | 1 | M | 19.0 | 16.0 | 4.0 | 240.0 |
15 | 02:14.233 | 01:20.548 | 00:30.731 | 00:22.954 | 2 | M | 19.0 | 16.0 | 4.0 | 240.0 |
16 | 02:34.589 | 01:38.569 | 00:32.792 | 00:23.228 | 2 | M | 19.0 | 16.0 | 4.0 | 240.0 |
17 | 03:31.966 | 02:34.785 | 00:31.779 | 00:25.402 | 5 | M | 19.0 | 16.0 | 4.0 | 240.0 |
18 |
01:24.871
C
|
00:30.993 | 00:31.076 | 00:22.802 | 1 | M | 19.0 | 16.0 | 4.0 | 240.0 |
19 | 03:46.400 | 02:52.140 | 00:31.013 | 00:23.247 | 5 | M | 19.0 | 16.0 | 4.0 | 240.0 |
20 |
01:22.087
C
|
00:25.540 | 00:30.586 | 00:25.961 | 2 | M | 19.0 | 16.0 | 4.0 | 240.0 |
21 | 01:20.506 | 00:26.070 | 00:31.140 | 00:23.296 | 0 | M | 19.0 | 16.0 | 4.0 | 240.0 |
22 | 03:02.768 | 02:07.328 | 00:30.794 | 00:24.646 | 3 | M | 19.0 | 16.0 | 4.0 | 240.0 |
23 |
01:21.034
C
|
00:26.431 | 00:30.704 | 00:23.899 | 1 | M | 19.0 | 16.0 | 4.0 | 240.0 |
24 |
01:22.077
C
|
00:25.984 | 00:33.192 | 00:22.901 | 1 | M | 19.0 | 16.0 | 4.0 | 240.0 |
25 | 01:29.153 | 00:33.938 | 00:31.406 | 00:23.809 | 2 | M | 19.0 | 16.0 | 4.0 | 240.0 |
26 | 01:30.160 | 00:25.549 | 00:41.899 | 00:22.712 | 0 | M | 19.0 | 16.0 | 4.0 | 240.0 |
27 | 02:16.639 | 01:22.248 | 00:31.590 | 00:22.801 | 2 | M | 19.0 | 16.0 | 4.0 | 240.0 |
28 |
01:20.123
C
|
00:25.633 | 00:30.303 | 00:24.187 | 1 | M | 19.0 | 16.0 | 4.0 | 240.0 |
29 | 01:19.797 | 00:26.156 | 00:30.767 | 00:22.874 | 0 | M | 19.0 | 16.0 | 4.0 | 240.0 |
30 | 04:41.965 | 03:46.971 | 00:31.972 | 00:23.022 | 3 | M | 19.0 | 16.0 | 4.0 | 240.0 |
31 | 03:42.256 | 02:48.873 | 00:30.636 | 00:22.747 | 1 | M | 19.0 | 16.0 | 4.0 | 240.0 |
32 | 01:18.449 | 00:25.458 | 00:30.393 | 00:22.598 | 0 | M | 19.0 | 16.0 | 4.0 | 240.0 |
33 | 08:24.587 | 07:30.583 | 00:31.126 | 00:22.878 | 4 | M | 19.0 | 16.0 | 4.0 | 240.0 |
34 | 01:20.867 | 00:25.482 | 00:32.706 | 00:22.679 | 0 | M | 19.0 | 16.0 | 4.0 | 240.0 |
35 |
01:17.960
L
|
00:25.369
S
|
00:30.069
S
|
00:22.522
S
|
0 | M | 19.0 | 16.0 | 4.0 | 240.0 |
36 | 02:31.814 | 01:22.339 | 00:39.105 | 00:30.370 | 5 | M | 19.0 | 16.0 | 4.0 | 240.0 |
37 | 01:32.136 | 00:38.613 | 00:30.734 | 00:22.789 | 0 | M | 19.0 | 16.0 | 4.0 | 240.0 |
38 | 01:19.442 | 00:25.568 | 00:30.902 | 00:22.972 | 0 | M | 19.0 | 16.0 | 4.0 | 240.0 |
39 | 03:43.779 | 02:47.641 | 00:31.909 | 00:24.229 | 2 | M | 19.0 | 16.0 | 4.0 | 240.0 |
40 | 01:27.704 | 00:31.837 | 00:32.594 | 00:23.273 | 2 | M | 19.0 | 16.0 | 4.0 | 240.0 |
41 | 02:37.898 | 01:44.348 | 00:30.582 | 00:22.968 | 1 | M | 19.0 | 16.0 | 4.0 | 240.0 |
42 |
01:18.563
C
|
00:25.419 | 00:30.383 | 00:22.761 | 1 | M | 19.0 | 16.0 | 4.0 | 240.0 |
43 |
01:20.732
C
|
00:25.436 | 00:31.969 | 00:23.327 | 1 | M | 19.0 | 16.0 | 4.0 | 240.0 |
44 | 01:53.461 | 00:58.696 | 00:31.338 | 00:23.427 | 1 | M | 19.0 | 16.0 | 4.0 | 240.0 |
45 | 01:20.052 | 00:26.524 | 00:30.807 | 00:22.721 | 0 | M | 19.0 | 16.0 | 4.0 | 240.0 |
46 |
01:20.599
C
|
00:27.071 | 00:30.762 | 00:22.766 | 1 | M | 19.0 | 16.0 | 4.0 | 240.0 |
47 | 02:35.152 | 01:22.014 | 00:49.806 | 00:23.332 | 4 | M | 19.0 | 16.0 | 4.0 | 240.0 |
48 | 01:20.610 | 00:25.840 | 00:30.910 | 00:23.860 | 0 | M | 19.0 | 16.0 | 4.0 | 240.0 |
49 | 02:40.394 | 01:41.877 | 00:35.356 | 00:23.161 | 6 | M | 20.0 | 17.0 | 3.0 | 81.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:43.533 | 00:49.181 | 00:31.275 | 00:23.077 | 1 | M | 19.0 | 17.0 | 3.0 | -95.0 |
2 | 01:19.271 | 00:25.834 | 00:30.748 | 00:22.689 | 0 | M | 19.0 | 17.0 | 3.0 | -95.0 |
3 | 02:40.635 | 01:45.689 | 00:30.646 | 00:24.300 | 1 | M | 19.0 | 17.0 | 3.0 | -95.0 |
4 | 03:37.322 | 02:43.210 | 00:31.028 | 00:23.084 | 1 | M | 19.0 | 17.0 | 3.0 | -95.0 |
5 | 01:19.211 | 00:25.995 | 00:30.419 | 00:22.797 | 0 | M | 19.0 | 17.0 | 3.0 | -95.0 |
6 | 01:18.842 |
00:25.346
S
|
00:30.735 | 00:22.761 | 0 | M | 19.0 | 17.0 | 3.0 | -95.0 |
7 | 01:18.537 | 00:25.716 | 00:30.257 | 00:22.564 | 0 | M | 19.0 | 17.0 | 3.0 | -95.0 |
8 |
01:18.039
L
|
00:25.438 |
00:30.154
S
|
00:22.447
S
|
0 | M | 19.0 | 17.0 | 3.0 | -95.0 |
9 | 01:38.177 | 00:44.115 | 00:30.968 | 00:23.094 | 0 | M | 20.0 | 17.0 | 3.0 | 81.0 |
10 | 01:18.816 | 00:25.630 | 00:30.352 | 00:22.834 | 0 | M | 20.0 | 17.0 | 3.0 | 81.0 |
11 | 01:18.848 | 00:25.559 | 00:30.313 | 00:22.976 | 0 | M | 20.0 | 17.0 | 3.0 | 81.0 |
12 | 01:18.816 | 00:25.504 | 00:30.411 | 00:22.901 | 0 | M | 20.0 | 17.0 | 3.0 | 81.0 |
13 | 01:18.578 | 00:25.496 | 00:30.263 | 00:22.819 | 0 | M | 20.0 | 17.0 | 3.0 | 81.0 |
14 | 01:18.780 | 00:25.508 | 00:30.492 | 00:22.780 | 0 | M | 20.0 | 17.0 | 3.0 | 81.0 |
15 | 01:18.633 | 00:25.470 | 00:30.357 | 00:22.806 | 0 | M | 20.0 | 17.0 | 3.0 | 81.0 |
16 | 01:24.176 | 00:25.645 | 00:35.428 | 00:23.103 | 2 | M | 20.0 | 17.0 | 3.0 | 81.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:12.869 | 03:18.510 | 00:31.067 | 00:23.292 | 0 | M | 19.0 | 16.0 | 4.0 | 240.0 |
2 | 01:28.724 | 00:25.666 | 00:31.208 | 00:31.850 | 3 | M | 19.0 | 16.0 | 4.0 | 240.0 |
3 | 01:37.270 | 00:42.739 | 00:31.608 | 00:22.923 | 1 | M | 19.0 | 16.0 | 4.0 | 240.0 |
4 | 01:19.484 | 00:25.709 | 00:30.929 | 00:22.846 | 0 | M | 19.0 | 16.0 | 4.0 | 240.0 |
5 | 01:19.212 | 00:25.589 | 00:30.722 | 00:22.901 | 0 | M | 19.0 | 16.0 | 4.0 | 240.0 |
6 | 01:19.118 | 00:25.510 | 00:30.749 | 00:22.859 | 0 | M | 19.0 | 16.0 | 4.0 | 240.0 |
7 | 01:19.221 | 00:25.679 | 00:30.736 | 00:22.806 | 0 | M | 19.0 | 16.0 | 4.0 | 240.0 |
8 | 01:19.285 | 00:25.568 | 00:30.884 | 00:22.833 | 0 | M | 19.0 | 16.0 | 4.0 | 240.0 |
9 | 01:19.048 | 00:25.678 | 00:30.694 | 00:22.676 | 0 | M | 19.0 | 16.0 | 4.0 | 240.0 |
10 | 01:18.976 | 00:25.647 | 00:30.604 | 00:22.725 | 0 | M | 19.0 | 16.0 | 4.0 | 240.0 |
11 | 01:19.116 | 00:25.710 | 00:30.622 | 00:22.784 | 0 | M | 19.0 | 16.0 | 4.0 | 240.0 |
12 | 01:19.083 | 00:25.649 | 00:30.601 | 00:22.833 | 0 | M | 19.0 | 16.0 | 4.0 | 240.0 |
13 | 01:18.705 | 00:25.465 | 00:30.470 | 00:22.770 | 0 | M | 19.0 | 16.0 | 4.0 | 240.0 |
14 | 01:18.911 | 00:25.470 | 00:30.662 | 00:22.779 | 0 | M | 19.0 | 16.0 | 4.0 | 240.0 |
15 | 01:21.506 | 00:25.562 | 00:33.237 | 00:22.707 | 0 | M | 19.0 | 16.0 | 4.0 | 240.0 |
16 | 01:19.194 | 00:25.761 | 00:30.572 | 00:22.861 | 0 | M | 19.0 | 16.0 | 4.0 | 240.0 |
17 |
01:18.830
C
|
00:25.461 | 00:30.676 | 00:22.693 | 1 | M | 19.0 | 16.0 | 4.0 | 240.0 |
18 | 01:19.288 | 00:25.706 | 00:30.897 | 00:22.685 | 0 | M | 19.0 | 16.0 | 4.0 | 240.0 |
19 | 01:22.698 | 00:27.357 | 00:12.217 | 00:43.124 | 1 | M | 19.0 | 16.0 | 4.0 | 240.0 |
20 | 02:13.730 | 01:19.983 | 00:30.951 | 00:22.796 | 0 | M | 19.0 | 16.0 | 4.0 | 240.0 |
21 | 01:18.203 |
00:25.387
S
|
00:30.200 | 00:22.616 | 0 | M | 19.0 | 16.0 | 4.0 | 240.0 |
22 |
01:18.078
L
|
00:25.464 | 00:30.136 |
00:22.478
S
|
0 | M | 19.0 | 16.0 | 4.0 | 240.0 |
23 | 01:18.156 | 00:25.551 |
00:30.068
S
|
00:22.537 | 0 | M | 19.0 | 16.0 | 4.0 | 240.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:38.628 | 00:43.777 | 00:31.855 | 00:22.996 | 0 | M | 20.0 | 17.0 | 3.0 | 262.0 |
2 | 01:21.152 | 00:25.492 | 00:31.586 | 00:24.074 | 0 | M | 20.0 | 17.0 | 3.0 | 262.0 |
3 | 01:29.053 | 00:26.453 | 00:39.686 | 00:22.914 | 3 | M | 20.0 | 17.0 | 3.0 | 262.0 |
4 | 01:19.512 | 00:25.637 | 00:30.771 | 00:23.104 | 0 | M | 20.0 | 17.0 | 3.0 | 262.0 |
5 |
01:19.650
C
|
00:25.528 | 00:31.117 | 00:23.005 | 1 | M | 20.0 | 17.0 | 3.0 | 262.0 |
6 | 01:18.939 | 00:25.344 | 00:30.618 | 00:22.977 | 0 | M | 20.0 | 17.0 | 3.0 | 262.0 |
7 | 02:31.596 | 01:35.238 | 00:31.581 | 00:24.777 | 5 | M | 20.0 | 17.0 | 3.0 | 262.0 |
8 | 01:19.321 | 00:25.816 | 00:30.861 | 00:22.644 | 0 | M | 20.0 | 17.0 | 3.0 | 262.0 |
9 | 01:19.736 | 00:25.682 | 00:31.199 | 00:22.855 | 0 | M | 20.0 | 17.0 | 3.0 | 262.0 |
10 | 05:07.326 | 04:13.353 | 00:31.220 | 00:22.753 | 1 | M | 20.0 | 17.0 | 3.0 | 262.0 |
11 |
01:19.803
C
|
00:25.649 | 00:31.330 | 00:22.824 | 1 | M | 20.0 | 17.0 | 3.0 | 262.0 |
12 | 01:18.606 | 00:25.352 | 00:30.556 | 00:22.698 | 0 | M | 20.0 | 17.0 | 3.0 | 262.0 |
13 |
01:18.614
C
|
00:25.577 | 00:30.303 | 00:22.734 | 1 | M | 20.0 | 17.0 | 3.0 | 262.0 |
14 | 01:18.775 | 00:25.531 | 00:30.694 |
00:22.550
S
|
0 | M | 20.0 | 17.0 | 3.0 | 262.0 |
15 |
01:18.449
L
|
00:25.313
S
|
00:30.488
S
|
00:22.648 | 0 | M | 20.0 | 17.0 | 3.0 | 262.0 |
16 | 04:50.005 | 03:55.564 | 00:31.473 | 00:22.968 | 0 | M | 20.0 | 17.0 | 3.0 | 262.0 |
17 | 03:15.584 | 02:19.199 | 00:33.534 | 00:22.851 | 5 | M | 20.0 | 17.0 | 3.0 | 262.0 |
18 | 02:43.686 | 01:49.650 | 00:31.121 | 00:22.915 | 2 | M | 20.0 | 17.0 | 3.0 | 262.0 |
19 | 01:20.271 | 00:26.270 | 00:31.141 | 00:22.860 | 0 | M | 20.0 | 17.0 | 3.0 | 262.0 |
20 | 01:19.173 | 00:25.451 | 00:30.911 | 00:22.811 | 0 | M | 20.0 | 17.0 | 3.0 | 262.0 |
21 | 03:02.218 | 02:08.218 | 00:31.135 | 00:22.865 | 1 | M | 20.0 | 17.0 | 3.0 | 262.0 |
22 |
01:19.305
C
|
00:25.521 | 00:31.032 | 00:22.752 | 1 | M | 20.0 | 17.0 | 3.0 | 262.0 |
23 | 01:19.389 | 00:25.406 | 00:30.807 | 00:23.176 | 0 | M | 20.0 | 17.0 | 3.0 | 262.0 |
24 |
01:20.612
C
|
00:25.407 | 00:32.071 | 00:23.134 | 2 | M | 20.0 | 17.0 | 3.0 | 262.0 |
25 | 01:31.078 | 00:25.527 | 00:42.070 | 00:23.481 | 1 | M | 20.0 | 17.0 | 3.0 | 262.0 |
26 | 01:19.332 | 00:25.475 | 00:30.987 | 00:22.870 | 0 | M | 20.0 | 17.0 | 3.0 | 262.0 |
27 | 01:24.127 | 00:25.497 | 00:30.959 | 00:27.671 | 1 | M | 20.0 | 17.0 | 3.0 | 262.0 |
28 | 01:22.922 | 00:26.070 | 00:33.695 | 00:23.157 | 1 | M | 20.0 | 17.0 | 3.0 | 262.0 |
29 | 01:19.324 | 00:25.405 | 00:31.063 | 00:22.856 | 0 | M | 20.0 | 17.0 | 3.0 | 262.0 |
30 | 01:19.683 | 00:25.543 | 00:31.136 | 00:23.004 | 0 | M | 20.0 | 17.0 | 3.0 | 262.0 |
31 | 01:19.424 | 00:25.811 | 00:30.812 | 00:22.801 | 0 | M | 20.0 | 17.0 | 3.0 | 262.0 |
32 | 01:19.603 | 00:25.536 | 00:30.942 | 00:23.125 | 0 | M | 20.0 | 17.0 | 3.0 | 262.0 |
33 |
01:19.876
C
|
00:25.709 | 00:31.163 | 00:23.004 | 1 | M | 20.0 | 17.0 | 3.0 | 262.0 |
34 | 01:20.340 | 00:25.795 | 00:31.432 | 00:23.113 | 0 | M | 20.0 | 17.0 | 3.0 | 262.0 |
35 | 01:19.785 | 00:25.559 | 00:31.275 | 00:22.951 | 0 | M | 20.0 | 17.0 | 3.0 | 262.0 |
36 | 01:21.418 | 00:25.622 | 00:31.392 | 00:24.404 | 0 | M | 20.0 | 17.0 | 3.0 | 262.0 |
37 | 01:23.823 | 00:25.728 | 00:31.122 | 00:26.973 | 1 | M | 20.0 | 17.0 | 3.0 | 262.0 |
38 | 09:50.786 | 08:54.617 | 00:31.977 | 00:24.192 | 0 | M | 20.0 | 17.0 | 3.0 | 262.0 |
39 | 02:59.332 | 02:05.107 | 00:31.226 | 00:22.999 | 1 | M | 20.0 | 17.0 | 3.0 | 262.0 |
40 | 01:19.264 | 00:25.611 | 00:30.636 | 00:23.017 | 0 | M | 20.0 | 17.0 | 3.0 | 262.0 |
41 | 07:03.447 | 06:09.069 | 00:31.211 | 00:23.167 | 2 | M | 20.0 | 17.0 | 3.0 | 262.0 |
42 |
01:20.234
C
|
00:25.668 | 00:31.603 | 00:22.963 | 1 | M | 20.0 | 17.0 | 3.0 | 262.0 |
43 | 01:19.706 | 00:25.590 | 00:31.144 | 00:22.972 | 0 | M | 20.0 | 17.0 | 3.0 | 262.0 |
44 | 01:19.310 | 00:25.612 | 00:30.803 | 00:22.895 | 0 | M | 20.0 | 17.0 | 3.0 | 262.0 |
45 | 01:19.603 | 00:25.778 | 00:30.780 | 00:23.045 | 0 | M | 20.0 | 17.0 | 3.0 | 262.0 |
46 | 02:50.772 | 01:56.583 | 00:31.153 | 00:23.036 | 1 | M | 20.0 | 17.0 | 3.0 | 262.0 |
47 | 02:09.905 | 01:15.059 | 00:31.635 | 00:23.211 | 1 | M | 20.0 | 17.0 | 3.0 | 262.0 |
48 |
01:19.396
C
|
00:25.590 | 00:30.915 | 00:22.891 | 1 | M | 20.0 | 17.0 | 3.0 | 262.0 |
49 | 01:19.386 | 00:25.475 | 00:31.096 | 00:22.815 | 0 | M | 20.0 | 17.0 | 3.0 | 262.0 |
50 |
01:20.207
C
|
00:25.434 | 00:31.891 | 00:22.882 | 1 | M | 20.0 | 17.0 | 3.0 | 262.0 |
51 | 03:02.847 | 02:08.532 | 00:31.283 | 00:23.032 | 0 | M | 20.0 | 17.0 | 3.0 | 262.0 |
52 | 01:19.577 | 00:25.614 | 00:31.059 | 00:22.904 | 0 | M | 20.0 | 17.0 | 3.0 | 262.0 |
53 | 01:19.644 | 00:25.751 | 00:31.064 | 00:22.829 | 0 | M | 20.0 | 17.0 | 3.0 | 262.0 |
54 | 01:19.605 | 00:25.623 | 00:31.149 | 00:22.833 | 0 | M | 20.0 | 17.0 | 3.0 | 262.0 |
55 | 01:19.623 | 00:25.487 | 00:31.258 | 00:22.878 | 0 | M | 20.0 | 17.0 | 3.0 | 262.0 |
56 | 01:19.379 | 00:25.492 | 00:31.117 | 00:22.770 | 0 | M | 20.0 | 17.0 | 3.0 | 262.0 |
57 | 01:19.630 | 00:25.607 | 00:31.041 | 00:22.982 | 0 | M | 20.0 | 17.0 | 3.0 | 262.0 |
58 | 01:19.547 | 00:25.633 | 00:31.117 | 00:22.797 | 0 | M | 20.0 | 17.0 | 3.0 | 262.0 |
59 | 01:19.950 | 00:25.495 | 00:31.387 | 00:23.068 | 0 | M | 20.0 | 17.0 | 3.0 | 262.0 |
60 | 01:24.649 | 00:25.640 | 00:36.167 | 00:22.842 | 2 | M | 20.0 | 17.0 | 3.0 | 262.0 |
61 | 05:16.935 | 04:21.917 | 00:32.022 | 00:22.996 | 0 | M | 19.0 | 16.0 | 4.0 | 240.0 |
62 |
01:19.996
C
|
00:25.825 | 00:31.217 | 00:22.954 | 1 | M | 19.0 | 16.0 | 4.0 | 240.0 |
63 | 01:19.561 | 00:25.507 | 00:31.046 | 00:23.008 | 0 | M | 19.0 | 16.0 | 4.0 | 240.0 |
64 | 01:19.422 | 00:25.575 | 00:30.964 | 00:22.883 | 0 | M | 19.0 | 16.0 | 4.0 | 240.0 |
65 | 01:19.744 | 00:25.452 | 00:31.581 | 00:22.711 | 0 | M | 19.0 | 16.0 | 4.0 | 240.0 |
66 | 01:26.153 | 00:31.964 | 00:31.221 | 00:22.968 | 1 | M | 19.0 | 16.0 | 4.0 | 240.0 |
67 | 01:19.216 | 00:25.608 | 00:30.883 | 00:22.725 | 0 | M | 19.0 | 16.0 | 4.0 | 240.0 |
68 | 01:19.790 | 00:25.952 | 00:31.064 | 00:22.774 | 0 | M | 19.0 | 16.0 | 4.0 | 240.0 |
69 | 01:19.801 | 00:25.508 | 00:31.276 | 00:23.017 | 0 | M | 19.0 | 16.0 | 4.0 | 240.0 |
70 | 01:19.385 | 00:25.521 | 00:30.951 | 00:22.913 | 0 | M | 19.0 | 16.0 | 4.0 | 240.0 |
71 | 01:19.311 | 00:25.599 | 00:30.887 | 00:22.825 | 0 | M | 19.0 | 16.0 | 4.0 | 240.0 |
72 | 01:19.339 | 00:25.560 | 00:30.802 | 00:22.977 | 0 | M | 19.0 | 16.0 | 4.0 | 240.0 |
73 | 01:21.154 | 00:25.350 | 00:32.625 | 00:23.179 | 0 | M | 19.0 | 16.0 | 4.0 | 240.0 |
74 | 01:19.696 | 00:25.629 | 00:30.969 | 00:23.098 | 0 | M | 19.0 | 16.0 | 4.0 | 240.0 |
