Sydney Motorsport Park - Druitt North Circuit [Formula Arbaz]

03 Aug 24 16:31 UTC
Back to Results
Overview Race
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Pogotowie Wodno-Kanalizacyjne Dallara Honda F317 4 00:20:31.535 23 laps / 0 cuts 00:52.928
Tyre: M
00:53.198 0 28 - 29
2 Lynx Racing Dallara Volkswagen F317 00:20:39.654 23 laps / 0 cuts 00:52.837
Tyre: M
00:53.532 7 26 - 32
3 CORRIDA con la ventana rota Dallara Mercedes F317 12 00:20:49.974 23 laps / 0 cuts 00:53.221
Tyre: M
00:53.907 3 24 - 27
4 Motor Lublin Dallara Mercedes F317 7 00:20:51.300 23 laps / 0 cuts 00:53.024
Tyre: M
00:54.029 2 43 - 91
5 SSNB Racing Dallara Volkswagen F317 14 00:20:51.941 23 laps / 0 cuts 00:53.198
Tyre: M
00:53.859 1 (+1 after session) 24 - 27
6 Promiles Racing Team Dallara Mercedes F317 3 00:20:55.768 23 laps / 0 cuts 00:53.487
Tyre: M
00:54.323 3 (+1 after session) 49 - 63
7 GIT.PL Racing Dallara Volkswagen F317 1 00:20:59.339 23 laps / 0 cuts 00:53.426
Tyre: M
00:54.323 2 32 - 34
8 BigPaws.PL Dallara Volkswagen F317 18 00:21:01.699 23 laps / 0 cuts 00:53.371
Tyre: M
00:54.273 6 (+4 after session) 36 - 38
9 Kirito Racing Esports Dallara Honda F317 5 00:21:02.464 23 laps / 0 cuts 00:53.405
Tyre: M
00:54.201 2 12 - 14
10 ESA Racing Team Dallara Mercedes F317 1 00:21:05.618 23 laps / 0 cuts 00:53.638
Tyre: M
00:54.523 0 (+2 after session) 31 - 33
11 Pogotowie Wodno-Kanalizacyjne Dallara Honda F317 5 00:21:05.679 23 laps / 0 cuts 00:53.525
Tyre: M
00:54.344 1 22 - 25
12 ICUP Racing Dallara Honda F317 10 00:21:11.600 23 laps / 0 cuts 00:53.107
Tyre: M
00:54.576 6 (+2 after session) 39 - 64
13 Lynx Racing Academy Dallara Volkswagen F317 7 00:21:12.299 23 laps / 0 cuts 00:53.669
Tyre: M
00:54.635 4 47 - 54
14 GIT.PL Racing Dallara Volkswagen F317 7 00:21:12.756 23 laps / 0 cuts 00:53.404
Tyre: M
00:55.036 2 26 - 29
15 Lynx Racing Dallara Volkswagen F317 14 00:21:16.248 23 laps / 0 cuts 00:53.383
Tyre: M
00:54.349 5 22 - 27
16 ICUP Racing Dallara Honda F317 7 00:21:19.610 23 laps / 0 cuts 00:53.782
Tyre: M
00:54.423 8 60 - 64
17 Palm Tree Racing Dallara Honda F317 8 00:20:36.685 22 laps / 0 cuts 00:54.405
Tyre: M
00:55.315 1 41 - 46
18 Kirito Racing Esports Dallara Honda F317 5 00:20:46.170 22 laps / 0 cuts 00:53.381
Tyre: M
00:54.814 8 30 - 38
19 Promiles Racing Team Dallara Mercedes F317 15 00:20:57.772 22 laps / 0 cuts 00:53.292
Tyre: M
00:55.607 5 27 - 30
20 DNS Dallara Mercedes F317 3 00:21:06.268 22 laps / 0 cuts 00:52.605
Tyre: M
00:55.926 11 52 - 64
21 Palm Tree Racing Dallara Honda F317 3 00:21:33.836 22 laps / 0 cuts 00:53.589
Tyre: M
00:55.616 3 41 - 54
22 CORRIDA con la ventana rota Dallara Mercedes F317 6 00:21:40.969 22 laps / 0 cuts 00:54.247
Tyre: M
00:56.912 6 23 - 30
23 Lynx Racing Academy Dallara Volkswagen F317 2 00:20:41.165 20 laps / 0 cuts 00:54.140
Tyre: M
01:01.552 2 25 - 33
24 Team 16 Dallara Volkswagen F317 3 00:21:43.918 17 laps / 0 cuts 00:56.985
Tyre: M
01:02.998 7 43 - 55
25 DNS Dallara Mercedes F317 7 00:11:15.050 12 laps / 0 cuts 00:53.369
Tyre: M
00:54.734 6 50 - 60
26 ESA Racing Team Dallara Mercedes F317 16 00:11:19.119 12 laps / 0 cuts 00:53.956
Tyre: M
00:55.490 6 31 - 32
27 Motor Lublin Dallara Mercedes F317 15 00:12:10.372 11 laps / 0 cuts 00:53.018
Tyre: M
00:59.228 5 34 - 38
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 9.0 X: 0.9 Y: -0.1 Z: -1.2 X: -180.7 Y: -17.5 Z: -486.6 16:08:07 (UTC)
2 Collision with car 6.5 X: -0.9 Y: -0.1 Z: 1.8 X: -181.1 Y: -17.5 Z: -486.6 16:08:07 (UTC)
3 Collision with car 17.5 X: -0.9 Y: -0.0 Z: -1.4 X: -721.3 Y: -20.4 Z: -430.0 16:08:16 (UTC)
4 Collision with car 5.6 X: 0.9 Y: -0.0 Z: 1.7 X: -735.2 Y: -20.2 Z: -410.7 16:08:19 (UTC)
5 Collision with car 16.9 X: 0.9 Y: -0.0 Z: 1.8 X: -722.2 Y: -20.3 Z: -428.6 16:08:20 (UTC)
6 Collision with car 0.3 X: -0.9 Y: -0.0 Z: -1.0 X: -735.6 Y: -20.3 Z: -409.8 16:08:20 (UTC)
7 Collision with car 18.9 X: -0.8 Y: -0.1 Z: -1.4 X: -795.1 Y: -15.4 Z: -77.4 16:08:23 (UTC)
8 Collision with car 30.8 X: 0.3 Y: -0.1 Z: -0.9 X: -766.1 Y: -13.7 Z: -53.4 16:08:25 (UTC)
9 Collision with car 17.3 X: -0.9 Y: 0.1 Z: -1.0 X: -750.3 Y: -13.1 Z: -65.5 16:08:28 (UTC)
10 Collision with car 24.3 X: 0.7 Y: -0.1 Z: 1.9 X: -767.9 Y: -13.7 Z: -54.6 16:08:28 (UTC)
11 Collision with car 78.8 X: -0.9 Y: -0.2 Z: -1.1 X: -755.1 Y: -13.5 Z: -61.1 16:08:28 (UTC)
12 Collision with car 29.6 X: 0.9 Y: -0.2 Z: 1.8 X: -739.8 Y: -12.8 Z: -65.8 16:08:28 (UTC)
13 Collision with car 72.6 X: -0.1 Y: -0.1 Z: 2.4 X: -755.0 Y: -13.4 Z: -61.1 16:08:28 (UTC)
14 Collision with car 16.7 X: 0.0 Y: -0.2 Z: -1.8 X: -753.9 Y: -13.4 Z: -60.9 16:08:28 (UTC)
15 Collision with car 30.1 X: 0.6 Y: -0.2 Z: 2.1 X: -751.5 Y: -13.1 Z: -64.9 16:08:28 (UTC)
16 Collision with car 6.0 X: -0.9 Y: -0.1 Z: -1.4 X: -752.6 Y: -13.3 Z: -61.8 16:08:29 (UTC)
17 Collision with car 30.6 X: 0.9 Y: -0.1 Z: -1.4 X: -759.4 Y: -13.7 Z: -64.8 16:08:29 (UTC)
18 Collision with car 29.0 X: -0.6 Y: -0.2 Z: 2.4 X: -752.4 Y: -13.4 Z: -64.1 16:08:29 (UTC)
19 Collision with car 17.1 X: -0.2 Y: -0.0 Z: 2.5 X: -746.3 Y: -13.1 Z: -67.1 16:08:29 (UTC)
20 Collision with car 18.9 X: -0.2 Y: -0.0 Z: 2.5 X: -754.8 Y: -13.3 Z: -60.8 16:08:29 (UTC)
21 Collision with car 27.3 X: 0.9 Y: 0.1 Z: -1.0 X: -728.4 Y: -12.0 Z: -73.2 16:08:29 (UTC)
22 Collision with car 17.8 X: 0.6 Y: -0.1 Z: 2.4 X: -735.6 Y: -12.6 Z: -67.3 16:08:29 (UTC)
23 Collision with car 2.3 X: 0.5 Y: -0.1 Z: 2.5 X: -752.4 Y: -13.3 Z: -61.8 16:08:30 (UTC)
24 Collision with car 15.6 X: 0.9 Y: -0.0 Z: -1.4 X: -746.0 Y: -12.9 Z: -63.4 16:08:30 (UTC)
25 Collision with car 23.9 X: 0.9 Y: 0.1 Z: -1.5 X: -728.8 Y: -12.0 Z: -72.8 16:08:30 (UTC)
26 Collision with car 14.2 X: -0.3 Y: -0.0 Z: 2.5 X: -731.8 Y: -12.3 Z: -75.6 16:08:30 (UTC)
27 Collision with car 8.7 X: -0.3 Y: -0.0 Z: 2.5 X: -752.9 Y: -13.3 Z: -62.5 16:08:30 (UTC)
28 Collision with car 40.3 X: 0.9 Y: -0.1 Z: 1.3 X: -752.6 Y: -13.4 Z: -64.0 16:08:30 (UTC)
29 Collision with car 20.0 X: 0.0 Y: 0.0 Z: -1.8 X: -746.4 Y: -12.9 Z: -67.1 16:08:30 (UTC)
30 Collision with car 13.6 X: -0.9 Y: -0.0 Z: 1.8 X: -731.9 Y: -12.4 Z: -74.4 16:08:30 (UTC)
31 Collision with car 12.4 X: 0.9 Y: 0.0 Z: -1.5 X: -734.2 Y: -12.3 Z: -75.0 16:08:30 (UTC)
32 Collision with car 13.4 X: 0.9 Y: -0.0 Z: -1.4 X: -753.2 Y: -13.3 Z: -62.4 16:08:31 (UTC)
33 Collision with car 13.9 X: -0.3 Y: -0.1 Z: 2.4 X: -745.8 Y: -13.0 Z: -63.4 16:08:31 (UTC)
34 Collision with car 13.2 X: -0.0 Y: 0.0 Z: 2.5 X: -734.2 Y: -12.3 Z: -75.0 16:08:31 (UTC)
35 Collision with car 40.4 X: -0.9 Y: -0.2 Z: 1.8 X: -731.7 Y: -12.4 Z: -75.9 16:08:32 (UTC)
36 Collision with car 23.5 X: -0.2 Y: -0.1 Z: 2.5 X: -759.2 Y: -13.8 Z: -64.9 16:08:33 (UTC)
37 Collision with car 5.6 X: -0.0 Y: 0.0 Z: 2.5 X: -734.2 Y: -12.3 Z: -75.3 16:08:33 (UTC)
38 Collision with car 20.0 X: 0.9 Y: 0.0 Z: 1.8 X: -733.8 Y: -12.4 Z: -68.8 16:08:33 (UTC)
39 Collision with car 22.2 X: 0.9 Y: 0.1 Z: -1.0 X: -728.2 Y: -12.0 Z: -73.3 16:08:34 (UTC)
40 Collision with car 19.8 X: 0.6 Y: -0.2 Z: 2.5 X: -731.9 Y: -12.3 Z: -74.4 16:08:35 (UTC)
41 Collision with car 20.0 X: 0.9 Y: -0.0 Z: -1.0 X: -733.8 Y: -12.4 Z: -68.8 16:08:35 (UTC)
42 Collision with car 5.8 X: 0.0 Y: 0.0 Z: -1.8 X: -734.2 Y: -12.3 Z: -75.3 16:08:36 (UTC)
43 Collision with car 29.4 X: 0.4 Y: -0.1 Z: 2.5 X: -437.5 Y: -14.9 Z: -273.9 16:08:36 (UTC)
44 Collision with car 35.3 X: -0.0 Y: -0.2 Z: -1.8 X: -437.7 Y: -14.9 Z: -273.9 16:08:37 (UTC)
45 Collision with car 0.6 X: 0.3 Y: 0.0 Z: 2.3 X: -424.7 Y: -15.2 Z: -274.3 16:08:41 (UTC)
46 Collision with car 54.4 X: -0.9 Y: -0.2 Z: -1.4 X: -391.8 Y: -15.6 Z: -280.0 16:08:48 (UTC)
47 Collision with car 51.5 X: -0.0 Y: -0.0 Z: 2.5 X: -391.7 Y: -15.5 Z: -280.3 16:08:53 (UTC)
48 Collision with car 24.3 X: -0.0 Y: 0.0 Z: -1.3 X: -388.6 Y: -15.3 Z: -281.6 16:08:53 (UTC)
49 Collision with car 9.0 X: 0.9 Y: 0.0 Z: 1.8 X: -193.7 Y: -13.3 Z: -370.5 16:08:58 (UTC)
50 Collision with car 10.1 X: -0.9 Y: 0.0 Z: -1.2 X: -194.3 Y: -13.3 Z: -370.5 16:09:00 (UTC)
51 Collision with environment 27.9 X: 0.9 Y: -0.2 Z: 1.8 X: -77.5 Y: -14.5 Z: -394.7 16:09:00 (UTC)
52 Collision with car 8.8 X: 0.6 Y: 0.0 Z: 0.2 X: -766.0 Y: -18.6 Z: -287.8 16:09:24 (UTC)
53 Collision with car 3.7 X: -0.9 Y: -0.2 Z: 1.8 X: -766.2 Y: -18.7 Z: -286.6 16:09:25 (UTC)
54 Collision with car 13.8 X: 0.9 Y: -0.0 Z: -1.0 X: -797.8 Y: -16.3 Z: -106.7 16:09:29 (UTC)
55 Collision with car 22.6 X: 0.9 Y: -0.1 Z: -1.1 X: -776.3 Y: -14.6 Z: -68.2 16:09:29 (UTC)
56 Collision with car 4.0 X: -0.9 Y: -0.1 Z: 1.6 X: -797.7 Y: -16.4 Z: -105.6 16:09:30 (UTC)
57 Collision with car 10.2 X: -0.6 Y: -0.2 Z: 2.4 X: -768.1 Y: -14.3 Z: -67.4 16:09:30 (UTC)
58 Collision with environment 124.2 X: 0.9 Y: -0.2 Z: 1.3 X: -305.9 Y: -11.0 Z: -322.4 16:09:49 (UTC)
59 Collision with car 12.5 X: 0.0 Y: -0.0 Z: -1.8 X: -797.4 Y: -17.0 Z: -135.0 16:10:24 (UTC)
60 Collision with car 4.7 X: -0.1 Y: -0.0 Z: 2.5 X: -797.6 Y: -16.9 Z: -134.0 16:10:25 (UTC)
61 Collision with car 18.7 X: 0.0 Y: -0.1 Z: -1.8 X: -726.7 Y: -12.4 Z: -152.9 16:10:35 (UTC)
62 Collision with environment 16.1 X: -0.6 Y: -0.2 Z: 2.4 X: 296.6 Y: -5.6 Z: -299.1 16:13:24 (UTC)
63 Collision with environment 18.2 X: -0.9 Y: 0.1 Z: -1.5 X: 315.5 Y: -4.6 Z: -320.2 16:13:40 (UTC)
64 Collision with car 23.8 X: 0.9 Y: -0.0 Z: 1.8 X: -789.8 Y: -15.1 Z: -75.1 16:14:39 (UTC)
65 Collision with car 5.9 X: -0.9 Y: -0.0 Z: -1.4 X: -789.7 Y: -15.1 Z: -74.8 16:14:40 (UTC)
66 Collision with car 6.7 X: 0.9 Y: 0.1 Z: -1.3 X: -320.8 Y: -11.6 Z: -338.0 16:16:44 (UTC)
67 Collision with car 18.9 X: -0.9 Y: 0.0 Z: 1.8 X: -320.5 Y: -11.7 Z: -337.9 16:16:45 (UTC)
68 Collision with car 5.5 X: 0.9 Y: 0.0 Z: 1.4 X: -719.3 Y: -11.8 Z: -114.8 16:17:24 (UTC)
69 Collision with car 1.1 X: -0.9 Y: -0.2 Z: -1.0 X: -719.3 Y: -12.0 Z: -115.2 16:17:25 (UTC)
70 Collision with car 10.2 X: 0.9 Y: -0.2 Z: 1.8 X: -590.6 Y: -10.4 Z: -272.3 16:17:29 (UTC)
71 Collision with car 10.4 X: -0.9 Y: -0.2 Z: 1.3 X: -590.0 Y: -10.4 Z: -272.3 16:17:30 (UTC)
72 Collision with car 12.4 X: 0.4 Y: -0.0 Z: 2.3 X: -366.7 Y: -15.4 Z: -291.9 16:17:34 (UTC)
73 Collision with car 14.2 X: -0.3 Y: -0.2 Z: -1.4 X: -365.6 Y: -15.4 Z: -292.3 16:17:35 (UTC)
74 Collision with car 1.2 X: 0.0 Y: -0.0 Z: -1.8 X: 302.2 Y: -3.6 Z: -392.4 16:17:54 (UTC)
75 Collision with car 6.7 X: 0.0 Y: -0.0 Z: -1.8 X: -726.5 Y: -12.3 Z: -155.7 16:19:16 (UTC)
76 Collision with car 4.9 X: -0.2 Y: -0.0 Z: 2.5 X: -726.9 Y: -12.4 Z: -157.3 16:19:19 (UTC)
77 Collision with car 32.4 X: 0.5 Y: -0.2 Z: 0.6 X: -753.5 Y: -13.5 Z: -64.4 16:19:33 (UTC)
78 Collision with car 30.2 X: -0.9 Y: -0.1 Z: 1.8 X: -754.0 Y: -13.5 Z: -64.2 16:19:34 (UTC)
79 Collision with car 39.0 X: 0.9 Y: 0.0 Z: -1.4 X: -718.8 Y: -11.8 Z: -118.0 16:19:38 (UTC)
80 Collision with car 38.8 X: -0.9 Y: -0.1 Z: 1.8 X: -718.8 Y: -11.9 Z: -118.2 16:19:40 (UTC)
81 Collision with car 126.2 X: 0.9 Y: -0.0 Z: -1.1 X: -726.8 Y: -12.6 Z: -172.8 16:19:45 (UTC)
82 Collision with car 127.0 X: 0.2 Y: -0.0 Z: 2.5 X: -726.7 Y: -12.7 Z: -172.9 16:19:45 (UTC)
83 Collision with environment 92.0 X: -0.8 Y: -0.2 Z: 1.8 X: -165.4 Y: -13.7 Z: -353.3 16:20:50 (UTC)
84 Collision with car 16.2 X: -0.9 Y: -0.2 Z: -1.0 X: -644.9 Y: -11.8 Z: -268.1 16:22:01 (UTC)
85 Collision with car 7.5 X: -0.2 Y: -0.0 Z: 2.5 X: -653.1 Y: -12.0 Z: -264.2 16:22:02 (UTC)
86 Collision with car 10.4 X: -0.5 Y: -0.1 Z: 2.5 X: 208.0 Y: -7.6 Z: -304.6 16:22:20 (UTC)
87 Collision with car 25.1 X: -0.0 Y: -0.2 Z: -1.8 X: 207.5 Y: -7.6 Z: -304.6 16:22:21 (UTC)
88 Collision with car 54.9 X: 0.6 Y: -0.2 Z: 2.4 X: 287.8 Y: -5.2 Z: -329.6 16:22:26 (UTC)
89 Collision with environment 19.4 X: -0.9 Y: 0.0 Z: 1.8 X: 153.2 Y: -5.6 Z: -477.1 16:22:41 (UTC)
90 Collision with environment 22.5 X: 0.6 Y: -0.2 Z: 2.4 X: 268.2 Y: -5.7 Z: -341.1 16:23:45 (UTC)
91 Collision with car 14.6 X: -0.9 Y: -0.0 Z: 1.8 X: -798.7 Y: -16.2 Z: -102.1 16:23:47 (UTC)
92 Collision with car 22.3 X: 0.5 Y: -0.2 Z: -0.1 X: -798.7 Y: -16.3 Z: -102.4 16:23:48 (UTC)
93 Collision with car 81.6 X: -0.4 Y: -0.2 Z: 2.5 X: -433.1 Y: -14.9 Z: -289.8 16:23:55 (UTC)
94 Collision with environment 53.9 X: -0.6 Y: -0.2 Z: 2.4 X: -435.9 Y: -14.9 Z: -290.1 16:23:55 (UTC)
95 Collision with car 16.8 X: -0.9 Y: -0.2 Z: -1.3 X: -641.1 Y: -11.6 Z: -269.5 16:23:57 (UTC)
96 Collision with car 18.8 X: -0.9 Y: -0.1 Z: 1.8 X: -489.2 Y: -12.1 Z: -273.1 16:23:57 (UTC)
97 Collision with environment 61.2 X: 0.6 Y: -0.2 Z: 2.4 X: -438.1 Y: -14.8 Z: -290.0 16:23:57 (UTC)
98 Collision with environment 47.0 X: -0.9 Y: -0.2 Z: 1.8 X: -385.2 Y: -15.5 Z: -291.4 16:24:00 (UTC)
99 Collision with environment 70.3 X: -0.6 Y: -0.2 Z: 2.4 X: -560.1 Y: -9.9 Z: -255.5 16:24:02 (UTC)
100 Collision with environment 11.9 X: -0.9 Y: -0.2 Z: 1.8 X: -320.5 Y: -12.6 Z: -307.5 16:24:07 (UTC)
101 Collision with car 3.0 X: 0.9 Y: -0.2 Z: 1.8 X: -778.4 Y: -18.1 Z: -226.1 16:24:47 (UTC)
102 Collision with car 2.9 X: -0.9 Y: -0.2 Z: -1.4 X: -778.2 Y: -18.1 Z: -227.3 16:24:47 (UTC)
103 Collision with environment 12.4 X: 0.9 Y: -0.1 Z: -1.4 X: -211.2 Y: -13.2 Z: -383.4 16:24:52 (UTC)
104 Collision with car 32.0 X: -0.9 Y: -0.2 Z: -1.2 X: 64.6 Y: -12.6 Z: -390.9 16:25:14 (UTC)
105 Collision with car 17.4 X: 0.9 Y: -0.1 Z: 1.8 X: 65.8 Y: -12.6 Z: -390.7 16:25:15 (UTC)
106 Collision with environment 67.7 X: -0.6 Y: -0.2 Z: 2.4 X: 190.4 Y: -7.9 Z: -288.0 16:26:07 (UTC)
107 Collision with environment 32.0 X: -0.6 Y: -0.2 Z: 2.4 X: 297.1 Y: -5.6 Z: -299.7 16:26:35 (UTC)
108 Collision with environment 27.0 X: 0.6 Y: -0.2 Z: 2.4 X: 194.3 Y: -4.5 Z: -430.5 16:27:00 (UTC)
109 Collision with environment 30.1 X: 0.9 Y: 0.0 Z: 1.8 X: -271.3 Y: -11.9 Z: -344.6 16:27:45 (UTC)
110 Collision with car 64.8 X: 0.6 Y: -0.2 Z: 2.4 X: 270.5 Y: -5.8 Z: -319.4 16:27:47 (UTC)
111 Collision with car 74.3 X: -0.6 Y: -0.2 Z: 2.4 X: 270.1 Y: -5.8 Z: -319.2 16:27:48 (UTC)
112 Collision with environment 34.3 X: -0.9 Y: 0.1 Z: -1.5 X: 72.6 Y: -9.2 Z: -479.5 16:29:06 (UTC)
113 Collision with environment after session end 66.2 X: 0.8 Y: -0.1 Z: 1.8 X: -633.5 Y: -20.1 Z: -544.9 16:29:06 (UTC)
114 Collision with environment after session end 241.2 X: -0.6 Y: -0.2 Z: 2.4 X: -635.1 Y: -20.4 Z: -539.8 16:29:12 (UTC)
115 Collision with environment after session end 148.3 X: -0.6 Y: -0.2 Z: 2.4 X: -635.5 Y: -20.4 Z: -537.8 16:29:16 (UTC)
116 Collision with environment after session end 20.2 X: -0.5 Y: 0.1 Z: -1.7 X: -782.4 Y: -16.5 Z: -127.1 16:29:17 (UTC)
117 Collision with car after session end 162.1 X: -0.9 Y: -0.2 Z: -1.2 X: -631.0 Y: -20.5 Z: -536.3 16:29:17 (UTC)
118 Collision with environment after session end 45.6 X: 0.6 Y: -0.2 Z: 2.4 X: -635.1 Y: -19.9 Z: -538.9 16:29:17 (UTC)
119 Collision with car after session end 92.3 X: 0.6 Y: -0.2 Z: 2.4 X: -630.3 Y: -20.6 Z: -531.3 16:29:21 (UTC)
120 Collision with car after session end 99.8 X: 0.9 Y: -0.0 Z: 1.8 X: -630.2 Y: -20.5 Z: -531.1 16:29:21 (UTC)
121 Collision with car after session end 28.3 X: -0.6 Y: -0.2 Z: 2.4 X: -637.7 Y: -20.4 Z: -533.8 16:29:21 (UTC)
122 Collision with car after session end 48.2 X: 0.3 Y: -0.1 Z: 2.5 X: -637.8 Y: -20.4 Z: -533.8 16:29:22 (UTC)
Car Env Rel
Sydney Motorsport Park - Druitt North Circuit [Formula Arbaz] Sydney Motorsport Park - Druitt North Circuit [Formula Arbaz] collisions

There were no penalties in this session.

1st Slavros in Dallara Honda F317
Best: 00:52.928, Potential: 00:52.774
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:01.169 00:32.563 00:06.106 00:22.500 0 M 19.0 16.0 4.0 234.0
2 3 00:53.584 00:25.679 00:05.751 00:22.154 0 M 19.0 16.0 4.0 234.0
3 2 00:53.367 00:25.579 00:05.738 00:22.050 0 M 19.0 16.0 4.0 234.0
4 2 00:53.244 00:25.663 00:05.576 00:22.005 0 M 19.0 16.0 4.0 234.0
5 2 00:53.693 00:25.524 00:05.993 00:22.176 0 M 19.0 16.0 4.0 234.0
6 2 00:53.174 00:25.509 00:05.696 00:21.969 0 M 19.0 16.0 4.0 234.0
7 1 00:53.274 00:25.756 00:05.562 00:21.956 0 M 19.0 16.0 4.0 234.0
8 1 00:53.054 00:25.523 00:05.607 00:21.924 0 M 19.0 16.0 4.0 234.0
9 1 00:52.968 00:25.455 00:05.633 00:21.880 0 M 19.0 16.0 4.0 229.8
10 1 00:52.996 00:25.523 00:05.598 00:21.875
S
0 M 19.1 16.0 3.9 201.7
11 1 00:53.110 00:25.593 00:05.606 00:21.911 0 M 19.3 16.0 3.7 173.7
12 1 00:53.187 00:25.484 00:05.666 00:22.037 0 M 19.4 16.0 3.6 145.7
13 1 00:52.928
L
00:25.416 00:05.598 00:21.914 0 M 19.5 16.0 3.5 117.6
14 1 00:52.985 00:25.445 00:05.594 00:21.946 0 M 19.6 16.0 3.4 89.6
15 1 00:53.076 00:25.373
S
00:05.738 00:21.965 0 M 19.7 16.0 3.3 61.6
16 1 00:52.960 00:25.465 00:05.598 00:21.897 0 M 19.8 16.0 3.2 33.6
17 1 00:53.205 00:25.512 00:05.759 00:21.934 0 M 20.0 16.0 3.0 5.5
18 1 00:53.000 00:25.577 00:05.526
S
S
00:21.897 0 M 20.1 16.0 2.9 -22.5
19 1 00:53.192 00:25.518 00:05.584 00:22.090 0 M 20.2 16.0 2.8 -50.5
20 1 00:53.417 00:25.540 00:05.751 00:22.126 0 M 20.3 16.0 2.7 -78.6
21 1 00:53.409 00:25.688 00:05.608 00:22.113 0 M 20.4 16.0 2.6 -106.6
22 1 00:53.347 00:25.780 00:05.612 00:21.955 0 M 20.6 16.0 2.4 -135.2
23 1 00:53.195 00:25.552 00:05.675 00:21.968 0 M 20.7 16.0 2.3 -163.2
2nd elmo in Dallara Volkswagen F317
Best: 00:52.837, Potential: 00:52.740
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:01.964 00:33.488 00:06.134 00:22.342 0 M 19.0 16.0 4.0 234.0
2 4 00:53.733 00:25.652 00:05.860 00:22.221 0 M 19.0 16.0 4.0 234.0
3 4 00:53.419 00:25.424 00:05.954 00:22.041 0 M 19.0 16.0 4.0 234.0
4 4 00:53.250 00:25.485 00:05.849 00:21.916 0 M 19.0 16.0 4.0 234.0
5 3 00:53.095 00:25.326 00:05.715 00:22.054 0 M 19.0 16.0 4.0 234.0
6 3 00:53.159 00:25.435 00:05.747 00:21.977 0 M 19.0 16.0 4.0 234.0
7 3 00:53.796 00:25.621 00:05.953 00:22.222 0 M 19.0 16.0 4.0 234.0
8 3 00:54.062 00:25.960 00:05.711 00:22.391 0 M 19.0 16.0 4.0 234.0
9 3 00:52.837
L
00:25.238 00:05.734 00:21.865
S
0 M 19.0 16.0 4.0 228.7
10 2 00:54.271 00:25.377 00:06.655 00:22.239 0 M 19.1 16.0 3.9 200.2
11 3 00:55.238 00:25.804 00:06.655 00:22.779 0 M 19.3 16.0 3.7 171.1
12 2 00:54.363 00:25.482 00:06.304 00:22.577 0 M 19.4 16.0 3.6 142.5
13 3 00:54.044 00:26.108 00:05.882 00:22.054 0 M 19.5 16.0 3.5 113.9
14 2 00:53.283 00:25.463 00:05.823 00:21.997 0 M 19.6 16.0 3.4 85.9
15 2 00:53.108 00:25.181 00:05.833 00:22.094 0 M 19.7 16.0 3.3 57.9
16 2 00:53.188 00:25.238 00:05.823 00:22.127 0 M 19.9 16.0 3.1 29.3
17 2 00:53.358 00:25.548 00:05.831 00:21.979 0 M 20.0 16.0 3.0 1.3
18 2 00:53.199 00:25.389 00:05.755 00:22.055 0 M 20.1 16.0 2.9 -26.7
19 2 00:53.356 00:25.452 00:05.840 00:22.064 0 M 20.2 16.0 2.8 -54.8
20 2 00:53.605 00:25.386 00:05.930 00:22.289 0 M 20.3 16.0 2.7 -83.3
21 2 00:53.015 00:25.430 00:05.697
S
00:21.888 0 M 20.5 16.0 2.5 -111.4
22 2 00:53.134 00:25.378 00:05.747 00:22.009 0 M 20.6 16.0 2.4 -139.4
23 2 00:53.191 00:25.178
S
00:05.810 00:22.203 0 M 20.7 16.0 2.3 -167.4
3rd SKAKUN in Dallara Mercedes F317
Best: 00:53.221, Potential: 00:52.831
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 01:04.039 00:33.813 00:07.056 00:23.170 0 M 19.0 16.0 4.0 234.0
2 8 00:54.100 00:25.952 00:05.941 00:22.207 0 M 19.0 16.0 4.0 234.0
3 8 00:53.376 00:25.404 00:05.849 00:22.123 0 M 19.0 16.0 4.0 234.0
4 8 00:53.802 00:25.591 00:06.169 00:22.042 0 M 19.0 16.0 4.0 234.0
5 8 00:53.545 00:25.433 00:05.945 00:22.167 0 M 19.0 16.0 4.0 234.0
6 7 00:53.245 00:25.476 00:05.683
S
00:22.086 0 M 19.0 16.0 4.0 234.0
