# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Piorun | Dallara Mercedes F317 |
01:11.891 Tyre: M |
01:12.840 | 31 laps / 21 cuts | 29 - 33 |
2 | squish | Dallara Mercedes F317 |
01:12.408 Tyre: M |
01:16.329 | 38 laps / 16 cuts | 49 - 63 |
3 | Rare | Dallara Honda F317 |
277:46:39.999 Tyre: ? |
00:00.000 | 5 laps / 5 cuts | 27 - 32 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:57.064 | 01:02.470 | 00:35.969 | 00:18.625 | 1 | M | 27.0 | 21.0 | 5.0 | -118.0 |
2 | 02:41.313 | 01:49.617 | 00:35.923 | 00:15.773 | 2 | M | 27.0 | 21.0 | 5.0 | -118.0 |
3 |
01:11.936
C
|
00:20.924 | 00:35.685 | 00:15.327 | 1 | M | 27.0 | 21.0 | 5.0 | -118.0 |
4 | 01:12.367 | 00:21.341 | 00:35.573 | 00:15.453 | 0 | M | 27.0 | 21.0 | 5.0 | -118.0 |
5 | 01:13.513 | 00:21.263 | 00:36.954 | 00:15.296 | 1 | M | 27.0 | 21.0 | 5.0 | -118.0 |
6 | 01:13.122 | 00:21.232 | 00:36.356 | 00:15.534 | 0 | M | 27.0 | 21.0 | 5.0 | -118.0 |
7 | 01:12.216 | 00:21.212 | 00:35.663 | 00:15.341 | 0 | M | 27.0 | 21.0 | 5.0 | -118.0 |
8 |
01:11.982
C
|
00:21.114 | 00:35.630 | 00:15.238 | 1 | M | 27.0 | 21.0 | 5.0 | -118.0 |
9 | 01:14.015 | 00:22.653 | 00:36.103 | 00:15.259 | 1 | M | 27.0 | 21.0 | 5.0 | -118.0 |
10 | 01:12.520 | 00:21.108 | 00:35.806 | 00:15.606 | 0 | M | 27.0 | 21.0 | 5.0 | -118.0 |
11 | 01:13.400 |
00:21.061
S
S
|
00:36.409 | 00:15.930 | 0 | M | 27.0 | 21.0 | 5.0 | -118.0 |
12 | 01:16.561 | 00:25.495 | 00:35.879 | 00:15.187 | 1 | M | 27.0 | 21.0 | 5.0 | -118.0 |
13 | 01:12.095 | 00:21.155 | 00:35.559 | 00:15.381 | 0 | M | 27.0 | 21.0 | 5.0 | -118.0 |
14 | 01:12.281 | 00:21.198 | 00:35.685 | 00:15.398 | 0 | M | 27.0 | 21.0 | 5.0 | -118.0 |
15 | 02:10.278 | 01:18.914 | 00:35.947 | 00:15.417 | 3 | M | 27.0 | 21.0 | 5.0 | -118.0 |
16 | 01:12.594 | 00:21.325 | 00:35.779 | 00:15.490 | 0 | M | 27.0 | 21.0 | 5.0 | -118.0 |
17 | 03:47.033 | 02:54.424 | 00:36.760 | 00:15.849 | 3 | M | 27.0 | 21.0 | 5.0 | -118.0 |
18 | 01:12.291 | 00:21.175 | 00:35.698 | 00:15.418 | 0 | M | 27.0 | 21.0 | 5.0 | -118.0 |
19 | 01:11.982 | 00:21.114 | 00:35.374 | 00:15.494 | 0 | M | 27.0 | 21.0 | 5.0 | -118.0 |
20 | 01:12.067 | 00:21.258 | 00:35.532 |
00:15.277
S
S
|
0 | M | 27.0 | 21.0 | 5.0 | -118.0 |
21 | 03:32.756 | 02:40.646 | 00:36.414 | 00:15.696 | 2 | M | 27.0 | 21.0 | 5.0 | -118.0 |
22 | 01:13.519 | 00:21.261 | 00:36.513 | 00:15.745 | 0 | M | 27.0 | 21.0 | 5.0 | -118.0 |
23 | 01:18.396 | 00:21.480 | 00:41.499 | 00:15.417 | 0 | M | 27.0 | 21.0 | 5.0 | -118.0 |
24 | 01:16.607 | 00:21.199 | 00:37.035 | 00:18.373 | 2 | M | 27.0 | 21.0 | 5.0 | -118.0 |
25 | 01:12.277 | 00:21.530 | 00:35.375 | 00:15.372 | 0 | M | 27.0 | 21.0 | 5.0 | -118.0 |
26 | 01:13.383 | 00:22.398 | 00:35.527 | 00:15.458 | 0 | M | 27.0 | 21.0 | 5.0 | -118.0 |
27 |
01:11.891
L
L
|
00:21.172 | 00:35.186 | 00:15.533 | 0 | M | 27.0 | 21.0 | 5.0 | -118.0 |
28 | 01:39.376 | 00:26.535 | 00:55.057 | 00:17.784 | 3 | M | 27.0 | 21.0 | 5.0 | -118.0 |
29 | 01:13.022 | 00:21.295 | 00:35.753 | 00:15.974 | 0 | M | 27.0 | 21.0 | 5.0 | -118.0 |
30 | 01:11.904 | 00:21.161 |
00:35.177
S
S
|
00:15.566 | 0 | M | 27.0 | 21.0 | 5.0 | -118.0 |
31 | 01:12.648 | 00:21.095 | 00:35.335 | 00:16.218 | 0 | M | 27.0 | 21.0 | 5.0 | -118.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:18.812 | 01:24.340 | 00:38.669 | 00:15.803 | 0 | M | 27.0 | 21.0 | 5.0 | -118.0 |
2 | 01:16.440 | 00:22.241 | 00:38.422 | 00:15.777 | 0 | M | 27.0 | 21.0 | 5.0 | -118.0 |
3 | 01:15.465 | 00:22.292 | 00:37.369 | 00:15.804 | 0 | M | 27.0 | 21.0 | 5.0 | -118.0 |
4 | 01:16.225 | 00:21.807 | 00:37.192 | 00:17.226 | 0 | M | 27.0 | 21.0 | 5.0 | -118.0 |
5 | 01:15.020 | 00:22.033 | 00:37.431 | 00:15.556 | 0 | M | 27.0 | 21.0 | 5.0 | -118.0 |
6 |
01:15.818
C
|
00:21.755 | 00:37.017 | 00:17.046 | 1 | M | 27.0 | 21.0 | 5.0 | -118.0 |
7 | 01:13.983 | 00:21.598 | 00:36.896 | 00:15.489 | 0 | M | 27.0 | 21.0 | 5.0 | -118.0 |
8 | 01:16.472 | 00:21.573 | 00:39.172 | 00:15.727 | 1 | M | 27.0 | 21.0 | 5.0 | -118.0 |
9 | 01:13.532 | 00:21.427 | 00:36.086 | 00:16.019 | 0 | M | 27.0 | 21.0 | 5.0 | -118.0 |
10 |
01:15.913
C
|
00:21.539 | 00:38.755 | 00:15.619 | 1 | M | 27.0 | 21.0 | 5.0 | -118.0 |
11 | 01:14.076 | 00:21.574 | 00:36.702 | 00:15.800 | 0 | M | 27.0 | 21.0 | 5.0 | -118.0 |
12 | 01:20.590 | 00:21.510 | 00:38.699 | 00:20.381 | 0 | M | 27.0 | 21.0 | 5.0 | -118.0 |
13 | 01:44.464 | 00:51.648 | 00:37.003 | 00:15.813 | 0 | M | 27.0 | 21.0 | 5.0 | -118.0 |
14 | 01:14.157 | 00:21.623 | 00:36.460 | 00:16.074 | 0 | M | 27.0 | 21.0 | 5.0 | -118.0 |
15 | 01:15.006 | 00:21.716 | 00:37.153 | 00:16.137 | 0 | M | 27.0 | 21.0 | 5.0 | -118.0 |
16 | 01:13.665 | 00:21.636 | 00:36.504 | 00:15.525 | 0 | M | 27.0 | 21.0 | 5.0 | -118.0 |
17 |
01:14.060
C
|
00:21.442 | 00:37.012 | 00:15.606 | 1 | M | 27.0 | 21.0 | 5.0 | -118.0 |
18 | 01:13.717 | 00:21.549 | 00:36.521 | 00:15.647 | 0 | M | 27.0 | 21.0 | 5.0 | -118.0 |
19 | 01:13.140 | 00:21.511 | 00:36.108 | 00:15.521 | 0 | M | 27.0 | 21.0 | 5.0 | -118.0 |
20 |
01:15.680
C
|
00:22.738 | 00:37.472 | 00:15.470 | 1 | M | 27.0 | 21.0 | 5.0 | -118.0 |
21 | 01:13.748 | 00:21.558 | 00:36.526 | 00:15.664 | 0 | M | 27.0 | 21.0 | 5.0 | -118.0 |
22 | 02:32.309 | 01:39.943 | 00:36.697 | 00:15.669 | 2 | M | 27.0 | 21.0 | 5.0 | -118.0 |
23 | 01:13.560 | 00:21.404 | 00:36.518 | 00:15.638 | 0 | M | 27.0 | 21.0 | 5.0 | -118.0 |
24 | 01:13.174 | 00:21.374 | 00:36.298 | 00:15.502 | 0 | M | 27.0 | 21.0 | 5.0 | -118.0 |
25 | 02:13.376 | 01:19.422 | 00:36.368 | 00:17.586 | 3 | M | 27.0 | 21.0 | 5.0 | -118.0 |
26 | 01:13.524 | 00:21.828 | 00:36.103 | 00:15.593 | 0 | M | 27.0 | 21.0 | 5.0 | -118.0 |
27 | 01:12.791 | 00:21.406 | 00:35.870 | 00:15.515 | 0 | M | 27.0 | 21.0 | 5.0 | -118.0 |
28 | 01:41.786 | 00:50.082 | 00:36.247 | 00:15.457 | 0 | M | 27.0 | 21.0 | 5.0 | -118.0 |
29 | 01:12.921 | 00:21.422 | 00:35.947 | 00:15.552 | 0 | M | 27.0 | 21.0 | 5.0 | -118.0 |
30 | 01:12.666 | 00:21.392 | 00:35.911 | 00:15.363 | 0 | M | 27.0 | 21.0 | 5.0 | -118.0 |
31 | 01:13.057 | 00:21.550 | 00:36.126 | 00:15.381 | 0 | M | 27.0 | 21.0 | 5.0 | -118.0 |
32 | 01:12.820 | 00:21.435 | 00:35.932 | 00:15.453 | 0 | M | 27.0 | 21.0 | 5.0 | -118.0 |
33 |
01:12.910
C
|
00:21.309 | 00:36.130 | 00:15.471 | 1 | M | 27.0 | 21.0 | 5.0 | -118.0 |
34 | 01:12.622 |
00:21.322
S
|
00:36.023 |
00:15.277
S
S
|
0 | M | 27.0 | 21.0 | 5.0 | -118.0 |
35 |
01:12.078
C
|
00:21.389 | 00:35.550 | 00:15.139 | 1 | M | 27.0 | 21.0 | 5.0 | -118.0 |
36 | 03:00.512 | 02:07.048 | 00:37.773 | 00:15.691 | 3 | M | 27.0 | 21.0 | 5.0 | -118.0 |
37 |
01:14.927
C
|
00:21.639 | 00:36.004 | 00:17.284 | 1 | M | 27.0 | 21.0 | 5.0 | -118.0 |
38 |
01:12.408
L
|
00:21.377 |
00:35.721
S
|
00:15.310 | 0 | M | 27.0 | 21.0 | 5.0 | -118.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:32.526 | 00:40.199 | 00:36.613 | 00:15.714 | 1 | M | 27.0 | 21.0 | 5.0 | -118.0 |
2 | 01:13.620 | 00:22.081 | 00:35.968 | 00:15.571 | 1 | M | 27.0 | 21.0 | 5.0 | -118.0 |
3 | 01:13.394 | 00:21.987 | 00:35.855 | 00:15.552 | 1 | M | 27.0 | 21.0 | 5.0 | -118.0 |
4 | 01:13.343 | 00:21.967 | 00:35.834 | 00:15.542 | 1 | M | 27.0 | 21.0 | 5.0 | -118.0 |
5 | 01:13.294 | 00:21.953 | 00:35.811 | 00:15.530 | 1 | M | 27.0 | 21.0 | 5.0 | -118.0 |