# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Piter T0P | Dallara Mercedes F317 |
01:10.928 Tyre: M |
01:19.309 | 53 laps / 59 cuts | 50 - 219 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
01:18.510
C
|
00:26.480 | 00:36.369 | 00:15.661 | 1 | M | 26.0 | 21.0 | 5.0 | 235.0 |
2 | 02:21.326 | 01:30.189 | 00:35.604 | 00:15.533 | 1 | M | 26.0 | 21.0 | 5.0 | 235.0 |
3 | 01:11.570 | 00:20.838 | 00:35.428 | 00:15.304 | 0 | M | 26.0 | 21.0 | 5.0 | 235.0 |
4 | 02:06.988 | 01:15.954 | 00:35.631 | 00:15.403 | 1 | M | 26.0 | 21.0 | 5.0 | 235.0 |
5 | 01:11.474 | 00:20.944 | 00:35.293 | 00:15.237 | 0 | M | 26.0 | 21.0 | 5.0 | 235.0 |
6 | 01:57.268 | 01:06.666 | 00:35.271 | 00:15.331 | 2 | M | 26.0 | 21.0 | 5.0 | 235.0 |
7 |
01:16.704
C
|
00:21.052 | 00:36.140 | 00:19.512 | 2 | M | 26.0 | 21.0 | 5.0 | 235.0 |
8 | 01:49.282 | 00:56.821 | 00:35.402 | 00:17.059 | 2 | M | 26.0 | 21.0 | 5.0 | 235.0 |
9 | 01:11.569 | 00:21.066 | 00:35.176 | 00:15.327 | 0 | M | 26.0 | 21.0 | 5.0 | 235.0 |
10 | 01:12.024 | 00:20.984 | 00:35.317 | 00:15.723 | 0 | M | 26.0 | 21.0 | 5.0 | 235.0 |
11 | 01:11.361 | 00:20.853 | 00:35.072 | 00:15.436 | 0 | M | 26.0 | 21.0 | 5.0 | 235.0 |
12 |
01:10.928
L
L
|
00:20.825 | 00:35.028 |
00:15.075
S
S
|
0 | M | 26.0 | 21.0 | 5.0 | 235.0 |
13 | 01:51.214 | 00:57.713 | 00:36.725 | 00:16.776 | 3 | M | 26.0 | 21.0 | 5.0 | 235.0 |
14 | 01:26.594 | 00:35.655 | 00:35.595 | 00:15.344 | 2 | M | 26.0 | 21.0 | 5.0 | 235.0 |
15 | 02:03.096 | 01:07.849 | 00:35.667 | 00:19.580 | 1 | M | 26.0 | 21.0 | 5.0 | 235.0 |
16 | 01:50.042 | 00:58.189 | 00:35.923 | 00:15.930 | 2 | M | 26.0 | 21.0 | 5.0 | 235.0 |
17 |
01:11.678
C
|
00:20.964 | 00:35.298 | 00:15.416 | 1 | M | 26.0 | 21.0 | 5.0 | 235.0 |
18 | 01:11.521 | 00:20.864 | 00:35.168 | 00:15.489 | 0 | M | 26.0 | 21.0 | 5.0 | 235.0 |
19 | 02:25.184 | 01:34.137 | 00:35.199 | 00:15.848 | 0 | M | 26.0 | 21.0 | 5.0 | 235.0 |
20 |
01:15.333
C
|
00:20.833 | 00:39.100 | 00:15.400 | 1 | M | 26.0 | 21.0 | 5.0 | 235.0 |
21 | 03:00.495 | 02:09.789 | 00:35.189 | 00:15.517 | 4 | M | 26.0 | 21.0 | 5.0 | 235.0 |
22 |
01:14.979
C
|
00:20.852 | 00:37.503 | 00:16.624 | 2 | M | 26.0 | 21.0 | 5.0 | 235.0 |
23 | 01:11.306 | 00:20.875 |
00:34.898
S
S
|
00:15.533 | 0 | M | 26.0 | 21.0 | 5.0 | 235.0 |
24 | 02:05.813 | 01:15.022 | 00:35.375 | 00:15.416 | 1 | M | 26.0 | 21.0 | 5.0 | 235.0 |
25 |
01:12.790
C
|
00:21.337 | 00:36.149 | 00:15.304 | 1 | M | 26.0 | 21.0 | 5.0 | 235.0 |
26 | 02:16.747 | 01:25.820 | 00:35.533 | 00:15.394 | 1 | M | 26.0 | 21.0 | 5.0 | 235.0 |
27 | 01:11.263 | 00:20.998 | 00:35.001 | 00:15.264 | 0 | M | 26.0 | 21.0 | 5.0 | 235.0 |
28 |
01:12.568
C
|
00:21.029 | 00:36.091 | 00:15.448 | 1 | M | 26.0 | 21.0 | 5.0 | 235.0 |
29 | 02:03.567 | 01:12.748 | 00:35.420 | 00:15.399 | 1 | M | 26.0 | 21.0 | 5.0 | 235.0 |
30 |
01:12.126
C
|
00:20.934 | 00:35.203 | 00:15.989 | 1 | M | 26.0 | 21.0 | 5.0 | 235.0 |
31 | 01:31.165 | 00:37.260 | 00:36.256 | 00:17.649 | 4 | M | 26.0 | 21.0 | 5.0 | 235.0 |
32 |
01:12.725
C
|
00:20.993 | 00:35.663 | 00:16.069 | 1 | M | 26.0 | 21.0 | 5.0 | 235.0 |
33 | 01:12.268 | 00:20.977 | 00:35.744 | 00:15.547 | 0 | M | 26.0 | 21.0 | 5.0 | 235.0 |
34 | 02:23.429 | 01:32.633 | 00:35.334 | 00:15.462 | 2 | M | 26.0 | 21.0 | 5.0 | 235.0 |
35 | 01:11.400 | 00:20.873 | 00:35.312 | 00:15.215 | 0 | M | 26.0 | 21.0 | 5.0 | 235.0 |
36 | 03:13.706 | 02:23.041 | 00:35.158 | 00:15.507 | 2 | M | 26.0 | 21.0 | 5.0 | 235.0 |
37 | 01:46.446 | 00:56.037 | 00:34.928 | 00:15.481 | 2 | M | 26.0 | 21.0 | 5.0 | 235.0 |
38 |
01:13.350
C
|
00:20.790 | 00:36.053 | 00:16.507 | 1 | M | 26.0 | 21.0 | 5.0 | 235.0 |
39 | 01:11.806 |
00:20.722
S
S
|
00:35.514 | 00:15.570 | 0 | M | 26.0 | 21.0 | 5.0 | 235.0 |
40 | 02:10.087 | 01:19.349 | 00:35.271 | 00:15.467 | 2 | M | 26.0 | 21.0 | 5.0 | 235.0 |
41 | 02:10.118 | 01:14.337 | 00:37.507 | 00:18.274 | 3 | M | 26.0 | 21.0 | 5.0 | 235.0 |
42 | 01:11.130 | 00:20.851 | 00:35.091 | 00:15.188 | 0 | M | 26.0 | 21.0 | 5.0 | 235.0 |
43 | 01:11.261 | 00:20.875 | 00:34.988 | 00:15.398 | 0 | M | 26.0 | 21.0 | 5.0 | 235.0 |
44 | 02:26.626 | 01:36.132 | 00:35.140 | 00:15.354 | 0 | M | 26.0 | 21.0 | 5.0 | 235.0 |
45 | 01:27.364 | 00:36.609 | 00:34.964 | 00:15.791 | 2 | M | 26.0 | 21.0 | 5.0 | 235.0 |
46 | 01:11.596 | 00:21.043 | 00:35.086 | 00:15.467 | 0 | M | 26.0 | 21.0 | 5.0 | 235.0 |
47 | 01:51.830 | 01:01.161 | 00:35.320 | 00:15.349 | 1 | M | 26.0 | 21.0 | 5.0 | 235.0 |
48 | 01:11.337 | 00:20.909 | 00:35.236 | 00:15.192 | 0 | M | 26.0 | 21.0 | 5.0 | 235.0 |
49 | 01:11.252 | 00:20.776 | 00:35.167 | 00:15.309 | 0 | M | 26.0 | 21.0 | 5.0 | 235.0 |
50 | 02:04.977 | 01:14.279 | 00:35.244 | 00:15.454 | 1 | M | 26.0 | 21.0 | 5.0 | 235.0 |
51 |
01:12.364
C
|
00:21.064 | 00:35.928 | 00:15.372 | 1 | M | 26.0 | 21.0 | 5.0 | 235.0 |
52 |
01:13.968
C
|
00:20.804 | 00:37.459 | 00:15.705 | 1 | M | 26.0 | 21.0 | 5.0 | 235.0 |
53 | 02:37.508 | 01:47.036 | 00:35.073 | 00:15.399 | 5 | M | 26.0 | 21.0 | 5.0 | 235.0 |