# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Piter T0P | Dallara Mercedes F317 |
01:11.114 Tyre: M |
01:12.229 | 10 laps / 14 cuts | 53 - 111 |
2 | Filip Dudziec | Dallara Mercedes F317 |
01:11.454 Tyre: M |
01:21.820 | 5 laps / 2 cuts | 43 - 64 |
3 | Kelsier | Dallara Mercedes F317 |
01:12.500 Tyre: M |
01:12.500 | 4 laps / 3 cuts | 49 - 52 |
4 | monky | Dallara Honda F317 |
01:13.428 Tyre: M |
01:14.188 | 5 laps / 3 cuts | 36 - 61 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:01.676 | 01:06.871 | 00:36.500 | 00:18.305 | 1 | M | 27.0 | 21.0 | 0.0 | 71.0 |
2 | 01:14.369 | 00:21.085 | 00:37.481 | 00:15.803 | 0 | M | 27.0 | 21.0 | 0.0 | 71.0 |
3 | 01:49.798 | 00:58.282 | 00:36.090 | 00:15.426 | 5 | M | 27.0 | 21.0 | 0.0 | 71.0 |
4 | 03:45.797 | 02:54.286 | 00:35.716 | 00:15.795 | 1 | M | 27.0 | 21.0 | 0.0 | 71.0 |
5 | 03:06.230 | 02:15.011 | 00:35.591 | 00:15.628 | 3 | M | 27.0 | 21.0 | 0.0 | 71.0 |
6 | 01:11.206 |
00:20.842
S
S
|
00:35.118
S
|
00:15.246 | 0 | M | 27.0 | 21.0 | 0.0 | 71.0 |
7 |
01:10.975
C
|
00:20.863 | 00:35.059 | 00:15.053 | 1 | M | 27.0 | 21.0 | 0.0 | 71.0 |
8 |
01:11.114
L
L
|
00:20.931 | 00:35.127 |
00:15.056
S
S
|
0 | M | 27.0 | 21.0 | 0.0 | 71.0 |
9 | 01:42.045 | 00:40.584 | 00:35.905 | 00:25.556 | 2 | M | 27.0 | 21.0 | 0.0 | 71.0 |
10 |
01:12.135
C
|
00:20.848 | 00:35.294 | 00:15.993 | 1 | M | 27.0 | 21.0 | 0.0 | 71.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:01.487 | 01:08.540 | 00:36.883 | 00:16.064 | 0 | M | 27.0 | 21.0 | 0.0 | 71.0 |
2 | 01:33.863 | 00:41.029 | 00:35.802 | 00:17.032 | 2 | M | 27.0 | 21.0 | 0.0 | 71.0 |
3 |
01:11.454
L
|
00:21.022 |
00:35.033
S
S
|
00:15.399 | 0 | M | 27.0 | 21.0 | 0.0 | 71.0 |
4 | 01:12.278 |
00:20.907
S
|
00:35.450 | 00:15.921 | 0 | M | 27.0 | 21.0 | 0.0 | 71.0 |
5 | 01:41.729 | 00:50.483 | 00:35.861 |
00:15.385
S
|
0 | M | 27.0 | 21.0 | 0.0 | 71.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:32.517 | 00:40.173 | 00:36.584 | 00:15.760 | 0 | M | 27.0 | 21.0 | 0.0 | 71.0 |
2 | 01:17.458 | 00:22.752 | 00:36.567 | 00:18.139 | 2 | M | 27.0 | 21.0 | 0.0 | 71.0 |
3 | 01:14.584 | 00:21.138 | 00:38.042 | 00:15.404 | 1 | M | 27.0 | 21.0 | 0.0 | 71.0 |
4 |
01:12.500
L
|
00:21.227
S
|
00:35.654
S
|
00:15.619
S
|
0 | M | 27.0 | 21.0 | 0.0 | 71.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:17.422 | 01:23.751 | 00:38.177 | 00:15.494 | 1 | M | 27.0 | 21.0 | 0.0 | 71.0 |
2 | 01:18.908 | 00:22.780 | 00:37.282 | 00:18.846 | 2 | M | 27.0 | 21.0 | 0.0 | 71.0 |
3 | 01:15.112 | 00:22.174 | 00:37.165 | 00:15.773 | 0 | M | 27.0 | 21.0 | 0.0 | 71.0 |
4 | 01:14.026 | 00:21.799 | 00:36.490 | 00:15.737 | 0 | M | 27.0 | 21.0 | 0.0 | 71.0 |
5 |
01:13.428
L
|
00:21.637
S
|
00:36.076
S
|
00:15.715
S
|
0 | M | 27.0 | 21.0 | 0.0 | 71.0 |