Croft 2019

09 Aug 24 15:14 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Dallara Mercedes F317 01:10.443
Tyre: M
01:20.465 31 laps / 11 cuts 26 - 35
2 Dallara Volkswagen F317 01:11.491
Tyre: M
01:12.205 14 laps / 15 cuts 23 - 63
3 Dallara Mercedes F317 01:11.510
Tyre: M
01:11.916 14 laps / 7 cuts 40 - 52
4 Dallara Honda F317 01:12.196
Tyre: M
01:12.895 9 laps / 4 cuts 28 - 30
5 Dallara Volkswagen F317 01:12.315
Tyre: M
01:12.425 5 laps / 2 cuts 20 - 38
6 Dallara Mercedes F317 01:12.675
Tyre: M
01:12.963 16 laps / 12 cuts 48 - 55
7 Dallara Volkswagen F317 01:13.766
Tyre: M
01:37.777 20 laps / 18 cuts 35 - 39
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 56.9 X: -0.3 Y: -0.1 Z: 2.5 X: -140.4 Y: -2.8 Z: 181.0 13:34:30 (UTC)
2 Collision with environment 23.7 X: -0.9 Y: 0.1 Z: -1.5 X: 152.3 Y: -2.6 Z: -349.4 13:35:00 (UTC)
3 Collision with environment 89.0 X: -0.0 Y: 0.0 Z: 2.5 X: -109.4 Y: -2.7 Z: 196.3 13:39:50 (UTC)
4 Collision with environment 41.2 X: 0.6 Y: -0.2 Z: 2.4 X: -133.0 Y: -2.9 Z: 278.6 13:40:05 (UTC)
5 Collision with environment 50.3 X: 0.6 Y: -0.2 Z: 2.4 X: -464.8 Y: -2.8 Z: -90.9 13:44:40 (UTC)
6 Collision with environment 145.7 X: 0.9 Y: -0.2 Z: 1.8 X: -77.5 Y: -2.8 Z: 210.3 13:45:20 (UTC)
7 Collision with environment 156.5 X: 0.8 Y: 0.0 Z: 1.8 X: 8.5 Y: -2.7 Z: -124.0 13:45:25 (UTC)
8 Collision with environment 25.0 X: 0.9 Y: 0.0 Z: 1.3 X: 19.5 Y: -2.6 Z: -168.9 13:45:30 (UTC)
9 Collision with environment 40.2 X: 0.9 Y: -0.2 Z: 1.8 X: 50.7 Y: -2.8 Z: -302.4 13:45:35 (UTC)
10 Collision with environment 10.2 X: -0.9 Y: -0.2 Z: 1.8 X: -34.6 Y: -2.8 Z: 46.6 13:53:15 (UTC)
11 Collision with environment 17.7 X: 0.6 Y: -0.2 Z: 2.4 X: -106.2 Y: -2.8 Z: 159.5 13:54:40 (UTC)
12 Collision with environment 56.3 X: 0.6 Y: -0.2 Z: 2.4 X: -44.7 Y: -2.9 Z: 484.5 13:58:05 (UTC)
13 Collision with environment 66.6 X: 0.9 Y: -0.2 Z: -1.0 X: -109.5 Y: -2.9 Z: 196.5 14:11:15 (UTC)
14 Collision with environment 187.1 X: 0.8 Y: 0.0 Z: 1.8 X: -5.0 Y: -2.7 Z: -56.1 14:11:40 (UTC)
15 Collision with environment 55.9 X: 0.6 Y: -0.2 Z: 2.4 X: 4.0 Y: -2.8 Z: -110.3 14:11:45 (UTC)
16 Collision with environment 63.7 X: 0.6 Y: -0.2 Z: 2.4 X: 249.7 Y: -2.8 Z: -295.0 14:34:11 (UTC)
17 Collision with environment 64.2 X: 0.6 Y: -0.2 Z: 2.4 X: -46.1 Y: -2.8 Z: 482.3 14:53:49 (UTC)
18 Collision with environment 50.8 X: 0.9 Y: 0.0 Z: 1.8 X: 238.8 Y: -2.7 Z: -329.6 15:03:14 (UTC)
19 Collision with environment 17.4 X: 0.9 Y: -0.1 Z: -1.4 X: 238.6 Y: -2.5 Z: -330.3 15:03:19 (UTC)
20 Collision with environment 55.3 X: 0.9 Y: -0.1 Z: -1.4 X: -48.4 Y: -2.8 Z: 478.6 15:03:59 (UTC)
21 Collision with environment 177.2 X: 0.2 Y: -0.0 Z: 2.5 X: 182.2 Y: -2.3 Z: -146.0 15:08:34 (UTC)
Car Env Rel
Croft 2019 Croft 2019 collisions

There were no penalties in this session.

1st Piorun in Dallara Mercedes F317
Best: 01:10.443, Potential: 01:10.203
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:38.604 01:47.672 00:35.614 00:15.318 0 M 25.0 20.0 3.0 84.0
2 01:11.343 00:20.825 00:34.974 00:15.544 0 M 25.0 20.0 3.0 84.0
3 01:10.893 00:20.754 00:34.910 00:15.229 0 M 25.0 20.0 3.0 84.0
4 01:11.167 00:20.812 00:35.123 00:15.232 0 M 25.0 20.0 3.0 84.0
5 01:10.763 00:20.849 00:34.767 00:15.147 0 M 25.0 20.0 3.0 84.0
6 01:11.625 00:20.864 00:35.415 00:15.346 0 M 25.0 20.0 3.0 84.0
7 01:48.810 00:58.540 00:35.033 00:15.237 2 M 25.0 20.0 3.0 84.0
8 01:11.734
C
00:20.933 00:35.415 00:15.386 1 M 25.0 20.0 3.0 84.0
9 01:36.530 00:45.815 00:35.263 00:15.452 2 M 25.0 20.0 3.0 84.0
10 01:10.774
C
00:20.693 00:34.875 00:15.206 1 M 25.0 20.0 3.0 84.0
11 02:25.049 01:32.413 00:37.345 00:15.291 0 M 25.0 20.0 3.0 84.0
12 01:10.644 00:20.896 00:34.735 00:15.013 0 M 25.0 20.0 3.0 84.0
13 01:39.386 00:48.883 00:35.204 00:15.299 0 M 25.0 20.0 3.0 84.0
14 01:10.544 00:20.648 00:34.803 00:15.093 0 M 25.0 20.0 3.0 84.0
15 01:43.871 00:50.717 00:37.755 00:15.399 0 M 25.0 20.0 3.0 84.0
16 01:10.490 00:20.698 00:34.866 00:14.926
S
S
0 M 25.0 20.0 3.0 84.0
17 01:10.472 00:20.640
S
S
00:34.794 00:15.038 0 M 25.0 20.0 3.0 84.0
18 01:28.288 00:37.784 00:35.069 00:15.435 0 M 25.0 20.0 3.0 84.0
19 01:13.995 00:21.471 00:37.385 00:15.139 0 M 25.0 20.0 3.0 84.0
20 01:10.443
L
L
00:20.812 00:34.637
S
S
00:14.994 0 M 25.0 20.0 3.0 84.0
21 01:34.769 00:40.657 00:36.608 00:17.504 1 M 25.0 20.0 3.0 84.0
22 01:14.694 00:20.860 00:36.400 00:17.434 0 M 25.0 20.0 3.0 84.0
23 01:10.920 00:20.790 00:34.874 00:15.256 0 M 25.0 20.0 3.0 84.0
24 01:32.789 00:41.701 00:35.766 00:15.322 0 M 25.0 20.0 3.0 84.0
25 01:10.495 00:20.649 00:34.740 00:15.106 0 M 25.0 20.0 3.0 84.0
26 01:40.599 00:50.415 00:34.829 00:15.355 0 M 25.0 20.0 3.0 84.0
27 01:10.915 00:20.682 00:34.803 00:15.430 0 M 25.0 20.0 3.0 84.0
28 02:29.847 01:38.299 00:36.202 00:15.346 1 M 25.0 20.0 3.0 84.0
29 01:10.857 00:20.735 00:34.795 00:15.327 0 M 25.0 20.0 3.0 84.0
30 01:48.432 00:57.537 00:35.527 00:15.368 2 M 25.0 20.0 3.0 84.0
31 01:25.477 00:21.442 00:46.976 00:17.059 1 M 25.0 20.0 3.0 84.0
2nd elmo in Dallara Volkswagen F317
Best: 01:11.491, Potential: 01:11.283
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:57.077 01:02.497 00:36.040 00:18.540 2 M 25.0 20.0 3.0 84.0
2 01:13.204 00:21.378 00:36.458 00:15.368 0 M 25.0 20.0 3.0 84.0
3 02:27.718 01:32.260 00:39.690 00:15.768 3 M 25.0 20.0 3.0 84.0
4 01:12.797 00:21.547 00:35.617 00:15.633 1 M 25.0 20.0 3.0 84.0
5 01:12.021 00:21.117 00:35.442 00:15.462 0 M 25.0 20.0 3.0 84.0
6 02:26.065 01:34.724 00:35.852 00:15.489 1 M 25.0 20.0 3.0 84.0
7 01:12.312 00:21.210 00:35.572 00:15.530 1 M 25.0 20.0 3.0 84.0
8 01:12.810 00:21.519 00:36.058 00:15.233 0 M 25.0 20.0 3.0 84.0
9 02:21.443 01:30.053 00:35.829 00:15.561 5 M 25.0 20.0 3.0 84.0
10 01:12.524 00:21.126 00:36.058 00:15.340 1 M 25.0 20.0 3.0 84.0
11 02:21.456 01:30.030 00:35.730 00:15.696 1 M 25.0 20.0 3.0 84.0
12 01:11.680 00:21.132 00:35.343 00:15.205
S
0 M 25.0 20.0 3.0 84.0
13 01:12.024 00:21.183 00:35.513 00:15.328 0 M 25.0 20.0 3.0 84.0
14 01:11.491
L
00:21.028
S
00:35.050
S
00:15.413 0 M 25.0 20.0 3.0 84.0
3rd Silver in Dallara Mercedes F317
Best: 01:11.510, Potential: 01:11.283
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:36.751 00:44.897 00:35.694 00:16.160 0 M 25.0 20.0 3.0 84.0
2 01:12.555 00:21.155 00:35.298 00:16.102 0 M 25.0 20.0 3.0 84.0
3 01:11.838 00:20.947 00:35.073 00:15.818 0 M 25.0 20.0 3.0 84.0
4 01:48.692 00:56.146 00:36.004 00:16.542 2 M 25.0 20.0 3.0 84.0
5 01:12.641 00:21.166 00:35.455 00:16.020 0 M 25.0 20.0 3.0 84.0
6 01:39.399 00:45.979 00:37.507 00:15.913 2 M 25.0 20.0 3.0 84.0
7 01:11.743 00:21.095 00:35.195 00:15.453 0 M 25.0 20.0 3.0 84.0
8 01:34.636 00:43.088 00:35.519 00:16.029 1 M 25.0 20.0 3.0 84.0
9 01:11.816 00:20.904 00:35.378 00:15.534 0 M 25.0 20.0 3.0 84.0
10 01:11.579 00:20.874
S
00:35.046
S
00:15.659 0 M 25.0 20.0 3.0 84.0
11 02:13.743 01:22.888 00:35.321 00:15.534 1 M 25.0 20.0 3.0 84.0
12 01:11.653 00:21.033 00:35.154 00:15.466 0 M 25.0 20.0 3.0 84.0
13 01:13.729 00:21.731 00:36.279 00:15.719 1 M 25.0 20.0 3.0 84.0
14 01:11.510
L
00:20.976 00:35.171 00:15.363
S
0 M 25.0 20.0 3.0 84.0
4th Slavros in Dallara Honda F317
Best: 01:12.196, Potential: 01:12.196
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:14.938 01:23.390 00:35.928 00:15.620 0 M 25.0 20.0 3.0 84.0
2 01:12.802 00:21.362 00:35.762 00:15.678 0 M 25.0 20.0 3.0 84.0
3 01:19.277 00:21.264 00:42.210 00:15.803 1 M 25.0 20.0 3.0 84.0
4 01:12.578 00:21.323 00:35.726 00:15.529 0 M 25.0 20.0 3.0 84.0
5 01:12.196
L
00:21.238
S
00:35.528
S
00:15.430
S
0 M 25.0 20.0 3.0 84.0
6 04:04.387 02:55.780 00:46.463 00:22.144 2 M 25.0 20.0 3.0 84.0
7 01:15.124 00:21.241 00:35.667 00:18.216 1 M 25.0 20.0 3.0 84.0
8 01:13.895 00:21.525 00:35.783 00:16.587 0 M 25.0 20.0 3.0 84.0
9 01:13.006 00:21.553 00:35.951 00:15.502 0 M 25.0 20.0 3.0 84.0
5th Muffik in Dallara Volkswagen F317
Best: 01:12.315, Potential: 01:12.252
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:41.633 00:49.776 00:36.387 00:15.470 1 M 25.0 20.0 3.0 84.0
2 01:12.475 00:21.306 00:35.703 00:15.466 0 M 25.0 20.0 3.0 84.0
3 01:12.487 00:21.372 00:35.563
S
00:15.552 0 M 25.0 20.0 3.0 84.0
4 02:28.488 01:36.909 00:35.977 00:15.602 1 M 25.0 20.0 3.0 84.0
5 01:12.315
L
00:21.249
S
00:35.626 00:15.440
S
0 M 25.0 20.0 3.0 84.0
6th Kelsier in Dallara Mercedes F317
Best: 01:12.675, Potential: 01:12.400
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:40.040 00:47.579 00:36.824 00:15.637 0 M 25.0 20.0 3.0 84.0
2 01:16.665 00:23.664 00:36.121 00:16.880 2 M 25.0 20.0 3.0 84.0
3 01:12.998 00:21.492 00:35.977 00:15.529
S
0 M 25.0 20.0 3.0 84.0
4 01:13.136 00:21.346 00:35.959 00:15.831 1 M 25.0 20.0 3.0 84.0
5 01:16.088 00:24.244 00:36.243 00:15.601 1 M 25.0 20.0 3.0 84.0
6 01:13.033 00:21.256 00:36.067 00:15.710 0 M 25.0 20.0 3.0 84.0
7 01:12.798
C
00:21.295 00:35.879 00:15.624 1 M 25.0 20.0 3.0 84.0
8 01:20.482 00:21.343 00:43.186 00:15.953 2 M 25.0 20.0 3.0 84.0
9 01:16.146 00:23.693 00:36.279 00:16.174 1 M 25.0 20.0 3.0 84.0
10 01:13.903 00:21.145 00:36.941 00:15.817 1 M 25.0 20.0 3.0 84.0
11 01:16.065 00:24.045 00:36.094 00:15.926 1 M 25.0 20.0 3.0 84.0
12 01:15.235 00:21.248 00:38.269 00:15.718 2 M 25.0 20.0 3.0 84.0
13 01:12.708 00:21.263 00:35.874 00:15.571 0 M 25.0 20.0 3.0 84.0
14 01:13.489 00:21.339 00:35.918 00:16.232 0 M 25.0 20.0 3.0 84.0
15 01:12.879 00:21.380 00:35.668
S
00:15.831 0 M 25.0 20.0 3.0 84.0
16 01:12.675
L
00:21.203
S
00:35.762 00:15.710 0 M 25.0 20.0 3.0 84.0
7th Dominik Zyska in Dallara Volkswagen F317
Best: 01:13.766, Potential: 01:13.410
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:47.906 00:52.754 00:39.191 00:15.961 1 M 25.0 20.0 3.0 84.0
2 01:17.456
C
00:21.711 00:38.727 00:17.018 1 M 25.0 20.0 3.0 84.0
3 01:22.208 00:21.661 00:36.724 00:23.823 0 M 25.0 20.0 3.0 84.0
4 02:37.980 01:44.713 00:36.454 00:16.813 1 M 25.0 20.0 3.0 84.0
5 01:16.932
C
00:21.663 00:36.526 00:18.743 1 M 25.0 20.0 3.0 84.0
6 01:33.501
C
00:26.099 00:37.378 00:30.024 3 M 25.0 20.0 3.0 84.0
7 02:19.229 01:25.932 00:37.408 00:15.889
S
0 M 25.0 20.0 3.0 84.0
8 01:14.626 00:21.260
S
00:36.397 00:16.969 0 M 25.0 20.0 3.0 84.0
9 01:30.770
C
00:21.461 00:50.463 00:18.846 4 M 25.0 20.0 3.0 84.0
10 10:58.731 10:05.459 00:37.351 00:15.921 0 M 25.0 20.0 3.0 84.0
11 01:14.258 00:21.852 00:36.261
S
00:16.145 0 M 25.0 20.0 3.0 84.0
12 02:07.294 01:10.522 00:40.792 00:15.980 1 M 25.0 20.0 3.0 84.0
13 01:19.701
C
00:22.276 00:40.559 00:16.866 1 M 25.0 20.0 3.0 84.0
14 02:46.454 01:52.418 00:37.859 00:16.177 0 M 25.0 20.0 3.0 84.0
15 01:13.766
L
00:21.346 00:36.319 00:16.101 0 M 25.0 20.0 3.0 84.0
16 01:13.901 00:21.391 00:36.540 00:15.970 0 M 25.0 20.0 3.0 84.0
17 01:22.672
C
00:21.675 00:44.235 00:16.762 1 M 25.0 20.0 3.0 84.0
18 01:16.496
C
00:21.722 00:39.124 00:15.650 1 M 25.0 20.0 3.0 84.0
19 01:14.694
C
00:21.301 00:37.080 00:16.313 1 M 25.0 20.0 3.0 84.0
20 01:28.325
C
00:21.455 00:39.587 00:27.283 2 M 25.0 20.0 3.0 84.0