Croft 2019

09 Aug 24 23:19 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Dallara Mercedes F317 01:12.865
Tyre: M
01:12.865 3 laps / 1 cuts 50 - 507
2 Dallara Honda F317 01:13.202
Tyre: M
01:14.503 34 laps / 30 cuts 21 - 29
3 Dallara Volkswagen F317 01:13.817
Tyre: M
01:15.904 26 laps / 7 cuts 24 - 32
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 57.7 X: -0.6 Y: -0.2 Z: 2.4 X: -43.5 Y: -2.8 Z: 502.8 21:45:41 (UTC)
2 Collision with environment 18.3 X: 0.9 Y: 0.0 Z: 1.8 X: -465.1 Y: -2.6 Z: -91.4 21:46:42 (UTC)
3 Collision with environment 38.5 X: 0.9 Y: 0.0 Z: 1.8 X: -424.6 Y: -2.5 Z: -29.3 21:47:29 (UTC)
4 Collision with environment 73.4 X: -0.1 Y: 0.0 Z: 2.5 X: -140.4 Y: -2.8 Z: 181.0 21:53:00 (UTC)
5 Collision with environment 45.0 X: 0.9 Y: 0.1 Z: -1.5 X: -46.3 Y: -2.5 Z: 481.9 21:57:32 (UTC)
6 Collision with environment 45.5 X: 0.9 Y: -0.2 Z: 1.8 X: -48.7 Y: -2.8 Z: 478.1 22:04:45 (UTC)
7 Collision with environment 32.2 X: 0.6 Y: -0.2 Z: 0.4 X: -109.3 Y: -2.9 Z: 196.3 22:10:32 (UTC)
8 Collision with environment 65.3 X: 0.6 Y: -0.2 Z: 2.4 X: -43.6 Y: -2.8 Z: 486.2 22:14:41 (UTC)
9 Collision with environment 67.7 X: 0.3 Y: -0.1 Z: 2.5 X: -109.3 Y: -2.8 Z: 196.3 22:27:46 (UTC)
10 Collision with environment 13.0 X: 0.9 Y: 0.0 Z: 1.8 X: 244.7 Y: -2.6 Z: -312.3 22:29:07 (UTC)
11 Collision with environment 21.2 X: 0.6 Y: -0.2 Z: 2.4 X: -94.8 Y: -2.8 Z: 210.6 22:29:51 (UTC)
12 Collision with environment 50.7 X: 0.9 Y: -0.1 Z: -1.1 X: -48.7 Y: -2.8 Z: 478.1 22:31:22 (UTC)
13 Collision with environment 71.8 X: 0.9 Y: -0.2 Z: 1.8 X: -109.4 Y: -2.9 Z: 196.4 22:35:07 (UTC)
14 Collision with environment 26.0 X: 0.6 Y: -0.2 Z: 2.4 X: -94.1 Y: -2.8 Z: 201.9 22:37:56 (UTC)
Car Env Rel
Croft 2019 Croft 2019 collisions

There were no penalties in this session.

1st Piter T0P in Dallara Mercedes F317
Best: 01:12.865, Potential: 01:12.265
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:49.283 00:58.002 00:35.523
S
S
00:15.758
S
0 M 26.0 21.0 0.0 36.0
2 01:12.133
C
00:21.134 00:34.974 00:16.025 1 M 26.0 21.0 0.0 36.0
3 01:12.865
L
L
00:20.984
S
S
00:35.712 00:16.169 0 M 26.0 21.0 0.0 36.0
2nd Jean De Pigeon in Dallara Honda F317
Best: 01:13.202, Potential: 01:12.813
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:23.046 02:25.761 00:40.243 00:17.042 4 M 26.0 21.0 0.0 36.0
2 01:19.820 00:21.653 00:37.260 00:20.907 1 M 26.0 21.0 0.0 36.0
3 01:16.746 00:21.621 00:37.039 00:18.086 2 M 26.0 21.0 0.0 36.0
4 01:16.463 00:21.568 00:39.289 00:15.606 1 M 26.0 21.0 0.0 36.0
5 01:14.446 00:21.688 00:36.738 00:16.020 0 M 26.0 21.0 0.0 36.0
6 01:14.530 00:21.641 00:36.775 00:16.114 0 M 26.0 21.0 0.0 36.0
7 01:14.255 00:21.434 00:36.973 00:15.848 0 M 26.0 21.0 0.0 36.0
8 01:13.478 00:21.179
S
00:36.558 00:15.741 0 M 26.0 21.0 0.0 36.0
9 02:19.286 01:26.394 00:37.367 00:15.525 2 M 26.0 21.0 0.0 36.0
10 01:16.305 00:23.114 00:37.144 00:16.047 0 M 26.0 21.0 0.0 36.0
11 01:15.145 00:21.420 00:37.372 00:16.353 0 M 26.0 21.0 0.0 36.0
12 01:16.524 00:21.412 00:39.204 00:15.908 1 M 26.0 21.0 0.0 36.0
13 01:15.541 00:21.442 00:37.908 00:16.191 0 M 26.0 21.0 0.0 36.0
14 01:17.712 00:21.371 00:40.163 00:16.178 1 M 26.0 21.0 0.0 36.0
15 01:18.956 00:21.707 00:41.131 00:16.118 1 M 26.0 21.0 0.0 36.0
16 01:15.179 00:21.530 00:37.783 00:15.866 0 M 26.0 21.0 0.0 36.0
17 01:14.135 00:21.719 00:36.694 00:15.722 0 M 26.0 21.0 0.0 36.0
18 02:32.463 01:38.364 00:37.399 00:16.700 3 M 26.0 21.0 0.0 36.0
19 01:14.070 00:21.509 00:36.788 00:15.773 0 M 26.0 21.0 0.0 36.0
20 01:17.075 00:21.284 00:36.653 00:19.138 1 M 26.0 21.0 0.0 36.0
21 01:13.636 00:21.368 00:36.810 00:15.458
S
S
0 M 26.0 21.0 0.0 36.0
22 01:13.990 00:21.696 00:36.638 00:15.656 0 M 26.0 21.0 0.0 36.0
23 01:16.793 00:21.624 00:37.575 00:17.594 1 M 26.0 21.0 0.0 36.0
24 01:14.352 00:21.333 00:37.503 00:15.516 0 M 26.0 21.0 0.0 36.0
25 01:14.254
C
00:21.226 00:37.067 00:15.961 1 M 26.0 21.0 0.0 36.0
26 01:13.202
L
00:21.358 00:36.176
S
00:15.668 0 M 26.0 21.0 0.0 36.0
27 01:14.671 00:21.476 00:37.229 00:15.966 1 M 26.0 21.0 0.0 36.0
28 01:18.225 00:21.389 00:40.582 00:16.254 3 M 26.0 21.0 0.0 36.0
29 01:14.754 00:21.384 00:36.445 00:16.925 0 M 26.0 21.0 0.0 36.0
30 01:47.081 00:53.919 00:37.323 00:15.839 1 M 26.0 21.0 0.0 36.0
31 01:15.783 00:21.432 00:38.619 00:15.732 0 M 26.0 21.0 0.0 36.0
32 02:03.030 01:08.480 00:38.368 00:16.182 5 M 26.0 21.0 0.0 36.0
33 01:59.609 01:07.410 00:36.584 00:15.615 1 M 26.0 21.0 0.0 36.0
34 01:13.762 00:21.301 00:36.752 00:15.709 0 M 26.0 21.0 0.0 36.0
3rd mario in Dallara Volkswagen F317
Best: 01:13.817, Potential: 01:12.946
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:41.996 01:47.758 00:37.782 00:16.456 0 M 26.0 21.0 0.0 36.0
2 02:47.916 01:54.843 00:36.549 00:16.524 1 M 26.0 21.0 0.0 36.0
3 01:14.799 00:21.775 00:36.635 00:16.389 0 M 26.0 21.0 0.0 36.0
4 01:14.349 00:21.429 00:36.972 00:15.948 0 M 26.0 21.0 0.0 36.0
5 01:13.908 00:21.555 00:36.193 00:16.160 0 M 26.0 21.0 0.0 36.0
6 01:13.939 00:21.483 00:36.081
S
00:16.375 0 M 26.0 21.0 0.0 36.0
7 03:13.564 02:20.622 00:37.120 00:15.822 0 M 26.0 21.0 0.0 36.0
8 01:15.696
C
00:21.507 00:38.254 00:15.935 1 M 26.0 21.0 0.0 36.0
9 01:15.716
C
00:22.135 00:37.728 00:15.853 1 M 26.0 21.0 0.0 36.0
10 01:14.307 00:21.936 00:36.179 00:16.192 0 M 26.0 21.0 0.0 36.0
11 01:13.817
L
00:21.474 00:36.413 00:15.930 0 M 26.0 21.0 0.0 36.0
12 01:14.531 00:21.567 00:36.999 00:15.965 0 M 26.0 21.0 0.0 36.0
13 02:31.563 01:35.447 00:40.190 00:15.926 1 M 26.0 21.0 0.0 36.0
14 01:13.849 00:21.725 00:36.383 00:15.741 0 M 26.0 21.0 0.0 36.0
15 01:15.480
C
00:21.628 00:36.175 00:17.677 1 M 26.0 21.0 0.0 36.0
16 03:28.075 02:35.574 00:36.688 00:15.813 0 M 26.0 21.0 0.0 36.0
17 01:14.368 00:21.750 00:36.562 00:16.056 0 M 26.0 21.0 0.0 36.0
18 01:14.813 00:21.934 00:36.995 00:15.884 0 M 26.0 21.0 0.0 36.0
19 01:13.919 00:21.612 00:36.630 00:15.677
S
0 M 26.0 21.0 0.0 36.0
20 01:13.861 00:21.188
S
00:36.576 00:16.097 0 M 26.0 21.0 0.0 36.0
21 01:32.174 00:21.650 00:36.365 00:34.159 0 M 26.0 21.0 0.0 36.0
22 01:20.265 00:27.326 00:36.820 00:16.119 0 M 26.0 21.0 0.0 36.0
23 01:15.312
C
00:22.040 00:36.464 00:16.808 1 M 26.0 21.0 0.0 36.0
24 04:37.290 03:44.640 00:36.729 00:15.921 1 M 26.0 21.0 0.0 36.0
25 01:15.671 00:21.393 00:37.138 00:17.140 0 M 26.0 21.0 0.0 36.0
26 04:17.011 03:24.118 00:36.720 00:16.173 0 M 26.0 21.0 0.0 36.0