# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Piter T0P | Dallara Mercedes F317 |
01:23.776 Tyre: M |
01:30.368 | 53 laps / 33 cuts | 47 - 998 |
2 | Filip Dudziec | Dallara Mercedes F317 |
01:24.214 Tyre: M |
01:25.037 | 36 laps / 29 cuts | 43 - 52 |
3 | Kubaka | Dallara Volkswagen F317 |
01:26.317 Tyre: M |
01:26.965 | 35 laps / 63 cuts | 25 - 50 |
4 | Jakub Szymborowski | Dallara Honda F317 |
01:28.106 Tyre: M |
01:28.614 | 6 laps / 2 cuts | 12 - 20 |
5 | wat | Dallara Honda F317 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 20 - 21 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:41.087 | 01:33.929 | 00:44.699 | 00:22.459 | 2 | M | 35.0 | 29.0 | 5.0 | 84.0 |
2 |
01:24.544
C
|
00:17.953 | 00:44.203 | 00:22.388 | 3 | M | 35.0 | 29.0 | 5.0 | 84.0 |
3 | 01:54.427 | 00:47.525 | 00:44.321 | 00:22.581 | 2 | M | 35.0 | 29.0 | 5.0 | 84.0 |
4 | 01:24.813 | 00:18.113 | 00:44.047 | 00:22.653 | 0 | M | 35.0 | 29.0 | 5.0 | 84.0 |
5 | 02:01.518 | 00:48.172 | 00:50.036 | 00:23.310 | 0 | M | 35.0 | 29.0 | 5.0 | 84.0 |
6 | 01:24.397 | 00:18.076 | 00:43.978 | 00:22.343 | 0 | M | 35.0 | 29.0 | 5.0 | 84.0 |
7 | 01:24.066 | 00:17.979 |
00:43.793
S
S
|
00:22.294 | 0 | M | 35.0 | 29.0 | 5.0 | 84.0 |
8 | 02:27.402 | 01:20.837 | 00:44.015 | 00:22.550 | 2 | M | 35.0 | 29.0 | 5.0 | 84.0 |
9 | 01:24.257 | 00:17.846 | 00:43.930 | 00:22.481 | 0 | M | 35.0 | 29.0 | 5.0 | 84.0 |
10 |
01:23.941
C
|
00:17.840 | 00:43.812 | 00:22.289 | 1 | M | 35.0 | 29.0 | 5.0 | 84.0 |
11 | 01:24.173 | 00:17.785 | 00:43.907 | 00:22.481 | 0 | M | 35.0 | 29.0 | 5.0 | 84.0 |
12 | 01:41.261 | 00:30.611 | 00:47.899 | 00:22.751 | 1 | M | 35.0 | 29.0 | 5.0 | 84.0 |
13 | 02:35.765 | 01:25.754 | 00:47.404 | 00:22.607 | 2 | M | 35.0 | 29.0 | 5.0 | 84.0 |
14 |
01:24.265
C
|
00:17.773 | 00:44.122 | 00:22.370 | 1 | M | 35.0 | 29.0 | 5.0 | 84.0 |
15 | 01:24.385 | 00:18.087 | 00:43.982 | 00:22.316 | 0 | M | 35.0 | 29.0 | 5.0 | 84.0 |
16 | 01:23.962 | 00:17.762 | 00:43.840 | 00:22.360 | 0 | M | 35.0 | 29.0 | 5.0 | 84.0 |
17 | 02:33.613 | 01:24.970 | 00:44.590 | 00:24.053 | 1 | M | 35.0 | 29.0 | 5.0 | 84.0 |
18 | 01:24.259 | 00:17.852 | 00:44.065 | 00:22.342 | 0 | M | 35.0 | 29.0 | 5.0 | 84.0 |
19 | 03:31.442 | 02:25.171 | 00:43.943 | 00:22.328 | 2 | M | 35.0 | 29.0 | 5.0 | 84.0 |
20 |
01:24.598
C
|
00:17.777 | 00:44.447 | 00:22.374 | 1 | M | 35.0 | 29.0 | 5.0 | 84.0 |
21 |
01:24.065
C
|
00:17.713 | 00:44.042 | 00:22.310 | 1 | M | 35.0 | 29.0 | 5.0 | 84.0 |
22 | 01:24.211 | 00:17.841 | 00:43.964 | 00:22.406 | 0 | M | 35.0 | 29.0 | 5.0 | 84.0 |
23 | 01:45.080 | 00:37.630 | 00:44.969 | 00:22.481 | 0 | M | 35.0 | 29.0 | 5.0 | 84.0 |
24 | 01:24.323 | 00:17.836 | 00:44.109 | 00:22.378 | 0 | M | 35.0 | 29.0 | 5.0 | 84.0 |
25 |
01:24.242
C
|
00:17.759 | 00:44.110 | 00:22.373 | 1 | M | 35.0 | 29.0 | 5.0 | 84.0 |
26 | 01:24.359 | 00:17.850 | 00:44.153 | 00:22.356 | 0 | M | 35.0 | 29.0 | 5.0 | 84.0 |
27 | 01:23.999 | 00:17.755 | 00:43.879 | 00:22.365 | 0 | M | 35.0 | 29.0 | 5.0 | 84.0 |
28 | 01:41.239 | 00:34.504 | 00:44.285 | 00:22.450 | 0 | M | 35.0 | 29.0 | 5.0 | 84.0 |
29 | 02:43.428 | 01:36.625 | 00:44.276 | 00:22.527 | 0 | M | 35.0 | 29.0 | 5.0 | 84.0 |
30 | 01:24.545 | 00:17.743 | 00:44.518 | 00:22.284 | 0 | M | 35.0 | 29.0 | 5.0 | 84.0 |
31 |
01:24.310
C
|
00:17.714 | 00:44.361 | 00:22.235 | 1 | M | 35.0 | 29.0 | 5.0 | 84.0 |
32 | 01:37.948 | 00:31.456 | 00:44.248 | 00:22.244 | 2 | M | 35.0 | 29.0 | 5.0 | 84.0 |
33 | 01:24.488 | 00:18.019 | 00:44.096 | 00:22.373 | 0 | M | 35.0 | 29.0 | 5.0 | 84.0 |
34 | 01:23.838 | 00:17.723 | 00:43.848 | 00:22.267 | 0 | M | 35.0 | 29.0 | 5.0 | 84.0 |
35 | 01:24.240 | 00:17.837 | 00:44.100 | 00:22.303 | 0 | M | 35.0 | 29.0 | 5.0 | 84.0 |
36 | 01:23.853 | 00:17.720 | 00:43.943 |
00:22.190
S
S
|
0 | M | 35.0 | 29.0 | 5.0 | 84.0 |
37 | 01:41.771 | 00:35.311 | 00:43.983 | 00:22.477 | 0 | M | 35.0 | 29.0 | 5.0 | 84.0 |
38 | 01:24.094 | 00:17.719 | 00:44.015 | 00:22.360 | 0 | M | 35.0 | 29.0 | 5.0 | 84.0 |
39 |
01:23.863
C
|
00:17.700 | 00:43.870 | 00:22.293 | 1 | M | 35.0 | 29.0 | 5.0 | 84.0 |
40 | 01:23.913 | 00:17.744 | 00:43.844 | 00:22.325 | 0 | M | 35.0 | 29.0 | 5.0 | 84.0 |
41 | 02:37.653 | 01:30.067 | 00:44.289 | 00:23.297 | 2 | M | 35.0 | 29.0 | 5.0 | 84.0 |
42 | 01:24.208 | 00:17.927 | 00:43.902 | 00:22.379 | 0 | M | 35.0 | 29.0 | 5.0 | 84.0 |
43 | 01:23.894 |
00:17.645
S
S
|
00:43.957 | 00:22.292 | 0 | M | 35.0 | 29.0 | 5.0 | 84.0 |
44 | 03:26.913 | 02:17.369 | 00:47.070 | 00:22.474 | 1 | M | 35.0 | 29.0 | 5.0 | 84.0 |
45 | 02:18.105 | 01:11.212 | 00:44.604 | 00:22.289 | 2 | M | 35.0 | 29.0 | 5.0 | 84.0 |
46 | 01:23.997 | 00:17.720 | 00:43.966 | 00:22.311 | 0 | M | 35.0 | 29.0 | 5.0 | 84.0 |
47 |
01:24.442
C
|
00:17.648 | 00:43.903 | 00:22.891 | 2 | M | 35.0 | 29.0 | 5.0 | 84.0 |
48 | 01:23.814 | 00:17.708 | 00:43.867 | 00:22.239 | 0 | M | 35.0 | 29.0 | 5.0 | 84.0 |
49 | 01:44.606 | 00:38.029 | 00:44.195 | 00:22.382 | 0 | M | 35.0 | 29.0 | 5.0 | 84.0 |
50 |
01:25.381
C
|
00:17.814 | 00:43.834 | 00:23.733 | 1 | M | 35.0 | 29.0 | 5.0 | 84.0 |
51 | 01:23.917 | 00:17.722 | 00:43.924 | 00:22.271 | 0 | M | 35.0 | 29.0 | 5.0 | 84.0 |
52 | 02:58.314 | 01:51.848 | 00:44.186 | 00:22.280 | 1 | M | 35.0 | 29.0 | 5.0 | 84.0 |
53 |
01:23.776
L
L
|
00:17.721 | 00:43.816 | 00:22.239 | 0 | M | 35.0 | 29.0 | 5.0 | 84.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:28.470 | 01:20.088 | 00:45.139 | 00:23.243 | 1 | M | 35.0 | 29.0 | 5.0 | 84.0 |
2 |
01:25.022
C
|
00:17.806 | 00:44.582 | 00:22.634 | 1 | M | 35.0 | 29.0 | 5.0 | 84.0 |
3 | 01:25.143 | 00:17.962 | 00:44.483 | 00:22.698 | 0 | M | 35.0 | 29.0 | 5.0 | 84.0 |
4 | 01:24.689 | 00:17.865 | 00:44.334 | 00:22.490 | 0 | M | 35.0 | 29.0 | 5.0 | 84.0 |
5 | 02:16.623 | 01:08.258 | 00:45.928 | 00:22.437 | 2 | M | 35.0 | 29.0 | 5.0 | 84.0 |
6 | 01:25.567 | 00:18.144 | 00:44.784 | 00:22.639 | 0 | M | 35.0 | 29.0 | 5.0 | 84.0 |
7 | 01:26.914 | 00:18.294 | 00:46.124 | 00:22.496 | 3 | M | 35.0 | 29.0 | 5.0 | 84.0 |
8 | 01:29.461 | 00:19.446 | 00:47.358 | 00:22.657 | 2 | M | 35.0 | 29.0 | 5.0 | 84.0 |
9 | 01:25.123 | 00:17.961 | 00:44.739 | 00:22.423 | 0 | M | 35.0 | 29.0 | 5.0 | 84.0 |
10 | 01:42.542 | 00:35.474 | 00:44.474 | 00:22.594 | 1 | M | 35.0 | 29.0 | 5.0 | 84.0 |
11 | 01:24.693 | 00:17.814 | 00:44.360 | 00:22.519 | 0 | M | 35.0 | 29.0 | 5.0 | 84.0 |
12 | 01:24.717 |
00:17.775
S
|
00:44.244 | 00:22.698 | 0 | M | 35.0 | 29.0 | 5.0 | 84.0 |
13 | 02:01.922 | 00:54.162 | 00:45.144 | 00:22.616 | 2 | M | 35.0 | 29.0 | 5.0 | 84.0 |
14 | 01:26.195 | 00:17.948 | 00:45.675 | 00:22.572 | 2 | M | 35.0 | 29.0 | 5.0 | 84.0 |
15 | 03:02.667 | 01:55.504 | 00:44.608 | 00:22.555 | 2 | M | 35.0 | 29.0 | 5.0 | 84.0 |
16 | 02:03.529 | 00:56.177 | 00:44.686 | 00:22.666 | 3 | M | 35.0 | 29.0 | 5.0 | 84.0 |
17 | 01:25.542 | 00:17.780 | 00:45.009 | 00:22.753 | 2 | M | 35.0 | 29.0 | 5.0 | 84.0 |
18 | 02:11.625 | 01:04.502 | 00:44.578 | 00:22.545 | 2 | M | 35.0 | 29.0 | 5.0 | 84.0 |
19 | 02:36.131 | 01:26.827 | 00:46.399 | 00:22.905 | 1 | M | 35.0 | 29.0 | 5.0 | 84.0 |
20 | 01:25.264 | 00:17.953 | 00:44.793 | 00:22.518 | 0 | M | 35.0 | 29.0 | 5.0 | 84.0 |
21 |
01:24.741
C
|
00:17.970 | 00:44.144 | 00:22.627 | 1 | M | 35.0 | 29.0 | 5.0 | 84.0 |
22 | 01:24.438 | 00:17.927 | 00:44.060 | 00:22.451 | 0 | M | 35.0 | 29.0 | 5.0 | 84.0 |
23 | 01:59.051 | 00:52.011 | 00:44.585 | 00:22.455 | 1 | M | 35.0 | 29.0 | 5.0 | 84.0 |
24 | 01:24.711 | 00:18.048 | 00:44.189 | 00:22.474 | 0 | M | 35.0 | 29.0 | 5.0 | 84.0 |
25 | 01:24.793 | 00:18.036 | 00:44.190 | 00:22.567 | 0 | M | 35.0 | 29.0 | 5.0 | 84.0 |
26 |
01:24.214
L
|
00:17.866 |
00:43.996
S
|
00:22.352
S
|
0 | M | 35.0 | 29.0 | 5.0 | 84.0 |
27 | 01:59.463 | 00:51.683 | 00:45.064 | 00:22.716 | 1 | M | 35.0 | 29.0 | 5.0 | 84.0 |
28 | 01:25.738 | 00:18.616 | 00:44.509 | 00:22.613 | 0 | M | 35.0 | 29.0 | 5.0 | 84.0 |
29 | 01:25.623 | 00:18.235 | 00:44.708 | 00:22.680 | 0 | M | 35.0 | 29.0 | 5.0 | 84.0 |
30 | 01:25.553 | 00:18.103 | 00:44.658 | 00:22.792 | 0 | M | 35.0 | 29.0 | 5.0 | 84.0 |
31 | 01:43.156 | 00:24.473 | 00:55.778 | 00:22.905 | 2 | M | 35.0 | 29.0 | 5.0 | 84.0 |
32 | 01:25.226 | 00:18.023 | 00:44.546 | 00:22.657 | 0 | M | 35.0 | 29.0 | 5.0 | 84.0 |
33 | 01:24.701 | 00:17.962 | 00:44.199 | 00:22.540 | 0 | M | 35.0 | 29.0 | 5.0 | 84.0 |
34 | 01:25.341 | 00:18.232 | 00:44.626 | 00:22.483 | 0 | M | 35.0 | 29.0 | 5.0 | 84.0 |
35 | 01:24.991 | 00:17.977 | 00:44.388 | 00:22.626 | 0 | M | 35.0 | 29.0 | 5.0 | 84.0 |
36 | 01:25.195 | 00:17.965 | 00:44.721 | 00:22.509 | 0 | M | 35.0 | 29.0 | 5.0 | 84.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:55.821 | 01:46.075 | 00:46.350 | 00:23.396 | 0 | M | 35.0 | 29.0 | 5.0 | 84.0 |
2 | 02:51.377 | 01:41.862 | 00:46.399 | 00:23.116 | 4 | M | 35.0 | 29.0 | 5.0 | 84.0 |
3 | 01:32.279 | 00:18.453 | 00:49.369 | 00:24.457 | 3 | M | 35.0 | 29.0 | 5.0 | 84.0 |
4 | 02:02.619 | 00:52.675 | 00:46.858 | 00:23.086 | 1 | M | 35.0 | 29.0 | 5.0 | 84.0 |
5 |
01:26.732
C
|
00:18.530 | 00:45.347 | 00:22.855 | 3 | M | 35.0 | 29.0 | 5.0 | 84.0 |
6 | 02:50.481 | 01:41.333 | 00:46.179 | 00:22.969 | 3 | M | 35.0 | 29.0 | 5.0 | 84.0 |
7 | 06:46.489 | 05:37.293 | 00:45.926 | 00:23.270 | 3 | M | 35.0 | 29.0 | 5.0 | 84.0 |
8 | 01:27.198 | 00:18.559 | 00:45.634 | 00:23.005 | 1 | M | 35.0 | 29.0 | 5.0 | 84.0 |
9 | 01:26.678 | 00:18.377 | 00:45.428 | 00:22.873 | 0 | M | 35.0 | 29.0 | 5.0 | 84.0 |
10 | 03:10.829 | 01:57.853 | 00:49.631 | 00:23.345 | 4 | M | 35.0 | 29.0 | 5.0 | 84.0 |
11 | 01:29.103 | 00:18.453 | 00:47.673 | 00:22.977 | 1 | M | 35.0 | 29.0 | 5.0 | 84.0 |
12 | 01:27.182 | 00:18.764 | 00:45.369 | 00:23.049 | 0 | M | 35.0 | 29.0 | 5.0 | 84.0 |
13 | 01:26.997 | 00:18.363 |
00:45.162
S
|
00:23.472 | 0 | M | 35.0 | 29.0 | 5.0 | 84.0 |
14 | 01:27.794 | 00:18.733 | 00:45.931 | 00:23.130 | 0 | M | 35.0 | 29.0 | 5.0 | 84.0 |
15 | 02:33.633 | 01:22.559 | 00:47.539 | 00:23.535 | 3 | M | 35.0 | 29.0 | 5.0 | 84.0 |
16 | 01:33.833 | 00:19.102 | 00:51.629 | 00:23.102 | 3 | M | 35.0 | 29.0 | 5.0 | 84.0 |
17 | 01:29.103 | 00:18.372 | 00:47.565 | 00:23.166 | 3 | M | 35.0 | 29.0 | 5.0 | 84.0 |
18 | 06:03.923 | 04:53.386 | 00:46.445 | 00:24.092 | 3 | M | 35.0 | 29.0 | 5.0 | 84.0 |
19 | 01:26.826 | 00:18.389 | 00:45.576 | 00:22.861 | 0 | M | 35.0 | 29.0 | 5.0 | 84.0 |
20 |
01:26.899
C
|
00:18.445 | 00:45.527 | 00:22.927 | 1 | M | 35.0 | 29.0 | 5.0 | 84.0 |
21 | 07:00.229 | 05:48.778 | 00:46.229 | 00:25.222 | 3 | M | 35.0 | 29.0 | 5.0 | 84.0 |
22 | 03:16.525 | 02:07.086 | 00:46.521 | 00:22.918 | 2 | M | 35.0 | 29.0 | 5.0 | 84.0 |
23 |
01:26.882
C
|
00:18.658 | 00:45.418 | 00:22.806 | 1 | M | 35.0 | 29.0 | 5.0 | 84.0 |
24 | 01:28.671 | 00:18.407 | 00:47.246 | 00:23.018 | 1 | M | 35.0 | 29.0 | 5.0 | 84.0 |
25 | 04:26.404 | 03:15.457 | 00:47.254 | 00:23.693 | 4 | M | 35.0 | 29.0 | 5.0 | 84.0 |
26 | 03:44.821 | 02:35.759 | 00:46.017 | 00:23.045 | 2 | M | 35.0 | 29.0 | 5.0 | 84.0 |
27 | 01:27.962 | 00:18.226 | 00:46.575 | 00:23.161 | 3 | M | 35.0 | 29.0 | 5.0 | 84.0 |
28 | 01:30.174 | 00:18.543 | 00:48.383 | 00:23.248 | 1 | M | 35.0 | 29.0 | 5.0 | 84.0 |
29 |
01:26.661
C
|
00:18.283 | 00:45.598 | 00:22.780 | 2 | M | 35.0 | 29.0 | 5.0 | 84.0 |
30 | 02:57.480 | 01:47.918 | 00:46.629 | 00:22.933 | 3 | M | 35.0 | 29.0 | 5.0 | 84.0 |
31 | 01:37.983 | 00:18.283 | 00:56.552 | 00:23.148 | 1 | M | 35.0 | 29.0 | 5.0 | 84.0 |
32 | 01:50.115 | 00:41.003 | 00:46.085 | 00:23.027 | 1 | M | 35.0 | 29.0 | 5.0 | 84.0 |
33 | 04:50.461 | 03:40.517 | 00:46.954 | 00:22.990 | 2 | M | 35.0 | 29.0 | 5.0 | 84.0 |
34 | 01:28.772 | 00:18.284 | 00:45.325 | 00:25.163 | 1 | M | 35.0 | 29.0 | 5.0 | 84.0 |
35 |
01:26.317
L
|
00:18.138
S
|
00:45.463 |
00:22.716
S
|
0 | M | 35.0 | 29.0 | 5.0 | 84.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:45.080 | 00:34.764 | 00:47.204 | 00:23.112 | 0 | M | 35.0 | 29.0 | 5.0 | 84.0 |
2 | 01:28.392 | 00:18.777 |
00:46.295
S
|
00:23.320 | 0 | M | 35.0 | 29.0 | 5.0 | 84.0 |
3 | 03:03.789 | 01:53.391 | 00:47.240 | 00:23.158 | 2 | M | 35.0 | 29.0 | 5.0 | 84.0 |
4 | 01:29.239 | 00:18.738 | 00:47.214 | 00:23.287 | 0 | M | 35.0 | 29.0 | 5.0 | 84.0 |
5 |
01:28.106
L
|
00:18.635
S
|
00:46.445 | 00:23.026 | 0 | M | 35.0 | 29.0 | 5.0 | 84.0 |
6 | 01:28.720 | 00:18.776 | 00:47.138 |
00:22.806
S
|
0 | M | 35.0 | 29.0 | 5.0 | 84.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:39.563 | 00:29.400 | 00:46.952 | 00:23.211 | 1 | M | 35.0 | 29.0 | 5.0 | 84.0 |