# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | elmo | Dallara Volkswagen F317 |
01:20.267 Tyre: M |
01:46.325 | 21 laps / 0 cuts | 25 - 80 |
2 | Kubaka | Dallara Volkswagen F317 |
01:22.035 Tyre: M |
02:00.581 | 29 laps / 15 cuts | 24 - 37 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:49.279 | 00:45.118 | 00:36.094 | 00:28.067 | 0 | M | 27.0 | 25.0 | 4.0 | 152.0 |
2 | 01:21.995 | 00:18.699 | 00:35.468 | 00:27.828 | 0 | M | 27.0 | 25.0 | 4.0 | 152.0 |
3 | 03:37.258 | 02:34.785 | 00:34.604 | 00:27.869 | 0 | M | 27.0 | 25.0 | 4.0 | 152.0 |
4 | 02:57.603 | 01:55.439 | 00:34.552 | 00:27.612 | 0 | M | 27.0 | 25.0 | 4.0 | 152.0 |
5 | 01:20.847 | 00:18.468 | 00:34.708 | 00:27.671 | 0 | M | 27.0 | 25.0 | 4.0 | 152.0 |
6 | 01:20.558 | 00:18.459 | 00:34.487 | 00:27.612 | 0 | M | 27.0 | 25.0 | 4.0 | 152.0 |
7 | 05:20.195 | 04:17.569 | 00:34.438 | 00:28.188 | 0 | M | 27.0 | 25.0 | 4.0 | 152.0 |
8 | 01:21.245 | 00:18.983 | 00:34.677 | 00:27.585 | 0 | M | 27.0 | 25.0 | 4.0 | 152.0 |
9 | 05:01.462 | 03:58.782 | 00:34.735 | 00:27.945 | 0 | M | 27.0 | 25.0 | 4.0 | 152.0 |
10 | 01:20.587 | 00:18.546 | 00:34.461 | 00:27.580 | 0 | M | 27.0 | 25.0 | 4.0 | 152.0 |
11 | 06:37.481 | 05:35.094 | 00:34.694 | 00:27.693 | 0 | M | 27.0 | 25.0 | 4.0 | 152.0 |
12 | 01:20.625 | 00:18.569 | 00:34.552 | 00:27.504 | 0 | M | 27.0 | 25.0 | 4.0 | 152.0 |
13 | 01:21.616 | 00:18.418 | 00:34.627 | 00:28.571 | 0 | M | 27.0 | 25.0 | 4.0 | 152.0 |
14 |
01:20.267
L
L
|
00:18.411
S
S
|
00:34.316 | 00:27.540 | 0 | M | 27.0 | 25.0 | 4.0 | 152.0 |
15 | 02:22.788 | 01:20.543 | 00:34.682 | 00:27.563 | 0 | M | 27.0 | 25.0 | 4.0 | 152.0 |
16 | 02:32.864 | 01:31.053 | 00:34.326 |
00:27.485
S
S
|
0 | M | 27.0 | 25.0 | 4.0 | 152.0 |
17 | 02:35.117 | 01:32.788 | 00:34.592 | 00:27.737 | 0 | M | 27.0 | 25.0 | 4.0 | 152.0 |
18 | 01:20.516 | 00:18.439 | 00:34.358 | 00:27.719 | 0 | M | 27.0 | 25.0 | 4.0 | 152.0 |
19 | 01:20.463 | 00:18.560 |
00:34.309
S
S
|
00:27.594 | 0 | M | 27.0 | 25.0 | 4.0 | 152.0 |
20 | 03:03.716 | 02:00.334 | 00:35.672 | 00:27.710 | 0 | M | 27.0 | 25.0 | 4.0 | 152.0 |
21 | 01:20.404 | 00:18.525 | 00:34.393 | 00:27.486 | 0 | M | 27.0 | 25.0 | 4.0 | 152.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:54.072 | 00:49.011 | 00:36.409 | 00:28.652 | 0 | M | 27.0 | 25.0 | 4.0 | 152.0 |
2 |
01:31.809
C
|
00:19.273 | 00:35.937 | 00:36.599 | 1 | M | 27.0 | 25.0 | 4.0 | 152.0 |
3 | 02:05.720 | 00:50.962 | 00:35.865 | 00:38.893 | 1 | M | 27.0 | 25.0 | 4.0 | 152.0 |
4 | 01:23.860 | 00:19.398 | 00:35.455 | 00:29.007 | 0 | M | 27.0 | 25.0 | 4.0 | 152.0 |
5 | 03:18.671 | 02:12.967 | 00:36.311 | 00:29.393 | 0 | M | 27.0 | 25.0 | 4.0 | 152.0 |
6 | 01:22.983 | 00:19.371 | 00:35.316 | 00:28.296 | 0 | M | 27.0 | 25.0 | 4.0 | 152.0 |
7 | 01:24.037 | 00:19.705 | 00:35.208 | 00:29.124 | 0 | M | 27.0 | 25.0 | 4.0 | 152.0 |
8 | 01:22.805 |
00:18.707
S
|
00:34.943 | 00:29.155 | 0 | M | 27.0 | 25.0 | 4.0 | 152.0 |
9 | 03:40.219 | 02:35.293 | 00:36.455 | 00:28.471 | 0 | M | 27.0 | 25.0 | 4.0 | 152.0 |
10 |
01:31.077
C
|
00:19.014 | 00:43.735 | 00:28.328 | 1 | M | 27.0 | 25.0 | 4.0 | 152.0 |
11 | 02:08.659 | 01:03.841 | 00:36.306 | 00:28.512 | 0 | M | 27.0 | 25.0 | 4.0 | 152.0 |
12 | 02:42.185 | 01:37.223 | 00:36.239 | 00:28.723 | 0 | M | 27.0 | 25.0 | 4.0 | 152.0 |
13 |
01:39.421
C
|
00:35.850 | 00:35.090 | 00:28.481 | 2 | M | 27.0 | 25.0 | 4.0 | 152.0 |
14 |
01:28.871
C
|
00:20.530 | 00:39.335 | 00:29.006 | 2 | M | 27.0 | 25.0 | 4.0 | 152.0 |
15 | 02:36.283 | 01:30.578 | 00:37.031 | 00:28.674 | 0 | M | 27.0 | 25.0 | 4.0 | 152.0 |
16 |
01:31.058
C
|
00:19.153 | 00:43.249 | 00:28.656 | 2 | M | 27.0 | 25.0 | 4.0 | 152.0 |
17 | 01:22.559 | 00:18.979 | 00:35.131 | 00:28.449 | 0 | M | 27.0 | 25.0 | 4.0 | 152.0 |
18 | 03:08.481 | 02:04.252 | 00:35.442 | 00:28.787 | 0 | M | 27.0 | 25.0 | 4.0 | 152.0 |
19 |
01:29.023
C
|
00:18.994 | 00:36.482 | 00:33.547 | 2 | M | 27.0 | 25.0 | 4.0 | 152.0 |
20 | 02:54.246 | 01:49.005 | 00:36.562 | 00:28.679 | 0 | M | 27.0 | 25.0 | 4.0 | 152.0 |
21 | 01:22.403 | 00:19.026 | 00:35.261 | 00:28.116 | 0 | M | 27.0 | 25.0 | 4.0 | 152.0 |
22 | 03:03.773 | 01:58.136 | 00:37.089 | 00:28.548 | 1 | M | 27.0 | 25.0 | 4.0 | 152.0 |
23 | 01:22.595 | 00:19.384 |
00:34.916
S
|
00:28.295 | 0 | M | 27.0 | 25.0 | 4.0 | 152.0 |
24 | 01:25.039 | 00:18.984 | 00:37.269 | 00:28.786 | 0 | M | 27.0 | 25.0 | 4.0 | 152.0 |
25 | 01:23.026 | 00:19.175 | 00:35.443 | 00:28.408 | 0 | M | 27.0 | 25.0 | 4.0 | 152.0 |
26 | 02:12.346 | 01:08.298 | 00:35.649 | 00:28.399 | 1 | M | 27.0 | 25.0 | 4.0 | 152.0 |
27 | 03:30.021 | 02:26.076 | 00:35.496 | 00:28.449 | 0 | M | 27.0 | 25.0 | 4.0 | 152.0 |
28 |
01:22.035
L
|
00:18.913 | 00:35.015 |
00:28.107
S
|
0 | M | 27.0 | 25.0 | 4.0 | 152.0 |
29 |
01:27.587
C
|
00:19.196 | 00:39.843 | 00:28.548 | 2 | M | 27.0 | 25.0 | 4.0 | 152.0 |