# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Piter T0P | Dallara Mercedes F317 |
00:45.917 Tyre: M |
00:46.221 | 13 laps / 0 cuts | 49 - 103 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:26.127 | 00:58.483 | 00:27.644 | 0 | M | 25.0 | 23.0 | 2.0 | -213.0 |
2 | 00:46.115 | 00:18.594 | 00:27.521 | 0 | M | 25.0 | 23.0 | 2.0 | -213.0 |
3 | 00:46.542 | 00:18.948 | 00:27.594 | 0 | M | 25.0 | 23.0 | 2.0 | -213.0 |
4 | 00:47.209 | 00:19.183 | 00:28.026 | 0 | M | 25.0 | 23.0 | 2.0 | -213.0 |
5 | 00:46.049 | 00:18.500 | 00:27.549 | 0 | M | 25.0 | 23.0 | 2.0 | -213.0 |
6 | 00:46.339 | 00:18.786 | 00:27.553 | 0 | M | 25.0 | 23.0 | 2.0 | -213.0 |
7 | 00:46.139 | 00:18.599 | 00:27.540 | 0 | M | 25.0 | 23.0 | 2.0 | -213.0 |
8 | 00:46.074 |
00:18.421
S
S
|
00:27.653 | 0 | M | 25.0 | 23.0 | 2.0 | -213.0 |
9 | 01:08.589 | 00:40.949 | 00:27.640 | 0 | M | 25.0 | 23.0 | 2.0 | -213.0 |
10 |
00:45.917
L
L
|
00:18.499 |
00:27.418
S
S
|
0 | M | 25.0 | 23.0 | 2.0 | -213.0 |
11 | 00:45.920 | 00:18.470 | 00:27.450 | 0 | M | 25.0 | 23.0 | 2.0 | -213.0 |
12 | 00:46.024 | 00:18.542 | 00:27.482 | 0 | M | 25.0 | 23.0 | 2.0 | -213.0 |
13 | 00:46.104 | 00:18.591 | 00:27.513 | 0 | M | 25.0 | 23.0 | 2.0 | -213.0 |