# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | housy | Dallara Volkswagen F317 |
01:20.628 Tyre: M |
01:23.070 | 15 laps / 0 cuts | 23 - 727 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:53.280 | 00:50.415 | 00:34.951 | 00:27.914 | 0 | M | 28.0 | 25.0 | 2.0 | 99.0 |
2 | 01:21.404 | 00:18.760 | 00:34.952 | 00:27.692 | 0 | M | 28.0 | 25.0 | 2.0 | 99.0 |
3 | 01:21.227 | 00:18.650 | 00:34.587 | 00:27.990 | 0 | M | 28.0 | 25.0 | 2.0 | 99.0 |
4 | 01:21.119 | 00:18.713 | 00:34.624 | 00:27.782 | 0 | M | 28.0 | 25.0 | 2.0 | 99.0 |
5 | 03:36.317 | 02:33.358 | 00:35.154 | 00:27.805 | 0 | M | 28.0 | 25.0 | 2.0 | 99.0 |
6 | 01:21.349 | 00:18.759 | 00:34.694 | 00:27.896 | 0 | M | 28.0 | 25.0 | 2.0 | 99.0 |
7 | 01:21.118 | 00:18.563 | 00:34.543 | 00:28.012 | 0 | M | 28.0 | 25.0 | 2.0 | 99.0 |
8 | 01:21.757 | 00:18.636 | 00:34.366 | 00:28.755 | 0 | M | 28.0 | 25.0 | 2.0 | 99.0 |
9 | 01:46.233 | 00:43.709 | 00:34.763 | 00:27.761 | 0 | M | 28.0 | 25.0 | 2.0 | 99.0 |
10 | 01:20.707 | 00:18.584 | 00:34.452 | 00:27.671 | 0 | M | 28.0 | 25.0 | 2.0 | 99.0 |
11 |
01:20.628
L
L
|
00:18.627 | 00:34.420 |
00:27.581
S
S
|
0 | M | 28.0 | 25.0 | 2.0 | 99.0 |
12 | 01:20.928 | 00:18.697 | 00:34.317 | 00:27.914 | 0 | M | 28.0 | 25.0 | 2.0 | 99.0 |
13 | 01:20.648 | 00:18.692 | 00:34.367 | 00:27.589 | 0 | M | 28.0 | 25.0 | 2.0 | 99.0 |
14 | 01:20.917 | 00:18.759 |
00:34.276
S
S
|
00:27.882 | 0 | M | 28.0 | 25.0 | 2.0 | 99.0 |
15 | 01:21.883 |
00:18.554
S
S
|
00:35.362 | 00:27.967 | 0 | M | 28.0 | 25.0 | 2.0 | 99.0 |