# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Piter T0P | Dallara Mercedes F317 |
00:45.600 Tyre: M |
00:46.975 | 27 laps / 2 cuts | 49 - 103 |
2 | Filip Dudziec | Dallara Mercedes F317 |
00:45.778 Tyre: M |
00:46.877 | 21 laps / 1 cuts | 42 - 51 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:19.809 | 00:52.260 | 00:27.549 | 0 | M | 25.0 | 22.0 | 3.0 | 211.0 |
2 | 00:46.156 | 00:18.719 | 00:27.437 | 0 | M | 25.0 | 22.0 | 3.0 | 211.0 |
3 | 00:46.418 | 00:18.680 | 00:27.738 | 0 | M | 25.0 | 22.0 | 3.0 | 211.0 |
4 | 00:46.388 | 00:18.876 | 00:27.512 | 0 | M | 25.0 | 22.0 | 3.0 | 211.0 |
5 | 00:45.853 | 00:18.498 | 00:27.355 | 0 | M | 25.0 | 22.0 | 3.0 | 211.0 |
6 | 01:12.334 | 00:44.969 | 00:27.365 | 0 | M | 25.0 | 22.0 | 3.0 | 211.0 |
7 | 00:45.950 | 00:18.500 | 00:27.450 | 0 | M | 25.0 | 22.0 | 3.0 | 211.0 |
8 | 00:46.114 | 00:18.736 | 00:27.378 | 0 | M | 25.0 | 22.0 | 3.0 | 211.0 |
9 | 00:45.761 | 00:18.559 |
00:27.202
S
S
|
0 | M | 25.0 | 22.0 | 3.0 | 211.0 |
10 | 00:45.812 | 00:18.407 | 00:27.405 | 0 | M | 25.0 | 22.0 | 3.0 | 211.0 |
11 | 00:45.853 | 00:18.470 | 00:27.383 | 0 | M | 25.0 | 22.0 | 3.0 | 211.0 |
12 | 00:45.847 | 00:18.473 | 00:27.374 | 0 | M | 25.0 | 22.0 | 3.0 | 211.0 |
13 | 00:45.874 | 00:18.500 | 00:27.374 | 0 | M | 25.0 | 22.0 | 3.0 | 211.0 |
14 | 00:45.685 | 00:18.402 | 00:27.283 | 0 | M | 25.0 | 22.0 | 3.0 | 211.0 |
15 | 00:45.834 | 00:18.482 | 00:27.352 | 0 | M | 25.0 | 22.0 | 3.0 | 211.0 |
16 | 03:39.213 | 03:11.546 | 00:27.667 | 0 | M | 25.0 | 22.0 | 3.0 | 211.0 |
17 |
00:46.867
C
|
00:19.345 | 00:27.522 | 1 | M | 25.0 | 22.0 | 3.0 | 211.0 |
18 | 00:46.657 | 00:19.148 | 00:27.509 | 0 | M | 25.0 | 22.0 | 3.0 | 211.0 |
19 | 00:47.611 | 00:19.131 | 00:28.480 | 1 | M | 25.0 | 22.0 | 3.0 | 211.0 |
20 | 00:45.779 | 00:18.415 | 00:27.364 | 0 | M | 25.0 | 22.0 | 3.0 | 211.0 |
21 | 00:45.705 | 00:18.390 | 00:27.315 | 0 | M | 25.0 | 22.0 | 3.0 | 211.0 |
22 | 01:27.966 | 01:00.493 | 00:27.473 | 0 | M | 25.0 | 22.0 | 3.0 | 211.0 |
23 | 00:45.895 | 00:18.485 | 00:27.410 | 0 | M | 25.0 | 22.0 | 3.0 | 211.0 |
24 | 00:45.676 |
00:18.334
S
S
|
00:27.342 | 0 | M | 25.0 | 22.0 | 3.0 | 211.0 |
25 |
00:45.600
L
L
|
00:18.366 | 00:27.234 | 0 | M | 25.0 | 22.0 | 3.0 | 211.0 |
26 | 04:59.704 | 04:18.754 | 00:40.950 | 0 | M | 25.0 | 22.0 | 3.0 | 211.0 |
27 | 01:06.655 | 00:25.705 | 00:40.950 | 0 | M | 25.0 | 22.0 | 3.0 | 211.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:15.623 | 00:46.333 | 00:29.290 | 0 | M | 25.0 | 22.0 | 3.0 | 211.0 |
2 | 00:47.118 | 00:19.244 | 00:27.874 | 0 | M | 25.0 | 22.0 | 3.0 | 211.0 |
3 | 00:46.660 | 00:19.071 | 00:27.589 | 0 | M | 25.0 | 22.0 | 3.0 | 211.0 |
4 | 00:46.423 | 00:18.851 | 00:27.572 | 0 | M | 25.0 | 22.0 | 3.0 | 211.0 |
5 | 00:46.293 | 00:18.676 | 00:27.617 | 0 | M | 25.0 | 22.0 | 3.0 | 211.0 |
6 | 00:52.245 | 00:22.220 | 00:30.025 | 0 | M | 25.0 | 22.0 | 3.0 | 211.0 |
7 | 00:47.002 | 00:18.828 | 00:28.174 | 0 | M | 25.0 | 22.0 | 3.0 | 211.0 |
8 | 00:46.837 | 00:18.942 | 00:27.895 | 0 | M | 25.0 | 22.0 | 3.0 | 211.0 |
9 | 00:46.427 | 00:18.685 | 00:27.742 | 0 | M | 25.0 | 22.0 | 3.0 | 211.0 |
10 | 00:46.163 | 00:18.642 | 00:27.521 | 0 | M | 25.0 | 22.0 | 3.0 | 211.0 |
11 | 01:47.143 | 01:19.059 | 00:28.084 | 0 | M | 25.0 | 22.0 | 3.0 | 211.0 |
12 | 00:46.562 | 00:18.865 | 00:27.697 | 0 | M | 25.0 | 22.0 | 3.0 | 211.0 |
13 | 00:46.168 | 00:18.547 | 00:27.621 | 0 | M | 25.0 | 22.0 | 3.0 | 211.0 |
14 | 00:46.423 | 00:18.775 | 00:27.648 | 0 | M | 25.0 | 22.0 | 3.0 | 211.0 |
15 | 00:46.464 | 00:18.716 | 00:27.748 | 0 | M | 25.0 | 22.0 | 3.0 | 211.0 |
16 |
00:45.778
L
|
00:18.459
S
|
00:27.319
S
|
0 | M | 25.0 | 22.0 | 3.0 | 211.0 |
17 | 06:38.399 | 06:10.414 | 00:27.985 | 0 | M | 25.0 | 22.0 | 3.0 | 211.0 |
18 | 00:46.595 | 00:18.632 | 00:27.963 | 0 | M | 25.0 | 22.0 | 3.0 | 211.0 |
19 | 00:52.760 | 00:18.768 | 00:33.992 | 1 | M | 25.0 | 22.0 | 3.0 | 211.0 |
20 | 03:37.204 | 02:09.170 | 01:28.034 | 0 | M | 25.0 | 22.0 | 3.0 | 211.0 |
21 | 03:18.600 | 00:57.988 | 02:20.612 | 0 | M | 25.0 | 22.0 | 3.0 | 211.0 |