# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | B22i | Dallara Honda F317 |
01:23.677 Tyre: M |
02:09.204 | 34 laps / 18 cuts | 40 - 55 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:56.199 | 04:37.908 | 00:37.349 | 00:40.942 | 2 | M | 28.0 | 26.0 | 2.0 | -139.0 |
2 |
01:29.442
C
|
00:19.768 | 00:36.878 | 00:32.796 | 1 | M | 28.0 | 26.0 | 2.0 | -139.0 |
3 | 01:26.471 | 00:20.146 | 00:37.071 | 00:29.254 | 0 | M | 28.0 | 26.0 | 2.0 | -139.0 |
4 | 01:26.232 | 00:19.798 | 00:36.293 | 00:30.141 | 0 | M | 28.0 | 26.0 | 2.0 | -139.0 |
5 | 06:30.131 | 05:13.965 | 00:39.676 | 00:36.490 | 2 | M | 28.0 | 26.0 | 2.0 | -139.0 |
6 |
01:30.533
C
|
00:19.712 | 00:40.474 | 00:30.347 | 1 | M | 28.0 | 26.0 | 2.0 | -139.0 |
7 | 01:25.885 | 00:19.447 | 00:37.013 | 00:29.425 | 0 | M | 28.0 | 26.0 | 2.0 | -139.0 |
8 | 05:23.421 | 04:11.753 | 00:37.306 | 00:34.362 | 1 | M | 28.0 | 26.0 | 2.0 | -139.0 |
9 | 01:25.684 | 00:20.002 | 00:36.337 | 00:29.345 | 0 | M | 28.0 | 26.0 | 2.0 | -139.0 |
10 | 04:04.801 | 02:50.438 | 00:44.019 | 00:30.344 | 0 | M | 28.0 | 26.0 | 2.0 | -139.0 |
11 |
01:32.624
C
|
00:19.715 | 00:39.128 | 00:33.781 | 2 | M | 28.0 | 26.0 | 2.0 | -139.0 |
12 | 02:58.468 | 01:52.341 | 00:36.639 | 00:29.488 | 0 | M | 28.0 | 26.0 | 2.0 | -139.0 |
13 | 03:17.668 | 02:12.373 | 00:36.652 | 00:28.643 | 0 | M | 28.0 | 26.0 | 2.0 | -139.0 |
14 | 01:26.388 | 00:19.450 | 00:36.203 | 00:30.735 | 0 | M | 28.0 | 26.0 | 2.0 | -139.0 |
15 | 02:29.359 | 01:22.881 | 00:37.701 | 00:28.777 | 0 | M | 28.0 | 26.0 | 2.0 | -139.0 |
16 |
01:33.925
C
|
00:19.437 | 00:37.061 | 00:37.427 | 1 | M | 28.0 | 26.0 | 2.0 | -139.0 |
17 | 02:37.965 | 01:33.029 | 00:36.189 | 00:28.747 | 0 | M | 28.0 | 26.0 | 2.0 | -139.0 |
18 | 01:24.779 | 00:19.404 | 00:36.243 | 00:29.132 | 0 | M | 28.0 | 26.0 | 2.0 | -139.0 |
19 |
01:37.603
C
|
00:24.420 | 00:38.655 | 00:34.528 | 4 | M | 28.0 | 26.0 | 2.0 | -139.0 |
20 | 05:51.127 | 04:43.289 | 00:37.917 | 00:29.921 | 0 | M | 28.0 | 26.0 | 2.0 | -139.0 |
21 |
01:28.844
C
|
00:20.494 | 00:37.535 | 00:30.815 | 1 | M | 28.0 | 26.0 | 2.0 | -139.0 |
22 | 01:24.963 | 00:19.582 | 00:36.698 | 00:28.683 | 0 | M | 28.0 | 26.0 | 2.0 | -139.0 |
23 | 01:24.725 | 00:19.399 | 00:36.288 | 00:29.038 | 0 | M | 28.0 | 26.0 | 2.0 | -139.0 |
24 | 04:24.706 | 03:18.704 | 00:37.017 | 00:28.985 | 0 | M | 28.0 | 26.0 | 2.0 | -139.0 |
25 |
01:30.176
C
|
00:19.441 | 00:41.351 | 00:29.384 | 1 | M | 28.0 | 26.0 | 2.0 | -139.0 |
26 |
01:26.006
C
|
00:20.923 | 00:36.157 | 00:28.926 | 1 | M | 28.0 | 26.0 | 2.0 | -139.0 |
27 | 01:25.241 |
00:19.334
S
S
|
00:36.801 | 00:29.106 | 0 | M | 28.0 | 26.0 | 2.0 | -139.0 |
28 | 01:25.408 | 00:19.514 | 00:36.388 | 00:29.506 | 0 | M | 28.0 | 26.0 | 2.0 | -139.0 |
29 | 01:24.876 | 00:19.477 | 00:36.383 | 00:29.016 | 0 | M | 28.0 | 26.0 | 2.0 | -139.0 |
30 | 02:45.919 | 01:40.466 | 00:36.019 | 00:29.434 | 0 | M | 28.0 | 26.0 | 2.0 | -139.0 |
31 | 01:24.777 | 00:19.670 | 00:36.145 | 00:28.962 | 0 | M | 28.0 | 26.0 | 2.0 | -139.0 |
32 |
01:23.677
L
L
|
00:19.350 |
00:35.711
S
S
|
00:28.616
S
S
|
0 | M | 28.0 | 26.0 | 2.0 | -139.0 |
33 | 04:05.301 | 02:57.566 | 00:36.477 | 00:31.258 | 0 | M | 28.0 | 26.0 | 2.0 | -139.0 |
34 | 03:29.934 | 02:22.866 | 00:38.222 | 00:28.846 | 1 | M | 28.0 | 26.0 | 2.0 | -139.0 |