# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | kciuk | Dallara Volkswagen F317 |
00:45.707 Tyre: M |
00:49.170 | 110 laps / 23 cuts | 39 - 47 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 03:24.855 | 02:56.829 | 00:28.026 | 0 | M | 26.0 | 23.0 | 1.0 | -97.0 |
2 | 00:49.198 | 00:20.447 | 00:28.751 | 0 | M | 26.0 | 23.0 | 1.0 | -97.0 |
3 | 00:48.493 | 00:19.940 | 00:28.553 | 0 | M | 26.0 | 23.0 | 1.0 | -97.0 |
4 | 00:47.516 | 00:19.563 | 00:27.953 | 0 | M | 26.0 | 23.0 | 1.0 | -97.0 |
5 | 00:47.126 | 00:19.177 | 00:27.949 | 0 | M | 26.0 | 23.0 | 1.0 | -97.0 |
6 | 01:46.617 | 01:18.357 | 00:28.260 | 0 | M | 26.0 | 23.0 | 1.0 | -97.0 |
7 | 00:50.391 | 00:20.888 | 00:29.503 | 0 | M | 26.0 | 23.0 | 1.0 | -97.0 |
8 | 00:47.488 | 00:19.439 | 00:28.049 | 0 | M | 26.0 | 23.0 | 1.0 | -97.0 |
9 | 00:46.715 | 00:19.067 | 00:27.648 | 0 | M | 26.0 | 23.0 | 1.0 | -97.0 |
10 | 00:50.380 | 00:21.045 | 00:29.335 | 0 | M | 26.0 | 23.0 | 1.0 | -97.0 |
11 | 00:46.675 | 00:18.753 | 00:27.922 | 0 | M | 26.0 | 23.0 | 1.0 | -97.0 |
12 | 00:47.593 | 00:19.031 | 00:28.562 | 0 | M | 26.0 | 23.0 | 1.0 | -97.0 |
13 |
00:49.091
C
|
00:20.426 | 00:28.665 | 1 | M | 26.0 | 23.0 | 1.0 | -97.0 |
14 | 00:47.140 | 00:19.226 | 00:27.914 | 0 | M | 26.0 | 23.0 | 1.0 | -97.0 |
15 | 00:46.787 | 00:18.951 | 00:27.836 | 0 | M | 26.0 | 23.0 | 1.0 | -97.0 |
16 | 00:48.153 | 00:19.568 | 00:28.585 | 0 | M | 26.0 | 23.0 | 1.0 | -97.0 |
17 | 00:46.588 | 00:18.845 | 00:27.743 | 0 | M | 26.0 | 23.0 | 1.0 | -97.0 |
18 | 00:46.279 | 00:18.712 | 00:27.567 | 0 | M | 26.0 | 23.0 | 1.0 | -97.0 |
19 | 00:47.093 | 00:19.148 | 00:27.945 | 0 | M | 26.0 | 23.0 | 1.0 | -97.0 |
20 | 00:47.765 | 00:19.181 | 00:28.584 | 0 | M | 26.0 | 23.0 | 1.0 | -97.0 |
21 | 00:47.055 | 00:19.029 | 00:28.026 | 0 | M | 26.0 | 23.0 | 1.0 | -97.0 |
22 | 00:46.570 | 00:18.828 | 00:27.742 | 0 | M | 26.0 | 23.0 | 1.0 | -97.0 |
23 | 01:30.991 | 01:03.307 | 00:27.684 | 0 | M | 26.0 | 23.0 | 1.0 | -97.0 |
24 | 00:46.256 | 00:18.600 | 00:27.656 | 0 | M | 26.0 | 23.0 | 1.0 | -97.0 |
25 | 00:46.352 | 00:18.615 | 00:27.737 | 0 | M | 26.0 | 23.0 | 1.0 | -97.0 |
26 | 00:46.145 | 00:18.619 | 00:27.526 | 0 | M | 26.0 | 23.0 | 1.0 | -97.0 |
27 | 01:00.429 | 00:32.434 | 00:27.995 | 1 | M | 26.0 | 23.0 | 1.0 | -97.0 |
28 | 00:46.466 | 00:18.728 | 00:27.738 | 0 | M | 26.0 | 23.0 | 1.0 | -97.0 |
29 | 00:46.703 | 00:18.731 | 00:27.972 | 0 | M | 26.0 | 23.0 | 1.0 | -97.0 |
30 | 00:53.138 | 00:18.601 | 00:34.537 | 1 | M | 26.0 | 23.0 | 1.0 | -97.0 |
31 | 01:13.965 | 00:46.074 | 00:27.891 | 0 | M | 26.0 | 23.0 | 1.0 | -97.0 |
32 | 00:46.264 | 00:18.728 | 00:27.536 | 0 | M | 26.0 | 23.0 | 1.0 | -97.0 |
33 | 00:46.374 | 00:18.816 | 00:27.558 | 0 | M | 26.0 | 23.0 | 1.0 | -97.0 |
34 | 00:46.129 | 00:18.459 | 00:27.670 | 0 | M | 26.0 | 23.0 | 1.0 | -97.0 |
35 | 00:55.815 | 00:27.613 | 00:28.202 | 1 | M | 26.0 | 23.0 | 1.0 | -97.0 |
36 |
00:48.064
C
|
00:18.764 | 00:29.300 | 1 | M | 26.0 | 23.0 | 1.0 | -97.0 |
37 | 00:47.202 | 00:19.140 | 00:28.062 | 0 | M | 26.0 | 23.0 | 1.0 | -97.0 |
38 |
00:47.142
C
|
00:18.675 | 00:28.467 | 1 | M | 26.0 | 23.0 | 1.0 | -97.0 |
39 | 01:48.639 | 01:20.658 | 00:27.981 | 0 | M | 26.0 | 23.0 | 1.0 | -97.0 |
40 | 00:46.611 | 00:18.953 | 00:27.658 | 0 | M | 26.0 | 23.0 | 1.0 | -97.0 |
41 | 00:54.315 | 00:18.580 | 00:35.735 | 2 | M | 26.0 | 23.0 | 1.0 | -97.0 |
42 | 00:46.646 | 00:18.872 | 00:27.774 | 0 | M | 26.0 | 23.0 | 1.0 | -97.0 |
43 | 01:33.891 | 01:05.748 | 00:28.143 | 0 | M | 26.0 | 23.0 | 1.0 | -97.0 |
44 |
00:46.808
C
|
00:19.228 | 00:27.580 | 1 | M | 26.0 | 23.0 | 1.0 | -97.0 |
45 | 00:46.595 | 00:18.907 | 00:27.688 | 0 | M | 26.0 | 23.0 | 1.0 | -97.0 |
46 | 00:46.694 | 00:18.966 | 00:27.728 | 0 | M | 26.0 | 23.0 | 1.0 | -97.0 |
47 | 00:46.681 | 00:18.875 | 00:27.806 | 0 | M | 26.0 | 23.0 | 1.0 | -97.0 |
48 | 00:46.576 | 00:18.591 | 00:27.985 | 0 | M | 26.0 | 23.0 | 1.0 | -97.0 |
49 | 00:46.139 | 00:18.582 | 00:27.557 | 0 | M | 26.0 | 23.0 | 1.0 | -97.0 |
50 | 01:34.075 | 01:06.288 | 00:27.787 | 0 | M | 26.0 | 23.0 | 1.0 | -97.0 |
51 | 00:55.428 | 00:22.825 | 00:32.603 | 0 | M | 26.0 | 23.0 | 1.0 | -97.0 |
52 | 00:45.972 | 00:18.558 | 00:27.414 | 0 | M | 26.0 | 23.0 | 1.0 | -97.0 |
53 | 00:46.520 | 00:18.846 | 00:27.674 | 0 | M | 26.0 | 23.0 | 1.0 | -97.0 |
54 |
00:48.468
C
|
00:20.140 | 00:28.328 | 1 | M | 26.0 | 23.0 | 1.0 | -97.0 |
55 | 02:03.696 | 01:35.462 | 00:28.234 | 0 | M | 26.0 | 23.0 | 1.0 | -97.0 |
56 | 00:45.994 | 00:18.499 | 00:27.495 | 0 | M | 26.0 | 23.0 | 1.0 | -97.0 |
57 | 00:46.167 | 00:18.559 | 00:27.608 | 0 | M | 26.0 | 23.0 | 1.0 | -97.0 |
58 | 00:46.268 | 00:18.684 | 00:27.584 | 0 | M | 26.0 | 23.0 | 1.0 | -97.0 |
59 |
00:47.423
C
|
00:19.100 | 00:28.323 | 1 | M | 26.0 | 23.0 | 1.0 | -97.0 |
60 | 00:46.042 | 00:18.507 | 00:27.535 | 0 | M | 26.0 | 23.0 | 1.0 | -97.0 |
61 | 01:16.618 | 00:48.857 | 00:27.761 | 0 | M | 26.0 | 23.0 | 1.0 | -97.0 |
62 | 00:46.135 | 00:18.577 | 00:27.558 | 0 | M | 26.0 | 23.0 | 1.0 | -97.0 |
63 | 00:46.194 | 00:18.442 | 00:27.752 | 0 | M | 26.0 | 23.0 | 1.0 | -97.0 |
64 | 00:46.494 | 00:18.863 | 00:27.631 | 0 | M | 26.0 | 23.0 | 1.0 | -97.0 |
65 | 00:46.097 | 00:18.535 | 00:27.562 | 0 | M | 26.0 | 23.0 | 1.0 | -97.0 |
66 | 00:46.636 | 00:18.633 | 00:28.003 | 0 | M | 26.0 | 23.0 | 1.0 | -97.0 |
67 | 00:46.288 | 00:18.599 | 00:27.689 | 0 | M | 26.0 | 23.0 | 1.0 | -97.0 |
68 | 01:21.442 | 00:53.628 | 00:27.814 | 0 | M | 26.0 | 23.0 | 1.0 | -97.0 |
69 | 00:46.734 | 00:18.676 | 00:28.058 | 0 | M | 26.0 | 23.0 | 1.0 | -97.0 |
70 | 00:46.475 | 00:18.652 | 00:27.823 | 0 | M | 26.0 | 23.0 | 1.0 | -97.0 |
71 | 01:44.857 | 01:16.521 | 00:28.336 | 1 | M | 26.0 | 23.0 | 1.0 | -97.0 |
72 | 00:46.625 | 00:18.672 | 00:27.953 | 0 | M | 26.0 | 23.0 | 1.0 | -97.0 |
73 | 00:46.316 | 00:18.633 | 00:27.683 | 0 | M | 26.0 | 23.0 | 1.0 | -97.0 |
74 | 00:46.199 | 00:18.488 | 00:27.711 | 0 | M | 26.0 | 23.0 | 1.0 | -97.0 |
75 |
00:48.252
C
|
00:18.588 | 00:29.664 | 1 | M | 26.0 | 23.0 | 1.0 | -97.0 |
76 | 00:46.147 | 00:18.620 | 00:27.527 | 0 | M | 26.0 | 23.0 | 1.0 | -97.0 |
77 | 01:12.410 | 00:44.628 | 00:27.782 | 0 | M | 26.0 | 23.0 | 1.0 | -97.0 |
78 | 01:34.052 | 01:06.251 | 00:27.801 | 0 | M | 26.0 | 23.0 | 1.0 | -97.0 |
79 | 00:46.182 | 00:18.479 | 00:27.703 | 0 | M | 26.0 | 23.0 | 1.0 | -97.0 |
80 | 00:46.197 | 00:18.535 | 00:27.662 | 0 | M | 26.0 | 23.0 | 1.0 | -97.0 |
81 | 00:47.254 | 00:19.147 | 00:28.107 | 0 | M | 26.0 | 23.0 | 1.0 | -97.0 |
82 |
00:45.707
L
L
|
00:18.379 |
00:27.328
S
S
|
0 | M | 26.0 | 23.0 | 1.0 | -97.0 |
83 | 01:38.755 | 01:10.621 | 00:28.134 | 0 | M | 26.0 | 23.0 | 1.0 | -97.0 |
84 | 00:45.955 | 00:18.509 | 00:27.446 | 0 | M | 26.0 | 23.0 | 1.0 | -97.0 |
85 | 00:57.358 | 00:29.831 | 00:27.527 | 2 | M | 26.0 | 23.0 | 1.0 | -97.0 |
86 | 00:47.427 | 00:19.473 | 00:27.954 | 0 | M | 26.0 | 23.0 | 1.0 | -97.0 |
87 |
00:46.682
C
|
00:19.255 | 00:27.427 | 1 | M | 26.0 | 23.0 | 1.0 | -97.0 |
88 | 00:46.420 | 00:18.632 | 00:27.788 | 0 | M | 26.0 | 23.0 | 1.0 | -97.0 |
89 | 01:13.621 | 00:45.649 | 00:27.972 | 0 | M | 26.0 | 23.0 | 1.0 | -97.0 |
90 | 01:19.935 | 00:43.975 | 00:35.960 | 1 | M | 26.0 | 23.0 | 1.0 | -97.0 |
91 | 00:47.294 | 00:18.850 | 00:28.444 | 0 | M | 26.0 | 23.0 | 1.0 | -97.0 |
92 | 00:46.186 | 00:18.506 | 00:27.680 | 0 | M | 26.0 | 23.0 | 1.0 | -97.0 |
93 | 00:46.302 | 00:18.384 | 00:27.918 | 0 | M | 26.0 | 23.0 | 1.0 | -97.0 |
94 | 00:49.679 | 00:21.500 | 00:28.179 | 1 | M | 26.0 | 23.0 | 1.0 | -97.0 |
95 | 00:46.757 | 00:18.966 | 00:27.791 | 0 | M | 26.0 | 23.0 | 1.0 | -97.0 |
96 | 00:46.069 | 00:18.533 | 00:27.536 | 0 | M | 26.0 | 23.0 | 1.0 | -97.0 |
97 | 01:55.016 | 01:26.932 | 00:28.084 | 0 | M | 26.0 | 23.0 | 1.0 | -97.0 |
98 |
00:47.595
C
|
00:18.371 | 00:29.224 | 1 | M | 26.0 | 23.0 | 1.0 | -97.0 |
99 | 00:47.236 | 00:19.034 | 00:28.202 | 0 | M | 26.0 | 23.0 | 1.0 | -97.0 |
100 | 01:44.694 | 01:16.465 | 00:28.229 | 0 | M | 26.0 | 23.0 | 1.0 | -97.0 |
101 | 01:18.916 | 00:51.160 | 00:27.756 | 0 | M | 26.0 | 23.0 | 1.0 | -97.0 |
102 | 00:52.278 | 00:18.370 | 00:33.908 | 1 | M | 26.0 | 23.0 | 1.0 | -97.0 |
103 | 00:47.178 | 00:18.945 | 00:28.233 | 0 | M | 26.0 | 23.0 | 1.0 | -97.0 |
104 | 00:46.115 | 00:18.539 | 00:27.576 | 0 | M | 26.0 | 23.0 | 1.0 | -97.0 |
105 |
00:46.762
C
|
00:18.642 | 00:28.120 | 1 | M | 26.0 | 23.0 | 1.0 | -97.0 |
106 |
00:48.453
C
|
00:20.526 | 00:27.927 | 1 | M | 26.0 | 23.0 | 1.0 | -97.0 |
107 | 00:46.358 | 00:18.629 | 00:27.729 | 0 | M | 26.0 | 23.0 | 1.0 | -97.0 |
108 | 01:22.560 | 00:54.741 | 00:27.819 | 0 | M | 26.0 | 23.0 | 1.0 | -97.0 |
109 |
00:47.191
C
|
00:19.273 | 00:27.918 | 1 | M | 26.0 | 23.0 | 1.0 | -97.0 |
110 | 00:45.811 |
00:18.330
S
S
|
00:27.481 | 0 | M | 26.0 | 23.0 | 1.0 | -97.0 |