# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | mario | Dallara Volkswagen F317 |
00:47.551 Tyre: M |
00:50.310 | 25 laps / 5 cuts | 24 - 36 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 04:19.363 | 03:48.776 | 00:30.587 | 0 | M | 25.0 | 22.0 | 1.0 | 328.0 |
2 | 00:51.666 | 00:20.013 | 00:31.653 | 1 | M | 25.0 | 22.0 | 1.0 | 328.0 |
3 | 01:35.957 | 01:06.352 | 00:29.605 | 2 | M | 25.0 | 22.0 | 1.0 | 328.0 |
4 | 01:25.251 | 00:55.870 | 00:29.381 | 0 | M | 25.0 | 22.0 | 1.0 | 328.0 |
5 | 00:48.923 | 00:19.570 | 00:29.353 | 0 | M | 25.0 | 22.0 | 1.0 | 328.0 |
6 | 00:48.625 | 00:19.987 | 00:28.638 | 0 | M | 25.0 | 22.0 | 1.0 | 328.0 |
7 | 00:47.688 | 00:19.171 | 00:28.517 | 0 | M | 25.0 | 22.0 | 1.0 | 328.0 |
8 | 00:47.844 | 00:19.264 | 00:28.580 | 0 | M | 25.0 | 22.0 | 1.0 | 328.0 |
9 | 00:52.195 | 00:23.777 | 00:28.418 | 1 | M | 25.0 | 22.0 | 1.0 | 328.0 |
10 | 00:49.488 | 00:20.418 | 00:29.070 | 0 | M | 25.0 | 22.0 | 1.0 | 328.0 |
11 | 00:47.753 | 00:19.669 |
00:28.084
S
S
|
0 | M | 25.0 | 22.0 | 1.0 | 328.0 |
12 | 00:47.801 |
00:18.974
S
S
|
00:28.827 | 0 | M | 25.0 | 22.0 | 1.0 | 328.0 |
13 | 02:51.748 | 02:22.908 | 00:28.840 | 0 | M | 25.0 | 22.0 | 1.0 | 328.0 |
14 | 00:47.571 | 00:19.346 | 00:28.225 | 0 | M | 25.0 | 22.0 | 1.0 | 328.0 |
15 | 01:06.492 | 00:19.215 | 00:47.277 | 1 | M | 25.0 | 22.0 | 1.0 | 328.0 |
16 | 00:49.360 | 00:20.483 | 00:28.877 | 0 | M | 25.0 | 22.0 | 1.0 | 328.0 |
17 | 00:48.426 | 00:19.635 | 00:28.791 | 0 | M | 25.0 | 22.0 | 1.0 | 328.0 |
18 | 00:47.907 | 00:19.376 | 00:28.531 | 0 | M | 25.0 | 22.0 | 1.0 | 328.0 |
19 | 00:47.834 | 00:19.233 | 00:28.601 | 0 | M | 25.0 | 22.0 | 1.0 | 328.0 |
20 | 00:48.144 | 00:19.208 | 00:28.936 | 0 | M | 25.0 | 22.0 | 1.0 | 328.0 |
21 | 00:48.338 | 00:19.826 | 00:28.512 | 0 | M | 25.0 | 22.0 | 1.0 | 328.0 |
22 | 00:47.648 | 00:19.200 | 00:28.448 | 0 | M | 25.0 | 22.0 | 1.0 | 328.0 |
23 | 00:49.440 | 00:19.686 | 00:29.754 | 0 | M | 25.0 | 22.0 | 1.0 | 328.0 |
24 |
00:47.551
L
L
|
00:19.340 | 00:28.211 | 0 | M | 25.0 | 22.0 | 1.0 | 328.0 |
25 | 01:57.231 | 01:28.269 | 00:28.962 | 0 | M | 25.0 | 22.0 | 1.0 | 328.0 |