# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | mario | Dallara Volkswagen F317 |
00:47.099 Tyre: M |
00:47.654 | 10 laps / 2 cuts | 24 - 327 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:05.906 | 00:37.071 | 00:28.835 | 0 | M | 26.0 | 23.0 | 5.0 | 174.0 |
2 | 00:47.685 | 00:19.267 | 00:28.418 | 0 | M | 26.0 | 23.0 | 5.0 | 174.0 |
3 | 00:47.574 | 00:19.215 | 00:28.359 | 0 | M | 26.0 | 23.0 | 5.0 | 174.0 |
4 | 00:47.767 | 00:19.273 | 00:28.494 | 0 | M | 26.0 | 23.0 | 5.0 | 174.0 |
5 | 00:47.539 | 00:19.144 | 00:28.395 | 0 | M | 26.0 | 23.0 | 5.0 | 174.0 |
6 | 00:57.227 | 00:28.518 | 00:28.709 | 1 | M | 26.0 | 23.0 | 5.0 | 174.0 |
7 | 00:48.089 | 00:19.420 | 00:28.669 | 0 | M | 26.0 | 23.0 | 5.0 | 174.0 |
8 | 00:47.828 | 00:19.253 | 00:28.575 | 0 | M | 26.0 | 23.0 | 5.0 | 174.0 |
9 |
00:47.099
L
L
|
00:19.069
S
S
|
00:28.030
S
S
|
0 | M | 26.0 | 23.0 | 5.0 | 174.0 |
10 | 00:53.615 | 00:19.362 | 00:34.253 | 1 | M | 26.0 | 23.0 | 5.0 | 174.0 |