Okayama Piper circuit

20 Sep 24 15:13 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Dallara Honda F317 00:46.531
Tyre: M
00:47.071 34 laps / 2 cuts 27 - 29
2 Dallara Honda F317 277:46:39.999
Tyre: ?
00:00.000 1 laps / 2 cuts 27 - 30
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 24.2 X: 0.9 Y: 0.1 Z: -1.5 X: 230.5 Y: 24.0 Z: 77.9 14:27:52 (UTC)
2 Collision with environment 7.7 X: 0.9 Y: 0.1 Z: -1.5 X: 266.4 Y: 25.0 Z: 76.8 14:27:57 (UTC)
3 Collision with environment 83.5 X: 0.2 Y: -0.0 Z: 2.5 X: 7.0 Y: 18.3 Z: -22.2 14:43:20 (UTC)
4 Collision with environment 33.0 X: 0.9 Y: -0.1 Z: -1.4 X: 11.6 Y: 18.1 Z: -20.0 14:49:27 (UTC)
Car Env Rel
Okayama Piper circuit Okayama Piper circuit collisions

There were no penalties in this session.

1st Slavros in Dallara Honda F317
Best: 00:46.531, Potential: 00:46.450
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:35.846 04:07.298 00:28.548 0 M 25.0 23.0 5.0 -186.0
2 00:47.073 00:19.092 00:27.981 0 M 25.0 23.0 5.0 -186.0
3 00:46.790 00:18.859 00:27.931 0 M 25.0 23.0 5.0 -186.0
4 00:47.153 00:19.020 00:28.133 0 M 25.0 23.0 5.0 -186.0
5 00:47.397 00:19.132 00:28.265 0 M 25.0 23.0 5.0 -186.0
6 00:47.227 00:19.147 00:28.080 0 M 25.0 23.0 5.0 -186.0
7 00:46.684 00:18.897 00:27.787 0 M 25.0 23.0 5.0 -186.0
8 00:46.842 00:18.901 00:27.941 0 M 25.0 23.0 5.0 -186.0
9 00:46.988 00:19.025 00:27.963 0 M 25.0 23.0 5.0 -186.0
10 00:46.780 00:19.074 00:27.706
S
S
0 M 25.0 23.0 5.0 -186.0
11 00:50.783 00:19.176 00:31.607 1 M 25.0 23.0 5.0 -186.0
12 00:46.838 00:18.975 00:27.863 0 M 25.0 23.0 5.0 -186.0
13 00:46.982 00:18.939 00:28.043 0 M 25.0 23.0 5.0 -186.0
14 00:47.495 00:19.632 00:27.863 0 M 25.0 23.0 5.0 -186.0
15 00:47.270 00:18.839 00:28.431 0 M 25.0 23.0 5.0 -186.0
16 00:47.567 00:19.199 00:28.368 0 M 25.0 23.0 5.0 -186.0
17 00:47.585 00:18.835 00:28.750 0 M 25.0 23.0 5.0 -186.0
18 00:47.586 00:19.546 00:28.040 0 M 25.0 23.0 5.0 -186.0
19 00:47.204 00:19.160 00:28.044 0 M 25.0 23.0 5.0 -186.0
20 00:47.054 00:18.822 00:28.232 0 M 25.0 23.0 5.0 -186.0
21 00:47.081 00:18.997 00:28.084 0 M 25.0 23.0 5.0 -186.0
22 00:46.942 00:19.046 00:27.896 0 M 25.0 23.0 5.0 -186.0
23 00:46.738 00:18.915 00:27.823 0 M 25.0 23.0 5.0 -186.0
24 00:47.022 00:19.149 00:27.873 0 M 25.0 23.0 5.0 -186.0
25 00:47.533 00:19.012 00:28.521 0 M 25.0 23.0 5.0 -186.0
26 00:46.914 00:19.135 00:27.779 0 M 25.0 23.0 5.0 -186.0
27 05:54.645 05:26.268 00:28.377 0 M 25.0 23.0 5.0 -186.0
28 00:47.713 00:19.363 00:28.350 0 M 25.0 23.0 5.0 -186.0
29 00:46.823 00:19.000 00:27.823 0 M 25.0 23.0 5.0 -186.0
30 00:47.640 00:19.762 00:27.878 1 M 25.0 23.0 5.0 -186.0
31 00:46.633 00:18.877 00:27.756 0 M 25.0 23.0 5.0 -186.0
32 01:24.295 00:56.260 00:28.035 0 M 25.0 23.0 5.0 -186.0
33 00:46.531
L
L
00:18.744
S
S
00:27.787 0 M 25.0 23.0 5.0 -186.0
34 00:46.617 00:18.838 00:27.779 0 M 25.0 23.0 5.0 -186.0
2nd Rare in Dallara Honda F317
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:02.023 01:31.887 00:30.136 2 M 25.0 23.0 5.0 -186.0