Okayama Piper circuit

21 Sep 24 15:51 UTC
Back to Results
Overview Practice
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 Motor Lublin Dallara Mercedes F317 00:45.803
Tyre: M
00:59.480 10 laps / 0 cuts 50 - 63
2 Motor Lublin Dallara Mercedes F317 00:45.958
Tyre: M
00:47.208 20 laps / 0 cuts 41 - 49
3 BigPaws.PL Dallara Volkswagen F317 00:46.115
Tyre: M
00:51.149 9 laps / 0 cuts 22 - 25
4 Lynx Racing Dallara Volkswagen F317 00:46.137
Tyre: M
00:46.469 13 laps / 0 cuts 21 - 42
5 GIT.PL Racing Dallara Volkswagen F317 00:46.257
Tyre: M
00:48.743 22 laps / 1 cuts 40 - 45
6 DNS Dallara Mercedes F317 00:46.550
Tyre: M
00:46.963 13 laps / 1 cuts 28 - 41
7 Pogotowie Wodno-Kanalizacyjne Dallara Honda F317 00:46.619
Tyre: M
00:47.346 21 laps / 2 cuts 27 - 30
8 CORRIDA con la ventana rota Dallara Mercedes F317 00:46.861
Tyre: M
00:47.818 16 laps / 5 cuts 22 - 85
9 Kirito Racing Esports Dallara Honda F317 00:47.033
Tyre: M
00:55.771 12 laps / 1 cuts 30 - 38
10 Promiles Racing Team Dallara Mercedes F317 00:47.175
Tyre: M
00:50.872 15 laps / 0 cuts 29 - 33
11 CORRIDA con la ventana rota Dallara Mercedes F317 00:47.365
Tyre: M
00:47.530 3 laps / 0 cuts 42 - 43
12 ICUP Racing Dallara Honda F317 00:47.576
Tyre: M
00:54.138 13 laps / 5 cuts 57 - 61
13 Lynx Racing Academy Dallara Volkswagen F317 00:47.673
Tyre: M
00:48.714 19 laps / 3 cuts 46 - 50
14 SSNB Racing Dallara Volkswagen F317 00:47.830
Tyre: M
00:48.706 17 laps / 5 cuts 24 - 27
15 ESA Racing Team Dallara Mercedes F317 00:47.847
Tyre: M
00:52.474 14 laps / 3 cuts 30 - 35
16 Kirito Racing Esports Dallara Honda F317 00:48.067
Tyre: M
01:02.982 12 laps / 5 cuts 10 - 20
17 Palm Tree Racing Dallara Honda F317 00:48.155
Tyre: M
01:05.878 12 laps / 1 cuts 41 - 46
18 Lynx Racing Academy Dallara Volkswagen F317 00:48.334
Tyre: M
00:49.175 9 laps / 1 cuts 25 - 31
19 Prawa Ręka Roberta Kubicy Dallara Honda F317 00:50.709
Tyre: M
01:05.169 5 laps / 5 cuts 29 - 38
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 151.7 X: -0.0 Y: -0.2 Z: -1.8 X: 16.1 Y: 23.2 Z: 209.8 15:33:03 (UTC)
2 Collision with car 147.5 X: 0.2 Y: -0.1 Z: 2.3 X: 16.0 Y: 23.2 Z: 209.8 15:33:03 (UTC)
3 Collision with environment 42.9 X: 0.6 Y: -0.2 Z: 2.4 X: -50.0 Y: 22.5 Z: 224.1 15:33:03 (UTC)
4 Collision with environment 77.5 X: 0.9 Y: 0.1 Z: -1.0 X: 9.2 Y: 18.4 Z: -20.9 15:33:37 (UTC)
5 Collision with environment 19.8 X: 0.6 Y: -0.2 Z: 2.4 X: 390.9 Y: 25.9 Z: 190.2 15:34:33 (UTC)
6 Collision with car 12.8 X: 0.3 Y: -0.1 Z: 2.5 X: 52.9 Y: 18.2 Z: 41.5 15:35:18 (UTC)
7 Collision with car 14.7 X: 0.0 Y: -0.1 Z: -1.8 X: 53.0 Y: 18.2 Z: 41.3 15:35:21 (UTC)
8 Collision with car 7.0 X: 0.3 Y: -0.0 Z: 2.4 X: 52.8 Y: 18.2 Z: 42.0 15:35:23 (UTC)
9 Collision with environment 26.1 X: -0.6 Y: -0.2 Z: 2.4 X: 178.7 Y: 22.1 Z: 102.6 15:35:53 (UTC)
10 Collision with environment 27.0 X: 0.9 Y: -0.1 Z: -1.4 X: 13.2 Y: 18.1 Z: -19.7 15:36:31 (UTC)
11 Collision with environment 13.1 X: 0.9 Y: -0.2 Z: 1.8 X: 24.9 Y: 18.1 Z: -17.3 15:36:49 (UTC)
12 Collision with environment 80.0 X: 0.9 Y: -0.2 Z: 1.8 X: 364.2 Y: 37.2 Z: -62.8 15:37:12 (UTC)
13 Collision with environment 34.8 X: -0.9 Y: 0.0 Z: 1.8 X: 134.8 Y: 21.0 Z: 103.1 15:37:21 (UTC)
14 Collision with environment 26.1 X: 0.9 Y: 0.1 Z: -1.4 X: 527.4 Y: 28.7 Z: 149.0 15:37:22 (UTC)
15 Collision with environment 30.1 X: -0.9 Y: 0.1 Z: -1.5 X: 134.5 Y: 21.0 Z: 103.1 15:37:26 (UTC)
16 Collision with environment 0.7 X: -0.9 Y: -0.2 Z: 1.3 X: 241.3 Y: 24.0 Z: 100.8 15:37:31 (UTC)
17 Collision with environment 96.4 X: 0.9 Y: -0.1 Z: 1.8 X: 15.9 Y: 18.1 Z: -19.1 15:37:46 (UTC)
18 Collision with car 18.0 X: -0.9 Y: 0.0 Z: 1.4 X: 531.4 Y: 33.4 Z: 11.8 15:38:04 (UTC)
19 Collision with car 15.8 X: 0.9 Y: -0.2 Z: -1.0 X: 531.4 Y: 33.3 Z: 11.6 15:38:06 (UTC)
20 Collision with environment 78.8 X: -0.6 Y: -0.2 Z: 2.4 X: 378.4 Y: 37.2 Z: -39.0 15:38:13 (UTC)
21 Collision with environment 46.3 X: -0.6 Y: -0.2 Z: 2.4 X: 143.2 Y: 21.1 Z: 81.5 15:38:13 (UTC)
22 Collision with environment 43.0 X: -0.9 Y: 0.1 Z: -1.5 X: 149.1 Y: 21.5 Z: 81.2 15:38:18 (UTC)
23 Collision with environment 17.9 X: 0.9 Y: -0.1 Z: -1.4 X: 13.8 Y: 18.2 Z: -19.6 15:38:34 (UTC)
24 Collision with environment 24.6 X: 0.9 Y: -0.2 Z: 1.8 X: 218.6 Y: 24.8 Z: 177.0 15:38:52 (UTC)
25 Collision with car 3.2 X: 0.6 Y: -0.1 Z: 2.4 X: -61.4 Y: 22.5 Z: 210.4 15:39:08 (UTC)
26 Collision with environment 20.5 X: 0.9 Y: -0.1 Z: -1.4 X: 13.4 Y: 18.2 Z: -19.6 15:39:09 (UTC)
27 Collision with car 9.9 X: -0.9 Y: -0.2 Z: -1.4 X: -58.5 Y: 22.5 Z: 210.9 15:39:09 (UTC)
28 Collision with environment 89.2 X: 0.9 Y: 0.1 Z: -1.0 X: 15.9 Y: 18.4 Z: -19.1 15:39:42 (UTC)
29 Collision with environment 41.6 X: 0.6 Y: -0.2 Z: 2.4 X: 231.2 Y: 23.8 Z: 77.8 15:39:53 (UTC)
30 Collision with environment 22.6 X: 0.9 Y: 0.1 Z: -1.5 X: 12.1 Y: 18.3 Z: -19.9 15:39:56 (UTC)
31 Collision with environment 53.5 X: 0.9 Y: -0.1 Z: 1.6 X: -76.9 Y: 19.6 Z: 53.2 15:40:08 (UTC)
32 Collision with environment 2.3 X: -0.9 Y: -0.2 Z: 1.8 X: 209.0 Y: 23.0 Z: 101.8 15:40:13 (UTC)
33 Collision with environment 0.3 X: -0.9 Y: -0.2 Z: 1.4 X: 243.8 Y: 24.1 Z: 100.7 15:40:18 (UTC)
34 Collision with environment 22.4 X: 0.6 Y: -0.2 Z: 2.4 X: 150.5 Y: 21.3 Z: 81.2 15:40:43 (UTC)
35 Collision with environment 9.4 X: -0.9 Y: 0.1 Z: -1.5 X: -37.6 Y: 18.9 Z: 36.8 15:41:00 (UTC)
36 Collision with environment 97.9 X: 0.9 Y: -0.2 Z: 1.8 X: 16.5 Y: 18.1 Z: -19.0 15:41:34 (UTC)
37 Collision with environment 12.2 X: 0.6 Y: -0.2 Z: 2.4 X: 284.8 Y: 34.7 Z: -5.0 15:42:01 (UTC)
38 Collision with environment 72.0 X: 0.4 Y: 0.5 Z: -1.7 X: -81.1 Y: 20.4 Z: 57.1 15:42:03 (UTC)
39 Collision with car 19.7 X: 0.2 Y: -0.0 Z: 2.5 X: -102.0 Y: 22.4 Z: 198.3 15:42:11 (UTC)
40 Collision with car 33.6 X: -0.9 Y: 0.0 Z: 1.5 X: -100.2 Y: 22.4 Z: 199.5 15:42:11 (UTC)
41 Collision with environment 32.6 X: 0.9 Y: -0.2 Z: 1.8 X: 13.2 Y: 18.1 Z: -19.7 15:42:49 (UTC)
42 Collision with environment 32.3 X: 0.9 Y: 0.0 Z: 1.8 X: -84.5 Y: 20.0 Z: 59.9 15:42:52 (UTC)
43 Collision with car 10.4 X: 0.9 Y: -0.1 Z: 1.8 X: -55.5 Y: 22.5 Z: 211.2 15:42:53 (UTC)
44 Collision with car 17.2 X: -0.6 Y: -0.2 Z: -0.1 X: -54.5 Y: 22.5 Z: 211.3 15:42:57 (UTC)
45 Collision with environment 2.7 X: -0.9 Y: -0.2 Z: 1.8 X: 278.9 Y: 25.2 Z: 173.7 15:43:18 (UTC)
46 Collision with environment 0.0 X: -0.9 Y: 0.0 Z: 1.3 X: 268.2 Y: 25.3 Z: 174.6 15:43:23 (UTC)
47 Collision with environment 0.1 X: -0.9 Y: -0.2 Z: 1.3 X: 256.1 Y: 25.1 Z: 175.5 15:43:28 (UTC)
48 Collision with environment 0.1 X: -0.9 Y: 0.0 Z: 1.4 X: 251.3 Y: 25.2 Z: 175.9 15:43:33 (UTC)
49 Collision with car 22.2 X: -0.3 Y: -0.1 Z: 2.5 X: 359.6 Y: 37.3 Z: -54.0 15:43:54 (UTC)
50 Collision with car 12.0 X: 0.9 Y: -0.1 Z: -1.4 X: 360.3 Y: 37.3 Z: -53.9 15:43:55 (UTC)
51 Collision with environment 82.3 X: 0.6 Y: -0.2 Z: 2.4 X: -139.2 Y: 22.9 Z: 230.4 15:43:58 (UTC)
52 Collision with environment 20.6 X: -0.9 Y: 0.0 Z: 1.8 X: 396.5 Y: 37.2 Z: -36.9 15:43:59 (UTC)
53 Collision with environment 41.4 X: -0.0 Y: 0.0 Z: -1.8 X: 442.4 Y: 36.6 Z: -31.0 15:44:13 (UTC)
54 Collision with environment 13.6 X: -0.6 Y: -0.2 Z: 2.4 X: 448.9 Y: 36.2 Z: -30.2 15:44:18 (UTC)
55 Collision with environment 34.2 X: 0.9 Y: -0.1 Z: -1.4 X: 11.5 Y: 18.1 Z: -20.0 15:44:41 (UTC)
56 Collision with environment 121.2 X: -0.6 Y: -0.2 Z: 2.4 X: -21.3 Y: 17.8 Z: -26.1 15:44:42 (UTC)
57 Collision with environment 37.5 X: 0.6 Y: -0.2 Z: 2.4 X: 597.3 Y: 31.2 Z: 137.8 15:45:01 (UTC)
58 Collision with car 24.8 X: 0.9 Y: -0.0 Z: -1.5 X: 83.5 Y: 19.1 Z: 89.9 15:45:12 (UTC)
59 Collision with car 20.8 X: -0.1 Y: -0.0 Z: 2.5 X: 83.8 Y: 19.1 Z: 90.0 15:45:12 (UTC)
60 Collision with car 26.9 X: 0.0 Y: -0.0 Z: -1.8 X: 331.9 Y: 36.8 Z: -57.8 15:45:32 (UTC)
61 Collision with car 19.4 X: 0.1 Y: -0.0 Z: 2.5 X: 332.4 Y: 36.9 Z: -57.8 15:45:32 (UTC)
62 Collision with environment 18.7 X: -0.5 Y: 0.6 Z: -1.7 X: 383.6 Y: 26.6 Z: 165.7 15:45:58 (UTC)
63 Collision with car 67.1 X: -0.9 Y: -0.0 Z: 1.8 X: 103.8 Y: 20.0 Z: 93.1 15:46:07 (UTC)
64 Collision with car 71.4 X: -0.9 Y: 0.0 Z: 1.8 X: 103.6 Y: 19.9 Z: 93.2 15:46:10 (UTC)
65 Collision with environment 88.9 X: 0.5 Y: -0.1 Z: 2.5 X: 286.0 Y: 34.7 Z: -3.2 15:46:14 (UTC)
66 Collision with environment 81.4 X: -0.4 Y: -0.1 Z: 2.4 X: 371.4 Y: 37.2 Z: -39.7 15:47:15 (UTC)
67 Collision with car 35.0 X: -0.9 Y: 0.0 Z: -1.0 X: -8.0 Y: 18.2 Z: -19.1 15:47:43 (UTC)
68 Collision with car 23.7 X: 0.0 Y: 0.0 Z: 2.5 X: -8.0 Y: 18.2 Z: -19.3 15:47:47 (UTC)
69 Collision with car 3.7 X: -0.6 Y: -0.2 Z: 2.4 X: -6.6 Y: 18.0 Z: -21.3 15:47:48 (UTC)
70 Collision with car 7.5 X: 0.7 Y: 0.1 Z: 1.2 X: 301.6 Y: 35.4 Z: -43.6 15:48:09 (UTC)
71 Collision with car 11.2 X: -0.9 Y: -0.2 Z: -1.0 X: 301.8 Y: 35.2 Z: -44.0 15:48:12 (UTC)
72 Collision with environment 23.3 X: -0.6 Y: -0.2 Z: 2.4 X: 290.7 Y: 34.4 Z: 2.4 15:48:23 (UTC)
73 Collision with environment 32.5 X: 0.9 Y: 0.1 Z: -1.5 X: 352.2 Y: 37.4 Z: -65.2 15:49:55 (UTC)
74 Collision with environment 70.0 X: -0.6 Y: -0.2 Z: 2.4 X: 407.5 Y: 29.5 Z: 82.1 15:50:02 (UTC)
75 Collision with environment 31.3 X: -0.9 Y: 0.1 Z: -1.5 X: 369.0 Y: 37.4 Z: -39.9 15:50:36 (UTC)
76 Collision with car 9.4 X: 0.3 Y: 0.1 Z: -1.8 X: 494.7 Y: 28.0 Z: 153.1 15:50:53 (UTC)
77 Collision with environment 56.2 X: -0.5 Y: -0.1 Z: 2.5 X: 478.8 Y: 27.4 Z: 151.3 15:50:53 (UTC)
78 Collision with car 23.1 X: 0.9 Y: -0.1 Z: 1.8 X: 473.8 Y: 27.3 Z: 153.4 15:50:54 (UTC)
79 Collision with environment 63.3 X: -0.6 Y: -0.2 Z: 2.4 X: 478.8 Y: 27.4 Z: 151.3 15:50:54 (UTC)
80 Collision with car 14.8 X: -0.8 Y: -0.2 Z: -1.4 X: 473.9 Y: 27.3 Z: 153.4 15:50:58 (UTC)
81 Collision with environment 10.7 X: -0.6 Y: -0.2 Z: 2.4 X: 470.6 Y: 27.2 Z: 151.8 15:50:58 (UTC)
Car Env Rel
Okayama Piper circuit Okayama Piper circuit collisions

There were no penalties in this session.

1st PiterT0P in Dallara Mercedes F317
Best: 00:45.803, Potential: 00:45.803
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:13.981 00:46.346 00:27.635 0 M 24.0 21.0 5.0 -300.0
2 00:46.518 00:19.040 00:27.478 0 M 24.0 21.0 5.0 -300.0
3 01:12.368 00:44.441 00:27.927 0 M 24.0 21.0 5.0 -300.0
4 00:46.002 00:18.538 00:27.464 0 M 24.0 21.0 5.0 -300.0
5 01:43.841 01:13.246 00:30.595 0 M 24.0 21.0 5.0 -300.0
6 00:46.011 00:18.497 00:27.514 0 M 24.0 21.0 5.0 -300.0
7 01:38.635 01:06.815 00:31.820 0 M 24.0 21.0 5.0 -300.0
8 01:01.025 00:18.622 00:42.403 0 M 24.0 21.0 5.0 -300.0
9 00:45.803
L
L
00:18.425
S
S
00:27.378
S
0 M 24.0 21.0 5.0 -300.0
10 03:22.007 02:53.981 00:28.026 0 M 24.0 21.0 5.0 -300.0
2nd Filip Dudziec in Dallara Mercedes F317
Best: 00:45.958, Potential: 00:45.957
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:20.965 00:42.688 00:38.277 0 M 24.0 21.0 5.0 -300.0
2 00:49.843 00:21.844 00:27.999 0 M 24.0 21.0 5.0 -300.0
3 00:46.643 00:18.757 00:27.886 0 M 24.0 21.0 5.0 -300.0
4 00:46.951 00:18.740 00:28.211 0 M 24.0 21.0 5.0 -300.0
5 00:46.131 00:18.537 00:27.594 0 M 24.0 21.0 5.0 -300.0
6 00:45.958
L
00:18.454
S
00:27.504 0 M 24.0 21.0 5.0 -300.0
7 00:46.788 00:18.834 00:27.954 0 M 24.0 21.0 5.0 -300.0
8 01:52.747 01:24.563 00:28.184 0 M 24.0 21.0 5.0 -300.0
9 00:46.320 00:18.644 00:27.676 0 M 24.0 21.0 5.0 -300.0
10 00:46.097 00:18.594 00:27.503
S
0 M 24.0 21.0 5.0 -300.0
11 00:48.548 00:18.947 00:29.601 0 M 24.0 21.0 5.0 -300.0
12 00:46.780 00:18.920 00:27.860 0 M 24.0 21.0 5.0 -300.0
13 01:28.800 01:00.778 00:28.022 0 M 24.0 21.0 5.0 -300.0
14 00:46.304 00:18.701 00:27.603 0 M 24.0 21.0 5.0 -300.0
15 02:27.143 01:58.883 00:28.260 0 M 24.0 21.0 5.0 -300.0
16 00:47.181 00:18.741 00:28.440 0 M 24.0 21.0 5.0 -300.0
17 00:47.934 00:19.579 00:28.355 0 M 24.0 21.0 5.0 -300.0
18 00:47.808 00:19.241 00:28.567 0 M 24.0 21.0 5.0 -300.0
19 00:47.772 00:19.610 00:28.162 0 M 24.0 21.0 5.0 -300.0
20 00:48.285 00:20.051 00:28.234 0 M 24.0 21.0 5.0 -300.0
3rd csindu in Dallara Volkswagen F317
Best: 00:46.115, Potential: 00:45.835
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:25.613 00:56.886 00:28.727 0 M 24.0 21.0 5.0 -300.0
2 00:47.046 00:19.748 00:27.298
S
S
0 M 24.0 21.0 5.0 -300.0
3 01:24.231 00:56.493 00:27.738 0 M 24.0 21.0 5.0 -300.0
4 00:46.296 00:18.792 00:27.504 0 M 24.0 21.0 5.0 -300.0
5 00:46.115
L
00:18.612 00:27.503 0 M 24.0 21.0 5.0 -300.0
6 00:46.263 00:18.651 00:27.612 0 M 24.0 21.0 5.0 -300.0
7 00:46.799 00:18.647 00:28.152 0 M 24.0 21.0 5.0 -300.0
8 00:46.312 00:18.691 00:27.621 0 M 24.0 21.0 5.0 -300.0
9 00:46.130 00:18.537
S
00:27.593 0 M 24.0 21.0 5.0 -300.0
4th elmo in Dallara Volkswagen F317
Best: 00:46.137, Potential: 00:46.095
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:41.287 01:12.509 00:28.778 0 M 24.0 21.0 5.0 -300.0
2 00:46.518 00:18.645 00:27.873 0 M 24.0 21.0 5.0 -300.0
3 00:46.511 00:18.665 00:27.846 0 M 24.0 21.0 5.0 -300.0
4 00:46.555 00:18.682 00:27.873 0 M 24.0 21.0 5.0 -300.0
5 00:47.328 00:19.113 00:28.215 0 M 24.0 21.0 5.0 -300.0
6 00:46.448 00:18.846 00:27.602 0 M 24.0 21.0 5.0 -300.0
7 00:46.137
L
00:18.565 00:27.572 0 M 24.0 21.0 5.0 -300.0
8 00:46.264 00:18.710 00:27.554
S
0 M 24.0 21.0 5.0 -300.0
9 00:46.171 00:18.545 00:27.626 0 M 24.0 21.0 5.0 -300.0
10 00:46.333 00:18.541
S
00:27.792 0 M 24.0 21.0 5.0 -300.0
11 01:51.255 01:23.282 00:27.973 0 M 24.0 21.0 5.0 -300.0
12 00:46.286 00:18.701 00:27.585 0 M 24.0 21.0 5.0 -300.0
13 00:46.618 00:18.817 00:27.801 0 M 24.0 21.0 5.0 -300.0
5th kciuk in Dallara Volkswagen F317
Best: 00:46.257, Potential: 00:45.968
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:43.641 01:15.871 00:27.770 0 M 24.0 21.0 5.0 -300.0
2 00:46.970 00:18.855 00:28.115 0 M 24.0 21.0 5.0 -300.0
3 00:46.847 00:18.759 00:28.088 0 M 24.0 21.0 5.0 -300.0
4 00:46.321 00:18.583 00:27.738 0 M 24.0 21.0 5.0 -300.0
5 00:51.319 00:18.910 00:32.409 0 M 24.0 21.0 5.0 -300.0
6 00:58.343 00:18.906 00:39.437 1 M 24.0 21.0 5.0 -300.0
7 01:16.143 00:48.144 00:27.999 0 M 24.0 21.0 5.0 -300.0
8 00:46.543 00:18.666 00:27.877 0 M 24.0 21.0 5.0 -300.0
9 00:46.504 00:18.568 00:27.936 0 M 24.0 21.0 5.0 -300.0
10 00:46.904 00:19.175 00:27.729 0 M 24.0 21.0 5.0 -300.0
11 00:46.776 00:19.024 00:27.752 0 M 24.0 21.0 5.0 -300.0
12 00:46.260 00:18.530 00:27.730 0 M 24.0 21.0 5.0 -300.0
13 00:46.593 00:18.810 00:27.783 0 M 24.0 21.0 5.0 -300.0
14 00:47.655 00:19.683 00:27.972 0 M 24.0 21.0 5.0 -300.0
15 00:48.861 00:19.439 00:29.422 0 M 24.0 21.0 5.0 -300.0
16 00:47.096 00:19.250 00:27.846 0 M 24.0 21.0 5.0 -300.0
17 00:47.217 00:19.073 00:28.144 0 M 24.0 21.0 5.0 -300.0
18 01:54.898 01:26.597 00:28.301 0 M 24.0 21.0 5.0 -300.0
19 00:48.641 00:18.438
S
00:30.203 0 M 24.0 21.0 5.0 -300.0
20 00:46.735 00:18.988 00:27.747 0 M 24.0 21.0 5.0 -300.0
21 00:46.257
L
00:18.532 00:27.725 0 M 24.0 21.0 5.0 -300.0
22 00:46.493 00:18.963 00:27.530
S
0 M 24.0 21.0 5.0 -300.0
6th Piorun in Dallara Mercedes F317
Best: 00:46.550, Potential: 00:46.550
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:52.982 01:24.659 00:28.323 0 M 24.0 21.0 5.0 -300.0
2 00:49.876 00:21.715 00:28.161 1 M 24.0 21.0 5.0 -300.0
3 00:47.395 00:19.306 00:28.089 0 M 24.0 21.0 5.0 -300.0
4 00:47.660 00:19.410 00:28.250 0 M 24.0 21.0 5.0 -300.0
5 00:46.901 00:18.916 00:27.985 0 M 24.0 21.0 5.0 -300.0
6 00:46.690 00:18.885 00:27.805 0 M 24.0 21.0 5.0 -300.0
7 00:46.869 00:18.914 00:27.955 0 M 24.0 21.0 5.0 -300.0
8 00:46.638 00:18.778 00:27.860 0 M 24.0 21.0 5.0 -300.0
9 00:47.186 00:19.070 00:28.116 0 M 24.0 21.0 5.0 -300.0
10 00:47.135 00:18.983 00:28.152 0 M 24.0 21.0 5.0 -300.0
11 00:46.609 00:18.817 00:27.792 0 M 24.0 21.0 5.0 -300.0
12 02:32.429 02:04.543 00:27.886 0 M 24.0 21.0 5.0 -300.0
13 00:46.550
L
00:18.777
S
00:27.773
S
0 M 24.0 21.0 5.0 -300.0
7th Slavros in Dallara Honda F317
Best: 00:46.619, Potential: 00:46.457
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:11.821 00:43.543 00:28.278 0 M 24.0 21.0 5.0 -300.0
2 00:47.346 00:19.274 00:28.072 0 M 24.0 21.0 5.0 -300.0
3 00:46.741 00:18.927 00:27.814 0 M 24.0 21.0 5.0 -300.0
4 00:46.688 00:18.969 00:27.719
S
0 M 24.0 21.0 5.0 -300.0
5 00:46.672 00:18.776 00:27.896 0 M 24.0 21.0 5.0 -300.0
6 00:46.707 00:18.924 00:27.783 0 M 24.0 21.0 5.0 -300.0
7 00:46.619
L
00:18.819 00:27.800 0 M 24.0 21.0 5.0 -300.0
8 00:47.621 00:19.762 00:27.859 1 M 24.0 21.0 5.0 -300.0
9 00:47.824 00:19.798 00:28.026 0 M 24.0 21.0 5.0 -300.0
10 00:47.363 00:19.576 00:27.787 1 M 24.0 21.0 5.0 -300.0
11 00:48.387 00:19.343 00:29.044 0 M 24.0 21.0 5.0 -300.0
12 00:46.953 00:18.931 00:28.022 0 M 24.0 21.0 5.0 -300.0
13 00:48.046 00:18.810 00:29.236 0 M 24.0 21.0 5.0 -300.0
14 00:47.328 00:19.270 00:28.058 0 M 24.0 21.0 5.0 -300.0
15 00:47.241 00:18.891 00:28.350 0 M 24.0 21.0 5.0 -300.0
16 00:50.885 00:20.915 00:29.970 0 M 24.0 21.0 5.0 -300.0
17 00:46.964 00:19.019 00:27.945 0 M 24.0 21.0 5.0 -300.0
18 00:46.875 00:19.011 00:27.864 0 M 24.0 21.0 5.0 -300.0
19 00:47.438 00:18.738
S
00:28.700 0 M 24.0 21.0 5.0 -300.0
20 00:46.739 00:18.876 00:27.863 0 M 24.0 21.0 5.0 -300.0
21 00:46.785 00:18.893 00:27.892 0 M 24.0 21.0 5.0 -300.0
8th SKAKUN in Dallara Mercedes F317
Best: 00:46.861, Potential: 00:46.861
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:06.646 00:37.274 00:29.372 0 M 24.0 21.0 5.0 -300.0
2 00:47.782 00:19.437 00:28.345 0 M 24.0 21.0 5.0 -300.0
3 00:48.767 00:19.945 00:28.822 0 M 24.0 21.0 5.0 -300.0
4 00:53.895 00:18.893 00:35.002 1 M 24.0 21.0 5.0 -300.0
5 00:49.639 00:21.046 00:28.593 0 M 24.0 21.0 5.0 -300.0
6 00:49.582 00:19.279 00:30.303 1 M 24.0 21.0 5.0 -300.0
7 00:47.885 00:19.293 00:28.592 0 M 24.0 21.0 5.0 -300.0
8 00:47.878 00:19.402 00:28.476 0 M 24.0 21.0 5.0 -300.0
9 01:36.485 01:07.955 00:28.530 0 M 24.0 21.0 5.0 -300.0
10 00:53.580 00:19.775 00:33.805 2 M 24.0 21.0 5.0 -300.0
11 00:48.995 00:19.394 00:29.601 1 M 24.0 21.0 5.0 -300.0
12 00:47.396 00:19.416 00:27.980 0 M 24.0 21.0 5.0 -300.0
13 00:46.861
L
00:18.930
S
00:27.931
S
0 M 24.0 21.0 5.0 -300.0
14 00:47.638 00:19.626 00:28.012 0 M 24.0 21.0 5.0 -300.0
15 00:47.390 00:19.104 00:28.286 0 M 24.0 21.0 5.0 -300.0
16 00:46.951 00:18.957 00:27.994 0 M 24.0 21.0 5.0 -300.0
9th Lasky Kirito in Dallara Honda F317
Best: 00:47.033, Potential: 00:47.012
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:20.402 03:42.098 00:38.304 1 M 24.0 21.0 5.0 -300.0
2 00:48.729 00:19.379 00:29.350 0 M 24.0 21.0 5.0 -300.0
3 01:08.697 00:39.181 00:29.516 0 M 24.0 21.0 5.0 -300.0
4 00:50.219 00:19.889 00:30.330 0 M 24.0 21.0 5.0 -300.0
5 00:47.419 00:19.272 00:28.147 0 M 24.0 21.0 5.0 -300.0
6 00:47.588 00:19.311 00:28.277 0 M 24.0 21.0 5.0 -300.0
7 00:47.136 00:19.222 00:27.914
S
0 M 24.0 21.0 5.0 -300.0
8 01:30.062 01:01.672 00:28.390 0 M 24.0 21.0 5.0 -300.0
9 01:01.320 00:19.146 00:42.174 0 M 24.0 21.0 5.0 -300.0
10 00:47.033
L
00:19.098
S
00:27.935 0 M 24.0 21.0 5.0 -300.0
11 00:49.512 00:21.323 00:28.189 0 M 24.0 21.0 5.0 -300.0
12 01:57.665 01:29.243 00:28.422 0 M 24.0 21.0 5.0 -300.0
10th frox in Dallara Mercedes F317
Best: 00:47.175, Potential: 00:47.086
