# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | PiterT0P | Motor Lublin | Dallara Mercedes F317 |
00:45.803 Tyre: M |
00:59.480 | 10 laps / 0 cuts | 50 - 63 |
2 | Filip Dudziec | Motor Lublin | Dallara Mercedes F317 |
00:45.958 Tyre: M |
00:47.208 | 20 laps / 0 cuts | 41 - 49 |
3 | csindu | BigPaws.PL | Dallara Volkswagen F317 |
00:46.115 Tyre: M |
00:51.149 | 9 laps / 0 cuts | 22 - 25 |
4 | elmo | Lynx Racing | Dallara Volkswagen F317 |
00:46.137 Tyre: M |
00:46.469 | 13 laps / 0 cuts | 21 - 42 |
5 | kciuk | GIT.PL Racing | Dallara Volkswagen F317 |
00:46.257 Tyre: M |
00:48.743 | 22 laps / 1 cuts | 40 - 45 |
6 | Piorun | DNS | Dallara Mercedes F317 |
00:46.550 Tyre: M |
00:46.963 | 13 laps / 1 cuts | 28 - 41 |
7 | Slavros | Pogotowie Wodno-Kanalizacyjne | Dallara Honda F317 |
00:46.619 Tyre: M |
00:47.346 | 21 laps / 2 cuts | 27 - 30 |
8 | SKAKUN | CORRIDA con la ventana rota | Dallara Mercedes F317 |
00:46.861 Tyre: M |
00:47.818 | 16 laps / 5 cuts | 22 - 85 |
9 | Lasky Kirito | Kirito Racing Esports | Dallara Honda F317 |
00:47.033 Tyre: M |
00:55.771 | 12 laps / 1 cuts | 30 - 38 |
10 | frox | Promiles Racing Team | Dallara Mercedes F317 |
00:47.175 Tyre: M |
00:50.872 | 15 laps / 0 cuts | 29 - 33 |
11 | Kacper Oleszak | CORRIDA con la ventana rota | Dallara Mercedes F317 |
00:47.365 Tyre: M |
00:47.530 | 3 laps / 0 cuts | 42 - 43 |
12 | Natan Veksler | ICUP Racing | Dallara Honda F317 |
00:47.576 Tyre: M |
00:54.138 | 13 laps / 5 cuts | 57 - 61 |
13 | Hoply_ | Lynx Racing Academy | Dallara Volkswagen F317 |
00:47.673 Tyre: M |
00:48.714 | 19 laps / 3 cuts | 46 - 50 |
14 | Kubaka | SSNB Racing | Dallara Volkswagen F317 |
00:47.830 Tyre: M |
00:48.706 | 17 laps / 5 cuts | 24 - 27 |
15 | Laura McGlaughlin | ESA Racing Team | Dallara Mercedes F317 |
00:47.847 Tyre: M |
00:52.474 | 14 laps / 3 cuts | 30 - 35 |
16 | Jakub Szymborowski | Kirito Racing Esports | Dallara Honda F317 |
00:48.067 Tyre: M |
01:02.982 | 12 laps / 5 cuts | 10 - 20 |
17 | B22i | Palm Tree Racing | Dallara Honda F317 |
00:48.155 Tyre: M |
01:05.878 | 12 laps / 1 cuts | 41 - 46 |
18 | Mario | Lynx Racing Academy | Dallara Volkswagen F317 |
00:48.334 Tyre: M |
00:49.175 | 9 laps / 1 cuts | 25 - 31 |
19 | Rare | Prawa Ręka Roberta Kubicy | Dallara Honda F317 |
00:50.709 Tyre: M |
01:05.169 | 5 laps / 5 cuts | 29 - 38 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:13.981 | 00:46.346 | 00:27.635 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
2 | 00:46.518 | 00:19.040 | 00:27.478 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
3 | 01:12.368 | 00:44.441 | 00:27.927 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
4 | 00:46.002 | 00:18.538 | 00:27.464 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
5 | 01:43.841 | 01:13.246 | 00:30.595 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
6 | 00:46.011 | 00:18.497 | 00:27.514 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
7 | 01:38.635 | 01:06.815 | 00:31.820 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
8 | 01:01.025 | 00:18.622 | 00:42.403 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
9 |
00:45.803
L
L
|
00:18.425
S
S
|
00:27.378
S
|
0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
10 | 03:22.007 | 02:53.981 | 00:28.026 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:20.965 | 00:42.688 | 00:38.277 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
2 | 00:49.843 | 00:21.844 | 00:27.999 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
3 | 00:46.643 | 00:18.757 | 00:27.886 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
4 | 00:46.951 | 00:18.740 | 00:28.211 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
5 | 00:46.131 | 00:18.537 | 00:27.594 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
6 |
00:45.958
L
|
00:18.454
S
|
00:27.504 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
7 | 00:46.788 | 00:18.834 | 00:27.954 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
8 | 01:52.747 | 01:24.563 | 00:28.184 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
9 | 00:46.320 | 00:18.644 | 00:27.676 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
10 | 00:46.097 | 00:18.594 |
00:27.503
S
|
0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
11 | 00:48.548 | 00:18.947 | 00:29.601 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
12 | 00:46.780 | 00:18.920 | 00:27.860 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
13 | 01:28.800 | 01:00.778 | 00:28.022 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
14 | 00:46.304 | 00:18.701 | 00:27.603 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
15 | 02:27.143 | 01:58.883 | 00:28.260 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
16 | 00:47.181 | 00:18.741 | 00:28.440 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
17 | 00:47.934 | 00:19.579 | 00:28.355 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
18 | 00:47.808 | 00:19.241 | 00:28.567 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
19 | 00:47.772 | 00:19.610 | 00:28.162 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
20 | 00:48.285 | 00:20.051 | 00:28.234 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:25.613 | 00:56.886 | 00:28.727 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
2 | 00:47.046 | 00:19.748 |
00:27.298
S
S
|
0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
3 | 01:24.231 | 00:56.493 | 00:27.738 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
4 | 00:46.296 | 00:18.792 | 00:27.504 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
5 |
00:46.115
L
|
00:18.612 | 00:27.503 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
6 | 00:46.263 | 00:18.651 | 00:27.612 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
7 | 00:46.799 | 00:18.647 | 00:28.152 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
8 | 00:46.312 | 00:18.691 | 00:27.621 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
9 | 00:46.130 |
00:18.537
S
|
00:27.593 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:41.287 | 01:12.509 | 00:28.778 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
2 | 00:46.518 | 00:18.645 | 00:27.873 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
3 | 00:46.511 | 00:18.665 | 00:27.846 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
4 | 00:46.555 | 00:18.682 | 00:27.873 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
5 | 00:47.328 | 00:19.113 | 00:28.215 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
6 | 00:46.448 | 00:18.846 | 00:27.602 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
7 |
00:46.137
L
|
00:18.565 | 00:27.572 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
8 | 00:46.264 | 00:18.710 |
00:27.554
S
|
0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
9 | 00:46.171 | 00:18.545 | 00:27.626 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
10 | 00:46.333 |
00:18.541
S
|
00:27.792 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
11 | 01:51.255 | 01:23.282 | 00:27.973 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
12 | 00:46.286 | 00:18.701 | 00:27.585 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
13 | 00:46.618 | 00:18.817 | 00:27.801 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:43.641 | 01:15.871 | 00:27.770 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
2 | 00:46.970 | 00:18.855 | 00:28.115 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
3 | 00:46.847 | 00:18.759 | 00:28.088 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
4 | 00:46.321 | 00:18.583 | 00:27.738 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
5 | 00:51.319 | 00:18.910 | 00:32.409 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
6 | 00:58.343 | 00:18.906 | 00:39.437 | 1 | M | 24.0 | 21.0 | 5.0 | -300.0 |
7 | 01:16.143 | 00:48.144 | 00:27.999 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
8 | 00:46.543 | 00:18.666 | 00:27.877 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
9 | 00:46.504 | 00:18.568 | 00:27.936 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
10 | 00:46.904 | 00:19.175 | 00:27.729 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
11 | 00:46.776 | 00:19.024 | 00:27.752 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
12 | 00:46.260 | 00:18.530 | 00:27.730 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
13 | 00:46.593 | 00:18.810 | 00:27.783 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
14 | 00:47.655 | 00:19.683 | 00:27.972 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
15 | 00:48.861 | 00:19.439 | 00:29.422 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
16 | 00:47.096 | 00:19.250 | 00:27.846 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
17 | 00:47.217 | 00:19.073 | 00:28.144 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
18 | 01:54.898 | 01:26.597 | 00:28.301 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
19 | 00:48.641 |
00:18.438
S
|
00:30.203 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
20 | 00:46.735 | 00:18.988 | 00:27.747 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
21 |
00:46.257
L
|
00:18.532 | 00:27.725 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
22 | 00:46.493 | 00:18.963 |
00:27.530
S
|
0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:52.982 | 01:24.659 | 00:28.323 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
2 | 00:49.876 | 00:21.715 | 00:28.161 | 1 | M | 24.0 | 21.0 | 5.0 | -300.0 |
3 | 00:47.395 | 00:19.306 | 00:28.089 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
4 | 00:47.660 | 00:19.410 | 00:28.250 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
5 | 00:46.901 | 00:18.916 | 00:27.985 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
6 | 00:46.690 | 00:18.885 | 00:27.805 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
7 | 00:46.869 | 00:18.914 | 00:27.955 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
8 | 00:46.638 | 00:18.778 | 00:27.860 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
9 | 00:47.186 | 00:19.070 | 00:28.116 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
10 | 00:47.135 | 00:18.983 | 00:28.152 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
11 | 00:46.609 | 00:18.817 | 00:27.792 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
12 | 02:32.429 | 02:04.543 | 00:27.886 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
13 |
00:46.550
L
|
00:18.777
S
|
00:27.773
S
|
0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:11.821 | 00:43.543 | 00:28.278 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
2 | 00:47.346 | 00:19.274 | 00:28.072 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
3 | 00:46.741 | 00:18.927 | 00:27.814 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
4 | 00:46.688 | 00:18.969 |
00:27.719
S
|
0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
5 | 00:46.672 | 00:18.776 | 00:27.896 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
6 | 00:46.707 | 00:18.924 | 00:27.783 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
7 |
00:46.619
L
|
00:18.819 | 00:27.800 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
8 | 00:47.621 | 00:19.762 | 00:27.859 | 1 | M | 24.0 | 21.0 | 5.0 | -300.0 |
9 | 00:47.824 | 00:19.798 | 00:28.026 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
10 | 00:47.363 | 00:19.576 | 00:27.787 | 1 | M | 24.0 | 21.0 | 5.0 | -300.0 |
11 | 00:48.387 | 00:19.343 | 00:29.044 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
12 | 00:46.953 | 00:18.931 | 00:28.022 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
13 | 00:48.046 | 00:18.810 | 00:29.236 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
14 | 00:47.328 | 00:19.270 | 00:28.058 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
15 | 00:47.241 | 00:18.891 | 00:28.350 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
16 | 00:50.885 | 00:20.915 | 00:29.970 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
17 | 00:46.964 | 00:19.019 | 00:27.945 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
18 | 00:46.875 | 00:19.011 | 00:27.864 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
19 | 00:47.438 |
00:18.738
S
|
00:28.700 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
20 | 00:46.739 | 00:18.876 | 00:27.863 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
21 | 00:46.785 | 00:18.893 | 00:27.892 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:06.646 | 00:37.274 | 00:29.372 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
2 | 00:47.782 | 00:19.437 | 00:28.345 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
3 | 00:48.767 | 00:19.945 | 00:28.822 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
4 | 00:53.895 | 00:18.893 | 00:35.002 | 1 | M | 24.0 | 21.0 | 5.0 | -300.0 |
5 | 00:49.639 | 00:21.046 | 00:28.593 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
6 | 00:49.582 | 00:19.279 | 00:30.303 | 1 | M | 24.0 | 21.0 | 5.0 | -300.0 |
7 | 00:47.885 | 00:19.293 | 00:28.592 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
8 | 00:47.878 | 00:19.402 | 00:28.476 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
9 | 01:36.485 | 01:07.955 | 00:28.530 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
10 | 00:53.580 | 00:19.775 | 00:33.805 | 2 | M | 24.0 | 21.0 | 5.0 | -300.0 |
11 | 00:48.995 | 00:19.394 | 00:29.601 | 1 | M | 24.0 | 21.0 | 5.0 | -300.0 |
12 | 00:47.396 | 00:19.416 | 00:27.980 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
13 |
00:46.861
L
|
00:18.930
S
|
00:27.931
S
|
0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
14 | 00:47.638 | 00:19.626 | 00:28.012 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
15 | 00:47.390 | 00:19.104 | 00:28.286 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
16 | 00:46.951 | 00:18.957 | 00:27.994 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 04:20.402 | 03:42.098 | 00:38.304 | 1 | M | 24.0 | 21.0 | 5.0 | -300.0 |
2 | 00:48.729 | 00:19.379 | 00:29.350 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
3 | 01:08.697 | 00:39.181 | 00:29.516 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
4 | 00:50.219 | 00:19.889 | 00:30.330 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
5 | 00:47.419 | 00:19.272 | 00:28.147 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
6 | 00:47.588 | 00:19.311 | 00:28.277 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
7 | 00:47.136 | 00:19.222 |
00:27.914
S
|
0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
8 | 01:30.062 | 01:01.672 | 00:28.390 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
9 | 01:01.320 | 00:19.146 | 00:42.174 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
10 |
00:47.033
L
|
00:19.098
S
|
00:27.935 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
11 | 00:49.512 | 00:21.323 | 00:28.189 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
12 | 01:57.665 | 01:29.243 | 00:28.422 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:15.106 | 00:46.481 | 00:28.625 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
2 | 00:48.012 | 00:19.113 | 00:28.899 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
3 | 01:19.861 | 00:51.309 | 00:28.552 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
4 | 00:47.710 | 00:19.175 | 00:28.535 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
5 | 00:50.158 | 00:21.196 | 00:28.962 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
6 |
00:47.175
L
|
00:18.950 | 00:28.225 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
7 | 00:47.240 | 00:19.093 |
00:28.147
S
|
0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
8 | 00:47.315 |
00:18.939
S
|
00:28.376 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
9 | 00:47.576 | 00:19.379 | 00:28.197 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
10 | 00:48.202 | 00:19.668 | 00:28.534 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
11 | 02:36.790 | 02:08.507 | 00:28.283 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
12 | 02:37.865 | 02:09.633 | 00:28.232 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
13 | 04:03.254 | 03:34.801 | 00:28.453 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
14 | 00:47.716 | 00:19.262 | 00:28.454 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
15 | 00:48.632 | 00:20.373 | 00:28.259 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:17.239 | 00:47.562 | 00:29.677 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
2 | 00:47.696 | 00:19.504 |
00:28.192
S
|
0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
3 |
00:47.365
L
|
00:19.101
S
|
00:28.264 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:59.363 | 01:29.146 | 00:30.217 | 2 | M | 24.0 | 21.0 | 5.0 | -300.0 |
2 | 00:49.462 | 00:20.414 | 00:29.048 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
3 | 00:48.650 | 00:19.752 | 00:28.898 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
4 | 02:05.278 | 01:36.618 | 00:28.660 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
5 |
00:49.766
C
|
00:20.723 | 00:29.043 | 1 | M | 24.0 | 21.0 | 5.0 | -300.0 |
6 | 00:48.539 | 00:19.870 | 00:28.669 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
7 | 00:47.981 | 00:19.407 | 00:28.574 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
8 | 01:34.557 | 01:05.864 | 00:28.693 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
9 | 00:47.933 |
00:19.273
S
|
00:28.660 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
10 | 03:06.280 | 02:37.241 | 00:29.039 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
11 |
00:50.185
C
|
00:20.561 | 00:29.624 | 2 | M | 24.0 | 21.0 | 5.0 | -300.0 |
12 | 00:48.407 | 00:19.383 | 00:29.024 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
13 |
00:47.576
L
|
00:19.447 |
00:28.129
S
|
0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:05.705 | 00:36.896 | 00:28.809 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
2 | 00:47.685 |
00:19.065
S
|
00:28.620 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
3 | 00:49.040 | 00:20.299 | 00:28.741 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
4 | 00:51.240 | 00:22.822 | 00:28.418 | 1 | M | 24.0 | 21.0 | 5.0 | -300.0 |
5 |
00:47.673
L
|
00:19.196 | 00:28.477 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
6 | 00:49.243 | 00:19.386 | 00:29.857 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
7 | 00:47.949 | 00:19.689 |
00:28.260
S
|
0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
8 | 00:49.117 | 00:19.178 | 00:29.939 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
9 | 00:47.741 | 00:19.104 | 00:28.637 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
10 | 00:48.292 | 00:19.757 | 00:28.535 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
11 | 00:47.742 | 00:19.176 | 00:28.566 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
12 | 00:48.735 | 00:19.750 | 00:28.985 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
13 | 00:56.349 | 00:28.071 | 00:28.278 | 2 | M | 24.0 | 21.0 | 5.0 | -300.0 |
14 | 00:49.041 | 00:20.250 | 00:28.791 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
15 | 00:49.832 | 00:20.155 | 00:29.677 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
16 | 00:51.761 | 00:19.559 | 00:32.202 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
17 | 00:48.643 | 00:19.587 | 00:29.056 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
18 | 00:47.998 | 00:19.396 | 00:28.602 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
19 | 00:48.947 | 00:20.264 | 00:28.683 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:04.446 | 00:35.466 | 00:28.980 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
2 | 00:48.658 | 00:19.858 | 00:28.800 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
3 | 00:49.528 | 00:19.968 | 00:29.560 | 0 | M | 24.0 | 21.0 | 5.0 | -300.0 |
