# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Piter T0P | Dallara Mercedes F317 |
01:50.145 Tyre: M |
02:01.632 | 16 laps / 30 cuts | 53 - 399 |
2 | Natan Veksler | Dallara Honda F317 |
01:53.988 Tyre: M |
02:05.535 | 15 laps / 6 cuts | 58 - 61 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:04.903 | 00:52.237 | 00:46.521 | 00:26.145 | 0 | M | 36.0 | 29.0 | 4.0 | 61.0 |
2 | 01:50.462 | 00:38.984 | 00:45.630 |
00:25.848
S
S
|
0 | M | 36.0 | 29.0 | 4.0 | 61.0 |
3 |
01:50.145
L
L
|
00:38.729
S
S
|
00:45.370
S
S
|
00:26.046 | 0 | M | 36.0 | 29.0 | 4.0 | 61.0 |
4 | 17:01.607 | 15:35.729 | 00:55.080 | 00:30.798 | 12 | M | 36.0 | 29.0 | 4.0 | 61.0 |
5 | 02:21.712 | 00:57.940 | 00:54.058 | 00:29.714 | 2 | M | 36.0 | 29.0 | 4.0 | 61.0 |
6 | 02:06.653 | 00:45.118 | 00:52.249 | 00:29.286 | 1 | M | 36.0 | 29.0 | 4.0 | 61.0 |
7 | 03:11.446 | 01:50.311 | 00:52.250 | 00:28.885 | 3 | M | 36.0 | 29.0 | 4.0 | 61.0 |
8 | 05:26.058 | 04:04.977 | 00:52.073 | 00:29.008 | 5 | M | 36.0 | 29.0 | 4.0 | 61.0 |
9 | 02:06.792 | 00:43.775 | 00:52.911 | 00:30.106 | 0 | M | 36.0 | 29.0 | 4.0 | 61.0 |
10 | 02:37.009 | 01:23.655 | 00:47.115 | 00:26.239 | 0 | M | 36.0 | 29.0 | 4.0 | 61.0 |
11 | 01:52.209 | 00:39.295 | 00:46.795 | 00:26.119 | 0 | M | 36.0 | 29.0 | 4.0 | 61.0 |
12 | 03:28.403 | 02:14.522 | 00:46.935 | 00:26.946 | 1 | M | 36.0 | 29.0 | 4.0 | 61.0 |
13 | 01:54.001 | 00:39.756 | 00:47.196 | 00:27.049 | 0 | M | 36.0 | 29.0 | 4.0 | 61.0 |
14 | 04:12.901 | 02:46.038 | 00:57.743 | 00:29.120 | 4 | M | 36.0 | 29.0 | 4.0 | 61.0 |
15 | 03:25.683 | 02:01.046 | 00:55.539 | 00:29.098 | 2 | M | 36.0 | 29.0 | 4.0 | 61.0 |
16 | 02:00.807 | 00:42.574 | 00:49.185 | 00:29.048 | 0 | M | 36.0 | 29.0 | 4.0 | 61.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:06.157 | 01:50.391 | 00:48.649 | 00:27.117 | 1 | M | 36.0 | 29.0 | 4.0 | 61.0 |
2 | 01:58.126 | 00:41.761 | 00:48.924 | 00:27.441 | 0 | M | 36.0 | 29.0 | 4.0 | 61.0 |
3 | 03:51.378 | 02:36.173 | 00:48.353 | 00:26.852 | 2 | M | 36.0 | 29.0 | 4.0 | 61.0 |
4 | 01:57.414 | 00:41.993 | 00:48.335 | 00:27.086 | 0 | M | 36.0 | 29.0 | 4.0 | 61.0 |
5 | 01:56.815 | 00:42.412 | 00:47.534 | 00:26.869 | 0 | M | 36.0 | 29.0 | 4.0 | 61.0 |
6 | 02:42.933 | 01:29.034 | 00:47.502 | 00:26.397 | 0 | M | 36.0 | 29.0 | 4.0 | 61.0 |
7 | 01:54.371 | 00:40.976 |
00:47.053
S
|
00:26.342
S
|
0 | M | 36.0 | 29.0 | 4.0 | 61.0 |
8 | 03:00.479 | 01:46.558 | 00:47.156 | 00:26.765 | 2 | M | 36.0 | 29.0 | 4.0 | 61.0 |
9 | 01:54.730 | 00:40.755 | 00:47.538 | 00:26.437 | 0 | M | 36.0 | 29.0 | 4.0 | 61.0 |
10 | 03:30.002 | 02:15.775 | 00:47.552 | 00:26.675 | 1 | M | 36.0 | 29.0 | 4.0 | 61.0 |
11 | 01:54.788 | 00:40.215 | 00:47.853 | 00:26.720 | 0 | M | 36.0 | 29.0 | 4.0 | 61.0 |
12 | 01:54.478 | 00:40.386 | 00:47.474 | 00:26.618 | 0 | M | 36.0 | 29.0 | 4.0 | 61.0 |
13 | 02:58.575 | 01:43.901 | 00:47.525 | 00:27.149 | 0 | M | 36.0 | 29.0 | 4.0 | 61.0 |
14 | 01:54.668 | 00:40.468 | 00:47.749 | 00:26.451 | 0 | M | 36.0 | 29.0 | 4.0 | 61.0 |
15 |
01:53.988
L
|
00:39.976
S
|
00:47.651 | 00:26.361 | 0 | M | 36.0 | 29.0 | 4.0 | 61.0 |