Suzuka International Circuit GP

22 Sep 24 22:33 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Dallara Volkswagen F317 01:51.227
Tyre: M
01:52.025 10 laps / 7 cuts 26 - 31
2 Dallara Volkswagen F317 01:52.823
Tyre: M
01:55.029 22 laps / 4 cuts 25 - 38
3 Dallara Honda F317 01:52.883
Tyre: M
02:06.638 10 laps / 0 cuts 58 - 77
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 28.0 X: 0.6 Y: -0.2 Z: 2.4 X: 371.4 Y: -16.4 Z: 114.2 20:39:17 (UTC)
2 Collision with environment 46.9 X: -0.9 Y: 0.1 Z: -1.5 X: 839.4 Y: -35.6 Z: 220.8 21:23:41 (UTC)
3 Collision with environment 61.6 X: 0.9 Y: -0.1 Z: -1.4 X: -230.2 Y: -12.5 Z: 223.8 21:39:13 (UTC)
4 Collision with environment 66.9 X: -0.9 Y: 0.1 Z: -1.5 X: 868.6 Y: -35.4 Z: 303.9 21:43:33 (UTC)
5 Collision with environment 106.6 X: 0.8 Y: -0.1 Z: 1.4 X: 328.0 Y: -17.9 Z: -72.4 21:52:33 (UTC)
6 Collision with environment 9.3 X: 0.6 Y: -0.2 Z: 2.4 X: 335.7 Y: -16.4 Z: 97.1 22:02:48 (UTC)
7 Collision with environment 41.2 X: 0.6 Y: -0.2 Z: 2.4 X: -416.0 Y: -1.8 Z: -155.3 22:03:12 (UTC)
Car Env Rel
Suzuka International Circuit GP Suzuka International Circuit GP collisions

There were no penalties in this session.

1st elmo in Dallara Volkswagen F317
Best: 01:51.227, Potential: 01:51.138
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:18.046 02:03.652 00:47.637 00:26.757 2 M 37.0 29.0 5.0 -308.0
2 01:54.436 00:41.428 00:46.796 00:26.212 1 M 37.0 29.0 5.0 -308.0
3 02:59.182 01:46.894 00:46.269 00:26.019 1 M 37.0 29.0 5.0 -308.0
4 01:58.509 00:39.687 00:52.866 00:25.956 1 M 37.0 29.0 5.0 -308.0
5 01:51.487 00:39.325 00:46.147 00:26.015
S
S
0 M 37.0 29.0 5.0 -308.0
6 01:52.821 00:39.304 00:46.318 00:27.199 0 M 37.0 29.0 5.0 -308.0
7 03:07.002 01:53.323 00:47.259 00:26.420 1 M 37.0 29.0 5.0 -308.0
8 01:52.567 00:40.031 00:46.463 00:26.073 0 M 37.0 29.0 5.0 -308.0
9 03:19.414 02:06.806 00:46.494 00:26.114 1 M 37.0 29.0 5.0 -308.0
10 01:51.227
L
L
00:39.151
S
S
00:45.972
S
S
00:26.104 0 M 37.0 29.0 5.0 -308.0
2nd mario in Dallara Volkswagen F317
Best: 01:52.823, Potential: 01:52.231
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:17.343 03:00.852 00:49.518 00:26.973 0 M 37.0 29.0 5.0 -308.0
2 02:43.876 01:28.290 00:48.563 00:27.023 1 M 37.0 29.0 5.0 -308.0
3 01:57.744 00:42.810 00:48.294 00:26.640 0 M 37.0 29.0 5.0 -308.0
4 01:55.173 00:40.994 00:47.863 00:26.316 0 M 37.0 29.0 5.0 -308.0
5 01:55.721 00:40.895 00:48.088 00:26.738 0 M 37.0 29.0 5.0 -308.0
6 01:54.914 00:40.773 00:47.492 00:26.649 0 M 37.0 29.0 5.0 -308.0
7 01:55.643 00:40.377 00:48.086 00:27.180 0 M 37.0 29.0 5.0 -308.0
8 01:57.628 00:40.665 00:49.126 00:27.837 0 M 37.0 29.0 5.0 -308.0
9 04:19.696 03:05.626 00:47.263 00:26.807 0 M 37.0 29.0 5.0 -308.0
10 01:53.959 00:40.109 00:47.053 00:26.797 0 M 37.0 29.0 5.0 -308.0
11 01:52.946 00:39.704 00:46.855 00:26.387 0 M 37.0 29.0 5.0 -308.0
12 02:04.819 00:40.584 00:57.357 00:26.878 1 M 37.0 29.0 5.0 -308.0
13 02:10.443 00:54.735 00:49.045 00:26.663 1 M 37.0 29.0 5.0 -308.0
14 01:53.805 00:40.320 00:47.142 00:26.343 0 M 37.0 29.0 5.0 -308.0
15 01:52.823
L
00:39.591 00:46.817
S
00:26.415 0 M 37.0 29.0 5.0 -308.0
16 02:01.502 00:39.350 00:47.156 00:34.996 0 M 37.0 29.0 5.0 -308.0
17 04:29.499 03:16.563 00:46.867 00:26.069
S
0 M 37.0 29.0 5.0 -308.0
18 01:53.120 00:39.361 00:47.093 00:26.666 0 M 37.0 29.0 5.0 -308.0
19 06:00.390 04:47.282 00:47.075 00:26.033 1 M 37.0 29.0 5.0 -308.0
20 01:53.543 00:39.797 00:46.922 00:26.824 0 M 37.0 29.0 5.0 -308.0
21 01:53.335 00:40.233 00:46.871 00:26.231 0 M 37.0 29.0 5.0 -308.0
22 01:53.585 00:39.345
S
00:46.881 00:27.359 0 M 37.0 29.0 5.0 -308.0
3rd Natan Veksler in Dallara Honda F317
Best: 01:52.883, Potential: 01:52.793
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:29.150 02:15.279 00:47.403 00:26.468 0 M 37.0 29.0 5.0 -308.0
2 01:54.838 00:40.611 00:47.740 00:26.487 0 M 37.0 29.0 5.0 -308.0
3 02:53.512 01:39.064 00:47.677 00:26.771 0 M 37.0 29.0 5.0 -308.0
4 01:53.842 00:40.402 00:46.867 00:26.573 0 M 37.0 29.0 5.0 -308.0
5 01:53.932 00:39.957 00:47.263 00:26.712 0 M 37.0 29.0 5.0 -308.0
6 01:53.100 00:39.696
S
00:46.939 00:26.465 0 M 37.0 29.0 5.0 -308.0
7 02:50.685 01:36.479 00:47.471 00:26.735 0 M 37.0 29.0 5.0 -308.0
8 01:53.521 00:39.856 00:46.872 00:26.793 0 M 37.0 29.0 5.0 -308.0
9 01:53.437 00:39.817 00:46.975 00:26.645 0 M 37.0 29.0 5.0 -308.0
10 01:52.883
L
00:39.786 00:46.633
S
00:26.464
S
0 M 37.0 29.0 5.0 -308.0