# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | kciuk | Dallara Volkswagen F317 |
01:50.178 Tyre: M |
01:53.601 | 49 laps / 52 cuts | 38 - 117 |
2 | Kubaka | Dallara Volkswagen F317 |
01:52.427 Tyre: M |
02:07.226 | 16 laps / 11 cuts | 24 - 34 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:04.579 | 01:52.160 | 00:45.838 | 00:26.581 | 2 | M | 35.0 | 28.0 | 3.0 | -267.0 |
2 | 05:58.854 | 04:44.847 | 00:47.857 | 00:26.150 | 4 | M | 35.0 | 28.0 | 3.0 | -267.0 |
3 | 01:52.356 | 00:38.745 | 00:47.420 | 00:26.191 | 0 | M | 35.0 | 28.0 | 3.0 | -267.0 |
4 | 01:50.731 | 00:38.736 | 00:45.756 | 00:26.239 | 0 | M | 35.0 | 28.0 | 3.0 | -267.0 |
5 | 01:51.795 | 00:38.660 | 00:47.116 | 00:26.019 | 0 | M | 35.0 | 28.0 | 3.0 | -267.0 |
6 | 01:54.732 | 00:38.915 | 00:49.307 | 00:26.510 | 1 | M | 35.0 | 28.0 | 3.0 | -267.0 |
7 | 02:40.069 | 01:28.065 | 00:45.999 | 00:26.005 | 1 | M | 35.0 | 28.0 | 3.0 | -267.0 |
8 | 02:00.146 | 00:38.598 | 00:55.507 | 00:26.041 | 1 | M | 35.0 | 28.0 | 3.0 | -267.0 |
9 | 04:02.161 | 02:44.513 | 00:51.247 | 00:26.401 | 2 | M | 35.0 | 28.0 | 3.0 | -267.0 |
10 | 02:00.849 | 00:48.291 | 00:46.619 | 00:25.939 | 1 | M | 35.0 | 28.0 | 3.0 | -267.0 |
11 | 02:04.636 | 00:51.902 | 00:46.837 | 00:25.897 | 2 | M | 35.0 | 28.0 | 3.0 | -267.0 |
12 | 02:03.387 | 00:38.634 | 00:58.526 | 00:26.227 | 1 | M | 35.0 | 28.0 | 3.0 | -267.0 |
13 | 02:33.373 | 01:21.395 | 00:45.901 | 00:26.077 | 0 | M | 35.0 | 28.0 | 3.0 | -267.0 |
14 | 01:51.844 | 00:38.813 | 00:46.774 | 00:26.257 | 0 | M | 35.0 | 28.0 | 3.0 | -267.0 |
15 | 01:52.901 | 00:39.727 | 00:46.885 | 00:26.289 | 0 | M | 35.0 | 28.0 | 3.0 | -267.0 |
16 | 01:52.219 | 00:38.568 | 00:47.411 | 00:26.240 | 0 | M | 35.0 | 28.0 | 3.0 | -267.0 |
17 | 01:52.065 | 00:38.670 | 00:47.240 | 00:26.155 | 0 | M | 35.0 | 28.0 | 3.0 | -267.0 |
18 | 02:37.716 | 01:25.225 | 00:46.516 | 00:25.975 | 1 | M | 35.0 | 28.0 | 3.0 | -267.0 |
19 | 01:51.424 | 00:38.731 | 00:46.760 | 00:25.933 | 0 | M | 35.0 | 28.0 | 3.0 | -267.0 |
20 | 02:37.276 | 01:22.923 | 00:48.334 | 00:26.019 | 2 | M | 35.0 | 28.0 | 3.0 | -267.0 |
21 | 01:53.936 | 00:38.580 | 00:49.122 | 00:26.234 | 1 | M | 35.0 | 28.0 | 3.0 | -267.0 |
22 | 01:50.577 | 00:38.581 | 00:46.058 | 00:25.938 | 0 | M | 35.0 | 28.0 | 3.0 | -267.0 |
23 | 04:07.923 | 02:52.291 | 00:49.693 | 00:25.939 | 1 | M | 35.0 | 28.0 | 3.0 | -267.0 |
24 | 01:58.719 | 00:38.600 | 00:54.315 | 00:25.804 | 2 | M | 35.0 | 28.0 | 3.0 | -267.0 |
25 | 03:24.389 | 02:11.274 | 00:47.177 | 00:25.938 | 1 | M | 35.0 | 28.0 | 3.0 | -267.0 |
26 | 02:06.480 | 00:38.635 | 01:01.871 | 00:25.974 | 3 | M | 35.0 | 28.0 | 3.0 | -267.0 |
27 | 01:51.793 | 00:38.745 | 00:46.151 | 00:26.897 | 0 | M | 35.0 | 28.0 | 3.0 | -267.0 |
28 | 02:41.069 | 01:29.033 | 00:45.946 | 00:26.090 | 2 | M | 35.0 | 28.0 | 3.0 | -267.0 |
29 | 02:15.713 | 00:59.816 | 00:49.609 | 00:26.288 | 3 | M | 35.0 | 28.0 | 3.0 | -267.0 |
30 | 01:51.958 | 00:38.982 | 00:46.885 | 00:26.091 | 0 | M | 35.0 | 28.0 | 3.0 | -267.0 |
31 | 02:58.125 | 01:45.359 | 00:46.756 | 00:26.010 | 1 | M | 35.0 | 28.0 | 3.0 | -267.0 |
32 | 01:50.592 | 00:38.645 | 00:45.882 | 00:26.065 | 0 | M | 35.0 | 28.0 | 3.0 | -267.0 |
33 | 01:50.484 | 00:38.771 | 00:45.793 | 00:25.920 | 0 | M | 35.0 | 28.0 | 3.0 | -267.0 |
34 | 01:50.785 | 00:38.708 | 00:45.864 | 00:26.213 | 0 | M | 35.0 | 28.0 | 3.0 | -267.0 |
35 | 01:50.881 | 00:38.769 | 00:46.057 | 00:26.055 | 0 | M | 35.0 | 28.0 | 3.0 | -267.0 |
36 | 02:46.029 | 01:25.595 | 00:53.902 | 00:26.532 | 2 | M | 35.0 | 28.0 | 3.0 | -267.0 |
37 |
01:50.178
L
L
|
00:38.645 |
00:45.617
S
S
|
00:25.916 | 0 | M | 35.0 | 28.0 | 3.0 | -267.0 |
38 | 01:55.533 | 00:38.691 | 00:50.994 | 00:25.848 | 2 | M | 35.0 | 28.0 | 3.0 | -267.0 |
39 | 04:09.354 | 02:57.696 | 00:45.665 | 00:25.993 | 4 | M | 35.0 | 28.0 | 3.0 | -267.0 |
40 | 01:50.897 |
00:38.475
S
S
|
00:46.349 | 00:26.073 | 0 | M | 35.0 | 28.0 | 3.0 | -267.0 |
41 |
01:53.528
C
|
00:40.106 | 00:47.143 | 00:26.279 | 1 | M | 35.0 | 28.0 | 3.0 | -267.0 |
42 | 06:11.342 | 04:52.034 | 00:53.352 | 00:25.956 | 5 | M | 35.0 | 28.0 | 3.0 | -267.0 |
43 | 01:57.439 | 00:38.550 | 00:53.028 |
00:25.861
S
S
|
0 | M | 35.0 | 28.0 | 3.0 | -267.0 |
44 | 01:50.998 | 00:38.611 | 00:46.490 | 00:25.897 | 0 | M | 35.0 | 28.0 | 3.0 | -267.0 |
45 | 01:54.135 | 00:41.806 | 00:46.134 | 00:26.195 | 2 | M | 35.0 | 28.0 | 3.0 | -267.0 |
46 | 02:02.904 | 00:42.047 | 00:45.968 | 00:34.889 | 2 | M | 35.0 | 28.0 | 3.0 | -267.0 |
47 | 02:39.975 | 01:28.073 | 00:45.563 | 00:26.339 | 1 | M | 35.0 | 28.0 | 3.0 | -267.0 |
48 | 02:00.267 | 00:38.609 | 00:55.774 | 00:25.884 | 1 | M | 35.0 | 28.0 | 3.0 | -267.0 |
49 | 01:50.344 | 00:38.618 | 00:45.653 | 00:26.073 | 0 | M | 35.0 | 28.0 | 3.0 | -267.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:49.658 | 01:36.336 | 00:47.160 |
00:26.162
S
|
0 | M | 35.0 | 28.0 | 3.0 | -267.0 |
2 | 01:53.150 | 00:40.755 |
00:45.953
S
|
00:26.442 | 0 | M | 35.0 | 28.0 | 3.0 | -267.0 |
3 | 01:55.311 | 00:40.012 | 00:48.569 | 00:26.730 | 0 | M | 35.0 | 28.0 | 3.0 | -267.0 |
4 | 02:48.669 | 01:35.354 | 00:46.994 | 00:26.321 | 2 | M | 35.0 | 28.0 | 3.0 | -267.0 |
5 | 03:00.702 | 01:46.235 | 00:47.993 | 00:26.474 | 1 | M | 35.0 | 28.0 | 3.0 | -267.0 |
6 | 04:46.047 | 03:32.656 | 00:46.634 | 00:26.757 | 1 | M | 35.0 | 28.0 | 3.0 | -267.0 |
7 | 02:30.615 | 01:16.144 | 00:47.745 | 00:26.726 | 2 | M | 35.0 | 28.0 | 3.0 | -267.0 |
8 | 01:53.193 | 00:39.771 | 00:46.908 | 00:26.514 | 0 | M | 35.0 | 28.0 | 3.0 | -267.0 |
9 | 01:53.354 |
00:39.388
S
|
00:47.547 | 00:26.419 | 0 | M | 35.0 | 28.0 | 3.0 | -267.0 |
10 | 01:59.833 | 00:41.124 | 00:51.614 | 00:27.095 | 0 | M | 35.0 | 28.0 | 3.0 | -267.0 |
11 |
02:01.245
C
|
00:43.471 | 00:50.751 | 00:27.023 | 2 | M | 35.0 | 28.0 | 3.0 | -267.0 |
12 | 03:37.908 | 02:24.607 | 00:46.814 | 00:26.487 | 0 | M | 35.0 | 28.0 | 3.0 | -267.0 |
13 | 03:06.214 | 01:52.954 | 00:46.732 | 00:26.528 | 2 | M | 35.0 | 28.0 | 3.0 | -267.0 |
14 |
01:52.946
C
|
00:40.735 | 00:46.066 | 00:26.145 | 1 | M | 35.0 | 28.0 | 3.0 | -267.0 |
15 | 01:52.638 | 00:39.449 | 00:46.490 | 00:26.699 | 0 | M | 35.0 | 28.0 | 3.0 | -267.0 |
16 |
01:52.427
L
|
00:39.685 | 00:46.494 | 00:26.248 | 0 | M | 35.0 | 28.0 | 3.0 | -267.0 |