# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Piter T0P | Dallara Mercedes F317 |
01:49.018 Tyre: M |
01:59.625 | 34 laps / 4 cuts | 46 - 4612 |
2 | Muffik | Dallara Volkswagen F317 |
01:49.758 Tyre: M |
02:00.305 | 23 laps / 5 cuts | 22 - 33 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:55.293 | 00:43.774 | 00:45.554 | 00:25.965 | 0 | M | 35.0 | 28.0 | 2.0 | -349.0 |
2 | 01:49.084 | 00:38.663 | 00:44.906 |
00:25.515
S
S
|
0 | M | 35.0 | 28.0 | 2.0 | -349.0 |
3 | 01:49.576 | 00:38.453 | 00:45.351 | 00:25.772 | 0 | M | 35.0 | 28.0 | 2.0 | -349.0 |
4 |
01:49.018
L
L
|
00:38.431 | 00:44.955 | 00:25.632 | 0 | M | 35.0 | 28.0 | 2.0 | -349.0 |
5 | 04:11.087 | 02:59.916 | 00:45.409 | 00:25.762 | 0 | M | 35.0 | 28.0 | 2.0 | -349.0 |
6 | 01:51.107 | 00:39.720 | 00:45.436 | 00:25.951 | 0 | M | 35.0 | 28.0 | 2.0 | -349.0 |
7 | 02:14.229 | 01:01.774 | 00:46.179 | 00:26.276 | 0 | M | 35.0 | 28.0 | 2.0 | -349.0 |
8 | 02:42.387 | 01:31.453 | 00:45.166 | 00:25.768 | 1 | M | 35.0 | 28.0 | 2.0 | -349.0 |
9 | 02:46.454 | 01:35.426 | 00:45.216 | 00:25.812 | 1 | M | 35.0 | 28.0 | 2.0 | -349.0 |
10 | 01:49.735 | 00:38.892 | 00:45.045 | 00:25.798 | 0 | M | 35.0 | 28.0 | 2.0 | -349.0 |
11 | 03:16.403 | 02:05.375 | 00:45.307 | 00:25.721 | 0 | M | 35.0 | 28.0 | 2.0 | -349.0 |
12 | 01:50.019 | 00:38.460 | 00:45.503 | 00:26.056 | 0 | M | 35.0 | 28.0 | 2.0 | -349.0 |
13 | 01:49.052 |
00:38.375
S
S
|
00:44.960 | 00:25.717 | 0 | M | 35.0 | 28.0 | 2.0 | -349.0 |
14 | 01:49.100 | 00:38.536 | 00:45.023 | 00:25.541 | 0 | M | 35.0 | 28.0 | 2.0 | -349.0 |
15 | 02:10.521 | 00:59.168 | 00:45.558 | 00:25.795 | 0 | M | 35.0 | 28.0 | 2.0 | -349.0 |
16 | 01:49.664 | 00:38.672 | 00:44.987 | 00:26.005 | 0 | M | 35.0 | 28.0 | 2.0 | -349.0 |
17 | 01:50.532 | 00:38.604 | 00:45.611 | 00:26.317 | 0 | M | 35.0 | 28.0 | 2.0 | -349.0 |
18 | 02:47.026 | 01:35.656 | 00:45.436 | 00:25.934 | 0 | M | 35.0 | 28.0 | 2.0 | -349.0 |
19 | 01:49.405 | 00:38.624 | 00:44.982 | 00:25.799 | 0 | M | 35.0 | 28.0 | 2.0 | -349.0 |
20 | 01:59.085 | 00:38.530 | 00:45.581 | 00:34.974 | 0 | M | 35.0 | 28.0 | 2.0 | -349.0 |
21 | 02:32.117 | 01:18.745 | 00:47.372 | 00:26.000 | 0 | M | 35.0 | 28.0 | 2.0 | -349.0 |
22 | 04:54.919 | 03:41.907 | 00:45.395 | 00:27.617 | 0 | M | 35.0 | 28.0 | 2.0 | -349.0 |
23 | 01:50.688 | 00:38.521 | 00:46.089 | 00:26.078 | 0 | M | 35.0 | 28.0 | 2.0 | -349.0 |
24 | 01:49.322 | 00:38.776 |
00:44.829
S
S
|
00:25.717 | 0 | M | 35.0 | 28.0 | 2.0 | -349.0 |
25 | 02:04.162 | 00:53.125 | 00:45.234 | 00:25.803 | 0 | M | 35.0 | 28.0 | 2.0 | -349.0 |
26 | 01:50.508 | 00:38.750 | 00:45.541 | 00:26.217 | 0 | M | 35.0 | 28.0 | 2.0 | -349.0 |
27 | 01:51.140 | 00:38.907 | 00:46.093 | 00:26.140 | 0 | M | 35.0 | 28.0 | 2.0 | -349.0 |
28 | 02:50.849 | 01:39.165 | 00:45.359 | 00:26.325 | 1 | M | 35.0 | 28.0 | 2.0 | -349.0 |
29 | 01:49.334 | 00:38.495 | 00:45.113 | 00:25.726 | 0 | M | 35.0 | 28.0 | 2.0 | -349.0 |
30 | 02:26.662 | 01:14.838 | 00:45.215 | 00:26.609 | 1 | M | 35.0 | 28.0 | 2.0 | -349.0 |
31 | 01:50.004 | 00:38.575 | 00:45.301 | 00:26.128 | 0 | M | 35.0 | 28.0 | 2.0 | -349.0 |
32 | 01:50.115 | 00:38.924 | 00:45.117 | 00:26.074 | 0 | M | 35.0 | 28.0 | 2.0 | -349.0 |
33 | 03:47.155 | 02:34.840 | 00:46.013 | 00:26.302 | 0 | M | 35.0 | 28.0 | 2.0 | -349.0 |
34 | 01:49.306 | 00:38.476 | 00:45.207 | 00:25.623 | 0 | M | 35.0 | 28.0 | 2.0 | -349.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:05.302 | 01:50.994 | 00:47.816 | 00:26.492 | 0 | M | 35.0 | 28.0 | 2.0 | -349.0 |
2 | 01:54.612 | 00:40.361 | 00:47.836 | 00:26.415 | 0 | M | 35.0 | 28.0 | 2.0 | -349.0 |
3 | 02:59.540 | 01:45.831 | 00:47.052 | 00:26.657 | 1 | M | 35.0 | 28.0 | 2.0 | -349.0 |
4 | 01:52.566 | 00:39.261 | 00:46.736 | 00:26.569 | 0 | M | 35.0 | 28.0 | 2.0 | -349.0 |
5 | 01:52.117 | 00:39.177 | 00:46.773 | 00:26.167 | 0 | M | 35.0 | 28.0 | 2.0 | -349.0 |
6 | 03:55.626 | 02:42.726 | 00:46.521 | 00:26.379 | 1 | M | 35.0 | 28.0 | 2.0 | -349.0 |
7 | 01:52.094 | 00:38.898 | 00:46.750 | 00:26.446 | 0 | M | 35.0 | 28.0 | 2.0 | -349.0 |
8 | 01:51.396 | 00:38.851 | 00:46.265 | 00:26.280 | 0 | M | 35.0 | 28.0 | 2.0 | -349.0 |
9 | 04:03.377 | 02:50.415 | 00:46.876 | 00:26.086 | 0 | M | 35.0 | 28.0 | 2.0 | -349.0 |
10 | 01:50.878 | 00:38.995 | 00:45.869 | 00:26.014 | 0 | M | 35.0 | 28.0 | 2.0 | -349.0 |
11 | 01:50.863 | 00:38.899 | 00:45.985 | 00:25.979 | 0 | M | 35.0 | 28.0 | 2.0 | -349.0 |
12 | 01:50.589 | 00:38.836 | 00:45.886 | 00:25.867 | 0 | M | 35.0 | 28.0 | 2.0 | -349.0 |
13 | 02:04.645 | 00:51.974 | 00:46.603 | 00:26.068 | 0 | M | 35.0 | 28.0 | 2.0 | -349.0 |
14 | 01:50.705 | 00:38.841 | 00:45.846 | 00:26.018 | 0 | M | 35.0 | 28.0 | 2.0 | -349.0 |
15 | 01:50.590 | 00:38.878 | 00:45.805 | 00:25.907 | 0 | M | 35.0 | 28.0 | 2.0 | -349.0 |
16 | 07:41.877 | 06:29.849 | 00:45.793 | 00:26.235 | 1 | M | 35.0 | 28.0 | 2.0 | -349.0 |
17 | 01:50.047 | 00:38.812 | 00:45.396 | 00:25.839 | 0 | M | 35.0 | 28.0 | 2.0 | -349.0 |
18 | 03:51.764 | 02:39.495 | 00:45.990 | 00:26.279 | 0 | M | 35.0 | 28.0 | 2.0 | -349.0 |
19 | 02:52.510 | 01:40.771 | 00:45.846 | 00:25.893 | 1 | M | 35.0 | 28.0 | 2.0 | -349.0 |
20 | 01:50.462 | 00:38.913 | 00:45.323 | 00:26.226 | 0 | M | 35.0 | 28.0 | 2.0 | -349.0 |
21 | 03:46.622 | 02:35.262 | 00:45.422 | 00:25.938 | 1 | M | 35.0 | 28.0 | 2.0 | -349.0 |
22 |
01:49.758
L
|
00:38.748 |
00:45.305
S
|
00:25.705
S
|
0 | M | 35.0 | 28.0 | 2.0 | -349.0 |
23 | 01:50.191 |
00:38.691
S
|
00:45.486 | 00:26.014 | 0 | M | 35.0 | 28.0 | 2.0 | -349.0 |