# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Piter T0P | Dallara Mercedes F317 |
01:48.995 Tyre: M |
01:57.433 | 27 laps / 24 cuts | 54 - 259 |
2 | housy | Dallara Volkswagen F317 |
01:50.274 Tyre: M |
01:50.533 | 4 laps / 1 cuts | 24 - 1345 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:13.479 | 01:53.986 | 00:51.511 | 00:27.982 | 3 | M | 35.0 | 28.0 | 1.0 | -81.0 |
2 | 01:50.376 | 00:39.123 | 00:45.287 | 00:25.966 | 0 | M | 35.0 | 28.0 | 1.0 | -81.0 |
3 | 01:50.663 | 00:39.226 | 00:45.221 | 00:26.216 | 0 | M | 35.0 | 28.0 | 1.0 | -81.0 |
4 | 02:49.279 | 01:35.713 | 00:47.147 | 00:26.419 | 0 | M | 35.0 | 28.0 | 1.0 | -81.0 |
5 | 01:49.571 | 00:38.701 | 00:45.054 | 00:25.816 | 0 | M | 35.0 | 28.0 | 1.0 | -81.0 |
6 | 01:50.144 | 00:38.514 | 00:45.710 | 00:25.920 | 0 | M | 35.0 | 28.0 | 1.0 | -81.0 |
7 | 01:49.420 | 00:38.451 | 00:45.323 | 00:25.646 | 0 | M | 35.0 | 28.0 | 1.0 | -81.0 |
8 | 02:15.024 | 01:03.793 | 00:45.346 | 00:25.885 | 0 | M | 35.0 | 28.0 | 1.0 | -81.0 |
9 | 01:50.267 | 00:38.736 | 00:45.184 | 00:26.347 | 0 | M | 35.0 | 28.0 | 1.0 | -81.0 |
10 | 03:01.901 | 01:51.143 | 00:45.302 | 00:25.456 | 3 | M | 35.0 | 28.0 | 1.0 | -81.0 |
11 | 01:49.200 | 00:38.725 | 00:44.910 |
00:25.565
S
S
|
0 | M | 35.0 | 28.0 | 1.0 | -81.0 |
12 | 01:49.354 | 00:38.758 |
00:44.838
S
S
|
00:25.758 | 0 | M | 35.0 | 28.0 | 1.0 | -81.0 |
13 | 03:01.657 | 01:49.779 | 00:45.711 | 00:26.167 | 1 | M | 35.0 | 28.0 | 1.0 | -81.0 |
14 | 02:30.517 | 01:19.179 | 00:45.494 | 00:25.844 | 2 | M | 35.0 | 28.0 | 1.0 | -81.0 |
15 | 01:49.112 | 00:38.413 | 00:45.077 | 00:25.622 | 0 | M | 35.0 | 28.0 | 1.0 | -81.0 |
16 | 13:33.940 | 12:21.094 | 00:46.634 | 00:26.212 | 1 | M | 35.0 | 28.0 | 1.0 | -81.0 |
17 | 01:52.758 | 00:40.442 | 00:46.179 | 00:26.137 | 0 | M | 35.0 | 28.0 | 1.0 | -81.0 |
18 | 01:52.049 | 00:39.388 | 00:46.534 | 00:26.127 | 0 | M | 35.0 | 28.0 | 1.0 | -81.0 |
19 | 02:15.293 | 01:02.830 | 00:46.382 | 00:26.081 | 0 | M | 35.0 | 28.0 | 1.0 | -81.0 |
20 | 02:35.252 | 01:23.518 | 00:45.248 | 00:26.486 | 2 | M | 35.0 | 28.0 | 1.0 | -81.0 |
21 | 04:51.274 | 03:38.675 | 00:45.424 | 00:27.175 | 4 | M | 35.0 | 28.0 | 1.0 | -81.0 |
22 |
01:50.665
C
|
00:39.259 | 00:45.333 | 00:26.073 | 1 | M | 35.0 | 28.0 | 1.0 | -81.0 |
23 |
01:48.744
C
|
00:38.548 | 00:45.238 | 00:24.958 | 1 | M | 35.0 | 28.0 | 1.0 | -81.0 |
24 |
01:48.980
C
|
00:38.542 | 00:44.932 | 00:25.506 | 1 | M | 35.0 | 28.0 | 1.0 | -81.0 |
25 | 03:56.567 | 02:47.313 | 00:45.310 | 00:23.944 | 1 | M | 35.0 | 28.0 | 1.0 | -81.0 |
26 |
01:53.776
C
|
00:39.053 | 00:50.963 | 00:23.760 | 4 | M | 35.0 | 28.0 | 1.0 | -81.0 |
27 |
01:48.995
L
L
|
00:38.310
S
S
|
00:45.022 | 00:25.663 | 0 | M | 35.0 | 28.0 | 1.0 | -81.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:06.626 | 00:47.822 | 00:47.800 | 00:31.004 | 1 | M | 35.0 | 28.0 | 1.0 | -81.0 |
2 | 01:50.968 | 00:39.558 | 00:45.598 |
00:25.812
S
|
0 | M | 35.0 | 28.0 | 1.0 | -81.0 |
3 |
01:50.274
L
|
00:38.890 |
00:45.472
S
|
00:25.912 | 0 | M | 35.0 | 28.0 | 1.0 | -81.0 |
4 | 01:50.358 |
00:38.650
S
|
00:45.635 | 00:26.073 | 0 | M | 35.0 | 28.0 | 1.0 | -81.0 |