# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | housy | Dallara Volkswagen F317 |
01:49.802 Tyre: M |
01:55.717 | 30 laps / 10 cuts | 24 - 1345 |
2 | kciuk | Dallara Volkswagen F317 |
01:50.200 Tyre: M |
02:00.311 | 21 laps / 23 cuts | 41 - 44 |
3 | Slavros | Dallara Honda F317 |
01:51.255 Tyre: M |
01:51.709 | 6 laps / 7 cuts | 27 - 29 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:16.103 | 01:04.625 | 00:45.667 | 00:25.811 | 0 | M | 34.0 | 28.0 | 4.0 | 325.0 |
2 | 03:04.489 | 01:46.940 | 00:51.651 | 00:25.898 | 1 | M | 34.0 | 28.0 | 4.0 | 325.0 |
3 | 01:52.006 | 00:40.218 | 00:45.639 | 00:26.149 | 0 | M | 34.0 | 28.0 | 4.0 | 325.0 |
4 | 01:50.692 | 00:38.818 | 00:45.923 | 00:25.951 | 0 | M | 34.0 | 28.0 | 4.0 | 325.0 |
5 | 01:49.968 | 00:38.634 | 00:45.544 | 00:25.790 | 0 | M | 34.0 | 28.0 | 4.0 | 325.0 |
6 | 01:50.659 | 00:39.343 |
00:45.383
S
S
|
00:25.933 | 0 | M | 34.0 | 28.0 | 4.0 | 325.0 |
7 |
01:50.994
C
|
00:39.488 | 00:45.622 | 00:25.884 | 1 | M | 34.0 | 28.0 | 4.0 | 325.0 |
8 | 01:50.673 | 00:38.794 | 00:45.994 | 00:25.885 | 0 | M | 34.0 | 28.0 | 4.0 | 325.0 |
9 | 01:50.709 | 00:38.848 | 00:45.756 | 00:26.105 | 0 | M | 34.0 | 28.0 | 4.0 | 325.0 |
10 |
01:49.773
C
|
00:38.893 | 00:46.210 | 00:24.670 | 1 | M | 34.0 | 28.0 | 4.0 | 325.0 |
11 |
01:51.420
C
|
00:39.843 | 00:45.756 | 00:25.821 | 1 | M | 34.0 | 28.0 | 4.0 | 325.0 |
12 | 01:51.474 | 00:38.947 | 00:45.900 | 00:26.627 | 0 | M | 34.0 | 28.0 | 4.0 | 325.0 |
13 | 02:16.970 | 01:05.114 | 00:46.071 | 00:25.785 | 0 | M | 34.0 | 28.0 | 4.0 | 325.0 |
14 | 01:50.504 | 00:38.955 | 00:45.738 | 00:25.811 | 0 | M | 34.0 | 28.0 | 4.0 | 325.0 |
15 | 01:49.974 | 00:38.747 | 00:45.527 | 00:25.700 | 0 | M | 34.0 | 28.0 | 4.0 | 325.0 |
16 | 30:06.479 | 28:54.371 | 00:46.225 | 00:25.883 | 1 | M | 34.0 | 28.0 | 4.0 | 325.0 |
17 |
01:50.995
C
|
00:39.724 | 00:45.428 | 00:25.843 | 1 | M | 34.0 | 28.0 | 4.0 | 325.0 |
18 | 01:50.669 | 00:39.075 | 00:45.715 | 00:25.879 | 0 | M | 34.0 | 28.0 | 4.0 | 325.0 |
19 | 01:50.419 | 00:38.847 | 00:45.720 | 00:25.852 | 0 | M | 34.0 | 28.0 | 4.0 | 325.0 |
20 | 01:50.463 | 00:38.949 | 00:45.701 | 00:25.813 | 0 | M | 34.0 | 28.0 | 4.0 | 325.0 |
21 | 04:59.155 | 03:47.763 | 00:45.630 | 00:25.762 | 1 | M | 34.0 | 28.0 | 4.0 | 325.0 |
22 |
01:52.299
C
|
00:38.777 | 00:47.862 | 00:25.660 | 1 | M | 34.0 | 28.0 | 4.0 | 325.0 |
23 | 01:50.029 |
00:38.618
S
|
00:45.671 | 00:25.740 | 0 | M | 34.0 | 28.0 | 4.0 | 325.0 |
24 | 01:50.309 | 00:38.930 | 00:45.581 | 00:25.798 | 0 | M | 34.0 | 28.0 | 4.0 | 325.0 |
25 | 03:21.157 | 02:09.733 | 00:45.563 | 00:25.861 | 1 | M | 34.0 | 28.0 | 4.0 | 325.0 |
26 | 01:49.846 | 00:38.742 | 00:45.440 | 00:25.664 | 0 | M | 34.0 | 28.0 | 4.0 | 325.0 |
27 | 01:51.767 | 00:40.101 | 00:45.949 | 00:25.717 | 0 | M | 34.0 | 28.0 | 4.0 | 325.0 |
28 | 03:01.704 | 01:50.405 | 00:45.648 |
00:25.651
S
S
|
0 | M | 34.0 | 28.0 | 4.0 | 325.0 |
29 | 02:49.694 | 01:37.956 | 00:45.900 | 00:25.838 | 1 | M | 34.0 | 28.0 | 4.0 | 325.0 |
30 |
01:49.802
L
L
|
00:38.712 | 00:45.409 | 00:25.681 | 0 | M | 34.0 | 28.0 | 4.0 | 325.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:56.685 | 01:19.026 | 01:11.666 | 00:25.993 | 2 | M | 34.0 | 28.0 | 4.0 | 325.0 |
2 | 02:05.225 | 00:49.198 | 00:49.887 | 00:26.140 | 2 | M | 34.0 | 28.0 | 4.0 | 325.0 |
3 |
01:56.417
C
|
00:40.871 | 00:48.780 | 00:26.766 | 2 | M | 34.0 | 28.0 | 4.0 | 325.0 |
4 | 02:32.490 | 01:19.896 | 00:46.606 | 00:25.988 | 1 | M | 34.0 | 28.0 | 4.0 | 325.0 |
5 | 02:02.112 | 00:42.390 | 00:52.695 | 00:27.027 | 3 | M | 34.0 | 28.0 | 4.0 | 325.0 |
6 | 01:50.497 | 00:38.736 | 00:45.792 | 00:25.969 | 0 | M | 34.0 | 28.0 | 4.0 | 325.0 |
7 | 03:10.477 | 01:55.404 | 00:49.090 | 00:25.983 | 2 | M | 34.0 | 28.0 | 4.0 | 325.0 |
8 |
01:50.876
C
|
00:39.210 | 00:45.666 | 00:26.000 | 1 | M | 34.0 | 28.0 | 4.0 | 325.0 |
9 | 03:39.198 | 02:26.396 | 00:46.841 | 00:25.961 | 3 | M | 34.0 | 28.0 | 4.0 | 325.0 |
10 |
01:54.372
C
|
00:38.632 | 00:49.442 | 00:26.298 | 1 | M | 34.0 | 28.0 | 4.0 | 325.0 |
11 |
01:58.408
C
|
00:38.583 | 00:53.590 | 00:26.235 | 1 | M | 34.0 | 28.0 | 4.0 | 325.0 |
12 |
01:51.714
C
|
00:39.254 | 00:46.332 | 00:26.128 | 1 | M | 34.0 | 28.0 | 4.0 | 325.0 |
13 |
01:50.200
L
|
00:38.641 |
00:45.634
S
|
00:25.925
S
|
0 | M | 34.0 | 28.0 | 4.0 | 325.0 |
14 | 02:53.314 | 01:41.382 | 00:46.053 | 00:25.879 | 2 | M | 34.0 | 28.0 | 4.0 | 325.0 |
15 | 01:50.435 | 00:38.643 | 00:45.809 | 00:25.983 | 0 | M | 34.0 | 28.0 | 4.0 | 325.0 |
16 |
01:53.825
C
|
00:38.779 | 00:49.140 | 00:25.906 | 1 | M | 34.0 | 28.0 | 4.0 | 325.0 |
17 | 01:52.133 | 00:38.680 | 00:47.457 | 00:25.996 | 0 | M | 34.0 | 28.0 | 4.0 | 325.0 |
18 | 01:51.594 | 00:38.468 | 00:47.138 | 00:25.988 | 0 | M | 34.0 | 28.0 | 4.0 | 325.0 |
19 | 02:57.021 | 01:44.256 | 00:46.475 | 00:26.290 | 0 | M | 34.0 | 28.0 | 4.0 | 325.0 |
20 | 01:50.299 |
00:38.412
S
S
|
00:45.832 | 00:26.055 | 0 | M | 34.0 | 28.0 | 4.0 | 325.0 |
21 |
01:54.134
C
|
00:40.537 | 00:47.642 | 00:25.955 | 1 | M | 34.0 | 28.0 | 4.0 | 325.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:35.953 | 01:19.183 | 00:50.058 | 00:26.712 | 1 | M | 34.0 | 28.0 | 4.0 | 325.0 |
2 | 03:28.684 | 02:16.167 | 00:46.156 | 00:26.361 | 3 | M | 34.0 | 28.0 | 4.0 | 325.0 |
3 | 01:52.164 | 00:39.956 | 00:46.153 | 00:26.055 | 0 | M | 34.0 | 28.0 | 4.0 | 325.0 |
4 | 03:36.040 | 02:23.824 | 00:46.134 | 00:26.082 | 1 | M | 34.0 | 28.0 | 4.0 | 325.0 |
5 |
01:51.255
L
|
00:39.362
S
|
00:45.963
S
|
00:25.930
S
|
0 | M | 34.0 | 28.0 | 4.0 | 325.0 |
6 | 04:12.436 | 02:59.378 | 00:47.197 | 00:25.861 | 2 | M | 34.0 | 28.0 | 4.0 | 325.0 |