# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Piter T0P | Dallara Mercedes F317 |
01:48.933 Tyre: M |
02:05.415 | 35 laps / 20 cuts | 49 - 4962 |
2 | Muffik | Dallara Volkswagen F317 |
01:49.792 Tyre: M |
01:52.357 | 16 laps / 2 cuts | 21 - 1993 |
3 | Laura McGlaughlin | Dallara Mercedes F317 |
01:54.660 Tyre: M |
01:55.524 | 6 laps / 4 cuts | 30 - 33 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:30.063 | 01:18.670 | 00:45.455 | 00:25.938 | 1 | M | 36.0 | 29.0 | 4.0 | -166.0 |
2 |
01:49.763
C
|
00:38.659 | 00:45.248 | 00:25.856 | 1 | M | 36.0 | 29.0 | 4.0 | -166.0 |
3 |
01:47.840
C
|
00:38.802 | 00:46.188 | 00:22.850 | 1 | M | 36.0 | 29.0 | 4.0 | -166.0 |
4 | 02:26.406 | 01:15.121 | 00:45.283 | 00:26.002 | 2 | M | 36.0 | 29.0 | 4.0 | -166.0 |
5 | 01:49.709 | 00:38.735 | 00:45.297 | 00:25.677 | 0 | M | 36.0 | 29.0 | 4.0 | -166.0 |
6 | 04:50.243 | 03:38.905 | 00:45.500 | 00:25.838 | 0 | M | 36.0 | 29.0 | 4.0 | -166.0 |
7 | 01:50.001 | 00:38.882 | 00:45.329 | 00:25.790 | 0 | M | 36.0 | 29.0 | 4.0 | -166.0 |
8 | 01:49.917 | 00:39.019 | 00:45.212 | 00:25.686 | 0 | M | 36.0 | 29.0 | 4.0 | -166.0 |
9 | 03:21.797 | 02:10.355 | 00:45.599 | 00:25.843 | 0 | M | 36.0 | 29.0 | 4.0 | -166.0 |
10 | 06:54.385 | 05:19.718 | 00:45.855 | 00:48.812 | 5 | M | 36.0 | 29.0 | 4.0 | -166.0 |
11 | 01:49.832 | 00:38.525 | 00:45.532 | 00:25.775 | 0 | M | 36.0 | 29.0 | 4.0 | -166.0 |
12 | 01:51.180 | 00:39.567 | 00:45.674 | 00:25.939 | 0 | M | 36.0 | 29.0 | 4.0 | -166.0 |
13 | 01:49.331 | 00:38.434 | 00:45.202 | 00:25.695 | 0 | M | 36.0 | 29.0 | 4.0 | -166.0 |
14 | 02:40.453 | 01:29.308 | 00:45.302 | 00:25.843 | 0 | M | 36.0 | 29.0 | 4.0 | -166.0 |
15 | 01:49.203 | 00:38.561 | 00:45.117 | 00:25.525 | 0 | M | 36.0 | 29.0 | 4.0 | -166.0 |
16 |
01:49.484
C
|
00:40.135 | 00:46.552 | 00:22.797 | 1 | M | 36.0 | 29.0 | 4.0 | -166.0 |
17 | 01:49.163 | 00:38.500 | 00:44.996 | 00:25.667 | 0 | M | 36.0 | 29.0 | 4.0 | -166.0 |
18 | 04:08.254 | 03:00.588 | 00:45.395 | 00:22.271 | 3 | M | 36.0 | 29.0 | 4.0 | -166.0 |
19 | 01:49.266 |
00:38.228
S
S
|
00:45.262 | 00:25.776 | 0 | M | 36.0 | 29.0 | 4.0 | -166.0 |
20 | 01:49.035 | 00:38.502 | 00:45.071 | 00:25.462 | 0 | M | 36.0 | 29.0 | 4.0 | -166.0 |
21 |
01:49.484
C
|
00:38.483 | 00:45.311 | 00:25.690 | 1 | M | 36.0 | 29.0 | 4.0 | -166.0 |
22 | 02:11.304 | 01:00.447 | 00:45.184 | 00:25.673 | 0 | M | 36.0 | 29.0 | 4.0 | -166.0 |
23 | 01:49.485 | 00:38.592 | 00:45.076 | 00:25.817 | 0 | M | 36.0 | 29.0 | 4.0 | -166.0 |
24 |
01:49.674
C
|
00:38.465 | 00:45.757 | 00:25.452 | 1 | M | 36.0 | 29.0 | 4.0 | -166.0 |
25 | 01:49.061 | 00:38.385 | 00:45.107 | 00:25.569 | 0 | M | 36.0 | 29.0 | 4.0 | -166.0 |
26 | 02:09.305 | 00:58.336 | 00:45.311 | 00:25.658 | 0 | M | 36.0 | 29.0 | 4.0 | -166.0 |
27 | 01:49.006 | 00:38.500 | 00:44.959 | 00:25.547 | 0 | M | 36.0 | 29.0 | 4.0 | -166.0 |
28 |
01:46.071
C
|
00:38.489 | 00:45.360 | 00:22.222 | 1 | M | 36.0 | 29.0 | 4.0 | -166.0 |
29 | 02:43.844 | 01:32.843 | 00:45.289 | 00:25.712 | 1 | M | 36.0 | 29.0 | 4.0 | -166.0 |
30 | 01:50.136 | 00:38.567 | 00:45.766 | 00:25.803 | 0 | M | 36.0 | 29.0 | 4.0 | -166.0 |
31 | 01:49.183 | 00:38.574 | 00:44.964 | 00:25.645 | 0 | M | 36.0 | 29.0 | 4.0 | -166.0 |
32 |
01:48.933
L
L
|
00:38.552 |
00:44.920
S
S
|
00:25.461
S
S
|
0 | M | 36.0 | 29.0 | 4.0 | -166.0 |
33 | 04:48.737 | 03:31.985 | 00:50.621 | 00:26.131 | 2 | M | 36.0 | 29.0 | 4.0 | -166.0 |
34 | 01:49.830 | 00:38.478 | 00:45.427 | 00:25.925 | 0 | M | 36.0 | 29.0 | 4.0 | -166.0 |
35 | 01:49.192 | 00:38.564 | 00:44.996 | 00:25.632 | 0 | M | 36.0 | 29.0 | 4.0 | -166.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:32.941 | 02:20.270 | 00:46.670 | 00:26.001 | 0 | M | 36.0 | 29.0 | 4.0 | -166.0 |
2 | 01:50.364 | 00:38.719 | 00:45.666 | 00:25.979 | 0 | M | 36.0 | 29.0 | 4.0 | -166.0 |
3 | 01:50.839 | 00:38.839 | 00:46.053 | 00:25.947 | 0 | M | 36.0 | 29.0 | 4.0 | -166.0 |
4 | 01:50.525 | 00:38.751 | 00:45.620 | 00:26.154 | 0 | M | 36.0 | 29.0 | 4.0 | -166.0 |
5 | 02:13.252 | 01:01.221 | 00:46.120 | 00:25.911 | 0 | M | 36.0 | 29.0 | 4.0 | -166.0 |
6 | 01:50.156 | 00:38.724 | 00:45.557 | 00:25.875 | 0 | M | 36.0 | 29.0 | 4.0 | -166.0 |
7 | 04:43.701 | 03:31.521 | 00:45.710 | 00:26.470 | 0 | M | 36.0 | 29.0 | 4.0 | -166.0 |
8 | 01:50.123 | 00:38.628 | 00:45.611 | 00:25.884 | 0 | M | 36.0 | 29.0 | 4.0 | -166.0 |
9 | 01:50.113 |
00:38.482
S
|
00:45.725 | 00:25.906 | 0 | M | 36.0 | 29.0 | 4.0 | -166.0 |
10 | 01:50.004 | 00:38.692 | 00:45.643 |
00:25.669
S
|
0 | M | 36.0 | 29.0 | 4.0 | -166.0 |
11 | 04:35.233 | 03:23.251 | 00:46.004 | 00:25.978 | 0 | M | 36.0 | 29.0 | 4.0 | -166.0 |
12 | 03:12.718 | 02:01.137 | 00:45.490 | 00:26.091 | 1 | M | 36.0 | 29.0 | 4.0 | -166.0 |
13 |
01:49.792
L
|
00:38.544 |
00:45.364
S
|
00:25.884 | 0 | M | 36.0 | 29.0 | 4.0 | -166.0 |
14 | 04:18.782 | 03:06.949 | 00:45.855 | 00:25.978 | 1 | M | 36.0 | 29.0 | 4.0 | -166.0 |
15 | 01:50.460 | 00:38.568 | 00:45.809 | 00:26.083 | 0 | M | 36.0 | 29.0 | 4.0 | -166.0 |
16 | 01:50.304 | 00:38.753 | 00:45.631 | 00:25.920 | 0 | M | 36.0 | 29.0 | 4.0 | -166.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:50.359 | 03:35.609 | 00:48.933 | 00:25.817 | 3 | M | 36.0 | 29.0 | 4.0 | -166.0 |
2 | 01:56.600 | 00:40.704 | 00:48.194 | 00:27.702 | 0 | M | 36.0 | 29.0 | 4.0 | -166.0 |
3 | 02:33.970 | 01:19.495 | 00:47.785 | 00:26.690 | 1 | M | 36.0 | 29.0 | 4.0 | -166.0 |
4 | 01:55.584 | 00:40.856 | 00:48.074 | 00:26.654 | 0 | M | 36.0 | 29.0 | 4.0 | -166.0 |
5 | 01:55.254 | 00:40.693 | 00:47.988 | 00:26.573 | 0 | M | 36.0 | 29.0 | 4.0 | -166.0 |
6 |
01:54.660
L
|
00:40.482
S
|
00:47.812
S
|
00:26.366
S
|
0 | M | 36.0 | 29.0 | 4.0 | -166.0 |