# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | csindu | BigPaws.PL | Dallara Volkswagen F317 | ▲ 2 | 00:20:33.141 | 11 laps / 0 cuts |
01:49.440 Tyre: M |
01:51.995 | 0 (+2 after session) | 21 - 24 |
2 | Sebastian Fraudler | SSNB Racing | Dallara Volkswagen F317 | ▲ 9 | 00:20:42.722 | 11 laps / 0 cuts |
01:49.903 Tyre: M |
01:52.512 | 1 (+2 after session) | 23 - 30 |
3 | kciuk | GIT.PL Racing | Dallara Volkswagen F317 | ▲ 2 | 00:20:48.308 | 11 laps / 0 cuts |
01:50.441 Tyre: M |
01:53.176 | 0 | 39 - 43 |
4 | housy | GIT.PL Racing | Dallara Volkswagen F317 | ▲ 6 | 00:20:50.352 | 11 laps / 0 cuts |
01:49.946 Tyre: M |
01:53.347 | 0 | 24 - 28 |
5 | Muffik | Lynx Racing | Dallara Volkswagen F317 | ▲ 4 | 00:20:55.701 | 11 laps / 0 cuts |
01:50.246 Tyre: M |
01:53.732 | 2 (+2 after session) | 21 - 25 |
6 | PiterT0P Time Penalty: 5s | Motor Lublin | Dallara Mercedes F317 | ▲ 10 | 00:20:55.940 | 11 laps / 0 cuts |
01:49.907 Tyre: M |
01:53.175 | 3 | 54 - 65 |
7 | Filip Dudziec Time Penalty: 10s | Motor Lublin | Dallara Mercedes F317 | ▲ 6 | 00:20:58.731 | 11 laps / 0 cuts |
01:50.054 Tyre: M |
01:53.018 | 1 | 44 - 59 |
8 | elmo | Lynx Racing | Dallara Volkswagen F317 | ▲ 7 | 00:21:04.751 | 11 laps / 0 cuts |
01:50.396 Tyre: M |
01:54.625 | 2 (+1 after session) | 24 - 33 |
9 | Slavros | Pogotowie Wodno-Kanalizacyjne | Dallara Honda F317 | ▲ 5 | 00:21:06.746 | 11 laps / 0 cuts |
01:51.656 Tyre: M |
01:54.719 | 3 | 28 - 31 |
10 | Kacper Oleszak | CORRIDA con la ventana rota | Dallara Mercedes F317 | ▼ 6 | 00:21:10.027 | 11 laps / 0 cuts |
01:51.754 Tyre: M |
01:55.436 | 2 (+3 after session) | 40 - 43 |
11 | SKAKUN | CORRIDA con la ventana rota | Dallara Mercedes F317 | ▼ 5 | 00:21:11.949 | 11 laps / 0 cuts |
01:52.054 Tyre: M |
01:55.547 | 3 (+1 after session) | 25 - 125 |
12 | Hoply_ | Lynx Racing Academy | Dallara Volkswagen F317 | ▼ 5 | 00:21:16.726 | 11 laps / 0 cuts |
01:52.017 Tyre: M |
01:54.950 | 1 (+2 after session) | 47 - 50 |
13 | Mario Time Penalty: 10s | Lynx Racing Academy | Dallara Volkswagen F317 | ▼ 11 | 00:21:19.582 | 11 laps / 0 cuts |
01:51.953 Tyre: M |
01:54.671 | 0 | 27 - 30 |
14 | frox Time Penalty: 5s | Promiles Racing Team | Dallara Mercedes F317 | ▼ 2 | 00:21:19.920 | 11 laps / 0 cuts |
01:51.901 Tyre: M |
01:55.493 | 2 | 27 - 31 |
15 | Kelsier | DNS | Dallara Mercedes F317 | ▼ 14 | 00:21:31.746 | 11 laps / 0 cuts |
01:52.295 Tyre: M |
01:56.395 | 3 | 49 - 54 |
16 | squish | Promiles Racing Team | Dallara Mercedes F317 | ▼ 8 | 00:21:45.908 | 11 laps / 0 cuts |
01:52.417 Tyre: M |
01:58.848 | 1 (+1 after session) | 21 - 24 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:53.174 | 00:40.635 | 00:46.615 | 00:25.924 | 0 | M | 35.0 | 29.0 | 3.0 | 283.0 |
2 | 1 | 01:49.578 | 00:38.666 |
00:45.158
S
S
|
00:25.754 | 0 | M | 35.0 | 29.0 | 3.0 | 283.0 |
3 | 1 | 01:49.565 | 00:38.533 | 00:45.238 | 00:25.794 | 0 | M | 35.0 | 29.0 | 3.0 | 283.0 |
4 | 1 | 01:50.082 |
00:38.500
S
|
00:45.796 | 00:25.786 | 0 | M | 35.0 | 29.0 | 3.0 | 283.0 |
5 | 1 |
01:49.440
L
L
|
00:38.506 | 00:45.167 | 00:25.767 | 0 | M | 35.0 | 29.0 | 3.0 | 283.0 |
6 | 1 | 02:10.490 | 00:58.635 | 00:45.989 | 00:25.866 | 0 | M | 35.0 | 29.0 | 3.0 | 283.0 |
7 | 1 | 01:49.573 | 00:38.612 | 00:45.199 | 00:25.762 | 0 | M | 35.0 | 29.0 | 3.0 | 283.0 |
8 | 1 | 01:49.860 | 00:38.597 | 00:45.523 | 00:25.740 | 0 | M | 35.0 | 29.0 | 3.0 | 283.0 |
9 | 1 | 01:49.980 | 00:38.574 | 00:45.670 |
00:25.736
S
|
0 | M | 35.0 | 29.0 | 3.0 | 283.0 |
10 | 1 | 01:49.925 | 00:38.619 | 00:45.342 | 00:25.964 | 0 | M | 35.0 | 29.0 | 3.0 | 283.0 |
11 | 1 | 01:51.459 | 00:38.932 | 00:45.833 | 00:26.694 | 0 | M | 35.0 | 29.0 | 3.0 | 283.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 01:57.496 | 00:43.660 | 00:47.534 | 00:26.302 | 0 | M | 35.0 | 29.0 | 3.0 | 283.0 |
2 | 3 | 01:51.745 | 00:39.714 | 00:45.859 | 00:26.172 | 0 | M | 35.0 | 29.0 | 3.0 | 283.0 |
3 | 2 | 01:50.408 | 00:38.917 | 00:45.729 |
00:25.762
S
|
0 | M | 35.0 | 29.0 | 3.0 | 283.0 |
4 | 2 | 01:50.806 | 00:38.864 | 00:45.716 | 00:26.226 | 0 | M | 35.0 | 29.0 | 3.0 | 283.0 |
5 | 2 | 01:50.089 | 00:38.791 | 00:45.481 | 00:25.817 | 0 | M | 35.0 | 29.0 | 3.0 | 283.0 |
6 | 2 | 02:10.064 | 00:58.361 | 00:45.860 | 00:25.843 | 0 | M | 35.0 | 29.0 | 3.0 | 283.0 |
7 | 2 | 01:50.270 | 00:38.725 | 00:45.738 | 00:25.807 | 0 | M | 35.0 | 29.0 | 3.0 | 283.0 |
8 | 2 | 01:50.716 | 00:38.837 | 00:45.968 | 00:25.911 | 0 | M | 35.0 | 29.0 | 3.0 | 283.0 |
9 | 2 | 01:50.404 | 00:38.831 | 00:45.559 | 00:26.014 | 0 | M | 35.0 | 29.0 | 3.0 | 283.0 |
10 | 2 | 01:50.724 | 00:38.741 | 00:46.018 | 00:25.965 | 0 | M | 35.0 | 29.0 | 3.0 | 283.0 |
11 | 2 |
01:49.903
L
|
00:38.583
S
|
00:45.400
S
|
00:25.920 | 0 | M | 35.0 | 29.0 | 3.0 | 283.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:56.556 | 00:42.369 | 00:47.875 | 00:26.312 | 0 | M | 35.0 | 29.0 | 3.0 | 283.0 |
2 | 2 | 01:52.027 | 00:39.397 | 00:46.750 | 00:25.880 | 0 | M | 35.0 | 29.0 | 3.0 | 283.0 |
3 | 3 | 01:51.615 | 00:38.939 | 00:46.863 | 00:25.813 | 0 | M | 35.0 | 29.0 | 3.0 | 283.0 |
4 | 3 | 01:50.686 | 00:38.938 | 00:46.008 | 00:25.740 | 0 | M | 35.0 | 29.0 | 3.0 | 283.0 |
5 | 3 | 01:50.913 | 00:39.236 |
00:45.864
S
|
00:25.813 | 0 | M | 35.0 | 29.0 | 3.0 | 283.0 |
6 | 3 | 02:11.129 | 00:58.761 | 00:46.489 | 00:25.879 | 0 | M | 35.0 | 29.0 | 3.0 | 283.0 |
7 | 3 | 01:50.729 | 00:38.946 | 00:45.922 | 00:25.861 | 0 | M | 35.0 | 29.0 | 3.0 | 283.0 |
8 | 3 | 01:50.635 | 00:38.783 | 00:46.026 | 00:25.826 | 0 | M | 35.0 | 29.0 | 3.0 | 283.0 |
9 | 3 | 01:51.965 |
00:38.759
S
|
00:47.197 | 00:26.009 | 0 | M | 35.0 | 29.0 | 3.0 | 283.0 |
10 | 3 |
01:50.441
L
|
00:38.860 | 00:45.918 |
00:25.663
S
|
0 | M | 35.0 | 29.0 | 3.0 | 283.0 |
11 | 3 | 01:51.621 | 00:39.085 | 00:46.530 | 00:26.006 | 0 | M | 35.0 | 29.0 | 3.0 | 283.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:56.900 | 00:43.271 | 00:47.368 | 00:26.261 | 0 | M | 35.0 | 29.0 | 3.0 | 283.0 |
2 | 12 | 01:57.673 | 00:44.967 | 00:46.709 | 00:25.997 | 0 | M | 35.0 | 29.0 | 3.0 | 283.0 |
3 | 10 | 01:51.480 | 00:38.989 | 00:46.035 | 00:26.456 | 0 | M | 35.0 | 29.0 | 3.0 | 283.0 |
4 | 8 | 01:50.952 |
00:38.492
S
S
|
00:46.305 | 00:26.155 | 0 | M | 35.0 | 29.0 | 3.0 | 283.0 |
5 | 7 | 01:52.130 | 00:39.271 | 00:46.184 | 00:26.675 | 0 | M | 35.0 | 29.0 | 3.0 | 283.0 |
6 | 7 | 02:09.481 | 00:57.895 | 00:45.805 | 00:25.781 | 0 | M | 35.0 | 29.0 | 3.0 | 283.0 |
7 | 5 | 01:50.129 | 00:38.773 | 00:45.590 | 00:25.766 | 0 | M | 35.0 | 29.0 | 3.0 | 283.0 |
8 | 5 |
01:49.946
L
|
00:38.680 | 00:45.531 |
00:25.735
S
|
0 | M | 35.0 | 29.0 | 3.0 | 283.0 |
9 | 5 | 01:50.239 | 00:38.847 | 00:45.558 | 00:25.834 | 0 | M | 35.0 | 29.0 | 3.0 | 283.0 |
10 | 5 | 01:50.120 | 00:38.912 |
00:45.468
S
|
00:25.740 | 0 | M | 35.0 | 29.0 | 3.0 | 283.0 |
11 | 5 | 01:51.323 | 00:39.202 | 00:45.792 | 00:26.329 | 0 | M | 35.0 | 29.0 | 3.0 | 283.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 01:58.392 | 00:43.561 | 00:48.137 | 00:26.694 | 0 | M | 35.0 | 29.0 | 3.0 | 283.0 |
2 | 7 | 01:53.436 | 00:40.234 | 00:46.786 | 00:26.416 | 0 | M | 35.0 | 29.0 | 3.0 | 283.0 |
3 | 8 | 01:53.161 | 00:39.725 | 00:47.115 | 00:26.321 | 0 | M | 35.0 | 29.0 | 3.0 | 283.0 |
4 | 9 | 01:52.357 | 00:39.354 | 00:46.723 | 00:26.280 | 0 | M | 35.0 | 29.0 | 3.0 | 283.0 |
5 | 9 | 01:52.866 | 00:39.178 | 00:46.341 | 00:27.347 | 0 | M | 35.0 | 29.0 | 3.0 | 283.0 |
6 | 8 | 02:11.125 | 00:58.000 | 00:46.354 | 00:26.771 | 0 | M | 35.0 | 29.0 | 3.0 | 283.0 |
7 | 7 | 01:51.340 | 00:39.128 | 00:46.071 | 00:26.141 | 0 | M | 35.0 | 29.0 | 3.0 | 283.0 |
8 | 7 | 01:51.110 | 00:39.021 | 00:46.025 | 00:26.064 | 0 | M | 35.0 | 29.0 | 3.0 | 283.0 |
9 | 7 | 01:50.455 | 00:38.878 | 00:45.652 | 00:25.925 | 0 | M | 35.0 | 29.0 | 3.0 | 283.0 |
10 | 7 |
01:50.246
L
|
00:38.818
S
|
00:45.558
S
|
00:25.870
S
|
0 | M | 35.0 | 29.0 | 3.0 | 283.0 |
11 | 7 | 01:51.224 | 00:38.937 | 00:46.228 | 00:26.059 | 0 | M | 35.0 | 29.0 | 3.0 | 283.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 01:59.217 | 00:45.119 | 00:48.097 | 00:26.001 | 0 | M | 35.0 | 29.0 | 3.0 | 283.0 |
2 | 9 | 01:53.363 | 00:39.892 | 00:46.670 | 00:26.801 | 0 | M | 35.0 | 29.0 | 3.0 | 283.0 |
3 | 6 | 01:50.986 | 00:39.508 | 00:45.747 | 00:25.731 | 0 | M | 35.0 | 29.0 | 3.0 | 283.0 |
4 | 5 | 01:50.804 | 00:39.484 | 00:45.680 | 00:25.640 | 0 | M | 35.0 | 29.0 | 3.0 | 283.0 |
5 | 5 | 01:49.978 | 00:38.910 |
00:45.391
S
|
00:25.677 | 0 | M | 35.0 | 29.0 | 3.0 | 283.0 |
6 | 5 | 02:09.930 | 00:58.632 | 00:45.639 | 00:25.659 | 0 | M | 35.0 | 29.0 | 3.0 | 283.0 |
7 | 6 | 01:55.227 | 00:38.924 | 00:50.652 | 00:25.651 | 0 | M | 35.0 | 29.0 | 3.0 | 283.0 |
8 | 6 | 01:50.362 | 00:38.789 | 00:45.982 | 00:25.591 | 0 | M | 35.0 | 29.0 | 3.0 | 283.0 |
9 | 6 | 01:50.913 |
00:38.755
S
|
00:46.377 | 00:25.781 | 0 | M | 35.0 | 29.0 | 3.0 | 283.0 |
10 | 6 |
01:49.907
L
|
00:38.879 | 00:45.468 |
00:25.560
S
S
|
0 | M | 35.0 | 29.0 | 3.0 | 283.0 |
11 | 6 | 01:50.288 | 00:38.937 | 00:45.701 | 00:25.650 | 0 | M | 35.0 | 29.0 | 3.0 | 283.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 01:58.610 | 00:43.843 | 00:48.492 | 00:26.275 | 0 | M | 35.0 | 29.0 | 3.0 | 283.0 |
2 | 8 | 01:53.537 | 00:40.237 | 00:46.480 | 00:26.820 | 0 | M | 35.0 | 29.0 | 3.0 | 283.0 |
3 | 7 | 01:51.827 | 00:38.999 | 00:46.971 | 00:25.857 | 0 | M | 35.0 | 29.0 | 3.0 | 283.0 |
4 | 7 | 01:52.098 | 00:39.252 | 00:46.354 | 00:26.492 | 0 | M | 35.0 | 29.0 | 3.0 | 283.0 |
5 | 6 | 01:51.167 | 00:39.289 | 00:45.940 | 00:25.938 | 0 | M | 35.0 | 29.0 | 3.0 | 283.0 |
6 | 6 | 02:10.066 | 00:58.520 | 00:45.752 | 00:25.794 | 0 | M | 35.0 | 29.0 | 3.0 | 283.0 |
7 | 4 | 01:50.359 | 00:38.836 | 00:45.779 | 00:25.744 | 0 | M | 35.0 | 29.0 | 3.0 | 283.0 |
8 | 4 | 01:50.192 | 00:38.849 | 00:45.631 | 00:25.712 | 0 | M | 35.0 | 29.0 | 3.0 | 283.0 |
9 | 4 |
01:50.054
L
|
00:38.874 |
00:45.607
S
|
00:25.573
S
|
0 | M | 35.0 | 29.0 | 3.0 | 283.0 |
10 | 4 | 01:50.163 |
00:38.766
S
|
00:45.769 | 00:25.628 | 0 | M | 35.0 | 29.0 | 3.0 | 283.0 |
11 | 4 | 01:50.726 | 00:38.866 | 00:46.075 | 00:25.785 | 0 | M | 35.0 | 29.0 | 3.0 | 283.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 01:58.498 | 00:44.000 | 00:48.033 | 00:26.465 | 0 | M | 35.0 | 29.0 | 3.0 | 283.0 |
2 | 5 | 01:51.372 | 00:39.498 | 00:45.967 | 00:25.907 | 0 | M | 35.0 | 29.0 | 3.0 | 283.0 |
3 | 4 | 01:51.383 | 00:39.483 | 00:45.913 | 00:25.987 | 0 | M | 35.0 | 29.0 | 3.0 | 283.0 |
4 | 4 |
01:50.396
L
|
00:38.955
S
|
00:45.557
S
|
00:25.884
S
|
0 | M | 35.0 | 29.0 | 3.0 | 283.0 |
5 | 4 | 01:50.851 | 00:39.252 | 00:45.630 | 00:25.969 | 0 | M | 35.0 | 29.0 | 3.0 | 283.0 |
6 | 4 | 02:11.100 | 00:59.405 | 00:45.774 | 00:25.921 | 0 | M | 35.0 | 29.0 | 3.0 | 283.0 |
7 | 9 | 02:02.328 | 00:39.095 | 00:56.908 | 00:26.325 | 0 | M | 35.0 | 29.0 | 3.0 | 283.0 |
8 | 9 | 01:51.734 | 00:39.469 | 00:46.062 | 00:26.203 | 0 | M | 35.0 | 29.0 | 3.0 | 283.0 |
9 | 9 | 01:52.368 | 00:39.918 | 00:46.277 | 00:26.173 | 0 | M | 35.0 | 29.0 | 3.0 | 283.0 |
10 | 9 | 01:52.238 | 00:39.825 | 00:46.206 | 00:26.207 | 0 | M | 35.0 | 29.0 | 3.0 | 283.0 |
11 | 8 | 01:52.485 | 00:39.908 | 00:46.368 | 00:26.209 | 0 | M | 35.0 | 29.0 | 3.0 | 283.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 01:59.557 | 00:44.988 | 00:48.127 | 00:26.442 | 0 | M | 35.0 | 29.0 | 3.0 | 283.0 |
2 | 10 | 01:53.113 | 00:39.749 | 00:46.899 | 00:26.465 | 0 | M | 35.0 | 29.0 | 3.0 | 283.0 |
3 | 9 | 01:53.171 | 00:39.983 | 00:46.648 | 00:26.540 | 0 | M | 35.0 | 29.0 | 3.0 | 283.0 |
4 | 10 | 01:52.908 | 00:39.504 | 00:46.754 | 00:26.650 | 0 | M | 35.0 | 29.0 | 3.0 | 283.0 |
5 | 11 | 02:04.330 | 00:39.501 | 00:46.736 | 00:38.093 | 0 | M | 35.0 | 29.0 | 3.0 | 283.0 |
6 | 11 | 02:03.508 | 00:51.553 |
00:45.927
S
|
00:26.028 | 0 | M | 35.0 | 29.0 | 3.0 | 283.0 |
7 | 10 | 01:52.082 |
00:39.344
S
|
00:46.530 | 00:26.208 | 0 | M | 35.0 | 29.0 | 3.0 | 283.0 |
8 | 10 | 01:52.349 | 00:40.368 | 00:45.967 |
00:26.014
S
|
0 | M | 35.0 | 29.0 | 3.0 | 283.0 |
9 | 10 |
01:51.656
L
|
00:39.477 | 00:46.025 | 00:26.154 | 0 | M | 35.0 | 29.0 | 3.0 | 283.0 |
10 | 10 | 01:51.980 | 00:39.450 | 00:46.413 | 00:26.117 | 0 | M | 35.0 | 29.0 | 3.0 | 283.0 |
11 | 9 | 01:52.097 | 00:39.459 | 00:46.498 | 00:26.140 | 0 | M | 35.0 | 29.0 | 3.0 | 283.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:55.700 | 00:41.937 | 00:47.421 | 00:26.342 | 0 | M | 35.0 | 29.0 | 3.0 | 283.0 |
2 | 4 | 01:53.582 | 00:39.819 | 00:46.988 | 00:26.775 | 0 | M | 35.0 | 29.0 | 3.0 | 283.0 |
3 | 13 | 02:02.974 | 00:39.864 | 00:56.749 | 00:26.361 | 0 | M | 35.0 | 29.0 | 3.0 | 283.0 |
4 | 13 | 01:52.685 | 00:39.736 | 00:46.647 | 00:26.302 | 0 | M | 35.0 | 29.0 | 3.0 | 283.0 |
5 | 12 | 01:59.095 | 00:39.513 | 00:46.278 | 00:33.304 | 0 | M | 35.0 | 29.0 | 3.0 | 283.0 |
6 | 12 | 02:03.269 | 00:51.206 |
00:45.927
S
|
00:26.136 | 0 | M | 35.0 | 29.0 | 3.0 | 283.0 |
7 | 12 | 01:52.008 |
00:39.243
S
|
00:46.259 | 00:26.506 | 0 | M | 35.0 | 29.0 | 3.0 | 283.0 |
8 | 12 | 01:53.980 | 00:40.482 | 00:47.294 | 00:26.204 | 0 | M | 35.0 | 29.0 | 3.0 | 283.0 |
9 | 12 |
01:51.754
L
|
00:39.461 | 00:46.234 |
00:26.059
S
|
0 | M | 35.0 | 29.0 | 3.0 | 283.0 |
10 | 12 | 01:51.804 | 00:39.448 | 00:46.233 | 00:26.123 | 0 | M | 35.0 | 29.0 | 3.0 | 283.0 |
11 | 11 | 01:53.215 | 00:39.721 | 00:47.236 | 00:26.258 | 0 | M | 35.0 | 29.0 | 3.0 | 283.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:56.468 | 00:42.335 | 00:47.615 | 00:26.518 | 0 | M | 35.0 | 29.0 | 3.0 | 283.0 |
2 | 6 | 01:53.744 | 00:40.192 | 00:47.106 | 00:26.446 | 0 | M | 35.0 | 29.0 | 3.0 | 283.0 |
3 | 5 | 01:52.750 | 00:39.778 | 00:46.764 | 00:26.208 | 0 | M | 35.0 | 29.0 | 3.0 | 283.0 |
4 | 6 | 01:53.036 | 00:39.786 | 00:46.809 | 00:26.441 | 0 | M | 35.0 | 29.0 | 3.0 | 283.0 |
5 | 8 | 01:53.826 | 00:40.161 |
00:46.197
S
|
00:27.468 | 0 | M | 35.0 | 29.0 | 3.0 | 283.0 |
6 | 9 | 02:11.679 | 00:58.229 | 00:46.310 | 00:27.140 | 0 | M | 35.0 | 29.0 | 3.0 | 283.0 |
7 | 8 | 01:52.698 | 00:39.964 | 00:46.525 | 00:26.209 | 0 | M | 35.0 | 29.0 | 3.0 | 283.0 |
8 | 8 |
01:52.054
L
|
00:39.699 | 00:46.205 | 00:26.150 | 0 | M | 35.0 | 29.0 | 3.0 | 283.0 |
9 | 8 | 01:52.353 | 00:39.624 | 00:46.638 | 00:26.091 | 0 | M | 35.0 | 29.0 | 3.0 | 283.0 |
10 | 8 | 01:52.108 |
00:39.483
S
|
00:46.565 |
00:26.060
S
|
0 | M | 35.0 | 29.0 | 3.0 | 283.0 |
11 | 12 | 02:01.227 | 00:39.606 | 00:55.394 | 00:26.227 | 0 | M | 35.0 | 29.0 | 3.0 | 283.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | 02:07.216 | 00:43.187 | 00:57.753 | 00:26.276 | 0 | M | 35.0 | 29.0 | 3.0 | 283.0 |
2 | 14 | 01:53.001 | 00:39.623 | 00:47.026 | 00:26.352 | 0 | M | 35.0 | 29.0 | 3.0 | 283.0 |
3 | 14 | 01:52.365 | 00:39.483 | 00:46.619 | 00:26.263 | 0 | M | 35.0 | 29.0 | 3.0 | 283.0 |
4 | 14 | 01:52.810 | 00:39.618 | 00:46.885 | 00:26.307 | 0 | M | 35.0 | 29.0 | 3.0 | 283.0 |
5 | 13 | 02:00.786 | 00:39.686 | 00:46.593 | 00:34.507 | 0 | M | 35.0 | 29.0 | 3.0 | 283.0 |
6 | 14 | 02:06.076 | 00:51.876 | 00:47.862 | 00:26.338 | 0 | M | 35.0 | 29.0 | 3.0 | 283.0 |
7 | 14 | 01:54.481 | 00:40.060 | 00:48.218 |
00:26.203
S
|
0 | M | 35.0 | 29.0 | 3.0 | 283.0 |
8 | 14 | 01:52.456 | 00:39.659 | 00:46.477 | 00:26.320 | 0 | M | 35.0 | 29.0 | 3.0 | 283.0 |
9 | 14 | 01:52.964 | 00:39.493 | 00:47.214 | 00:26.257 | 0 | M | 35.0 | 29.0 | 3.0 | 283.0 |
10 | 14 |
01:52.017
L
|
00:39.252
S
|
00:46.404
S
|
00:26.361 | 0 | M | 35.0 | 29.0 | 3.0 | 283.0 |
11 | 14 | 01:52.549 | 00:39.563 | 00:46.580 | 00:26.406 | 0 | M | 35.0 | 29.0 | 3.0 | 283.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 02:02.882 | 00:41.694 | 00:54.000 | 00:27.188 | 0 | M | 35.0 | 29.0 | 3.0 | 283.0 |
2 | 13 | 01:53.092 | 00:39.729 | 00:47.187 | 00:26.176 | 0 | M | 35.0 | 29.0 | 3.0 | 283.0 |
3 | 12 | 01:52.564 | 00:39.453 | 00:46.925 | 00:26.186 | 0 | M | 35.0 | 29.0 | 3.0 | 283.0 |
4 | 12 | 01:52.659 | 00:39.749 | 00:46.756 | 00:26.154 | 0 | M | 35.0 | 29.0 | 3.0 | 283.0 |
5 | 10 | 01:57.603 |
00:39.393
S
|
00:46.210 | 00:32.000 | 0 | M | 35.0 | 29.0 | 3.0 | 283.0 |
6 | 10 | 02:06.747 | 00:53.973 | 00:46.696 |
00:26.078
S
|
0 | M | 35.0 | 29.0 | 3.0 | 283.0 |
7 | 11 | 01:53.413 | 00:39.482 | 00:47.161 | 00:26.770 | 0 | M | 35.0 | 29.0 | 3.0 | 283.0 |
8 | 11 | 01:53.351 | 00:40.541 | 00:46.486 | 00:26.324 | 0 | M | 35.0 | 29.0 | 3.0 | 283.0 |
9 | 11 |
01:51.953
L
|
00:39.513 | 00:46.160 | 00:26.280 | 0 | M | 35.0 | 29.0 | 3.0 | 283.0 |
10 | 11 |
01:51.953
L
|
00:39.467 |
00:45.932
S
|
00:26.554 | 0 | M | 35.0 | 29.0 | 3.0 | 283.0 |
11 | 10 | 01:53.384 | 00:39.755 | 00:47.259 | 00:26.370 | 0 | M | 35.0 | 29.0 | 3.0 | 283.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 02:00.056 | 00:44.789 | 00:48.817 | 00:26.450 | 0 | M | 35.0 | 29.0 | 3.0 | 283.0 |
2 | 11 | 01:52.908 | 00:39.747 | 00:47.033 | 00:26.128 | 0 | M | 35.0 | 29.0 | 3.0 | 283.0 |
3 | 11 | 01:53.782 | 00:40.184 | 00:47.615 |
00:25.983
S
|
0 | M | 35.0 | 29.0 | 3.0 | 283.0 |
4 | 11 | 01:52.204 |
00:39.187
S
|
00:46.552 | 00:26.465 | 0 | M | 35.0 | 29.0 | 3.0 | 283.0 |
5 | 14 | 02:08.354 | 00:39.718 |
00:46.193
S
|
00:42.443 | 0 | M | 35.0 | 29.0 | 3.0 | 283.0 |
6 | 13 | 02:03.428 | 00:50.551 | 00:46.629 | 00:26.248 | 0 | M | 35.0 | 29.0 | 3.0 | 283.0 |
7 | 13 | 01:51.945 | 00:39.341 | 00:46.288 | 00:26.316 | 0 | M | 35.0 | 29.0 | 3.0 | 283.0 |
8 | 13 |
01:51.901
L
|
