Mosport 2021

02 Sep 24 17:37 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Dallara Volkswagen F317 01:08.134
Tyre: M
01:28.267 5 laps / 0 cuts 24 - 26
2 Dallara Honda F317 01:08.137
Tyre: M
01:08.370 3 laps / 2 cuts 24 - 27
3 Dallara Mercedes F317 01:08.251
Tyre: M
01:08.276 3 laps / 0 cuts 23 - 24
4 Dallara Volkswagen F317 01:08.796
Tyre: M
01:21.461 20 laps / 6 cuts 20 - 46
5 Dallara Volkswagen F317 01:09.860
Tyre: M
01:10.359 10 laps / 6 cuts 24 - 31
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 24.8 X: 0.9 Y: 0.1 Z: -1.5 X: -377.1 Y: 2.3 Z: -792.5 15:39:27 (UTC)
2 Collision with environment 116.6 X: 0.8 Y: -0.0 Z: 1.8 X: 152.2 Y: -29.7 Z: 143.6 15:39:47 (UTC)
3 Collision with environment 4.6 X: -0.9 Y: 0.0 Z: 1.8 X: 98.3 Y: -32.1 Z: 153.7 15:39:52 (UTC)
4 Collision with environment 129.5 X: 0.8 Y: -0.2 Z: 1.8 X: 158.7 Y: -29.5 Z: 139.9 15:41:22 (UTC)
5 Collision with environment 100.4 X: 0.4 Y: -0.1 Z: 2.3 X: 177.7 Y: -28.3 Z: 130.5 15:42:02 (UTC)
6 Collision with environment 30.6 X: 0.9 Y: 0.1 Z: -1.5 X: -189.0 Y: -42.3 Z: 527.5 15:44:27 (UTC)
7 Collision with environment 131.9 X: 0.8 Y: -0.1 Z: 1.8 X: 150.0 Y: -29.9 Z: 144.8 15:45:07 (UTC)
8 Collision with environment 76.1 X: -0.1 Y: 0.1 Z: -1.8 X: -468.9 Y: 1.6 Z: -803.8 15:45:57 (UTC)
9 Collision with environment 163.9 X: 0.5 Y: -0.1 Z: 2.2 X: 183.2 Y: -23.4 Z: -58.2 15:49:12 (UTC)
10 Collision with environment 137.8 X: 0.6 Y: -0.2 Z: 2.4 X: 148.9 Y: -30.0 Z: 145.5 15:50:57 (UTC)
11 Collision with environment 70.9 X: 0.9 Y: -0.2 Z: 1.8 X: -212.8 Y: -42.6 Z: 514.8 15:53:52 (UTC)
12 Collision with environment 82.9 X: 0.6 Y: -0.2 Z: 2.4 X: 176.3 Y: -28.6 Z: 131.1 15:55:13 (UTC)
13 Collision with environment 68.6 X: -0.6 Y: -0.2 Z: 2.4 X: -192.0 Y: -42.6 Z: 514.4 15:56:12 (UTC)
14 Collision with environment 98.2 X: 0.6 Y: -0.2 Z: 2.4 X: 190.3 Y: -28.1 Z: 125.8 15:57:12 (UTC)
15 Collision with environment 29.3 X: -0.9 Y: -0.2 Z: -1.4 X: -195.5 Y: -42.6 Z: 501.5 15:58:57 (UTC)
16 Collision with environment 155.2 X: 0.5 Y: -0.1 Z: 2.4 X: 161.9 Y: -29.3 Z: 138.0 16:08:28 (UTC)
17 Collision with environment 16.8 X: -0.9 Y: 0.1 Z: -1.5 X: -707.8 Y: -6.4 Z: -315.8 16:40:53 (UTC)
18 Collision with environment 204.0 X: 0.7 Y: -0.2 Z: 1.8 X: -123.9 Y: -2.7 Z: -718.8 16:44:48 (UTC)
19 Collision with environment 191.7 X: 0.5 Y: -0.1 Z: 2.4 X: -96.3 Y: -4.8 Z: -702.6 16:57:01 (UTC)
20 Collision with environment 4.3 X: -0.5 Y: 0.1 Z: -1.7 X: -200.2 Y: -37.7 Z: 625.4 17:02:37 (UTC)
21 Collision with environment 163.2 X: 0.6 Y: -0.2 Z: 2.4 X: -38.7 Y: -10.0 Z: -643.9 17:06:22 (UTC)
Car Env Rel
Mosport 2021 Mosport 2021 collisions

There were no penalties in this session.

1st housy in Dallara Volkswagen F317
Best: 01:08.134, Potential: 01:08.098
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:36.229 00:51.355 00:24.921
S
S
00:19.953 0 M 17.0 15.0 5.0 294.0
2 01:36.891 00:51.629 00:25.245 00:20.017 0 M 17.0 15.0 5.0 294.0
3 01:59.313 01:14.124 00:25.092 00:20.097 0 M 17.0 15.0 5.0 294.0
4 01:08.733 00:23.489 00:25.389 00:19.855 0 M 17.0 15.0 5.0 294.0
5 01:08.134
L
L
00:23.350
S
S
00:24.957 00:19.827
S
0 M 17.0 15.0 5.0 294.0
2nd housy in Dallara Honda F317
Best: 01:08.137, Potential: 01:08.137
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:13.789 02:15.829 00:37.805 00:20.155 2 M 17.0 15.0 5.0 294.0
2 01:08.603 00:23.613 00:25.159 00:19.831 0 M 17.0 15.0 5.0 294.0
3 01:08.137
L
00:23.357
S
00:24.957
S
00:19.823
S
S
0 M 17.0 15.0 5.0 294.0
3rd housy in Dallara Mercedes F317
Best: 01:08.251, Potential: 01:08.234
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:37.287 00:52.376 00:24.949 00:19.962 0 M 17.0 15.0 5.0 294.0
2 01:08.301 00:23.444 00:24.989 00:19.868
S
0 M 17.0 15.0 5.0 294.0
3 01:08.251
L
00:23.436
S
00:24.930
S
00:19.885 0 M 17.0 15.0 5.0 294.0
4th NaughtyDragon05 in Dallara Volkswagen F317
Best: 01:08.796, Potential: 01:08.683
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:20.400 00:34.513 00:25.641 00:20.246 0 M 17.0 15.0 5.0 294.0
2 01:09.853 00:23.741 00:25.992 00:20.120 0 M 17.0 15.0 5.0 294.0
3 02:07.526 01:21.599 00:25.412 00:20.515 0 M 17.0 15.0 5.0 294.0
4 01:09.627 00:23.888 00:25.439 00:20.300 0 M 17.0 15.0 5.0 294.0
5 01:08.975 00:23.679 00:25.150
S
00:20.146 0 M 17.0 15.0 5.0 294.0
6 02:21.761 01:26.911 00:25.537 00:29.313 2 M 17.0 15.0 5.0 294.0
7 01:09.951 00:24.285 00:25.172 00:20.494 0 M 17.0 15.0 5.0 294.0
8 05:48.921 05:03.011 00:25.587 00:20.323 0 M 17.0 15.0 5.0 294.0
9 01:17.035
C
00:23.867 00:32.841 00:20.327 2 M 17.0 15.0 5.0 294.0
10 01:09.103 00:23.599 00:25.479 00:20.025
S
0 M 17.0 15.0 5.0 294.0
11 01:15.236
C
00:23.586 00:31.437 00:20.213 1 M 17.0 15.0 5.0 294.0
12 02:42.182 01:51.179 00:30.528 00:20.475 1 M 17.0 15.0 5.0 294.0
13 02:09.972 01:23.063 00:26.384 00:20.525 0 M 17.0 15.0 5.0 294.0
14 01:09.867 00:24.065 00:25.353 00:20.449 0 M 17.0 15.0 5.0 294.0
15 01:44.980 00:57.302 00:27.248 00:20.430 0 M 17.0 15.0 5.0 294.0
16 01:09.387 00:23.666 00:25.390 00:20.331 0 M 17.0 15.0 5.0 294.0
17 01:08.922 00:23.580 00:25.294 00:20.048 0 M 17.0 15.0 5.0 294.0
18 01:08.796
L
00:23.508
S
00:25.213 00:20.075 0 M 17.0 15.0 5.0 294.0
19 26:04.038 25:18.426 00:25.424 00:20.188 0 M 17.0 15.0 5.0 294.0
20 01:12.036 00:23.665 00:28.147 00:20.224 0 M 17.0 15.0 5.0 294.0
5th Kubaka in Dallara Volkswagen F317
Best: 01:09.860, Potential: 01:09.860
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:24.251 00:37.064 00:26.515 00:20.672 0 M 17.0 15.0 5.0 294.0
2 02:45.202 01:58.258 00:26.068 00:20.876 1 M 17.0 15.0 5.0 294.0
3 02:30.670 01:43.978 00:26.177 00:20.515 2 M 17.0 15.0 5.0 294.0
4 01:10.529 00:24.008 00:25.857 00:20.664 0 M 17.0 15.0 5.0 294.0
5 01:49.451 01:02.328 00:26.320 00:20.803 1 M 17.0 15.0 5.0 294.0
6 01:10.770 00:24.028 00:25.961 00:20.781 0 M 17.0 15.0 5.0 294.0
7 01:10.452 00:24.102 00:25.789 00:20.561 0 M 17.0 15.0 5.0 294.0
8 03:38.879 02:52.250 00:25.902 00:20.727 2 M 17.0 15.0 5.0 294.0
9 01:10.184 00:24.122 00:25.619 00:20.443 0 M 17.0 15.0 5.0 294.0
10 01:09.860
L
00:23.947
S
00:25.479
S
00:20.434
S
0 M 17.0 15.0 5.0 294.0