# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | elmo | Dallara Volkswagen F317 |
01:07.757 Tyre: M |
01:31.417 | 29 laps / 2 cuts | 26 - 61 |
2 | Piter T0P | Dallara Mercedes F317 |
01:07.793 Tyre: M |
01:12.374 | 43 laps / 16 cuts | 51 - 164 |
3 | NaughtyDragon05 | Dallara Volkswagen F317 |
01:08.090 Tyre: M |
01:25.559 | 28 laps / 4 cuts | 19 - 118 |
4 | housy | Dallara Volkswagen F317 |
01:08.301 Tyre: M |
01:08.449 | 4 laps / 0 cuts | 23 - 26 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:46.305 | 01:00.778 | 00:25.209 | 00:20.318 | 0 | M | 16.0 | 14.0 | 0.0 | 295.0 |
2 | 01:08.642 | 00:23.588 | 00:24.971 | 00:20.083 | 0 | M | 16.0 | 14.0 | 0.0 | 295.0 |
3 | 01:08.564 | 00:23.447 | 00:24.975 | 00:20.142 | 0 | M | 16.0 | 14.0 | 0.0 | 295.0 |
4 | 04:21.708 | 03:36.050 | 00:25.664 | 00:19.994 | 1 | M | 16.0 | 14.0 | 0.0 | 295.0 |
5 | 01:08.553 | 00:23.363 | 00:25.223 | 00:19.967 | 0 | M | 16.0 | 14.0 | 0.0 | 295.0 |
6 | 02:43.988 | 01:58.336 | 00:25.303 | 00:20.349 | 0 | M | 16.0 | 14.0 | 0.0 | 295.0 |
7 | 01:08.474 | 00:23.515 | 00:25.078 | 00:19.881 | 0 | M | 16.0 | 14.0 | 0.0 | 295.0 |
8 | 01:08.159 | 00:23.281 | 00:24.799 | 00:20.079 | 0 | M | 16.0 | 14.0 | 0.0 | 295.0 |
9 | 02:19.255 | 01:33.621 | 00:25.672 | 00:19.962 | 0 | M | 16.0 | 14.0 | 0.0 | 295.0 |
10 | 03:20.076 | 02:35.076 | 00:25.118 | 00:19.882 | 0 | M | 16.0 | 14.0 | 0.0 | 295.0 |
11 | 01:32.429 | 00:47.439 | 00:24.983 | 00:20.007 | 0 | M | 16.0 | 14.0 | 0.0 | 295.0 |
12 | 01:08.083 | 00:23.272 | 00:24.903 | 00:19.908 | 0 | M | 16.0 | 14.0 | 0.0 | 295.0 |
13 | 05:39.944 | 04:54.981 | 00:25.037 | 00:19.926 | 0 | M | 16.0 | 14.0 | 0.0 | 295.0 |
14 | 01:08.092 | 00:23.308 | 00:24.836 | 00:19.948 | 0 | M | 16.0 | 14.0 | 0.0 | 295.0 |
15 | 03:23.712 | 02:36.794 | 00:26.168 | 00:20.750 | 1 | M | 16.0 | 14.0 | 0.0 | 295.0 |
16 | 01:08.472 | 00:23.620 | 00:24.966 | 00:19.886 | 0 | M | 16.0 | 14.0 | 0.0 | 295.0 |
17 | 02:17.236 | 01:32.497 | 00:24.872 | 00:19.867 | 0 | M | 16.0 | 14.0 | 0.0 | 295.0 |
18 | 02:35.328 | 01:43.726 | 00:31.311 | 00:20.291 | 0 | M | 16.0 | 14.0 | 0.0 | 295.0 |
19 | 01:09.120 | 00:23.237 | 00:25.903 | 00:19.980 | 0 | M | 16.0 | 14.0 | 0.0 | 295.0 |
20 | 01:07.778 |
00:23.130
S
S
|
00:24.876 |
00:19.772
S
|
0 | M | 16.0 | 14.0 | 0.0 | 295.0 |
21 | 01:59.301 | 01:13.063 | 00:26.010 | 00:20.228 | 0 | M | 16.0 | 14.0 | 0.0 | 295.0 |
22 | 04:42.321 | 03:57.275 | 00:24.895 | 00:20.151 | 0 | M | 16.0 | 14.0 | 0.0 | 295.0 |
23 | 01:08.611 | 00:23.525 | 00:25.164 | 00:19.922 | 0 | M | 16.0 | 14.0 | 0.0 | 295.0 |
24 | 01:08.050 | 00:23.172 | 00:24.939 | 00:19.939 | 0 | M | 16.0 | 14.0 | 0.0 | 295.0 |
25 |
01:07.757
L
L
|
00:23.144 |
00:24.796
S
|
00:19.817 | 0 | M | 16.0 | 14.0 | 0.0 | 295.0 |
26 | 02:02.933 | 01:18.051 | 00:25.020 | 00:19.862 | 0 | M | 16.0 | 14.0 | 0.0 | 295.0 |
27 | 01:08.718 | 00:23.808 | 00:24.934 | 00:19.976 | 0 | M | 16.0 | 14.0 | 0.0 | 295.0 |
28 | 02:26.974 | 01:42.082 | 00:24.944 | 00:19.948 | 0 | M | 16.0 | 14.0 | 0.0 | 295.0 |
29 | 01:08.086 | 00:23.383 | 00:24.809 | 00:19.894 | 0 | M | 16.0 | 14.0 | 0.0 | 295.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:01.852 | 01:16.407 | 00:24.993 | 00:20.452 | 0 | M | 16.0 | 14.0 | 0.0 | 295.0 |
2 | 02:54.156 | 02:07.823 | 00:25.182 | 00:21.151 | 2 | M | 16.0 | 14.0 | 0.0 | 295.0 |
3 | 01:08.274 | 00:23.562 | 00:24.705 | 00:20.007 | 0 | M | 16.0 | 14.0 | 0.0 | 295.0 |
4 | 01:07.913 | 00:23.332 | 00:24.655 | 00:19.926 | 0 | M | 16.0 | 14.0 | 0.0 | 295.0 |
5 | 02:24.250 | 01:35.339 | 00:28.846 | 00:20.065 | 1 | M | 16.0 | 14.0 | 0.0 | 295.0 |
6 | 01:08.468 | 00:23.297 | 00:25.165 | 00:20.006 | 0 | M | 16.0 | 14.0 | 0.0 | 295.0 |
7 | 01:07.966 | 00:23.402 | 00:24.719 |
00:19.845
S
|
0 | M | 16.0 | 14.0 | 0.0 | 295.0 |
8 | 10:26.590 | 09:39.493 | 00:27.077 | 00:20.020 | 1 | M | 16.0 | 14.0 | 0.0 | 295.0 |
9 |
01:07.793
L
|
00:23.302 | 00:24.646 |
00:19.845
S
|
0 | M | 16.0 | 14.0 | 0.0 | 295.0 |
10 | 01:42.620 | 00:58.003 | 00:24.678 | 00:19.939 | 1 | M | 16.0 | 14.0 | 0.0 | 295.0 |
11 | 01:07.926 | 00:23.263 | 00:24.773 | 00:19.890 | 0 | M | 16.0 | 14.0 | 0.0 | 295.0 |
12 | 01:09.011 | 00:23.791 | 00:25.142 | 00:20.078 | 0 | M | 16.0 | 14.0 | 0.0 | 295.0 |
13 | 01:52.602 | 01:07.989 | 00:24.614 | 00:19.999 | 1 | M | 16.0 | 14.0 | 0.0 | 295.0 |
14 | 01:08.049 | 00:23.418 | 00:24.659 | 00:19.972 | 0 | M | 16.0 | 14.0 | 0.0 | 295.0 |
15 | 01:08.557 | 00:23.395 | 00:25.295 | 00:19.867 | 0 | M | 16.0 | 14.0 | 0.0 | 295.0 |
16 | 01:07.812 | 00:23.270 | 00:24.651 | 00:19.891 | 0 | M | 16.0 | 14.0 | 0.0 | 295.0 |
17 | 01:53.273 | 01:08.346 | 00:24.984 | 00:19.943 | 1 | M | 16.0 | 14.0 | 0.0 | 295.0 |
18 | 01:07.845 | 00:23.303 |
00:24.643
S
S
|
00:19.899 | 0 | M | 16.0 | 14.0 | 0.0 | 295.0 |
19 | 01:08.921 | 00:23.242 | 00:25.799 | 00:19.880 | 0 | M | 16.0 | 14.0 | 0.0 | 295.0 |
20 | 01:07.926 | 00:23.321 | 00:24.741 | 00:19.864 | 0 | M | 16.0 | 14.0 | 0.0 | 295.0 |
21 | 01:07.887 | 00:23.292 | 00:24.750 |
00:19.845
S
|
0 | M | 16.0 | 14.0 | 0.0 | 295.0 |
22 | 01:37.739 | 00:52.092 | 00:25.609 | 00:20.038 | 0 | M | 16.0 | 14.0 | 0.0 | 295.0 |
23 | 02:35.927 | 01:51.135 | 00:24.803 | 00:19.989 | 0 | M | 16.0 | 14.0 | 0.0 | 295.0 |
24 | 01:40.128 | 00:55.020 | 00:25.154 | 00:19.954 | 1 | M | 16.0 | 14.0 | 0.0 | 295.0 |
25 | 01:12.418 | 00:23.471 | 00:28.841 | 00:20.106 | 1 | M | 16.0 | 14.0 | 0.0 | 295.0 |
26 | 01:08.082 | 00:23.415 | 00:24.795 | 00:19.872 | 0 | M | 16.0 | 14.0 | 0.0 | 295.0 |
27 | 01:07.985 |
00:23.192
S
|
00:24.832 | 00:19.961 | 0 | M | 16.0 | 14.0 | 0.0 | 295.0 |
28 | 01:45.608 | 00:55.649 | 00:29.926 | 00:20.033 | 1 | M | 16.0 | 14.0 | 0.0 | 295.0 |
29 | 01:08.987 | 00:23.339 | 00:25.664 | 00:19.984 | 0 | M | 16.0 | 14.0 | 0.0 | 295.0 |
30 | 01:40.604 | 00:54.655 | 00:25.709 | 00:20.240 | 1 | M | 16.0 | 14.0 | 0.0 | 295.0 |
31 | 01:07.804 | 00:23.250 | 00:24.709 |
00:19.845
S
|
0 | M | 16.0 | 14.0 | 0.0 | 295.0 |
32 | 01:07.942 | 00:23.280 | 00:24.727 | 00:19.935 | 0 | M | 16.0 | 14.0 | 0.0 | 295.0 |
33 |
01:08.162
C
|
00:23.257 | 00:24.768 | 00:20.137 | 1 | M | 16.0 | 14.0 | 0.0 | 295.0 |
34 | 03:09.321 | 02:24.492 | 00:24.831 | 00:19.998 | 0 | M | 16.0 | 14.0 | 0.0 | 295.0 |
35 | 01:08.705 | 00:23.471 | 00:25.160 | 00:20.074 | 0 | M | 16.0 | 14.0 | 0.0 | 295.0 |
36 | 01:08.276 | 00:23.358 | 00:24.925 | 00:19.993 | 0 | M | 16.0 | 14.0 | 0.0 | 295.0 |
37 | 01:08.753 | 00:23.407 | 00:25.456 | 00:19.890 | 0 | M | 16.0 | 14.0 | 0.0 | 295.0 |
38 | 01:48.984 | 01:04.056 | 00:25.046 | 00:19.882 | 2 | M | 16.0 | 14.0 | 0.0 | 295.0 |
39 | 01:07.909 | 00:23.256 | 00:24.723 | 00:19.930 | 0 | M | 16.0 | 14.0 | 0.0 | 295.0 |
40 | 01:07.951 | 00:23.315 | 00:24.773 | 00:19.863 | 0 | M | 16.0 | 14.0 | 0.0 | 295.0 |
41 | 01:07.816 | 00:23.221 | 00:24.665 | 00:19.930 | 0 | M | 16.0 | 14.0 | 0.0 | 295.0 |
42 | 03:54.064 | 03:09.442 | 00:24.647 | 00:19.975 | 2 | M | 16.0 | 14.0 | 0.0 | 295.0 |
43 | 01:08.261 | 00:23.307 | 00:25.006 | 00:19.948 | 0 | M | 16.0 | 14.0 | 0.0 | 295.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:15.484 | 01:20.390 | 00:25.358 | 00:29.736 | 0 | M | 16.0 | 14.0 | 0.0 | 295.0 |
2 | 01:09.922 | 00:23.757 | 00:25.812 | 00:20.353 | 0 | M | 16.0 | 14.0 | 0.0 | 295.0 |
3 | 01:09.823 | 00:23.581 | 00:25.227 | 00:21.015 | 0 | M | 16.0 | 14.0 | 0.0 | 295.0 |
4 | 02:06.550 | 01:21.276 | 00:25.204 | 00:20.070 | 0 | M | 16.0 | 14.0 | 0.0 | 295.0 |
5 | 01:19.421 | 00:23.617 | 00:35.478 | 00:20.326 | 0 | M | 16.0 | 14.0 | 0.0 | 295.0 |
6 | 01:57.336 | 01:11.822 | 00:25.371 | 00:20.143 | 0 | M | 16.0 | 14.0 | 0.0 | 295.0 |
7 |
01:12.499
C
|
00:23.643 | 00:25.186 | 00:23.670 | 1 | M | 16.0 | 14.0 | 0.0 | 295.0 |
8 | 01:53.918 | 01:08.522 | 00:25.245 | 00:20.151 | 0 | M | 16.0 | 14.0 | 0.0 | 295.0 |
9 | 01:08.425 | 00:23.533 | 00:25.016 | 00:19.876 | 0 | M | 16.0 | 14.0 | 0.0 | 295.0 |
10 |
01:08.090
L
|
00:23.297 |
00:24.836
S
|
00:19.957 | 0 | M | 16.0 | 14.0 | 0.0 | 295.0 |
11 | 03:46.523 | 03:01.155 | 00:25.159 | 00:20.209 | 0 | M | 16.0 | 14.0 | 0.0 | 295.0 |
12 | 01:08.924 | 00:23.582 | 00:25.264 | 00:20.078 | 0 | M | 16.0 | 14.0 | 0.0 | 295.0 |
13 |
01:13.461
C
|
00:24.095 | 00:29.408 | 00:19.958 | 1 | M | 16.0 | 14.0 | 0.0 | 295.0 |
14 | 01:08.737 | 00:23.499 | 00:25.127 | 00:20.111 | 0 | M | 16.0 | 14.0 | 0.0 | 295.0 |
15 | 01:10.070 | 00:23.559 | 00:26.388 | 00:20.123 | 0 | M | 16.0 | 14.0 | 0.0 | 295.0 |
16 | 01:08.655 | 00:23.466 | 00:25.159 | 00:20.030 | 0 | M | 16.0 | 14.0 | 0.0 | 295.0 |
17 | 03:47.533 | 03:00.108 | 00:26.932 | 00:20.493 | 0 | M | 16.0 | 14.0 | 0.0 | 295.0 |
18 | 08:05.839 | 07:20.762 | 00:25.142 | 00:19.935 | 0 | M | 16.0 | 14.0 | 0.0 | 295.0 |
19 | 01:08.261 | 00:23.334 | 00:24.853 | 00:20.074 | 0 | M | 16.0 | 14.0 | 0.0 | 295.0 |
20 | 02:05.021 | 01:14.392 | 00:30.717 | 00:19.912 | 1 | M | 16.0 | 14.0 | 0.0 | 295.0 |
21 | 01:08.438 | 00:23.421 | 00:25.272 | 00:19.745 | 0 | M | 16.0 | 14.0 | 0.0 | 295.0 |
22 | 01:48.452 | 01:03.326 | 00:25.165 | 00:19.961 | 0 | M | 16.0 | 14.0 | 0.0 | 295.0 |
23 | 01:08.646 | 00:23.524 | 00:25.321 | 00:19.801 | 0 | M | 16.0 | 14.0 | 0.0 | 295.0 |
24 |
01:14.573
C
|
00:23.332 | 00:30.258 | 00:20.983 | 1 | M | 16.0 | 14.0 | 0.0 | 295.0 |
25 | 02:04.868 | 01:19.958 | 00:24.903 | 00:20.007 | 0 | M | 16.0 | 14.0 | 0.0 | 295.0 |
26 | 02:26.180 | 01:41.028 | 00:25.267 | 00:19.885 | 0 | M | 16.0 | 14.0 | 0.0 | 295.0 |
27 | 01:08.245 | 00:23.420 | 00:25.092 |
00:19.733
S
S
|
0 | M | 16.0 | 14.0 | 0.0 | 295.0 |
28 | 01:08.225 |
00:23.266
S
|
00:25.195 | 00:19.764 | 0 | M | 16.0 | 14.0 | 0.0 | 295.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:21.260 | 01:35.657 | 00:25.565 | 00:20.038 | 0 | M | 16.0 | 14.0 | 0.0 | 295.0 |
2 | 01:08.619 | 00:23.411 | 00:25.137 | 00:20.071 | 0 | M | 16.0 | 14.0 | 0.0 | 295.0 |
3 |
01:08.301
L
|
00:23.440 |
00:24.979
S
|
00:19.882
S
|
0 | M | 16.0 | 14.0 | 0.0 | 295.0 |
4 | 01:08.427 |
00:23.355
S
|
00:25.173 | 00:19.899 | 0 | M | 16.0 | 14.0 | 0.0 | 295.0 |