# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | SKAKUN | Dallara Mercedes F317 |
01:26.949 Tyre: M |
01:28.260 | 20 laps / 9 cuts | 22 - 25 |
2 | Jean De Pigeon | Dallara Honda F317 |
01:27.889 Tyre: M |
01:29.477 | 14 laps / 9 cuts | 23 - 37 |
3 | mario | Dallara Volkswagen F317 |
01:29.731 Tyre: M |
01:34.838 | 21 laps / 5 cuts | 26 - 43 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:05.574 | 01:12.572 | 00:23.977 | 00:29.025 | 0 | M | 19.0 | 15.0 | 4.0 | -317.0 |
2 | 01:30.125 | 00:38.690 | 00:23.265 | 00:28.170 | 0 | M | 19.0 | 15.0 | 4.0 | -317.0 |
3 | 02:57.046 | 02:05.076 | 00:23.683 | 00:28.287 | 4 | M | 19.0 | 15.0 | 4.0 | -317.0 |
4 | 01:28.795 | 00:38.053 | 00:23.026 | 00:27.716 | 0 | M | 19.0 | 15.0 | 4.0 | -317.0 |
5 | 03:17.272 | 02:25.607 | 00:22.856 | 00:28.809 | 1 | M | 19.0 | 15.0 | 4.0 | -317.0 |
6 | 01:28.489 | 00:37.585 | 00:22.941 | 00:27.963 | 0 | M | 19.0 | 15.0 | 4.0 | -317.0 |
7 | 01:28.899 | 00:37.414 | 00:22.603 | 00:28.882 | 0 | M | 19.0 | 15.0 | 4.0 | -317.0 |
8 | 02:36.213 | 01:45.498 | 00:22.725 | 00:27.990 | 2 | M | 19.0 | 15.0 | 4.0 | -317.0 |
9 | 01:28.505 | 00:37.642 | 00:22.536 | 00:28.327 | 0 | M | 19.0 | 15.0 | 4.0 | -317.0 |
10 | 01:34.395 | 00:43.427 | 00:22.933 | 00:28.035 | 1 | M | 19.0 | 15.0 | 4.0 | -317.0 |
11 | 01:29.248 | 00:37.872 | 00:22.986 | 00:28.390 | 0 | M | 19.0 | 15.0 | 4.0 | -317.0 |
12 | 01:28.345 | 00:38.035 | 00:22.406 | 00:27.904 | 0 | M | 19.0 | 15.0 | 4.0 | -317.0 |
13 | 01:28.498 | 00:37.878 | 00:22.657 | 00:27.963 | 0 | M | 19.0 | 15.0 | 4.0 | -317.0 |
14 | 01:27.890 | 00:37.423 | 00:22.478 | 00:27.989 | 0 | M | 19.0 | 15.0 | 4.0 | -317.0 |
15 | 02:35.432 | 01:45.159 | 00:22.571 | 00:27.702 | 1 | M | 19.0 | 15.0 | 4.0 | -317.0 |
16 | 01:27.672 | 00:37.515 | 00:22.405 | 00:27.752 | 0 | M | 19.0 | 15.0 | 4.0 | -317.0 |
17 | 01:27.371 | 00:37.174 | 00:22.253 | 00:27.944 | 0 | M | 19.0 | 15.0 | 4.0 | -317.0 |
18 | 01:27.482 |
00:36.943
S
S
|
00:22.424 | 00:28.115 | 0 | M | 19.0 | 15.0 | 4.0 | -317.0 |
19 | 01:27.375 | 00:37.303 |
00:22.073
S
S
|
00:27.999 | 0 | M | 19.0 | 15.0 | 4.0 | -317.0 |
20 |
01:26.949
L
L
|
00:37.106 | 00:22.185 |
00:27.658
S
S
|
0 | M | 19.0 | 15.0 | 4.0 | -317.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:45.999 | 00:53.614 | 00:23.508 | 00:28.877 | 1 | M | 19.0 | 15.0 | 4.0 | -317.0 |
2 | 01:31.084 | 00:39.086 | 00:22.991 | 00:29.007 | 0 | M | 19.0 | 15.0 | 4.0 | -317.0 |
3 | 01:29.708 | 00:38.301 | 00:22.742 | 00:28.665 | 0 | M | 19.0 | 15.0 | 4.0 | -317.0 |
4 | 01:32.838 | 00:38.351 | 00:23.239 | 00:31.248 | 0 | M | 19.0 | 15.0 | 4.0 | -317.0 |
5 | 01:29.010 |
00:37.458
S
|
00:22.895 | 00:28.657 | 0 | M | 19.0 | 15.0 | 4.0 | -317.0 |
6 | 03:01.525 | 02:09.784 | 00:22.810 | 00:28.931 | 3 | M | 19.0 | 15.0 | 4.0 | -317.0 |
7 | 01:28.516 | 00:37.725 | 00:22.297 | 00:28.494 | 0 | M | 19.0 | 15.0 | 4.0 | -317.0 |
8 | 01:28.363 | 00:37.563 | 00:22.436 | 00:28.364 | 0 | M | 19.0 | 15.0 | 4.0 | -317.0 |
9 | 01:30.334 | 00:37.671 | 00:22.491 | 00:30.172 | 1 | M | 19.0 | 15.0 | 4.0 | -317.0 |
10 | 01:32.976 | 00:39.925 | 00:22.577 | 00:30.474 | 1 | M | 19.0 | 15.0 | 4.0 | -317.0 |
11 |
01:27.889
L
|
00:37.602 | 00:22.387 |
00:27.900
S
|
0 | M | 19.0 | 15.0 | 4.0 | -317.0 |
12 | 01:28.413 | 00:37.986 |
00:22.194
S
|
00:28.233 | 0 | M | 19.0 | 15.0 | 4.0 | -317.0 |
13 | 01:33.505 | 00:39.680 | 00:24.548 | 00:29.277 | 1 | M | 19.0 | 15.0 | 4.0 | -317.0 |
14 | 01:43.866 | 00:39.029 | 00:35.083 | 00:29.754 | 2 | M | 19.0 | 15.0 | 4.0 | -317.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:48.409 | 01:38.114 | 00:24.246 | 00:46.049 | 0 | M | 19.0 | 15.0 | 4.0 | -317.0 |
2 | 01:44.019 | 00:40.892 | 00:24.633 | 00:38.494 | 1 | M | 19.0 | 15.0 | 4.0 | -317.0 |
3 | 02:15.491 | 01:18.089 | 00:25.651 | 00:31.751 | 0 | M | 19.0 | 15.0 | 4.0 | -317.0 |
4 | 01:40.253 | 00:41.286 | 00:24.785 | 00:34.182 | 1 | M | 19.0 | 15.0 | 4.0 | -317.0 |
5 | 01:36.347 | 00:42.159 | 00:25.010 | 00:29.178 | 0 | M | 19.0 | 15.0 | 4.0 | -317.0 |
6 | 01:33.477 | 00:39.657 | 00:24.673 | 00:29.147 | 0 | M | 19.0 | 15.0 | 4.0 | -317.0 |
7 | 01:33.316 | 00:39.748 | 00:24.305 | 00:29.263 | 0 | M | 19.0 | 15.0 | 4.0 | -317.0 |
8 | 01:32.877 | 00:39.502 | 00:24.691 | 00:28.684 | 0 | M | 19.0 | 15.0 | 4.0 | -317.0 |
9 |
01:34.211
C
|
00:39.154 | 00:23.719 | 00:31.338 | 1 | M | 19.0 | 15.0 | 4.0 | -317.0 |
10 | 01:32.212 | 00:38.959 | 00:24.268 | 00:28.985 | 0 | M | 19.0 | 15.0 | 4.0 | -317.0 |
11 | 01:31.059 | 00:38.750 | 00:23.787 | 00:28.522 | 0 | M | 19.0 | 15.0 | 4.0 | -317.0 |
12 | 05:46.121 | 04:50.952 | 00:25.942 | 00:29.227 | 1 | M | 19.0 | 15.0 | 4.0 | -317.0 |
13 | 01:32.095 | 00:39.044 | 00:24.836 |
00:28.215
S
|
0 | M | 19.0 | 15.0 | 4.0 | -317.0 |
14 | 01:31.495 | 00:39.106 |
00:23.135
S
|
00:29.254 | 0 | M | 19.0 | 15.0 | 4.0 | -317.0 |
15 | 01:31.707 | 00:38.553 | 00:24.124 | 00:29.030 | 0 | M | 19.0 | 15.0 | 4.0 | -317.0 |
16 | 01:31.251 | 00:38.375 | 00:24.022 | 00:28.854 | 0 | M | 19.0 | 15.0 | 4.0 | -317.0 |
17 | 03:56.519 | 03:00.976 | 00:23.468 | 00:32.075 | 1 | M | 19.0 | 15.0 | 4.0 | -317.0 |
18 | 01:30.201 | 00:37.663 | 00:23.773 | 00:28.765 | 0 | M | 19.0 | 15.0 | 4.0 | -317.0 |
19 | 01:30.413 | 00:37.683 | 00:23.571 | 00:29.159 | 0 | M | 19.0 | 15.0 | 4.0 | -317.0 |
20 | 01:30.907 | 00:38.802 | 00:23.346 | 00:28.759 | 0 | M | 19.0 | 15.0 | 4.0 | -317.0 |
21 |
01:29.731
L
|
00:37.135
S
|
00:23.684 | 00:28.912 | 0 | M | 19.0 | 15.0 | 4.0 | -317.0 |