# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | NaughtyDragon05 | Lynx Racing | Dallara Volkswagen F317 | − | 00:20:04.554 | 16 laps / 0 cuts |
01:08.756 Tyre: M |
01:11.512 | 0 (+1 after session) | 19 - 22 |
2 | Filip Dudziec | Motor Lublin | Dallara Mercedes F317 | ▲ 18 | 00:20:13.630 | 16 laps / 0 cuts |
01:08.579 Tyre: M |
01:11.284 | 1 | 42 - 51 |
3 | kciuk | GIT.PL Racing | Dallara Volkswagen F317 | ▲ 9 | 00:20:14.319 | 16 laps / 0 cuts |
01:08.488 Tyre: M |
01:11.643 | 1 | 31 - 35 |
4 | PiterT0P Time Penalty: 5s | Motor Lublin | Dallara Mercedes F317 | ▲ 17 | 00:20:15.977 | 16 laps / 0 cuts |
01:08.097 Tyre: M |
01:12.709 | 2 | 53 - 91 |
5 | elmo | Lynx Racing | Dallara Volkswagen F317 | ▲ 17 | 00:20:19.285 | 16 laps / 0 cuts |
01:08.343 Tyre: M |
01:11.454 | 2 | 22 - 24 |
6 | Kacper Oleszak | CORRIDA con la ventana rota | Dallara Mercedes F317 | ▲ 4 | 00:20:21.177 | 16 laps / 0 cuts |
01:09.161 Tyre: M |
01:12.359 | 2 | 41 - 45 |
7 | Sebastian Fraudler Time Penalty: 10s | Palm Tree Racing | Dallara Honda F317 | ▲ 9 | 00:20:21.891 | 16 laps / 0 cuts |
01:08.137 Tyre: M |
01:10.911 | 4 (+1 after session) | 23 - 31 |
8 | squish | Promiles Racing Team | Dallara Mercedes F317 | ▲ 10 | 00:20:28.032 | 16 laps / 0 cuts |
01:09.575 Tyre: M |
01:12.455 | 6 | 42 - 76 |
9 | Slavros | Pogotowie Wodno-Kanalizacyjne | Dallara Honda F317 | ▲ 14 | 00:20:28.436 | 16 laps / 0 cuts |
01:08.861 Tyre: M |
01:12.059 | 6 (+1 after session) | 29 - 34 |
10 | frox | Promiles Racing Team | Dallara Mercedes F317 | ▲ 9 | 00:20:33.008 | 16 laps / 0 cuts |
01:09.031 Tyre: M |
01:12.301 | 3 | 28 - 31 |
11 | Kubaka | SSNB Racing | Dallara Volkswagen F317 | ▼ 8 | 00:20:36.217 | 16 laps / 0 cuts |
01:09.691 Tyre: M |
01:13.200 | 4 | 25 - 29 |
12 | Małpa | ICUP Racing | Dallara Honda F317 | ▼ 1 | 00:20:39.297 | 16 laps / 0 cuts |
01:09.390 Tyre: M |
01:12.790 | 8 (+3 after session) | 37 - 50 |
13 | Adam Guzik | Palm Tree Racing | Dallara Honda F317 | ▼ 4 | 00:20:41.014 | 16 laps / 0 cuts |
01:10.403 Tyre: M |
01:13.177 | 1 | 41 - 54 |
14 | Jean de Pigeon | Pogotowie Wodno-Kanalizacyjne | Dallara Honda F317 | ▼ 6 | 00:20:46.526 | 16 laps / 0 cuts |
01:10.089 Tyre: M |
01:13.536 | 2 | 22 - 25 |
15 | Hoply_ Time Penalty: 5s | Lynx Racing Academy | Dallara Volkswagen F317 | ▼ 2 | 00:20:50.504 | 16 laps / 0 cuts |
01:09.941 Tyre: M |
01:12.967 | 3 | 46 - 53 |
16 | SKAKUN Time Penalty: 10s | CORRIDA con la ventana rota | Dallara Mercedes F317 | ▼ 2 | 00:20:18.329 | 15 laps / 0 cuts |
01:09.729 Tyre: M |
01:15.902 | 6 (+1 after session) | 22 - 24 |
17 | Natan Veksler Time Penalty: 15s | ICUP Racing | Dallara Honda F317 | ▼ 13 | 00:20:57.335 | 15 laps / 0 cuts |
01:09.842 Tyre: M |
01:14.130 | 5 | 70 - 72 |
18 | Dominik Zyska Time Penalty: 5s | BigPaws.PL | Dallara Volkswagen F317 | ▼ 11 | 00:10:49.475 | 8 laps / 0 cuts |
01:10.315 Tyre: M |
01:15.972 | 6 | 36 - 39 |
19 | housy | GIT.PL Racing | Dallara Volkswagen F317 | ▼ 4 | 00:20:07.879 | 8 laps / 0 cuts |
01:08.587 Tyre: M |
01:14.417 | 5 | 24 - 25 |
20 | Piorun Time Penalty: 10s | DNS | Dallara Mercedes F317 | ▼ 3 | 00:08:24.527 | 6 laps / 0 cuts |
01:09.768 Tyre: M |
01:15.955 | 5 | 27 - 33 |
21 | Laura McGlaughlin | ESA Racing Team | Dallara Mercedes F317 | ▼ 16 | 00:07:12.947 | 5 laps / 0 cuts |
01:11.231 Tyre: M |
01:20.781 | 5 | 30 - 33 |
22 | Rare | Prawa Ręka Roberta Kubicy | Dallara Honda F317 | ▼ 20 | 00:01:59.866 | 1 laps / 0 cuts |
01:59.878 Tyre: M |
00:00.000 | 7 | 28 - 30 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:43.780 | 00:29.305 | 00:28.053 | 00:46.422 | 0 | M | 17.0 | 14.0 | 4.0 | 24.0 |
2 | 1 | 01:20.209 | 00:34.151 | 00:25.839 | 00:20.219 | 0 | M | 17.0 | 14.0 | 4.0 | 24.0 |
3 | 1 | 01:09.814 | 00:24.360 | 00:25.370 | 00:20.084 | 0 | M | 17.0 | 14.0 | 4.0 | 24.0 |
4 | 1 | 01:30.780 | 00:28.189 | 00:42.403 | 00:20.188 | 0 | M | 17.0 | 14.0 | 4.0 | 24.0 |
5 | 1 | 01:09.047 | 00:23.737 | 00:25.182 | 00:20.128 | 0 | M | 17.0 | 14.0 | 4.0 | 24.0 |
6 | 1 | 01:08.974 | 00:23.735 | 00:25.201 | 00:20.038 | 0 | M | 17.0 | 14.0 | 4.0 | 24.0 |
7 | 1 |
01:08.756
L
|
00:23.550 | 00:25.177 |
00:20.029
S
|
0 | M | 17.0 | 14.0 | 4.0 | 24.0 |
8 | 1 | 01:08.888 |
00:23.524
S
|
00:25.196 | 00:20.168 | 0 | M | 17.0 | 14.0 | 4.0 | 24.0 |
9 | 1 | 01:39.632 | 00:23.569 | 00:46.949 | 00:29.114 | 0 | M | 17.0 | 14.0 | 4.0 | 24.0 |
10 | 1 | 01:09.267 | 00:23.785 | 00:25.349 | 00:20.133 | 0 | M | 17.0 | 14.0 | 4.0 | 24.0 |
11 | 1 | 01:09.128 | 00:23.651 |
00:25.165
S
|
00:20.312 | 0 | M | 17.0 | 14.0 | 4.0 | 24.0 |
12 | 1 | 01:09.429 | 00:23.925 | 00:25.213 | 00:20.291 | 0 | M | 17.0 | 14.0 | 4.0 | 24.0 |
13 | 1 | 01:08.849 | 00:23.543 | 00:25.201 | 00:20.105 | 0 | M | 17.0 | 14.0 | 4.0 | 24.0 |
14 | 1 | 01:08.789 | 00:23.547 | 00:25.208 | 00:20.034 | 0 | M | 17.0 | 14.0 | 4.0 | 24.0 |
15 | 1 | 01:09.392 | 00:23.952 | 00:25.244 | 00:20.196 | 0 | M | 17.0 | 14.0 | 4.0 | 24.0 |
16 | 1 | 01:09.847 | 00:23.744 | 00:25.767 | 00:20.336 | 0 | M | 17.0 | 14.0 | 4.0 | 24.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 01:57.533 | 00:34.072 | 00:44.033 | 00:39.428 | 0 | M | 17.0 | 14.0 | 4.0 | 24.0 |
2 | 10 | 01:13.046 | 00:26.526 | 00:26.117 | 00:20.403 | 0 | M | 17.0 | 14.0 | 4.0 | 24.0 |
3 | 7 | 01:10.432 | 00:24.388 | 00:25.844 | 00:20.200 | 0 | M | 17.0 | 14.0 | 4.0 | 24.0 |
4 | 7 | 01:34.645 | 00:43.210 | 00:30.964 | 00:20.471 | 0 | M | 17.0 | 14.0 | 4.0 | 24.0 |
5 | 6 | 01:10.034 | 00:23.946 | 00:25.573 | 00:20.515 | 0 | M | 17.0 | 14.0 | 4.0 | 24.0 |
6 | 7 | 01:09.897 | 00:23.960 | 00:25.552 | 00:20.385 | 0 | M | 17.0 | 14.0 | 4.0 | 24.0 |
7 | 3 | 01:09.371 | 00:23.994 | 00:25.010 | 00:20.367 | 0 | M | 17.0 | 14.0 | 4.0 | 24.0 |
8 | 3 | 01:08.839 | 00:23.529 | 00:25.182 | 00:20.128 | 0 | M | 17.0 | 14.0 | 4.0 | 24.0 |
9 | 4 | 01:38.173 | 00:36.235 | 00:40.990 | 00:20.948 | 0 | M | 17.0 | 14.0 | 4.0 | 24.0 |
10 | 4 | 01:08.703 | 00:23.540 | 00:25.012 | 00:20.151 | 0 | M | 17.0 | 14.0 | 4.0 | 24.0 |
11 | 4 |
01:08.579
L
|
00:23.562 | 00:24.965 |
00:20.052
S
|
0 | M | 17.0 | 14.0 | 4.0 | 24.0 |
12 | 5 | 01:09.455 |
00:23.465
S
|
00:25.075 | 00:20.915 | 0 | M | 17.0 | 14.0 | 4.0 | 24.0 |
13 | 5 | 01:08.717 | 00:23.475 | 00:25.136 | 00:20.106 | 0 | M | 17.0 | 14.0 | 4.0 | 24.0 |
14 | 5 | 01:08.835 | 00:23.632 | 00:25.151 |
00:20.052
S
|
0 | M | 17.0 | 14.0 | 4.0 | 24.0 |
15 | 5 | 01:08.804 | 00:23.557 | 00:25.051 | 00:20.196 | 0 | M | 17.0 | 14.0 | 4.0 | 24.0 |
16 | 4 | 01:08.623 | 00:23.573 |
00:24.895
S
|
00:20.155 | 0 | M | 17.0 | 14.0 | 4.0 | 24.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 01:53.826 | 00:32.628 | 00:40.144 | 00:41.054 | 0 | M | 17.0 | 14.0 | 4.0 | 24.0 |
2 | 4 | 01:14.272 | 00:28.566 | 00:25.397 | 00:20.309 | 0 | M | 17.0 | 14.0 | 4.0 | 24.0 |
3 | 3 | 01:10.687 | 00:23.887 | 00:26.109 | 00:20.691 | 0 | M | 17.0 | 14.0 | 4.0 | 24.0 |
4 | 2 | 01:34.524 | 00:40.226 | 00:33.796 | 00:20.502 | 0 | M | 17.0 | 14.0 | 4.0 | 24.0 |
5 | 2 | 01:09.290 | 00:23.552 | 00:25.623 | 00:20.115 | 0 | M | 17.0 | 14.0 | 4.0 | 24.0 |
6 | 2 |
01:08.488
L
|
00:23.393
S
|
00:25.083
S
|
00:20.012
S
|
0 | M | 17.0 | 14.0 | 4.0 | 24.0 |
7 | 2 | 01:09.332 | 00:23.442 | 00:25.398 | 00:20.492 | 0 | M | 17.0 | 14.0 | 4.0 | 24.0 |
8 | 2 | 01:09.833 | 00:23.974 | 00:25.250 | 00:20.609 | 0 | M | 17.0 | 14.0 | 4.0 | 24.0 |
9 | 2 | 01:37.495 | 00:30.683 | 00:45.608 | 00:21.204 | 0 | M | 17.0 | 14.0 | 4.0 | 24.0 |
10 | 2 | 01:09.215 | 00:23.680 | 00:25.276 | 00:20.259 | 0 | M | 17.0 | 14.0 | 4.0 | 24.0 |
11 | 2 | 01:09.118 | 00:23.452 | 00:25.519 | 00:20.147 | 0 | M | 17.0 | 14.0 | 4.0 | 24.0 |
12 | 2 | 01:08.972 | 00:23.658 | 00:25.289 | 00:20.025 | 0 | M | 17.0 | 14.0 | 4.0 | 24.0 |
13 | 3 | 01:10.428 | 00:23.529 | 00:25.812 | 00:21.087 | 0 | M | 17.0 | 14.0 | 4.0 | 24.0 |
14 | 4 | 01:09.790 | 00:23.840 | 00:25.453 | 00:20.497 | 0 | M | 17.0 | 14.0 | 4.0 | 24.0 |
15 | 4 | 01:09.225 | 00:23.451 | 00:25.487 | 00:20.287 | 0 | M | 17.0 | 14.0 | 4.0 | 24.0 |
16 | 5 | 01:09.839 | 00:23.660 | 00:25.218 | 00:20.961 | 0 | M | 17.0 | 14.0 | 4.0 | 24.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | 02:00.385 | 00:39.457 | 00:43.780 | 00:37.148 | 0 | M | 17.0 | 14.0 | 4.0 | 24.0 |
2 | 19 | 01:13.428 | 00:26.132 | 00:27.005 | 00:20.291 | 0 | M | 17.0 | 14.0 | 4.0 | 24.0 |
3 | 15 | 01:10.073 | 00:23.899 | 00:25.870 | 00:20.304 | 0 | M | 17.0 | 14.0 | 4.0 | 24.0 |
4 | 11 | 01:34.890 | 00:46.955 | 00:27.226 | 00:20.709 | 0 | M | 17.0 | 14.0 | 4.0 | 24.0 |
5 | 10 | 01:08.435 | 00:23.579 | 00:24.795 | 00:20.061 | 0 | M | 17.0 | 14.0 | 4.0 | 24.0 |
6 | 8 | 01:09.816 | 00:23.474 | 00:26.299 | 00:20.043 | 0 | M | 17.0 | 14.0 | 4.0 | 24.0 |
7 | 5 | 01:09.048 | 00:23.404 | 00:25.340 | 00:20.304 | 0 | M | 17.0 | 14.0 | 4.0 | 24.0 |
8 | 4 | 01:08.633 | 00:23.602 | 00:24.862 | 00:20.169 | 0 | M | 17.0 | 14.0 | 4.0 | 24.0 |
9 | 3 | 01:36.771 | 00:38.684 | 00:37.873 | 00:20.214 | 0 | M | 17.0 | 14.0 | 4.0 | 24.0 |
10 | 3 | 01:08.309 | 00:23.436 | 00:24.848 | 00:20.025 | 0 | M | 17.0 | 14.0 | 4.0 | 24.0 |
11 | 3 | 01:08.497 | 00:23.430 | 00:25.010 | 00:20.057 | 0 | M | 17.0 | 14.0 | 4.0 | 24.0 |
12 | 3 | 01:08.243 | 00:23.342 | 00:24.975 |
00:19.926
S
|
0 | M | 17.0 | 14.0 | 4.0 | 24.0 |
13 | 2 |
01:08.097
L
L
|
00:23.322
S
|
00:24.790
S
|
00:19.985 | 0 | M | 17.0 | 14.0 | 4.0 | 24.0 |
14 | 2 | 01:09.821 | 00:23.427 | 00:26.252 | 00:20.142 | 0 | M | 17.0 | 14.0 | 4.0 | 24.0 |
15 | 2 | 01:08.317 | 00:23.380 | 00:24.885 | 00:20.052 | 0 | M | 17.0 | 14.0 | 4.0 | 24.0 |
16 | 2 | 01:08.271 | 00:23.378 | 00:24.809 | 00:20.084 | 0 | M | 17.0 | 14.0 | 4.0 | 24.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | 01:59.337 | 00:34.809 | 00:46.750 | 00:37.778 | 0 | M | 17.0 | 14.0 | 4.0 | 24.0 |
2 | 15 | 01:12.819 | 00:25.816 | 00:26.379 | 00:20.624 | 0 | M | 17.0 | 14.0 | 4.0 | 24.0 |
3 | 18 | 01:12.540 | 00:24.214 | 00:28.084 | 00:20.242 | 0 | M | 17.0 | 14.0 | 4.0 | 24.0 |
4 | 14 | 01:35.444 | 00:48.222 | 00:26.711 | 00:20.511 | 0 | M | 17.0 | 14.0 | 4.0 | 24.0 |
5 | 13 | 01:09.748 | 00:23.632 | 00:25.857 | 00:20.259 | 0 | M | 17.0 | 14.0 | 4.0 | 24.0 |
6 | 11 | 01:09.450 | 00:23.730 | 00:25.542 | 00:20.178 | 0 | M | 17.0 | 14.0 | 4.0 | 24.0 |
7 | 9 | 01:08.818 |
00:23.400
S
|
00:25.235 | 00:20.183 | 0 | M | 17.0 | 14.0 | 4.0 | 24.0 |
8 | 8 |
01:08.343
L
|
00:23.459 | 00:25.029 |
00:19.855
S
S
|
0 | M | 17.0 | 14.0 | 4.0 | 24.0 |
9 | 8 | 01:39.585 | 00:40.526 | 00:38.160 | 00:20.899 | 0 | M | 17.0 | 14.0 | 4.0 | 24.0 |
10 | 7 | 01:10.573 | 00:24.326 | 00:25.259 | 00:20.988 | 0 | M | 17.0 | 14.0 | 4.0 | 24.0 |
11 | 7 | 01:08.865 | 00:23.536 | 00:25.177 | 00:20.152 | 0 | M | 17.0 | 14.0 | 4.0 | 24.0 |
12 | 7 | 01:08.706 | 00:23.521 | 00:25.060 | 00:20.125 | 0 | M | 17.0 | 14.0 | 4.0 | 24.0 |
13 | 7 | 01:08.651 | 00:23.534 |
00:25.007
S
|
00:20.110 | 0 | M | 17.0 | 14.0 | 4.0 | 24.0 |
14 | 6 | 01:08.668 | 00:23.430 | 00:25.213 | 00:20.025 | 0 | M | 17.0 | 14.0 | 4.0 | 24.0 |
15 | 6 | 01:09.049 | 00:23.550 | 00:25.290 | 00:20.209 | 0 | M | 17.0 | 14.0 | 4.0 | 24.0 |
16 | 6 | 01:08.693 | 00:23.414 | 00:25.182 | 00:20.097 | 0 | M | 17.0 | 14.0 | 4.0 | 24.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:50.722 | 00:32.269 | 00:36.747 | 00:41.706 | 0 | M | 17.0 | 14.0 | 4.0 | 24.0 |
2 | 5 | 01:17.991 | 00:30.561 | 00:26.410 | 00:21.020 | 0 | M | 17.0 | 14.0 | 4.0 | 24.0 |
3 | 4 | 01:10.465 | 00:24.029 | 00:25.570 | 00:20.866 | 0 | M | 17.0 | 14.0 | 4.0 | 24.0 |
4 | 4 | 01:35.144 | 00:40.996 | 00:33.124 | 00:21.024 | 0 | M | 17.0 | 14.0 | 4.0 | 24.0 |
5 | 3 | 01:10.311 | 00:24.158 | 00:25.623 | 00:20.530 | 0 | M | 17.0 | 14.0 | 4.0 | 24.0 |
6 | 3 | 01:09.722 | 00:23.849 | 00:25.417 | 00:20.456 | 0 | M | 17.0 | 14.0 | 4.0 | 24.0 |
7 | 4 | 01:11.147 | 00:24.509 | 00:25.714 | 00:20.924 | 0 | M | 17.0 | 14.0 | 4.0 | 24.0 |
8 | 5 | 01:09.496 | 00:23.641 | 00:25.232 | 00:20.623 | 0 | M | 17.0 | 14.0 | 4.0 | 24.0 |
9 | 5 | 01:37.471 | 00:39.039 | 00:37.664 | 00:20.768 | 0 | M | 17.0 | 14.0 | 4.0 | 24.0 |
10 | 6 | 01:09.760 | 00:23.792 | 00:25.264 | 00:20.704 | 0 | M | 17.0 | 14.0 | 4.0 | 24.0 |
11 | 6 |
01:09.161
L
|
00:23.829 |
00:25.114
S
|
00:20.218
S
|
0 | M | 17.0 | 14.0 | 4.0 | 24.0 |
12 | 6 | 01:09.905 | 00:23.744 | 00:25.709 | 00:20.452 | 0 | M | 17.0 | 14.0 | 4.0 | 24.0 |
13 | 6 | 01:09.262 | 00:23.663 | 00:25.120 | 00:20.479 | 0 | M | 17.0 | 14.0 | 4.0 | 24.0 |
14 | 7 | 01:11.583 | 00:23.747 | 00:27.379 | 00:20.457 | 0 | M | 17.0 | 14.0 | 4.0 | 24.0 |
15 | 7 | 01:09.362 |
00:23.602
S
|
00:25.493 | 00:20.267 | 0 | M | 17.0 | 14.0 | 4.0 | 24.0 |
16 | 7 | 01:09.717 | 00:23.924 | 00:25.452 | 00:20.341 | 0 | M | 17.0 | 14.0 | 4.0 | 24.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22 | 02:01.413 | 00:32.744 | 00:51.804 | 00:36.865 | 0 | M | 17.0 | 14.0 | 4.0 | 24.0 |
2 | 17 | 01:11.279 | 00:25.037 | 00:26.028 | 00:20.214 | 0 | M | 17.0 | 14.0 | 4.0 | 24.0 |
3 | 13 | 01:10.522 | 00:23.825 | 00:26.290 | 00:20.407 | 0 | M | 17.0 | 14.0 | 4.0 | 24.0 |
4 | 10 | 01:34.820 | 00:46.175 | 00:28.440 | 00:20.205 | 0 | M | 17.0 | 14.0 | 4.0 | 24.0 |
5 | 9 | 01:08.645 | 00:23.834 | 00:24.814 | 00:19.997 | 0 | M | 17.0 | 14.0 | 4.0 | 24.0 |
6 | 10 | 01:12.138 | 00:23.402 | 00:28.800 | 00:19.936 | 0 | M | 17.0 | 14.0 | 4.0 | 24.0 |
7 | 7 | 01:08.224 | 00:23.386 | 00:24.926 |
00:19.912
S
|
0 | M | 17.0 | 14.0 | 4.0 | 24.0 |
8 | 6 | 01:08.365 | 00:23.451 | 00:24.848 | 00:20.066 | 0 | M | 17.0 | 14.0 | 4.0 | 24.0 |
9 | 6 | 01:37.629 | 00:39.399 | 00:37.908 | 00:20.322 | 0 | M | 17.0 | 14.0 | 4.0 | 24.0 |
10 | 5 | 01:08.426 | 00:23.579 | 00:24.800 | 00:20.047 | 0 | M | 17.0 | 14.0 | 4.0 | 24.0 |
11 | 5 | 01:08.398 | 00:23.475 | 00:24.866 | 00:20.057 | 0 | M | 17.0 | 14.0 | 4.0 | 24.0 |
12 | 4 | 01:08.397 | 00:23.297 | 00:24.701 | 00:20.399 | 0 | M | 17.0 | 14.0 | 4.0 | 24.0 |
13 | 4 | 01:08.453 | 00:23.525 | 00:24.971 | 00:19.957 | 0 | M | 17.0 | 14.0 | 4.0 | 24.0 |
14 | 3 |
01:08.137
L
|
00:23.290
S
S
|
00:24.674
S
S
|
00:20.173 | 0 | M | 17.0 | 14.0 | 4.0 | 24.0 |
15 | 3 | 01:08.621 | 00:23.477 | 00:24.962 | 00:20.182 | 0 | M | 17.0 | 14.0 | 4.0 | 24.0 |
16 | 3 | 01:08.331 | 00:23.439 | 00:24.911 | 00:19.981 | 0 | M | 17.0 | 14.0 | 4.0 | 24.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 01:55.137 | 00:33.344 | 00:42.251 | 00:39.542 | 0 | M | 17.0 | 14.0 | 4.0 | 24.0 |
2 | 7 | 01:14.061 | 00:27.508 | 00:26.159 | 00:20.394 | 0 | M | 17.0 | 14.0 | 4.0 | 24.0 |
3 | 6 | 01:10.389 | 00:23.922 | 00:25.793 | 00:20.674 | 0 | M | 17.0 | 14.0 | 4.0 | 24.0 |
4 | 6 | 01:35.040 | 00:42.425 | 00:31.743 | 00:20.872 | 0 | M | 17.0 | 14.0 | 4.0 | 24.0 |
5 | 7 | 01:11.073 | 00:24.673 | 00:25.830 | 00:20.570 | 0 | M | 17.0 | 14.0 | 4.0 | 24.0 |
6 | 9 | 01:12.359 | 00:24.227 | 00:28.040 |
00:20.092
S
|
0 | M | 17.0 | 14.0 | 4.0 | 24.0 |
7 | 8 | 01:09.608 |
00:23.569
S
|
00:25.357 | 00:20.682 | 0 | M | 17.0 | 14.0 | 4.0 | 24.0 |
8 | 9 | 01:09.739 | 00:23.681 |
00:25.205
S
|
00:20.853 | 0 | M | 17.0 | 14.0 | 4.0 | 24.0 |
9 | 7 | 01:38.330 | 00:41.495 | 00:36.257 | 00:20.578 | 0 | M | 17.0 | 14.0 | 4.0 | 24.0 |
10 | 8 | 01:10.904 | 00:24.123 | 00:25.451 | 00:21.330 | 0 | M | 17.0 | 14.0 | 4.0 | 24.0 |
11 | 8 | 01:10.144 | 00:24.150 | 00:25.681 | 00:20.313 | 0 | M | 17.0 | 14.0 | 4.0 | 24.0 |
12 | 8 | 01:10.224 | 00:23.761 | 00:26.212 | 00:20.251 | 0 | M | 17.0 | 14.0 | 4.0 | 24.0 |
13 | 8 | 01:09.808 | 00:23.908 | 00:25.335 | 00:20.565 | 0 | M | 17.0 | 14.0 | 4.0 | 24.0 |
14 | 8 |
01:09.575
L
|
00:23.802 | 00:25.469 | 00:20.304 | 0 | M | 17.0 | 14.0 | 4.0 | 24.0 |
15 | 8 | 01:11.481 | 00:24.172 | 00:26.667 | 00:20.642 | 0 | M | 17.0 | 14.0 | 4.0 | 24.0 |
16 | 8 | 01:09.966 | 00:23.935 | 00:25.484 | 00:20.547 | 0 | M | 17.0 | 14.0 | 4.0 | 24.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 01:57.827 | 00:34.434 | 00:44.239 | 00:39.154 | 0 | M | 17.0 | 14.0 | 4.0 | 24.0 |
2 | 13 | 01:14.000 | 00:26.669 | 00:26.154 | 00:21.177 | 0 | M | 17.0 | 14.0 | 4.0 | 24.0 |
3 | 11 | 01:11.265 | 00:23.969 | 00:26.010 | 00:21.286 | 0 | M | 17.0 | 14.0 | 4.0 | 24.0 |
4 | 13 | 01:36.511 | 00:48.883 | 00:27.306 | 00:20.322 | 0 | M | 17.0 | 14.0 | 4.0 | 24.0 |
5 | 14 | 01:10.529 | 00:23.986 | 00:26.078 | 00:20.465 | 0 | M | 17.0 | 14.0 | 4.0 | 24.0 |
6 | 15 | 01:12.956 | 00:23.609 | 00:28.989 | 00:20.358 | 0 | M | 17.0 | 14.0 | 4.0 | 24.0 |
7 | 11 |
01:08.861
L
|
00:23.600 |
00:25.209
S
|
00:20.052
S
|
0 | M | 17.0 | 14.0 | 4.0 | 24.0 |
8 | 10 | 01:09.730 | 00:23.654 | 00:26.019 | 00:20.057 | 0 | M | 17.0 | 14.0 | 4.0 | 24.0 |
9 | 10 | 01:41.787 | 00:47.273 | 00:33.796 | 00:20.718 | 0 | M | 17.0 | 14.0 | 4.0 | 24.0 |
10 | 10 | 01:09.462 | 00:23.845 | 00:25.411 | 00:20.206 | 0 | M | 17.0 | 14.0 | 4.0 | 24.0 |
11 | 10 | 01:09.030 | 00:23.629 | 00:25.236 | 00:20.165 | 0 | M | 17.0 | 14.0 | 4.0 | 24.0 |
12 | 9 | 01:09.241 | 00:23.751 | 00:25.339 | 00:20.151 | 0 | M | 17.0 | 14.0 | 4.0 | 24.0 |
13 | 9 | 01:09.702 |
00:23.554
S
|
00:25.438 | 00:20.710 | 0 | M | 17.0 | 14.0 | 4.0 | 24.0 |
14 | 9 | 01:09.291 | 00:23.723 | 00:25.385 | 00:20.183 | 0 | M | 17.0 | 14.0 | 4.0 | 24.0 |
15 | 9 | 01:09.255 | 00:23.620 | 00:25.393 | 00:20.242 | 0 | M | 17.0 | 14.0 | 4.0 | 24.0 |
16 | 9 | 01:08.993 | 00:23.634 | 00:25.254 | 00:20.105 | 0 | M | 17.0 | 14.0 | 4.0 | 24.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | 01:58.902 | 00:34.679 | 00:46.179 | 00:38.044 | 0 | M | 17.0 | 14.0 | 4.0 | 24.0 |
2 | 18 | 01:14.488 | 00:26.081 | 00:27.612 | 00:20.795 | 0 | M | 17.0 | 14.0 | 4.0 | 24.0 |
3 | 19 | 01:12.033 | 00:24.197 | 00:26.856 | 00:20.980 | 0 | M | 17.0 | 14.0 | 4.0 | 24.0 |
4 | 17 | 01:35.769 | 00:48.032 | 00:27.235 | 00:20.502 | 0 | M | 17.0 | 14.0 | 4.0 | 24.0 |
